1926–27 Football League

Source: Wikipedia, the free encyclopedia.

Aberdare Athletic

The

The Football League
.

Final league tables

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season. From the 1922–23 season on Re-election was required of the bottom two teams of both Third Division North and Third Division South.[2]

First Division

First Division
Season1926–27
ChampionsNewcastle United
4th title
RelegatedLeeds United
West Bromwich Albion
Matches played462
Goals scored1,668 (3.61 per match)
Top goalscorerJimmy Trotter
(37 goals)[3]
Biggest home winDerby County 8–0 The Wednesday
(19 March 1927)
Biggest away winWest Ham United 1–5 Blackburn Rovers
(11 September 1926)
Blackburn Rovers 1–5 Burnley
(16 October 1926)
Tottenham Hotspur 0–4 Arsenal
(7 March 1927)
Aston Villa 1–5 West Ham United
(2 April 1927)
Highest scoringBury 7–3 West Bromwich Albion
(11 September 1926)
Newcastle United 7–3 Everton
(5 March 1927)

Pos Team Pld W D L GF GA GAv Pts Relegation
1 Newcastle United (C) 42 25 6 11 96 58 1.655 56
2 Huddersfield Town 42 17 17 8 76 60 1.267 51
3 Sunderland 42 21 7 14 98 70 1.400 49
4 Bolton Wanderers 42 19 10 13 84 62 1.355 48
5 Burnley 42 19 9 14 91 80 1.138 47
6 West Ham United 42 19 8 15 86 70 1.229 46
7 Leicester City 42 17 12 13 85 70 1.214 46
8 Sheffield United 42 17 10 15 74 86 0.860 44
9 Liverpool 42 18 7 17 69 61 1.131 43
10 Aston Villa 42 18 7 17 81 83 0.976 43
11 Arsenal 42 17 9 16 77 86 0.895 43
12 Derby County 42 17 7 18 86 73 1.178 41
13 Tottenham Hotspur 42 16 9 17 76 78 0.974 41
14 Cardiff City 42 16 9 17 55 65 0.846 41
15 Manchester United 42 13 14 15 52 64 0.813 40
16 The Wednesday 42 15 9 18 75 92 0.815 39
17 Birmingham 42 17 4 21 64 73 0.877 38
18 Blackburn Rovers 42 15 8 19 77 96 0.802 38
19 Bury 42 12 12 18 68 77 0.883 36
20 Everton 42 12 10 20 64 90 0.711 34
21 Leeds United (R) 42 11 8 23 69 88 0.784 30 Relegation to the Second Division
22 West Bromwich Albion (R) 42 11 8 23 65 86 0.756 30
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

Home \ Away ARS AST BIR BLB BOL BUR BRY CAR DER EVE HUD LEE LEI LIV MUN NEW SHU SUN TOT WED WBA WHU
Arsenal 2–1 3–0 2–2 2–1 6–2 1–0 3–2 2–1 1–2 0–2 1–0 2–2 2–0 1–0 2–2 1–1 2–3 2–4 6–2 4–1 2–2
Aston Villa 2–3
4–2
4–3 3–4 1–1 1–2 0–0 3–1 5–3 3–0 5–1 2–0 1–1 2–0 1–2 4–0 3–1 2–3 2–2 2–0 1–5
Birmingham 0–0
1–2
3–1 6–1 1–0 2–2 1–2 1–0 1–0 1–3 2–0 2–1 3–0 4–0 2–0 2–3 2–0 1–0 0–0 1–0 0–2
Blackburn Rovers 1–2 0–2 3–2 0–3 1–5 2–2 1–0 4–4 3–3 4–2 4–1 2–1 2–1 2–1 1–2 3–4 0–2 1–0 2–2 0–0 4–1
Bolton Wanderers 2–2 0–2 1–0 5–1 3–1 2–2 2–0 3–1 5–0 4–0 3–0 2–0 2–1 4–0 2–1 4–1 2–2 2–2 3–2 1–1 2–0
Burnley 2–0 6–3 0–2 3–1 4–3 0–0 4–3 1–0 5–1 2–2 3–2 1–1 4–0 1–0 3–3 2–5 4–2 5–0 1–0 2–1 2–1
Bury 3–2 0–1 3–1 0–2 2–0 3–3 2–3 1–2 5–2 2–2 4–2 0–0 0–2 0–3 3–2 4–4 1–2 0–0 2–0 7–3 1–2
Cardiff City 2–0 2–3 1–0 0–1 1–0 0–0 2–1 2–0 1–0 2–0 3–1 0–1 2–0 0–2 1–1 3–0 3–0 1–2 3–2 1–1 1–2
Derby County 0–2 2–3 4–1 4–5 2–0 4–1 2–0 6–3 0–0 4–4 1–0 4–1 2–1 2–2 1–1 1–0 4–2 4–1 8–0 2–1 3–0
Everton 3–1 2–2 3–1 1–0 1–1 3–2 2–2 0–1 3–2 0–0 2–1 3–4 1–0 0–0 1–3 2–0 5–4 1–2 2–1 0–0 0–3
Huddersfield Town 3–3 0–0 0–2 5–0 1–0 2–0 3–1 0–0 4–2 0–0
4–1
5–3 1–0 0–0 1–0 0–2 0–0 2–0 4–3 4–1 2–1
Leeds United 4–1 3–1 2–1 4–1 2–5 0–2 4–1 0–0 1–0 1–3
1–1
1–1 0–0 2–3 1–2 1–1 2–2 1–1 4–1 3–1 6–3
Leicester City 2–1 5–1 5–2 4–0 0–1 0–3 1–1 3–1 1–1 6–2 2–4 3–2 3–2 2–3 2–1 2–2 2–1 2–2 5–3 5–0 3–0
Liverpool 3–0 2–1 2–1 2–2 3–2 2–2 2–2 5–0 3–2 1–0 2–3 2–4 1–0
4–2
1–2 5–1 1–2 1–0 3–0 2–1 0–0
Manchester United 2–2 2–1 0–1 2–0 0–0 2–1 1–2 1–1 2–2 2–1 0–0 2–2 1–0
0–1
3–1 5–0 0–0 2–1 0–0 2–0 0–3
Newcastle United 6–1 4–0 5–1 6–1 1–0 1–5 3–1 5–0 3–0 7–3 1–0 1–0 1–1 1–0 4–2 2–0
1–0
3–2 2–1 5–2 2–0
Sheffield United 4–0 3–1 4–3 5–3 1–1 2–2 2–0 3–1 1–0 3–3 3–3 1–0 0–3 1–4 2–2 2–1 2–0 3–3 2–0 2–1 0–2
Sunderland 5–1 1–1 4–1 2–5 6–2 7–1 3–0 2–2 1–2 3–2 1–1 6–2 3–0 2–1 6–0
2–0
3–0 3–2 4–1 4–1 2–3
Tottenham Hotspur 0–4 0–1 6–1 1–1 1–0 4–1 1–0 4–1 3–2 2–1 3–3 4–1 2–2 1–2 1–1 1–3 3–1 0–2 7–3 3–0 1–3
The Wednesday 4–2 3–1 4–4 0–3 2–1 2–1 1–3 3–0 2–1 4–0 1–1 1–0 2–2 3–2 2–0 3–2 2–3 4–1 3–1 2–1 1–0
West Bromwich Albion 1–3 6–2 1–2 2–0 1–1 4–2 3–1 1–2 3–1 3–2 2–2 2–4 0–1 0–1 2–2 4–2 1–0 3–0 5–0 2–2 1–3
West Ham United 7–0 5–1 1–0 1–5 4–4 2–1 1–2 2–2 1–2 2–1 3–2 3–2 3–3 3–3 4–0 1–1 3–0 1–2 1–2 1–1 1–2
Updated to match(es) played on unknown. Source: [1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League First Division London teams

Second Division

Football League
Second Division
Season1926–27
ChampionsMiddlesbrough (1st title)
RelegatedBradford City
Darlington
Matches played462
Goals scored1,668 (3.61 per match)
Top goalscorerGeorge Camsell (Middlesbrough), 59[3]
Biggest home winPortsmouthNotts County 9–1 (9 Apr 1927)
Manchester CityBradford City 8–0 (7 Mar 1927)
Biggest away winFulhamGrimsby Town 0–4 (16 Feb 1927)
Highest scoringGrimsby TownMiddlesbrough 4–7 (8 Feb 1927)

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Middlesbrough 42 18 2 1 78 23 9 6 6 44 37 2.033 62 Division Champions, promoted
2 Portsmouth 42 14 4 3 58 17 9 4 8 29 32 1.776 54 Promoted
3 Manchester City 42 15 3 3 65 23 7 7 7 43 38 1.770 54
4 Chelsea 42 13 7 1 40 17 7 5 9 22 35 1.192 52
5 Nottingham Forest 42 14 6 1 57 23 4 8 9 23 32 1.455 50
6 Preston North End 42 14 4 3 54 29 6 5 10 20 43 1.028 49
7 Hull City 42 13 4 4 43 19 7 3 11 20 33 1.212 47
8 Port Vale 42 11 6 4 50 26 5 7 9 38 52 1.128 45
9 Blackpool 42 13 5 3 65 26 5 3 13 30 54 1.188 44
10 Oldham Athletic 42 12 3 6 50 37 7 3 11 24 47 0.881 44
11 Barnsley 42 13 5 3 56 23 4 4 13 32 64 1.011 43
12 Swansea Town 42 13 5 3 44 21 3 6 12 24 51 0.944 43
13 Southampton 42 9 8 4 35 22 6 4 11 25 40 0.968 42
14 Reading 42 14 1 6 47 20 2 7 12 17 52 0.889 40
15 Wolverhampton Wanderers 42 10 4 7 54 30 4 3 14 19 45 0.973 35
16 Notts County 42 11 4 6 45 24 4 1 16 25 72 0.729 35
17 Grimsby Town 42 6 7 8 39 39 5 5 11 35 52 0.813 34
18 Fulham 42 11 4 6 39 31 2 4 15 19 61 0.630 34
19 South Shields 42 10 8 3 49 25 1 3 17 22 71 0.740 33
20 Clapton Orient 42 9 3 9 37 35 3 4 14 23 61 0.625 31
21 Darlington 42 10 3 8 53 42 2 3 16 26 56 0.806 30 Relegated
22 Bradford City 42 6 4 11 30 28 1 5 15 20 60 0.568 23
Source: [citation needed]

Results

Home \ Away BAR BLP BRA CHE CLA DAR FUL GRI HUL MCI MID NOT NTC OLD POR PTV PNE REA SOU SSH SWA WOL
Barnsley 6–1 1–0 3–0 4–2 3–2 5–0 2–1 1–2 1–1 1–1 0–2 4–4 0–1 2–0 2–0 3–0 2–2 5–1 6–1 1–1 4–1
Blackpool 6–1 3–0 3–1 6–0 1–1 0–0 6–2 4–0 2–4 2–2 2–2 5–0 2–0 2–0 2–2 2–3 3–1 3–2 6–1 3–1 2–3
Bradford City 1–1 4–1 0–1 1–3 0–1 1–0 2–2 1–2 4–3 0–1 1–1 1–2 0–1 1–2 1–2 0–1 1–1 2–0 3–1 5–0 1–2
Chelsea 4–2 1–1 5–2 2–1 2–2 2–2 2–0 1–0 0–0 3–0 2–0 2–0 1–0 0–0 2–0 2–1 0–0 2–3 4–1 2–2 1–0
Clapton Orient 0–1 1–0 1–1 3–0 0–4 2–3 2–4 1–2 2–4 2–3 2–2 2–1 3–1 4–5 1–2 1–1 5–1 1–0 1–0 1–0 2–0
Darlington 3–3 1–3 3–0 2–2 2–1 5–0 2–3 1–3 2–2 1–4 4–2 4–2 0–1 0–4 4–3 0–1 4–2 1–2 8–2 3–1 3–1
Fulham 1–0 1–0 1–1 1–2 2–0 2–1 0–5 3–1 2–5 0–3 2–1 3–0 1–1 0–0 6–2 0–1 1–2 3–0 2–2 4–3 4–1
Grimsby Town 1–3 2–1 4–2 0–0 2–2 2–1 2–0 0–1 2–2 4–7 1–1 1–4 2–5 0–0 4–4 5–2 0–1 0–1 1–1 0–1 6–0
Hull City 5–1 3–0 4–0 0–1 4–0 2–1 2–0 2–3 3–2 3–3 1–2 2–0 1–2 2–1 0–0 3–1 1–1 0–0 2–0 2–1 1–0
Manchester City 1–1 2–1 8–0 1–0 6–1 7–0 4–2 2–0 2–2 3–5 1–1 4–1 3–0 4–0 4–1 1–0 3–0 3–4 1–2 3–1 2–1
Middlesbrough 5–1 4–4 4–3 0–0 6–0 4–1 6–1 3–0 2–0 2–1 1–0 4–2 3–1 7–3 5–2 0–2 5–0 3–1 5–0 7–1 2–0
Nottingham Forest 3–1 2–0 3–0 4–1 1–1 5–1 2–0 1–1 3–1 3–3 4–3 2–0 1–1 1–0 0–3 7–0 5–1 3–1 4–2 2–2 1–1
Notts County 1–1 2–3 4–0 5–0 3–1 3–1 4–0 3–0 1–0 1–0 2–2 1–2 1–2 2–3 2–1 1–1 2–0 0–1 4–1 1–3 2–2
Oldham Athletic 0–4 1–3 2–1 1–2 5–2 3–2 2–3 3–1 1–1 1–2 2–1 3–3 5–2 1–0 1–3 5–1 3–1 1–1 3–2 5–2 2–0
Portsmouth 1–2 5–0 1–0 2–3 1–1 0–0 2–0 5–2 2–0 2–1 0–1 0–0 9–1 7–2 4–0 5–1 5–0 3–1 1–1 1–0 2–1
Port Vale 3–2 2–4 0–0 0–0 3–0 3–2 7–1 6–1 0–0 0–2 3–1 0–2 6–2 3–0 2–3 2–0 1–1 3–1 4–2 1–1 1–1
Preston North End 2–1 4–1 3–2 0–2 2–2 4–1 2–2 3–2 1–0 2–4 2–2 1–0 4–1 5–2 1–2 4–4 3–1 1–0 4–0 4–0 2–0
Reading 3–2 0–1 2–3 2–1 0–1 4–2 2–0 1–1 0–1 1–0 2–1 4–0 7–1 6–1 1–2 2–0 3–0 1–0 2–1 3–0 1–2
Southampton 3–1 5–3 0–0 1–1 1–2 3–1 4–1 0–0 0–1 1–1 2–1 1–0 2–0 0–1 0–2 2–2 1–1 1–1 6–2 1–1 1–0
South Shields 7–1 2–2 3–3 5–1 2–1 1–0 1–1 3–2 3–1 2–2 0–0 1–0 5–0 4–1 1–0 3–3 1–1 3–0 1–2 0–1 1–2
Swansea Town 5–2 2–0 1–0 2–1 3–2 5–1 4–2 1–1 1–0 1–3 0–1 2–1 0–1 3–0 1–1 2–2 0–0 3–0 2–2 2–0 4–1
Wolverhampton Wanderers 9–1 4–1 7–2 0–3 5–0 2–1 2–1 3–4 5–2 4–1 1–2 2–0 0–1 1–1 0–1 1–2 1–2 1–1 2–2 2–0 2–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams

Third Division North

Football League
Third Division North
Season1926–27
ChampionsStoke City (1st title)
Failed re-electionNone
Matches played462
Goals scored1,692 (3.66 per match)
Top goalscorerAlbert Whitehurst (Rochdale), 44[3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion
1 Stoke City 42 17 3 1 57 11 10 6 5 35 29 2.300 63 Division Champions, promoted
2 Rochdale 42 18 2 1 72 22 8 4 9 33 43 1.615 58
3 Bradford Park Avenue 42 18 3 0 74 21 6 4 11 27 38 1.712 55
4 Halifax Town 42 13 6 2 46 23 8 5 8 24 30 1.321 53
5 Nelson 42 16 2 3 64 20 6 5 10 40 55 1.387 51
6 Stockport County 42 13 4 4 60 31 9 3 9 33 38 1.348 49[a]
7 Chesterfield 42 15 4 2 65 24 6 1 14 27 44 1.353 47
8 Doncaster Rovers 42 13 4 4 58 27 5 7 9 23 38 1.246 47
9 Tranmere Rovers 42 13 5 3 54 22 6 3 12 31 45 1.269 46
10 New Brighton 42 14 2 5 49 21 4 8 9 30 46 1.179 46
11 Lincoln City 42 9 5 7 50 33 6 7 8 40 45 1.154 42
12 Southport 42 11 5 5 54 32 4 4 13 26 53 0.941 39
13 Wrexham 42 10 5 6 41 26 4 5 12 24 47 0.890 38
14 Walsall 42 10 4 7 35 22 4 6 11 33 59 0.840 38 Transferred to the Third Division South
15 Crewe Alexandra 42 11 5 5 46 28 3 4 14 25 53 0.877 37
16 Ashington 42 9 8 4 42 30 3 4 14 18 60 0.667 36
17 Hartlepools United 42 11 4 6 43 26 3 2 16 23 55 0.815 34
18 Wigan Borough 42 10 6 5 44 28 1 4 16 22 55 0.795 32
19 Rotherham United 42 8 6 7 41 35 2 6 13 29 57 0.761 32
20
Durham City
42 9 4 8 35 35 3 2 16 23 70 0.552 30
21 Accrington Stanley 42 9 3 9 45 38 1 4 16 17 60 0.633 27 Re-elected
22 Barrow 42 5 6 10 22 40 2 2 17 12 77 0.291 22
Source: rsssf.com
Notes:
  1. ^ Stockport County had two points deducted for fielding Joe Smith without FA permission on 26 March 1927.

Results

Home \ Away ACC ASH BRW BPA CHF CRE DON DUR HAL HAR LIN NEL NWB ROC ROT SOU STP STK TRA WAL WIG WRE
Accrington Stanley 3–0 0–1 2–3 2–1 3–1 2–0 3–0 4–2 7–2 1–1 0–5 2–3 0–1 3–1 2–2 2–4 0–1 2–3 3–5 3–1 1–1
Ashington 2–1 3–0 2–2 2–1 4–1 1–1 3–1 3–0 1–0 1–2 1–1 2–3 2–2 4–4 4–1 1–1 0–2 4–3 0–2 1–1 1–1
Barrow 1–1 2–2 0–3 1–0 3–1 0–1 2–1 1–1 1–3 0–3 0–1 0–3 2–3 2–2 1–4 1–3 0–0 2–1 1–0 2–2 0–5
Bradford Park Avenue 6–1 2–0 1–0 5–0 2–0 7–3 3–0 2–1 4–1 3–1 2–2 1–1 5–1 2–2 6–2 3–1 3–0 5–3 5–1 2–1 5–0
Chesterfield 1–1 4–1 8–1 3–2 3–0 1–1 7–1 2–0 1–0 4–2 1–1 3–4 2–3 5–2 5–1 3–0 1–1 3–1 2–0 5–2 1–3
Crewe Alexandra 4–0 2–1 5–0 1–1 0–0 1–3 2–1 1–2 0–1 3–3 2–1 3–2 4–0 2–2 1–0 3–2 0–2 4–1 1–1 2–4 5–1
Doncaster Rovers 2–0 3–1 7–0 4–1 0–3 0–2 5–1 2–0 2–0 1–3 6–0 2–2 3–2 2–2 3–1 1–2 3–1 4–1 2–2 4–1 2–2
Durham City 2–0 0–2 1–1 2–1 2–1 1–2 2–2 0–1 2–1 4–2 3–3 2–2 1–3 0–1 4–2 1–5 1–2 0–3 3–0 3–1 1–0
Halifax Town 4–3 1–1 5–1 2–0 3–1 3–1 2–1 1–2 2–1 2–1 4–1 2–2 1–0 4–2 1–1 4–1 2–2 2–0 1–1 0–0 0–1
Hartlepool 3–1 0–1 1–1 2–4 1–2 1–1 3–0 4–0 0–1 1–1 3–2 4–0 3–2 3–1 2–0 1–2 1–3 2–1 2–2 2–1 4–0
Lincoln City 4–0 4–0 3–1 5–1 3–1 3–3 0–0 5–0 3–1 1–2 1–4 4–1 2–3 1–2 1–1 1–3 1–3 1–2 3–3 2–0 2–2
Nelson 7–0 4–0 3–0 1–0 0–3 7–1 5–1 1–1 0–0 6–2 2–1 2–0 3–1 5–3 1–2 6–1 1–0 0–2 3–2 4–0 3–0
New Brighton 0–1 4–0 3–1 3–1 1–0 3–0 0–2 3–1 0–3 2–1 1–1 7–2 1–2 3–0 4–1 1–2 5–0 0–0 3–1 3–1 2–1
Rochdale 2–1 5–0 5–1 3–0 8–1 3–1 7–2 1–3 2–0 3–0 7–3 2–1 1–1 2–1 1–0 2–0 4–0 3–1 4–4 4–1 3–1
Rotherham United 1–1 5–0 2–0 1–1 0–4 2–1 1–3 3–1 2–4 5–3 2–4 2–3 0–0 1–1 1–2 1–2 2–2 2–2 4–1 2–0 2–0
Southport 2–1 4–1 3–0 2–1 2–1 2–2 2–0 4–5 0–0 1–0 2–3 3–4 7–2 1–1 2–0 2–2 0–3 1–3 6–1 2–2 6–0
Stockport County 3–3 6–2 7–0 1–2 4–0 3–1 1–0 4–0 1–3 3–3 3–3 4–1 1–0 3–0 3–1 2–4 2–2 2–1 0–2 4–1 3–2
Stoke 1–0 7–0 4–0 0–0 3–2 2–1 0–0 4–0 5–1 3–1 2–0 4–1 1–1 3–1 4–1 4–0 0–1 2–0 4–1 2–0 2–0
Tranmere 2–1 2–1 7–2 1–2 3–2 1–0 1–1 8–3 0–0 2–0 1–1 2–3 4–1 0–1 4–0 3–0 0–0 1–1 6–0 3–1 3–2
Walsall 5–1 0–0 1–0 1–0 0–1 2–3 1–0 1–1 0–1 2–2 1–2 4–1 0–1 4–1 3–2 1–1 1–0 0–1 5–1 3–2 0–1
Wigan Borough 3–0 1–4 8–0 1–2 1–2 2–2 1–1 3–0 1–1 3–0 3–2 2–1 3–2 0–3 0–0 3–1 2–0 0–3 1–1 5–2 1–1
Wrexham 5–0 1–1 0–2 1–0 3–1 3–1 0–1 3–1 1–2 4–0 1–1 2–2 2–2 2–2 3–0 3–0 2–1 2–6 0–1 1–2 2–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Third Division South

Football League
Third Division South
Season1926–27
ChampionsBristol City (2nd title)
Failed re-electionAberdare Athletic
Matches played462
Goals scored1,592 (3.45 per match)
Top goalscorerHarry Morris (Swindon Town), 47[3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Bristol City 42 19 1 1 71 24 8 7 6 33 30 1.926 62 Division Champions, promoted
2 Plymouth Argyle 42 17 4 0 52 14 8 6 7 43 47 1.557 60
3 Millwall 42 16 2 3 55 19 7 8 6 34 32 1.745 56
4 Brighton & Hove Albion 42 15 4 2 61 24 6 7 8 18 26 1.580 53
5 Swindon Town 42 16 3 2 64 31 5 6 10 36 54 1.176 51
6 Crystal Palace 42 12 6 3 57 33 6 3 12 27 48 1.037 45
7 Bournemouth & Boscombe Athletic 42 13 2 6 49 24 5 6 10 29 42 1.182 44
8 Luton Town 42 12 9 0 48 19 3 5 13 20 47 1.030 44
9 Newport County 42 15 4 2 40 20 4 2 15 17 51 0.803 44
10 Bristol Rovers 42 12 4 5 46 28 4 5 12 32 52 0.975 41
11 Brentford 42 10 9 2 46 20 3 5 13 24 41 1.148 40
12 Exeter City 42 14 4 3 46 18 1 6 14 30 55 1.041 40
13 Charlton Athletic 42 13 5 3 44 22 3 3 15 16 39 0.984 40
14 Queens Park Rangers 42 9 8 4 41 27 6 1 14 24 44 0.915 39
15 Coventry City[a] 42 11 4 6 44 33 4 3 14 27 53 0.826 37
16 Norwich City 42 10 5 6 41 25 2 6 13 18 46 0.831 35
17 Merthyr Town 42 11 5 5 42 25 2 4 15 21 55 0.788 35
18 Northampton Town 42 13 4 4 36 23 2 1 18 23 64 0.678 35
19 Southend United 42 12 3 6 44 25 2 3 16 20 52 0.831 34
20 Gillingham 42 10 5 6 36 26 1 5 15 18 46 0.750 32
21 Watford 42 9 6 6 36 27 3 2 16 21 60 0.655 32 Re-elected
22 Aberdare Athletic 42 8 2 11 38 48 1 5 15 24 53 0.614 25 Failed re-election
  1. ^ Coventry City was transferred from Third Division North for this season.

Results

Home \ Away ADE B&BA BRE B&HA BRI BRR CHA COV CRY EXE GIL LUT MER MIL NPC NOR NWC PLY QPR STD SWI WAT
Aberdare Athletic 2–1 3–1 2–2 3–7 2–1 0–0 0–7 2–3 3–1 2–1 0–1 1–2 1–3 0–1 6–1 1–2 5–6 0–2 1–0 1–4 3–2
Bournemouth & Boscombe Athletic 3–0 3–1 1–0 2–0 0–1 0–3 1–2 1–1 4–3 4–2 2–0 1–1 0–1 2–1 3–1 0–1 6–2 6–2 3–0 1–2 6–0
Brentford 1–4 0–0 4–0 3–0 0–2 2–0 7–3 3–0 6–1 0–0 2–2 1–1 0–0 1–1 1–1 3–0 0–0 4–2 3–1 2–2 3–0
Brighton & Hove Albion 3–1 0–2 1–1 3–0 7–0 3–2 1–1 1–1 5–2 3–2 1–1 4–0 3–1 1–0 2–0 3–2 1–2 4–1 2–1 9–3 4–1
Bristol City 2–1 2–0 1–0 0–2 3–1 4–1 3–0 5–4 3–2 9–4 6–0 3–0 4–1 4–1 4–3 1–1 4–2 1–0 5–1 2–0 5–0
Bristol Rovers 4–0 2–1 1–3 0–0 0–5 1–1 1–2 4–1 3–1 2–1 1–2 2–1 1–1 4–0 5–2 1–0 2–2 4–1 5–1 3–1 0–2
Charlton Athletic 5–1 1–3 1–1 1–0 0–1 3–1 4–2 1–2 1–0 3–0 2–2 3–2 1–1 3–0 5–2 2–0 1–1 2–0 1–0 2–2 2–1
Coventry City 1–0 6–2 3–1 1–2 2–5 2–2 1–0 3–1 0–0 0–2 4–1 5–1 1–4 3–1 0–3 1–0 3–3 1–0 1–1 1–3 5–1
Crystal Palace 0–0 2–2 4–3 2–0 4–2 7–4 2–1 1–2 1–0 2–2 1–1 1–1 1–6 6–2 3–0 7–1 1–1 2–1 5–3 5–0 0–1
Exeter City 2–1 4–0 3–1 0–0 1–1 1–1 1–0 8–1 3–1 5–1 1–2 3–0 1–1 2–1 3–2 1–0 0–2 0–2 2–0 3–1 2–0
Gillingham 2–1 1–0 1–2 2–3 1–1 2–0 1–1 2–0 2–1 3–2 0–0 0–1 2–1 0–1 1–2 1–0 4–1 2–2 2–3 4–4 3–0
Luton Town 3–3 4–0 2–1 4–0 0–0 1–1 1–0 4–1 1–0 2–2 2–1 2–1 6–0 4–1 2–0 2–2 3–3 2–0 0–0 1–1 2–2
Merthyr Town 2–2 4–6 1–0 1–0 1–1 3–2 3–0 1–0 1–2 3–3 2–0 4–1 1–0 1–2 2–0 1–1 5–1 4–0 0–1 1–2 1–1
Millwall 1–0 1–1 3–0 1–1 0–1 2–3 3–0 1–0 1–0 4–2 2–0 7–0 3–1 4–1 4–2 6–1 1–3 2–1 2–0 4–1 3–1
Newport County 5–2 2–1 0–0 0–1 0–0 1–0 2–1 4–1 2–1 2–0 1–0 3–2 4–3 1–1 1–0 0–0 2–1 0–2 3–0 5–3 2–1
Northampton Town 2–1 2–2 2–3 0–0 2–0 3–0 0–1 2–1 1–1 2–2 2–1 2–1 2–0 1–4 1–2 3–0 2–1 1–0 2–1 1–0 3–2
Norwich City 2–2 4–1 2–1 0–2 1–1 2–0 2–3 3–0 0–1 4–4 0–0 3–2 4–0 0–2 1–0 6–1 0–2 0–1 1–1 2–1 4–0
Plymouth Argyle 2–0 1–1 2–1 2–0 4–2 3–2 3–1 3–0 7–1 2–0 0–0 1–0 1–1 1–1 4–1 3–0 2–1 2–0 2–1 3–1 4–0
Queens Park Rangers 3–0 1–1 1–1 2–2 1–2 2–2 2–1 1–1 0–2 1–1 1–1 1–0 5–1 1–1 2–0 4–2 4–0 4–2 3–2 0–1 2–4
Southend 5–1 0–3 3–1 0–1 0–1 2–1 5–0 3–1 3–1 1–2 1–0 2–1 3–1 1–1 5–0 2–0 3–3 1–2 0–3 2–2 2–0
Swindon Town 3–2 2–0 4–2 2–2 2–2 3–5 2–0 2–2 6–1 4–2 1–0 2–0 3–2 3–0 3–1 3–1 3–2 1–2 6–2 5–1 4–2
Watford 2–2 1–2 0–0 1–0 0–1 3–3 1–0 1–0 1–2 1–0 4–0 2–1 4–1 2–4 0–0 4–0 1–1 1–4 1–2 4–2 2–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Third Division South London teams

See also

References

  1. ^ "England 1926-27". RSSSF. Retrieved 24 February 2010.
  2. ^ a b Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
  3. ^ a b c d "English League Leading Goalscorers". RSSSF. Retrieved 31 October 2010.
  • Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.