Source: Wikipedia, the free encyclopedia.
Election in Sweden
1948 Swedish general election|
|
|
|
|
General elections were held in
Erlander was to stay on as Prime Minister until 1969.
Results
|
---|
Party | Votes | % | Seats | +/– |
---|
| Swedish Social Democratic Party | 1,789,459 | 46.13 | 112 | –3 |
| People's Party | 882,437 | 22.75 | 57 | +31 |
| Farmers' League | 480,421 | 12.39 | 30 | –5 |
| National Organisation of the Right | 478,786 | 12.34 | 23 | –16 |
| Communist Party | 244,826 | 6.31 | 8 | –7 |
| Left Socialist Party | 2,943 | 0.08 | 0 | 0 |
| Other parties | 119 | 0.00 | 0 | 0 |
Total | 3,878,991 | 100.00 | 230 | 0 |
|
Valid votes | 3,878,991 | 99.58 | |
---|
Invalid/blank votes | 16,170 | 0.42 | |
---|
Total votes | 3,895,161 | 100.00 | |
---|
Registered voters/turnout | 4,707,783 | 82.74 | |
---|
Source: Nohlen & Stöver, SCB |
References