1954–55 Milwaukee Hawks season

Source: Wikipedia, the free encyclopedia.

Milwaukee Arena
Results
Record26–46 (.361)
PlaceDivision: 4th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
< 1953–54 1955–56 >

The

St. Louis, Missouri
for the following season.

There would not be another NBA franchise in Milwaukee, until the Bucks began play in 1968.

Regular season

Season standings

W L PCT GB Home Road Neutral Div
x-Fort Wayne Pistons 43 29 .597 21–6 9–14 13–9 28–8
x-Minneapolis Lakers 40 32 .556 3 18–6 10–14 12–12 18–18
x-Rochester Royals 29 43 .403 14 17–11 4–19 8–13 14–22
Milwaukee Hawks 26 46 .361 17 6–11 9–16 11–19 14–22
x – clinched playoff spot

Record vs. opponents

1954-55 NBA Records
Team BOS FWP MIL MIN NYK PHI ROC SYR
Boston 4–5 6–3 3–6 6–6 7–5 4–5 6–6
Fort Wayne 5–4 11–1 9–3 2–7 6–3 8–4 2–7
Milwaukee 3–6 1–11 5–7 3–6 4–5 6–6 4–5
Minneapolis 6–3 3–9 7–5 4–5 6–3 8–4 6–3
New York 6–6 7–2 6–3 5–4 5–7 5–4 4–8
Philadelphia 5–7 3–6 5–4 3–6 7–5 5–4 5–7
Rochester 5–4 4–8 6–6 4–8 4–5 4–5 2–7
Syracuse 6–6 7–2 5–4 3–6 8–4 7–5 7–2

Game log

1954–55 Game log
# Date Opponent Score High points Record
1 October 30
Fort Wayne
91–72 Bob Pettit (17) 0–1
2 November 2 New York 91–84 Ken McBride (30) 0–2
3 November 6 N
Minneapolis
79–67 Bob Pettit (18) 0–3
4 November 7 @
Syracuse
80–97 Bob Pettit (23) 0–4
5 November 10 @
Rochester
86–90 Bob Pettit (25) 0–5
6 November 11 N Boston 95–85 Chuck Share (22) 1–5
7 November 13 Syracuse 72–85 Chuck Cooper (23) 2–5
8 November 14 @ Fort Wayne 91–93 Chuck Cooper (27) 2–6
9 November 24 Rochester 90–87 (OT) Lew Hitch (20) 2–7
10 November 25 @ Syracuse 85–91 Bob Pettit (23) 2–8
11 November 28 @ Fort Wayne 81–96 Bob Pettit (19) 2–9
12 November 30 Boston 118–99 Frank Selvy (35) 2–10
13 December 1 N Boston 90–101 Bob Pettit (29) 2–11
14 December 2 N Minneapolis 108–117 Frank Selvy (42) 3–11
15 December 3 N
Philadelphia
110–91 Bob Pettit (23) 3–12
16 December 4 Minneapolis 88–95 Frank Selvy (31) 4–12
17 December 5 @ Minneapolis 102–104 (OT) Bob Pettit (25) 4–13
18 December 7 N Fort Wayne 85–101 Frank Selvy (17) 4–14
19 December 8 N Fort Wayne 68–92 Bob Pettit (24) 4–15
20 December 11 New York 97–87 Bob Pettit (19) 4–16
21 December 12 N Rochester 74–86 Lew Hitch (20) 5–16
22 December 15 @ Boston 106–117 Chuck Share (21) 5–17
23 December 18 New York 91–85 Frank Selvy (23) 5–18
24 December 19 @ Fort Wayne 82–87 Bob Pettit (24) 5–19
25 December 25 Boston 108–99 Chuck Cooper (26) 5–20
26 December 31 N New York 64–89 Hitch, Selvy (16) 6–20
27 January 1 @ New York 91–100 Frank Selvy (31) 6–21
28 January 2 @ Syracuse 91–79 Bob Harrison (30) 7–21
29 January 4 Rochester 80–92 Bob Pettit (36) 8–21
30 January 5 N Fort Wayne 97–92 Bob Pettit (33) 9–21
31 January 6 N Philadelphia 92–79 Bob Pettit (27) 9–22
32 January 7 N New York 75–85 Bob Pettit (30) 10–22
33 January 8 @ Rochester 88–91 Bob Pettit (34) 10–23
34 January 9 Syracuse 72–77 Frank Selvy (26) 11–23
35 January 11 N Rochester 90–93 Bob Pettit (31) 12–23
36 January 14 Philadelphia 84–86 Frank Selvy (22) 13–23
37 January 15 Philadelphia 93–88 Frank Selvy (18) 13–24
38 January 16 @ Fort Wayne 78–89 Frank Selvy (20) 13–25
39 January 19 N Minneapolis 95–81 Frank Selvy (23) 13–26
40 January 20 N Minneapolis 97–90 Frank Selvy (40) 13–27
41 January 21 N Minneapolis 100–92 Frank Selvy (29) 13–28
42 January 22 Fort Wayne 85–83 Frank Selvy (23) 13–29
43 January 23 @ Minneapolis 79–82 Frank Selvy (17) 13–30
44 January 24 N Rochester 97–86 Frank Selvy (21) 13–31
45 January 27 N Minneapolis 79–85 Frank Selvy (23) 14–31
46 January 29 @ New York 93–95 (OT) Chuck Cooper (21) 14–32
47 January 30 @ Boston 88–79 Chuck Share (18) 15–32
48 January 31 Rochester 80–100 Frank Selvy (23) 16–32
49 February 3 N Rochester 88–87 Bob Pettit (32) 16–33
50 February 5 N Minneapolis 103–87 Chuck Share (22) 16–34
51 February 6 @ Minneapolis 101–99 Frank Selvy (23) 17–34
52 February 8 N Philadelphia 95–102 Frank Selvy (30) 18–34
53 February 9 @ Rochester 75–74 Bob Pettit (25) 19–34
54 February 12 @ Syracuse 66–92 Bill Calhoun (13) 19–35
55 February 13 @ Fort Wayne 78–90 Bob Pettit (24) 19–36
56 February 14 N Syracuse 82–81 Chuck Share (19) 19–37
57 February 15 N Boston 103–106 (OT) Chuck Share (28) 19–38
58 February 19 @ Rochester 84–78 Bob Pettit (27) 20–38
59 February 20 @ Fort Wayne 87–96 Bob Pettit (32) 20–39
60 February 22 Rochester 87–71 Chuck Share (24) 20–40
61 February 23 N Boston 120–103 Bob Pettit (32) 21–40
62 February 24 N Fort Wayne 85–95 Bob Pettit (19) 21–41
63 February 26 @ New York 79–72 Bob Pettit (26) 22–41
64 February 27 N Boston 57–62 Chuck Share (19) 22–42
65 February 28 N Philadelphia 101–84 Bob Pettit (35) 22–43
66 March 1 @ Philadelphia 91–88 Bob Pettit (26) 23–43
67 March 2 N Philadelphia 78–75 Bob Pettit (24) 23–44
68 March 3 N New York 103–89 Bob Harrison (18) 23–45
69 March 4 Syracuse 99–96 Bob Pettit (25) 23–46
70 March 6 @ Minneapolis 100–98 Bob Pettit (21) 24–46
71 March 13 @ Syracuse 77–76 Bob Pettit (17) 25–46
72 March 14 N Philadelphia 84–99 Bob Pettit (34) 26–46

Awards and records

References