1969–70 Football League

Source: Wikipedia, the free encyclopedia.
Bradford Park Avenue

The 1969–70 season was the 71st completed season of

The Football League
.

Everton won their seventh league title, finishing nine points clear of Leeds United with Chelsea in third and newly promoted Derby County in fourth. Sheffield Wednesday and Sunderland were both relegated.

In the Second Division Huddersfield Town claimed the divisional title and were promoted along with runners-up Blackpool. Aston Villa endured the worst season in their history and were relegated to the Third Division for the first time, along with bottom club Preston North End, for whom it was also a first relegation to the third tier.

In the Third Division

Bournemouth & Boscombe Athletic, Southport, Barrow and Stockport County
all making the drop.

In the Fourth Division

Bradford Park Avenue lost their application for re-election and were replaced by Cambridge United
.

Final league tables and results

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.[1]

Since the Fourth Division was established in the 1958–59 season, the bottom four teams of that division have been required to apply for re-election.[2]

First Division

First Division
Season1969–70
ChampionsEverton
7th English title
RelegatedSunderland
Sheffield Wednesday
European CupEverton
Cup Winners' CupChelsea
Manchester City
Inter-Cities Fairs CupLeeds United
Liverpool
Coventry City
Newcastle United
Arsenal
Watney CupDerby County
Manchester United
Matches played462
Goals scored1,212 (2.62 per match)
Top goalscorerJeff Astle
(25 goals)[3]

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Everton (C) 42 29 8 5 72 34 2.118 66 Qualification for the European Cup first round
2 Leeds United 42 21 15 6 84 49 1.714 57 Qualification for the Inter-Cities Fairs Cup first round
3 Chelsea 42 21 13 8 70 50 1.400 55 Qualification for the Cup Winners' Cup first round[a]
4 Derby County 42 22 9 11 64 37 1.730 53 Qualification for the Watney Cup[b]
5 Liverpool 42 20 11 11 65 42 1.548 51 Qualification for the Inter-Cities Fairs Cup first round
6 Coventry City 42 19 11 12 58 48 1.208 49
7 Newcastle United 42 17 13 12 57 35 1.629 47
8 Manchester United 42 14 17 11 66 61 1.082 45 Qualification for the Watney Cup[b]
9 Stoke City 42 15 15 12 56 52 1.077 45
10 Manchester City 42 16 11 15 55 48 1.146 43 Qualification for the Cup Winners' Cup first round[c]
11 Tottenham Hotspur 42 17 9 16 54 55 0.982 43
12 Arsenal 42 12 18 12 51 49 1.041 42 Qualification for the Inter-Cities Fairs Cup first round
13 Wolverhampton Wanderers 42 12 16 14 55 57 0.965 40
14 Burnley 42 12 15 15 56 61 0.918 39
15 Nottingham Forest 42 10 18 14 50 71 0.704 38
16 West Bromwich Albion 42 14 9 19 58 66 0.879 37
17 West Ham United 42 12 12 18 51 60 0.850 36
18 Ipswich Town 42 10 11 21 40 63 0.635 31
19 Southampton 42 6 17 19 46 67 0.687 29
20 Crystal Palace 42 6 15 21 34 68 0.500 27
21 Sunderland (R) 42 6 14 22 30 68 0.441 26 Relegation to the Second Division
22 Sheffield Wednesday (R) 42 8 9 25 40 71 0.563 25
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
  1. ^ Chelsea qualified for the Cup Winners' Cup first round as the 1969–70 FA Cup winners.
  2. ^ a b Derby County and Manchester United qualified for the Watney Cup as the two teams with the most goals that hadn't already qualified for a European competition.
  3. ^ Manchester City qualified for the Cup Winners' Cup first round as the 1969–70 European Cup Winners' Cup winners.

Results

Home \ Away ARS BUR CHE COV CRY DER EVE IPS LEE LIV MCI MUN NEW NOT SHW SOU STK SUN TOT WBA WHU WOL
Arsenal 3–2 0–3 0–1 2–0 4–0 0–1 0–0 1–1 2–1 1–1 2–2 0–0 2–1 0–0 2–2 0–0 3–1 2–3 1–1 2–1 2–2
Burnley 0–1 3–1 0–0 4–2 1–1 1–2 0–1 1–1 1–5 1–1 1–1 0–1 5–0 4–2 1–1 1–1 3–0 0–2 2–1 3–2 1–3
Chelsea 3–0 2–0 1–0 1–1 2–2 1–1 1–0 2–5 2–1 3–1 2–1 0–0 1–1 3–1 3–1 1–0 3–1 1–0 2–0 0–0 2–2
Coventry City 2–0 1–1 0–3 2–2 1–1 0–1 3–1 1–2 2–3 3–0 1–2 1–0 3–2 1–1 4–0 0–3 1–1 3–2 3–1 2–2 1–0
Crystal Palace 1–5 1–2 1–5 0–3 0–1 0–0 1–1 1–1 1–3 1–0 2–2 0–3 1–1 0–2 2–0 3–1 2–0 0–2 1–3 0–0 2–1
Derby County 3–2 0–0 2–2 1–3 3–1 2–1 3–1 4–1 4–0 0–1 2–0 2–0 0–2 1–0 3–0 0–0 3–0 5–0 2–0 3–0 2–0
Everton 2–2 2–1 5–2 0–0 2–1 1–0 3–0 3–2 0–3 1–0 3–0 0–0 1–0 2–1 4–2 6–2 3–1 3–2 2–0 2–0 1–0
Ipswich Town 2–1 0–1 1–4 0–1 2–0 0–1 0–3 3–2 2–2 1–1 0–1 2–0 0–0 1–0 2–0 1–1 2–0 2–0 0–1 1–0 1–1
Leeds United 0–0 2–1 2–0 3–1 2–0 2–0 2–1 4–0 1–1 1–3 2–2 1–1 6–1 2–0 1–3 2–1 2–0 3–1 5–1 4–1 3–1
Liverpool 0–1 3–3 4–1 2–1 3–0 0–2 0–2 2–0 0–0 3–2 1–4 0–0 1–1 3–0 4–1 3–1 2–0 0–0 1–1 2–0 0–0
Manchester City 1–1 1–1 0–0 3–1 0–1 0–1 1–1 1–0 1–2 0–2 4–0 2–1 1–1 4–1 1–0 0–1 0–1 1–1 2–1 1–5 1–0
Manchester United 2–1 3–3 0–2 1–1 1–1 1–0 0–2 2–1 2–2 1–0 1–2 0–0 1–1 2–2 1–4 1–1 3–1 3–1 7–0 5–2 0–0
Newcastle United 3–1 0–1 0–1 4–0 0–0 0–1 1–2 4–0 2–1 1–0 1–0 5–1 3–1 3–1 2–1 3–1 3–0 1–2 1–0 4–1 1–1
Nottingham Forest 1–1 1–1 1–1 1–4 0–0 1–3 1–1 1–0 1–4 1–0 2–2 1–2 2–2 2–1 2–1 0–0 2–1 2–2 1–0 1–0 4–2
Sheffield Wednesday 1–1 2–0 1–3 0–1 0–0 1–0 0–1 2–2 1–2 1–1 1–2 1–3 1–0 2–1 1–1 0–2 2–0 0–1 2–0 2–3 2–3
Southampton 0–2 1–1 2–2 0–0 1–1 1–1 2–1 4–2 1–1 0–1 0–0 0–3 1–1 1–2 4–0 0–0 1–1 2–2 0–2 1–1 2–3
Stoke City 0–0 2–1 1–2 2–0 1–0 1–0 0–1 3–3 1–1 0–2 2–0 2–2 0–1 1–1 2–1 2–1 4–2 1–1 3–2 2–1 1–1
Sunderland 1–1 0–1 0–0 0–0 0–0 1–1 0–0 2–1 0–0 0–1 0–4 1–1 1–1 2–1 1–2 2–2 0–3 2–1 2–2 0–1 2–1
Tottenham Hotspur 1–0 4–0 1–1 1–2 2–0 2–1 0–1 3–2 1–1 0–2 0–3 2–1 2–1 4–1 1–0 0–1 1–0 0–1 2–0 0–2 0–1
West Bromwich Albion 0–1 0–1 3–1 0–1 3–2 0–2 2–0 2–2 1–1 2–2 3–0 2–1 2–2 4–0 3–0 1–0 1–3 3–1 1–1 3–1 3–3
West Ham United 1–1 3–1 2–0 1–2 2–1 3–0 0–1 0–0 2–2 1–0 0–4 0–0 1–0 1–1 3–0 0–0 3–3 1–1 0–1 1–3 3–0
Wolverhampton Wanderers 2–0 1–1 3–0 0–1 1–1 1–1 2–3 2–0 1–2 0–1 1–3 0–0 1–1 3–3 2–2 2–1 3–1 1–0 2–2 1–0 1–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League First Division London teams 1969–1970

Top scorers

Goalscorers are listed order of total goals, then according to the number of league goals, then of FA cup goals, then of League Cup goals. A dash means the team of the player in question did not participate in European competitions.[4]

Rank Scorer Club League goals FA Cup goals League Cup goals Euro competitions Total
1 England Peter Osgood Chelsea 23 8 0 31
2 England Jeff Astle West Bromwich Albion 25 0 5 30
3 England Allan Clarke Leeds United 16 7 0 2 25
4 England Joe Royle Everton 23 0 0 23
5 Northern Ireland George Best Manchester United 15 6 2 23
6 England Francis Lee Manchester City 14 0 3 6 23
7 England Ian Hutchinson Chelsea 16 5 1 22
8 England Frank Clarke Ipswich Town /
Queens Park Rangers
2+14 2 4 22
9 England Brian Kidd Manchester United 14 6 2 22
10 England Pop Robson Newcastle United 21 0 0 0 21
11 Scotland Hugh Curran Wolverhampton Wanderers 19 0 2 21
12 Scotland Bobby Graham Liverpool 15 3 1 3 21
13 England John Radford Arsenal 13 2 0 5 20
14 England Colin Bell Manchester City 10 0 5 5 20
15 England Mick Channon Southampton 15 3 1 0 19
16 England Steve Kindon Burnley 17 0 1 18
17 England Geoff Hurst West Ham United 16 0 2 18
18 England Mick Jones Leeds United 15 3 0 8 18
19 Republic of Ireland Johnny Giles Leeds United 12 2 0 4 18
20 England John Ritchie Stoke City 14 2 0 16
21 Scotland John O’Hare Derby County 13 2 1 16
22 England Harry Burrows Stoke City 15 0 0 15
23 Scotland Neil Martin Coventry City 14 1 0 15
24 Scotland Peter Lorimer Leeds United 13 2 0 0 15
25 England Steve Downes Sheffield Wednesday /
Rotherham United
1+11 3 0 15
= England Jimmy Greaves West Ham United 12 3 0 15
27 England Colin Suggett West Bromwich Albion 12 0 3 15
28 England Ian Bowyer Manchester City 12 0 2 1 15
29 England Kevin Hector Derby County 11 2 2 15
30 England John O’Rourke Coventry City / Ipswich Town 11+2 0 0 13
31 England Tony Brown West Bromwich Albion 10 1 2 13
32 England Keith Dyson Newcastle United 12 0 0 2 12
33 England Ian Storey-Moore Nottingham Forest 11 0 1 12
34
Alan Ball
Everton 10 1 1 12
35 Wales Alan Durban Derby County 8 4 0 12
36 Scotland Alan Gilzean Tottenham Hotspur 11 0 0 11
= England Martin Chivers Tottenham Hotspur 11 0 0 11
38 Scotland Gerry Queen Crystal Palace 9 1 1 11
39 England Jack Whitham Sheffield Wednesday 8 3 0 11
40 England Martin Dobson Burnley 6 3 2 11
41 Wales Ron Davies Southampton 10 0 0 0 10
42 England Alan Hinton Derby County 6 0 4 10

Second Division

Second Division
Season1969–70
ChampionsHuddersfield Town
PromotedHuddersfield Town
Blackpool
RelegatedAston Villa
Preston North End
Cup Winners' CupCardiff City
Watney CupSheffield United
Hull City
Matches played462
Goals scored1,207 (2.61 per match)
Top goalscorerJohn Hickton
(24 goals)[3]

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Huddersfield Town (C, P) 42 24 12 6 68 37 1.838 60 Promotion to the First Division
2 Blackpool (P) 42 20 13 9 56 45 1.244 53
3 Leicester City 42 19 13 10 64 50 1.280 51
4 Middlesbrough 42 20 10 12 55 45 1.222 50
5 Swindon Town 42 17 16 9 57 47 1.213 50
6 Sheffield United 42 22 5 15 73 38 1.921 49 Qualification for the Watney Cup[a]
7 Cardiff City 42 18 13 11 61 41 1.488 49 Qualification for the Cup Winners' Cup first round[b]
8 Blackburn Rovers 42 20 7 15 54 50 1.080 47
9 Queens Park Rangers 42 17 11 14 66 57 1.158 45
10 Millwall 42 15 14 13 56 56 1.000 44
11 Norwich City 42 16 11 15 49 46 1.065 43
12 Carlisle United 42 14 13 15 58 56 1.036 41
13 Hull City 42 15 11 16 72 70 1.029 41 Qualification for the Watney Cup[a]
14 Bristol City 42 13 13 16 54 50 1.080 39
15 Oxford United 42 12 15 15 35 42 0.833 39
16 Bolton Wanderers 42 12 12 18 54 61 0.885 36
17 Portsmouth 42 13 9 20 66 80 0.825 35
18 Birmingham City 42 11 11 20 51 78 0.654 33
19 Watford 42 9 13 20 44 57 0.772 31
20 Charlton Athletic 42 7 17 18 35 76 0.461 31
21 Aston Villa (R) 42 8 13 21 36 62 0.581 29 Relegation to the Third Division
22 Preston North End (R) 42 8 12 22 43 63 0.683 28
Source:[citation needed]
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated
Notes:
  1. ^ a b Sheffield United and Hull City qualified for the Watney Cup as the two teams with the most goals that hadn't already qualified for promotion or a European competition.
  2. 1969-70 Welsh Cup
    winners.

Results

Home \ Away AST BIR BLB BLP BOL BRI CAR CRL CHA HUD HUL LEI MID MIL NWC OXF POR PNE QPR SHU SWI WAT
Aston Villa 0–0 1–1 0–0 3–0 0–2 1–1 1–0 1–0 4–1 3–2 0–1 2–0 2–2 0–1 0–0 3–5 0–0 1–1 1–0 0–2 0–2
Birmingham 0–2 3–0 2–3 2–0 2–2 1–1 1–1 3–0 2–2 2–4 0–1 0–0 2–0 3–1 1–3 1–1 1–0 3–0 2–1 2–0 0–0
Blackburn Rovers 2–0 1–1 2–1 3–1 3–3 1–0 1–0 3–0 0–2 2–1 3–1 4–0 4–0 3–1 2–0 0–3 4–2 0–1 1–2 2–0 1–0
Blackpool 2–1 2–0 0–0 1–1 1–0 3–2 1–1 2–0 2–0 0–1 1–1 1–1 1–1 0–0 1–0 2–1 0–0 1–1 1–0 3–2 0–3
Bolton Wanderers 2–1 2–0 1–0 0–2 3–1 0–1 0–0 1–1 1–1 2–1 2–3 2–1 4–1 0–0 1–1 0–1 2–0 6–4 0–0 0–1 2–3
Bristol City 1–0 2–0 4–0 2–1 2–2 0–2 0–0 6–0 1–2 3–1 0–0 0–0 1–1 4–0 2–0 3–0 0–0 2–0 0–1 3–3 1–0
Cardiff City 4–0 3–1 0–0 2–2 2–1 1–0 1–1 1–0 0–1 6–0 1–1 1–0 0–0 0–1 0–0 2–0 2–1 4–2 3–0 2–2 3–1
Carlisle United 1–1 4–3 0–1 1–2 2–1 2–1 2–3 1–1 0–2 2–1 2–2 1–0 4–0 2–1 1–1 3–3 1–0 3–2 0–1 2–2 5–0
Charlton Athletic 1–0 0–1 0–0 0–2 1–1 2–1 0–0 2–1 1–2 1–4 0–5 0–2 2–2 3–0 1–0 2–2 2–1 1–1 3–2 1–1 0–0
Huddersfield Town 2–0 2–0 0–1 2–0 1–0 3–0 1–0 1–0 4–0 2–2 1–1 0–0 0–0 1–1 1–0 4–0 3–2 2–0 2–1 1–1 3–1
Hull City 3–1 0–0 3–0 1–0 4–2 2–0 1–1 2–4 1–1 2–3 4–1 3–2 2–1 1–0 3–1 3–3 3–1 1–2 2–3 1–1 1–1
Leicester City 1–0 3–1 2–1 0–0 2–2 2–0 1–2 1–2 2–2 1–1 2–2 2–1 1–1 3–0 2–1 2–1 3–0 2–1 2–1 0–2 3–1
Middlesbrough 1–0 4–2 4–1 0–2 4–0 2–0 2–1 0–2 2–0 1–1 1–0 2–1 3–1 0–0 2–0 2–1 1–1 1–0 1–0 0–0 3–1
Millwall 2–0 6–2 3–1 1–3 2–0 1–1 1–2 4–2 1–1 1–0 2–1 0–1 1–1 1–0 0–0 3–1 2–1 2–0 1–0 3–1 1–0
Norwich City 3–1 6–0 0–1 3–1 1–0 4–1 1–1 1–0 1–1 1–2 2–1 3–0 2–0 2–1 2–0 0–0 1–2 1–0 1–1 1–0 1–1
Oxford United 2–2 2–0 1–0 2–0 3–1 2–0 1–1 1–0 1–1 1–2 0–0 0–1 1–1 0–0 1–0 0–2 3–1 0–0 0–0 0–0 2–1
Portsmouth 0–0 1–1 2–0 2–3 1–1 0–0 3–0 4–0 5–1 1–3 1–4 2–3 2–3 0–1 1–4 2–1 4–0 1–3 1–5 3–1 3–1
Preston North End 1–1 4–1 0–0 0–3 1–3 0–1 1–2 3–1 4–1 1–3 3–3 2–1 0–1 1–1 1–1 0–1 1–2 0–0 2–1 3–1 3–0
Queens Park Rangers 4–2 2–1 2–3 6–1 0–4 2–2 2–1 0–0 1–1 4–2 3–0 1–1 4–0 3–2 4–0 1–2 2–0 0–0 2–1 2–0 2–1
Sheffield United 5–0 6–0 4–0 2–3 0–1 2–1 1–0 1–0 2–0 0–0 3–0 1–0 3–0 3–1 1–0 5–1 5–0 2–0 2–0 1–2 1–1
Swindon Town 1–1 4–1 1–0 1–1 3–2 1–1 2–1 2–2 5–0 2–1 1–0 1–1 0–3 2–1 2–0 0–0 3–1 1–0 0–0 2–1 1–0
Watford 3–0 2–3 0–2 0–1 0–0 2–0 2–1 1–2 1–1 1–1 1–1 2–1 2–3 1–1 1–1 2–0 4–0 0–0 0–1 1–2 0–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams 1969–1970

Top scorers

Goalscorers are listed order of total goals, then according to the number of league goals, then of FA cup goals, then of League Cup goals. A dash means the team of the player in question did not participate in European competitions.[4]

Rank Scorer Club League goals FA Cup goals League Cup goals Cup Winners' Cup goals Total
1 England John Hickton Middlesbrough 23 4 0 27
2 England John Byrom Bolton Wanderers 20 0 5 25
3 England Barry Bridges Queens Park Rangers 21 1 1 23
4
Rodney Marsh
Queens Park Rangers 12 4 7 23
5 England Alan Woodward Sheffield United 18 0 3 21
6 England Arthur Horsfield Swindon Town 16 4 0 20
7 England Brian Clark Cardiff City 18 0 0 2 20
8 Wales John Toshack Cardiff City 17 1 0 2 20
9 England Frank Worthington Huddersfield Town 18 1 0 19
= England Derek Possee Millwall 18 1 0 19
11 England Chris Chilton Hull City 18 0 1 19
12 England Peter Noble Swindon Town 15 1 3 19
13 England Ken Wagstaff Hull City 18 0 0 18
= England Ray Hiron Portsmouth 18 0 0 18
15 England Fred Pickering Blackpool 17 1 0 18
16 England Rodney Fern Leicester City 16 0 1 17
17 England Ken Houghton Hull City 16 0 0 16
18 Wales Gil Reece Sheffield United 14 0 1 15
19 England Bob Hatton Carlisle United 13 1 1 15
20 England Don Martin Blackburn Rovers 13 0 2 15
21 England Chris Balderstone Carlisle United 12 1 1 14
22 England Barry Endean Watford 10 3 1 14
23 England Peter King Cardiff City 10 1 0 3 14
24 England Phil Summerill Birmingham City 13 0 0 13
= Scotland Jim Storrie Portsmouth / Rotherham United 13 0 0 13
26 England Ken Skeen Oxford United 9 1 3 13
27 England Bert Murray Birmingham City 12 0 0 12
= England Albert McCann Portsmouth 12 0 0 12
= England Tony Currie Sheffield United 12 0 0 12
30 England Joe Laidlaw Middlesbrough 11 1 0 12
31 England Roger Hunt Bolton Wanderers /
Liverpool
6+5 0 0 1[notes 1] 12
32 England John Tudor Sheffield United 10 2 0 12
33 Scotland Andy Lochhead Leicester City 6 2 4 12
34 Scotland Ken Foggo Norwich City 11 0 0 11
35 England Gerry Sharpe Bristol City 10 0 1 11
36 England John Galley Bristol City 10 0 0 10
= England Peter Silverster Norwich City 10 0 0 10
= England Nicky Jennings Portsmouth 10 0 0 10
39 England Don Rogers Swindon Town 9 1 0 10
40 England Keith Weller Millwall 9 0 1 10
41 Scotland Hughie McIlmoyle Middlesbrough /
Carlisle United
6+2 0 2 10
  1. ^ Roger Hunt’s goal in European tournaments was scored for Liverpool in the 1969–70 Inter-Cities Fairs Cup.

Third Division

Football League
Third Division
Season1969–70
Champions
Bournemouth & Boscombe Athletic,
Southport,
Stockport County
Matches played552
Goals scored1,460 (2.64 per match)
Top goalscorerGeorge Jones (Bury), 26[3]

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Orient 46 16 5 2 43 15 9 7 7 24 21 1.861 62 Division Champions, promoted
2 Luton Town 46 13 8 2 46 15 10 6 7 31 28 1.791 60 Promoted
3 Bristol Rovers 46 15 5 3 51 26 5 11 7 29 33 1.356 56
4 Fulham 46 12 9 2 43 26 8 6 9 38 29 1.473 55 Qualified for 1970 Watney Cup[a]
5 Brighton & Hove Albion 46 16 4 3 37 16 7 5 11 20 27 1.326 55
6 Mansfield Town 46 14 4 5 46 22 7 7 9 24 27 1.429 53
7 Barnsley 46 14 6 3 43 24 5 9 9 25 35 1.153 53
8 Reading 46 16 3 4 52 29 5 8 10 35 48 1.130 53 Qualified for 1970 Watney Cup[a]
9 Rochdale 46 11 6 6 39 24 7 4 12 30 36 1.150 46
10 Bradford City 46 11 6 6 37 22 6 6 11 20 28 1.140 46
11 Doncaster Rovers 46 13 4 6 31 19 4 8 11 21 35 0.963 46
12 Walsall 46 11 4 8 33 31 6 8 9 21 36 0.806 46
13 Torquay United 46 9 9 5 36 22 5 8 10 26 37 1.051 45
14 Rotherham United 46 10 8 5 36 19 5 6 12 26 35 1.148 44
15 Shrewsbury Town 46 10 12 1 35 17 3 6 14 27 46 0.984 44
16 Tranmere Rovers 46 10 8 5 38 29 4 8 11 18 43 0.778 44
17 Plymouth Argyle 46 10 7 6 32 23 6 4 13 24 41 0.875 43
18 Halifax Town 46 10 9 4 31 25 4 6 13 16 38 0.746 43
19 Bury 46 13 4 6 47 29 2 7 14 28 51 0.938 41
20 Gillingham 46 7 6 10 28 33 6 7 10 24 31 0.813 39
21
Bournemouth & Boscombe Athletic
46 8 9 6 28 27 4 6 13 20 44 0.676 39 Relegated
22 Southport 46 11 5 7 31 22 3 5 15 17 44 0.727 38
23 Barrow 46 7 9 7 28 27 1 5 17 18 54 0.568 30
24 Stockport County 46 4 7 12 17 30 2 4 17 10 41 0.380 23
Source:[citation needed]
Notes:
  1. ^ a b The two teams who scored the most goals in each division, and did not qualify for Europe and were not promoted, qualified for the Watney Cup.

Results

Home \ Away BAR BRW
B&BA
BRA B&HA BRR BRY DON FUL GIL HAL LUT MAN ORI PLY REA ROC ROT SHR SOU STP TOR TRA WAL
Barnsley 2–1 1–0 3–2 1–2 2–0 3–3 2–1 3–3 5–1 2–0 2–1 1–1 1–2 0–1 4–3 1–0 1–0 1–1 1–1 1–0 3–0 1–1 2–0
Barrow 1–1 1–1 0–1 1–1 1–1 3–1 1–1 3–1 1–1 0–1 2–1 0–1 1–1 1–1 2–2 2–0 1–2 2–0 1–0 4–1 0–4 0–3 0–1
Bournemouth & Boscombe Athletic
3–1 0–0 0–0 0–0 2–2 2–0 3–1 2–2 2–1 0–0 0–1 1–0 0–2 1–3 1–2 0–3 1–0 3–3 1–0 1–0 1–2 2–2 2–2
Bradford City 1–1 3–3 8–1 1–0 2–4 0–1 3–0 0–0 1–0 2–1 1–1 0–1 0–1 1–0 4–0 0–3 0–1 2–2 1–0 1–0 2–1 1–1 3–0
Brighton & Hove Albion 2–0 2–0 1–1 2–1 0–3 2–0 1–0 2–1 3–1 4–0 1–2 1–2 0–0 2–0 2–1 2–0 2–1 1–0 1–0 1–0 2–2 2–0 1–1
Bristol Rovers 3–3 2–1 5–2 1–1 0–2 2–1 1–1 3–2 1–2 2–0 3–0 4–1 1–0 3–1 1–1 3–3 3–0 1–3 2–0 1–0 3–1 3–0 3–1
Bury 1–2 4–0 1–0 0–2 1–2 2–2 1–1 1–0 1–3 1–1 1–3 1–0 0–1 3–1 2–1 2–1 2–1 2–2 4–3 4–1 1–0 8–0 4–2
Doncaster Rovers 1–0 3–2 2–1 1–1 2–0 3–1 1–1 0–1 1–0 0–1 2–0 2–0 0–1 1–1 2–3 3–1 1–2 2–1 1–0 0–1 1–0 2–1 0–0
Fulham 0–0 2–1 1–1 0–0 4–1 3–1 2–4 1–1 2–1 2–1 0–1 1–1 1–1 4–3 2–1 2–0 3–2 3–1 3–2 1–1 1–1 1–1 4–0
Gillingham 1–3 0–1 0–0 1–1 0–1 1–0 1–0 2–1 2–0 2–0 0–2 3–3 0–1 4–0 1–3 2–2 1–1 2–1 2–4 0–2 2–4 0–0 1–3
Halifax Town 0–2 3–0 4–1 0–0 1–0 1–1 2–0 1–1 0–8 1–1 0–0 1–2 1–1 2–0 1–1 3–1 4–2 1–0 1–0 1–0 1–1 2–2 0–1
Luton Town 1–1 3–0 0–0 5–0 1–1 4–0 0–0 4–0 1–0 1–2 1–1 2–2 3–2 0–2 5–0 2–0 2–1 2–2 1–0 2–0 1–1 2–0 3–0
Mansfield Town 2–0 4–2 2–0 2–1 1–0 1–1 3–1 1–2 2–3 1–0 3–3 0–0 4–1 1–2 2–1 1–2 2–0 2–0 5–0 4–1 2–0 1–2 0–0
Orient 4–2 2–0 3–0 2–1 1–1 0–0 3–0 2–0 3–1 1–2 1–0 1–0 1–0 4–1 0–1 2–2 1–1 1–0 3–2 3–0 1–1 2–0 2–0
Plymouth Argyle 0–0 1–0 0–1 0–1 0–1 2–2 2–2 0–0 2–0 2–2 1–0 1–3 1–0 1–0 1–1 2–3 0–3 4–2 1–1 2–0 6–0 2–1 1–0
Reading 6–2 6–3 2–0 1–0 1–0 1–5 3–2 1–0 0–4 1–0 4–1 0–1 1–0 3–2 2–1 1–0 1–1 3–1 8–0 3–1 1–1 1–1 2–3
Rochdale 1–1 1–0 0–1 1–2 2–1 0–0 3–3 2–0 0–1 0–0 5–0 1–2 2–1 0–3 2–1 3–2 4–2 3–0 1–1 2–0 1–1 4–0 1–2
Rotherham United 2–0 5–0 3–0 2–3 2–0 0–0 4–3 0–1 0–0 0–1 1–1 1–1 2–2 0–0 1–0 1–1 3–1 1–2 2–0 0–0 2–1 0–1 4–1
Shrewsbury Town 1–1 1–1 2–0 1–0 2–2 0–0 3–3 0–0 1–1 2–2 3–1 5–1 0–0 1–1 3–0 0–0 1–0 1–0 1–2 3–1 1–0 2–0 1–1
Southport 0–1 1–0 3–0 1–0 2–0 0–0 4–0 2–2 0–2 1–1 1–0 0–3 0–1 1–0 0–0 6–2 0–3 2–1 0–2 1–1 4–2 2–0 0–1
Stockport County 1–0 2–2 0–2 0–2 0–1 0–1 1–0 3–1 1–4 1–0 0–1 1–1 1–3 0–2 0–1 2–2 0–1 1–1 1–1 0–0 0–1 0–1 2–2
Torquay United 1–1 1–1 2–2 2–1 2–1 1–2 3–0 2–1 1–1 3–2 0–1 2–2 0–2 0–1 1–2 1–1 3–0 0–0 3–0 0–0 3–0 5–1 0–0
Tranmere Rovers 0–1 5–0 1–5 1–0 2–0 5–2 3–2 1–3 1–0 0–0 1–1 3–2 1–1 1–1 3–1 1–5 0–0 2–2 3–1 0–1 3–0 1–1 0–0
Walsall 3–2 1–0 2–1 2–0 0–3 2–1 1–1 1–3 1–3 0–1 2–1 1–3 1–0 2–0 2–2 4–1 1–4 0–2 3–2 4–0 0–0 0–1 0–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Third Division London teams 1969–1970

Top scorers

Goalscorers are listed order of total goals, then according to the number of league goals, then of FA cup goals, then of League Cup goals. A dash means the team of the player in question did not participate in European competitions.[4]

Rank Scorer Club League goals FA Cup goals League Cup goals Total
1 England Malcolm Macdonald Luton Town 24 1 2 27
2 England George Jones Bury 26 0 0 26
3 England Les Chappell Reading 25 0 0 25
4 England Steve Earle Fulham 22 0 1 23
5 Scotland George Kerr Bury 20 2 1 23
6 Republic of Ireland Jimmy Convay Fulham 22 0 0 22
7 Scotland Ted MacDougall
Bournemouth & Boscombe Athletic
21 0 1 22
8 England George Andrews Shrewsbury Town /
Southport
13+6 0 2 21
9 England Reg Jenkins Rochdale 20 0 0 20
10 Scotland George Yardley Tranmere Rovers 17 2 1 20
= England Terry Bell Reading /
Hartlepool
2+15 2 1 20
12 England Mickey Bullock Orient 19 0 0 19
13 England Dudley Roberts Mansfield Town 18 0 0 18
= England Mike Bickle Plymouth Argyle 18 0 0 18
15 England Bobby Ham Bradford City 16 0 2 18
16 England Robin Stubbs Bristol Rovers 15 2 0 17
17 England Alan Gilliver Brighton & Hove Albion 13 2 2 17
