1978–79 Detroit Pistons season

Source: Wikipedia, the free encyclopedia.

1978–79 Detroit Pistons season
Head coachDick Vitale
General managerBill Davidson
Owner(s)Bill Davidson
ArenaPontiac Silverdome
Results
Record30–52 (.366)
PlaceDivision: 4th (Central)
Conference: 9th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
< 1977–78 1979–80 >

The

Eastern Conference.[1]

New Coach

M.L. Carr (18.7 ppg, 7.4 rpg), center Bob Lanier (23.6 ppg, 9.3 rpg, NBA All-Star, limited to 53 games due to injury), and the addition of two rookies Vitale drafted from the University of Detroit, where he had coached previously - John Long (16.1 ppg) and Terry Tyler (12.9 ppg, 2.5 blocks per game).[3][4]

Draft picks

Round Pick Player Position Nationality College
2 23 Terry Tyler G/F  United States University of Detroit Mercy
2 29
John Long
G/F  United States University of Detroit Mercy
8 157 Earl Evans F  United States University of Nevada, Las Vegas

Roster

Players Coaches
Pos. No. Name Height Weight DOB From
PF
27 Behagen, Ron 6 ft 9 in (2.06 m) 185 lb (84 kg) Minnesota
PG 11 Boyd, Dennis 6 ft 1 in (1.85 m) 175 lb (79 kg) Detroit Mercy
PG 42 Brewer, Jim 6 ft 9 in (2.06 m) 210 lb (95 kg) Minnesota
F
30 Carr, M. L. 6 ft 6 in (1.98 m) 205 lb (93 kg) Guilford
C 13 Douglas, Leon 6 ft 10 in (2.08 m) 230 lb (104 kg) Alabama
G/F 42 Ford, Chris 6 ft 5 in (1.96 m) 190 lb (86 kg) Villanova
F
22 Gerard, Gus 6 ft 8 in (2.03 m) 205 lb (93 kg) Virginia
C 16 Lanier, Bob 6 ft 11 in (2.11 m) 250 lb (113 kg) St. Bonaventure
SG 25
Long, John
6 ft 5 in (1.96 m) 195 lb (88 kg) Detroit Mercy
C 50 Poquette, Ben 6 ft 9 in (2.06 m) 235 lb (107 kg) Central Michigan
PG 1 Porter, Kevin 6 ft 0 in (1.83 m) 190 lb (86 kg) 1950-04-17 Saint Francis (PA)
G/F 41 Tyler, Terry 6 ft 7 in (2.01 m) 215 lb (98 kg) Detroit Mercy
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

W L PCT GB Home Road Div
y-San Antonio Spurs 48 34 .585 29–12 19–22 11–9
x-Houston Rockets 47 35 .573 1 30–11 17–24 12–8
x-Atlanta Hawks 46 36 .561 2 34–7 12–29 14–6
Cleveland Cavaliers 30 52 .366 18 20–21 10–31 6–14
Detroit Pistons 30 52 .366 18 22–19 8–33 9–11
New Orleans Jazz 26 56 .317 22 21–20 8–33 9–15
#
Team W L PCT GB
1 z-Washington Bullets 54 28 .659
2 y-San Antonio Spurs 48 34 .585 6
3 x-Philadelphia 76ers 47 35 .573 7
4 x-Houston Rockets 47 35 .573 7
5 x-Atlanta Hawks 46 36 .561 8
6 x-New Jersey Nets 37 45 .451 17
7 New York Knicks 31 51 .378 23
8 Cleveland Cavaliers 30 52 .366 24
8 Detroit Pistons 30 52 .366 24
10 Boston Celtics 29 53 .354 25
11 New Orleans Jazz 26 56 .317 28
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1978-79 NBA Records
Team ATL BOS CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NOJ NYK PHI PHO POR SAS SDC SEA WAS
Atlanta 2–2 3–1 3–1 3–1 3–1 1–3 3–1 1–3 2–2 1–3 3–0 2–2 2–2 2–2 2–2 2–1 2–2 3–1 3–1 1–3 2–2
Boston 2–2 1–2 2–2 1–3 2–2 2–1 1–3 3–1 1–3 1–3 1–3 1–3 2–2 3–1 2–2 0–4 1–3 0–4 1–3 2–2 0–4
Chicago 1–3 2–1 1–3 2–2 2–2 3–1 2–2 2–2 0–4 1–3 1–3 2–2 2–2 3–1 1–3 1–3 4–0 0–3 0–4 0–4 1–3
Cleveland 1–3 2–2 3–1 1–2 1–3 2–1 2–2 1–3 1–3 2–2 1–3 3–1 2–2 2–2 2–2 0–4 0–4 0–4 2–2 2–2 0–4
Denver 1–3 3–1 2–2 2–1 2–2 4–0 1–3 3–1 1–3 3–1 2–2 4–0 3–1 3–1 0–3 3–1 1–3 3–1 2–2 3–1 1–3
Detroit 1–3 2–2 2–2 3–1 2–2 1–3 2–2 2–2 2–2 2–2 2–1 0–4 2–2 1–3 1–3 0–4 1–3 1–3 2–2 0–3 1–3
Golden State 3–1 1–2 1–3 1–2 0–4 3–1 2–2 2–2 2–2 1–3 2–2 1–3 3–1 3–1 3–1 1–3 2–2 1–3 1–3 3–1 2–2
Houston 1–3 3–1 2–2 2–2 3–1 2–2 2–2 0–4 3–1 2–1 2–2 3–1 4–0 4–0 0–4 2–2 3–1 3–1 2–1 2–2 2–2
Indiana 3–1 1–3 2–2 3–1 1–3 2–2 2–2 4–0 1–3 0–4 2–2 1–2 2–1 2–2 2–2 2–2 3–1 3–1 1–3 0–4 1–3
Kansas City 2–2 3–1 4–0 3–1 3–1 2–2 2–2 1–3 3–1 2–2 2–2 3–1 3–1 2–1 2–2 2–2 1–3 1–3 2–2 2–2 3–0
Los Angeles 3–1 3–1 3–1 2–2 1–3 2–2 3–1 1–2 4–0 2–2 3–1 2–2 2–2 3–0 1–3 2–2 2–2 2–2 2–2 2–2 2–2
Milwaukee 0–3 3–1 3–1 3–1 2–2 1–2 2–2 2–2 2–2 2–2 1–3 2–2 3–1 1–3 2–2 2–2 2–2 1–3 1–3 2–2 1–3
New Jersey 2–2 3–1 2–2 1–3 0–4 4–0 3–1 1–3 2–1 1–3 2–2 2–2 3–1 1–3 2–2 3–0 2–2 0–4 2–2 0–4 1–3
New Orleans 2–2 2–2 2–2 2–2 1–3 2–2 1–3 0–4 1–2 1–3 2–2 1–3 1–3 2–2 2–2 1–3 1–3 2–2 0–4 0–3 0–4
New York 2–2 1–3 1–3 2–2 1–3 3–1 1–3 0–4 2–2 1–2 0–3 3–1 3–1 2–2 2–2 0–4 1–3 1–3 2–2 2–2 1–3
Philadelphia 2–2 2–2 3–1 2–2 3–0 3–1 1–3 4–0 2–2 2–2 3–1 2–2 2–2 2–2 2–2 1–3 1–2 3–1 3–1 1–3 3–1
Phoenix 1–2 4–0 3–1 4–0 1–3 4–0 3–1 2–2 2–2 2–2 2–2 2–2 0–3 3–1 4–0 3–1 3–1 3–1 2–2 1–3 1–3
Portland 2–2 3–1 0–4 4–0 3–1 3–1 2–2 1–3 1–3 3–1 2–2 2–2 2–2 3–1 3–1 2–1 1–3 2–1 2–2 1–3 3–1
San Antonio 1–3 4–0 3–0 4–0 1–3 3–1 3–1 1–3 1–3 3–1 2–2 3–1 4–0 2–2 3–1 1–3 1–3 1–2 4–0 2–2 1–3
San Diego 1–3 3–1 4–0 2–2 2–2 2–2 3–1 1–2 3–1 2–2 2–2 3–1 2–2 4–0 2–2 1–3 2–2 2–2 0–4 2–2 0–3
Seattle 3–1 2–2 4–0 2–2 1–3 3–0 1–3 2–2 4–0 2–2 2–2 2–2 4–0 3–0 2–2 3–1 3–1 3–1 2–2 2–2 2–2
Washington 2–2 4–0 3–1 4–0 3–1 3–1 2–2 2–2 3–1 0–3 2–2 3–1 3–1 4–0 3–1 1–3 3–1 1–3 3–1 3–0 2–2

Season

Awards and records

References