1994–95 La Liga

Source: Wikipedia, the free encyclopedia.
Real Madrid
UEFA CupBetis
Barcelona
Sevilla
Cup Winners' CupDeportivo La Coruña
Zaragoza
Matches played380
Goals scored966 (2.54 per match)

The 1994–95 La Liga season, the 64th since its establishment, started on September 3, 1994, and finished on June 18, 1995.

This was the final season in which two points were awarded for a win; going forward this changed to three points.

Team information

Clubs and locations

Location of teams in La Liga 1994–95
Team Stadium Capacity
Barcelona Camp Nou 98,772
Real Madrid
Santiago Bernabéu 80,354
Atlético Madrid Vicente Calderón 55,005
Valencia
Mestalla
55,000
Real Betis Manuel Ruiz de Lopera 52,132
Sevilla
Ramón Sánchez Pizjuán
45,500
Espanyol Sarrià 44,000
Athletic Bilbao San Mamés 39,750
Deportivo de La Coruña Riazor 34,600
Real Zaragoza La Romareda 34,596
Celta de Vigo
Estadio Balaídos
32,500
Real Sociedad
Anoeta
32,200
Real Oviedo Carlos Tartiere 30,500
Valladolid José Zorrilla 27,846
Sporting de Gijón El Molinón 25,885
Tenerife Heliodoro Rodríguez López 22,824
Racing de Santander El Sardinero 22,222
Albacete Carlos Belmonte 18,000
Compostela
San Lázaro
12,000
Logroñés Las Gaunas 9,552

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1
Real Madrid
(C)
38 23 9 6 76 29 +47 55 Qualification for the Champions League group stage
2 Deportivo La Coruña 38 20 11 7 68 32 +36 51 Qualification for the Cup Winners' Cup first round[a]
3 Betis 38 15 16 7 46 25 +21 46[b] Qualification for the UEFA Cup first round
4 Barcelona 38 18 10 10 60 45 +15 46[b]
5 Sevilla[c] 38 16 11 11 55 41 +14 43[d]
6 Espanyol[e] 38 14 15 9 51 35 +16 43[d]
7 Zaragoza 38 18 7 13 56 51 +5 43[d] Qualification for the Cup Winners' Cup first round[f]
8 Athletic Bilbao 38 16 10 12 39 42 −3 42
9 Oviedo 38 13 13 12 45 42 +3 39
10 Valencia 38 13 12 13 53 48 +5 38[g]
11 Real Sociedad 38 12 14 12 56 44 +12 38[g]
12 Racing Santander 38 13 10 15 42 47 −5 36[h]
13
Celta de Vigo[c]
38 11 14 13 36 48 −12 36[h]
14 Atlético Madrid 38 13 9 16 56 54 +2 35[i]
15 Tenerife 38 13 9 16 57 57 0 35[i]
16 Compostela 38 11 12 15 44 56 −12 34[j]
17 Albacete[c] 38 10 14 14 44 61 −17 34[j] Qualification for the relegation playoffs
18 Sporting Gijón (O) 38 8 12 18 42 67 −25 28
19 Valladolid[c] 38 8 9 21 25 63 −38 25
20 Logroñés (R) 38 2 9 27 15 79 −64 13 Relegation to the Segunda División
Source: LFP
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
  1. ^ Deportivo entered UEFA Cup Winners' Cup as winners of 1994–95 Copa del Rey.
  2. ^ a b BAR 1–1 BET; BET 1–1 BAR
  3. ^
    Celta Vigo claimed that according to the law[1] they had another 15 working days because they made allegations days before. Finally, the solution[2]
    was to not relegate any involved team and expand the league to 22 teams for the next two seasons.
  4. ^ a b c SEV: 7 pts; ESP: 3 pts; ZAR: 2 pts
  5. ^ RCD Español was renamed RCD Espanyol in February 1995.
  6. ^ Zaragoza was qualified directly for the 1995–96 UEFA Cup Winners' Cup as holders.
  7. ^ a b RSO 0–2 VAL; VAL 4–2 RSO
  8. ^ a b CEL 2–1 RAC; RAC 2–0 CEL
  9. ^ a b TEN 1–0 ATM; ATM 3–1 TEN
  10. ^ a b ALB 1–3 COM; COM 0–0 ALB

Results

Home \ Away ALB ATH ATM FCB BET
CEL
COM RCD ESP LOG RAC
RMA
ROV RSO SFC RSG TEN VCF VLD ZAR
Albacete 1–2 2–2 2–2 3–1 1–1 1–3 2–8 1–1 0–0 2–0 1–1 1–0 0–1 1–1 1–2 2–1 1–0 1–0 0–3
Athletic Bilbao 1–2 3–1 0–2 1–0 1–1 1–0 0–2 1–3 1–0 2–0 1–1 1–0 0–0 0–2 2–0 3–2 2–1 1–1 1–0
Atlético Madrid 4–0 2–1 2–0 0–2 0–2 1–1 1–1 3–1 3–0 0–1 0–2 3–3 2–1 2–2 3–2 3–1 2–4 6–0 2–0
Barcelona 0–1 1–0 4–3 1–1 1–1 4–0 1–1 3–0 3–0 2–1 1–0 1–0 1–1 0–1 3–1 1–0 0–0 4–1 3–0
Betis 4–1 0–0 2–0 1–1 1–1 1–0 0–0 3–1 1–0 2–0 0–0 0–0 0–0 2–1 5–0 3–0 1–1 1–2 0–1
Celta de Vigo
0–0 1–1 1–0 2–4 0–2 1–2 0–2 1–2 0–1 2–1 0–2 0–0 2–1 0–0 2–0 3–2 0–0 1–0 0–0
Compostela 0–0 0–1 2–1 1–2 1–1 2–0 0–1 1–1 2–0 2–1 1–1 1–1 0–2 0–4 3–2 2–0 1–1 1–0 3–2
Deportivo La Coruña 2–1 0–0 0–1 1–0 2–0 1–2 1–0 1–1 5–0 3–0 0–0 2–2 3–1 5–1 2–1 4–1 3–1 4–0 3–3
Espanyol 5–1 3–1 2–0 0–0 0–0 0–0 2–0 1–0 2–0 2–0 1–2 4–2 0–0 2–2 1–1 0–0 5–0 3–0 2–0
Logroñés 1–1 0–1 0–0 1–4 0–0 0–3 0–4 0–1 1–1 0–1 1–4 0–2 0–4 0–2 1–3 4–2 2–2 0–0 0–0
Racing Santander 2–1 0–2 0–0 5–0 0–0 2–0 2–2 1–2 0–0 3–0 3–1 2–0 0–0 0–3 0–0 2–1 3–2 0–0 0–1
Real Madrid
0–0 4–0 4–2 5–0 0–2 4–0 1–1 2–1 1–0 2–0 3–1 2–0 0–0 2–0 4–0 4–2 3–1 1–0 3–0
Oviedo 1–3 1–1 1–0 0–0 0–0 2–2 2–2 2–0 3–0 1–0 3–1 3–2 3–0 1–0 1–0 1–2 1–0 1–0 2–1
Real Sociedad 2–0 5–0 3–1 1–1 1–1 2–3 1–1 1–3 2–0 6–0 0–1 1–1 3–1 0–0 2–2 5–2 0–2 3–0 1–2
Sevilla 0–2 0–0 2–2 4–2 0–1 2–3 3–0 0–0 3–0 1–0 1–3 1–4 1–1 2–0 5–1 1–2 1–1 1–0 2–1
Sporting Gijón 3–2 1–1 0–2 2–1 1–1 0–0 1–1 3–1 0–0 2–2 2–3 1–0 1–1 1–2 3–0 1–1 1–0 1–3 1–3
Tenerife 2–2 1–0 1–0 2–1 1–4 3–0 2–0 1–1 1–1 4–0 3–0 0–1 1–1 3–0 0–0 3–0 1–2 0–0 2–0
Valencia 3–3 3–1 0–0 1–2 2–1 1–0 4–1 1–2 0–0 3–0 1–1 1–2 1–0 4–2 0–1 0–0 2–1 3–0 3–0
Valladolid 1–1 0–1 0–1 1–3 0–2 1–1 2–0 0–0 0–4 2–1 1–1 0–5 2–1 1–1 0–4 2–0 1–4 2–0 2–0
Zaragoza 1–0 1–4 3–1 2–1 3–0 4–0 5–3 1–0 1–0 3–0 1–1 3–2 2–1 1–1 0–1 3–2 2–2 2–2 1–0
Updated to match(es) played on unknown. Source: LFP (in Spanish)
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation play-offs

Team 1
Agg.
Tooltip Aggregate score
Team 2 1st leg 2nd leg
UD Salamanca 5–2 Albacete Balompié 0–2 5–0 (
aet
)
UE Lleida 4–5
Sporting Gijón
2–2 2–3

First leg

21 June 1995 UD Salamanca 0–2 Albacete Balompié Salamanca
21:30 Report (in Spanish) Bjelica 17'
Zalazar 62'
Stadium: Helmántico
Attendance: 17,000
Referee: José María García-Aranda Community of Madrid
22 June 1995
Sporting Gijón
Lleida
21:30 Salillas 20'
Roa 90'
Report (in Spanish) Sabou 34'
Pier 51'
Stadium:
Juan Fernández Marín Community of Madrid

Second leg

27 June 1995 Albacete Balompié 0–5 (a.e.t.)
(2–5 agg.)
UD Salamanca Albacete
21:30 Report (in Spanish)
Antonio Díaz 115'
Vellisca
120'
Stadium: Carlos Belmonte
Attendance: 17,000
Referee: Juan Manuel Brito Arceo Canary Islands

Pichichi Trophy

[3]

Goalscorers Goal Team
Chile Iván Zamorano
28
Real Madrid
Meho Kodro
25
Real Sociedad
Croatia Davor Šuker
17
Sevilla
Vladimir Gudelj
17
Celta de Vigo
Brazil Bebeto
16
Deportivo de La Coruña
Argentina Juan Esnáider
16
Zaragoza
Spain Juan Antonio Pizzi
15
Tenerife
Carlos
14
Real Oviedo
Spain Ángel Cuéllar
14
Real Betis
Nigeria Ohen
14
Compostela

References

  1. ^ "Ley de Procedimiento Administrativo" (in Spanish). Retrieved 6 November 2010.
  2. ^ "Temporada 1994-95 (nota aclaratoria de la ampliación a 22 equipos)" (in Spanish). futbolme.com. Retrieved 6 November 2010.
  3. ^ "La Liga Top Scorers - 1994-1995".