2000–01 Boston Celtics season

Source: Wikipedia, the free encyclopedia.

2000–01 Boston Celtics season
Head coach
General manager
Fox Sports Net New England
RadioWEEI
< 1999–00 2001–02 >

The 2000–01 NBA season was the 55th season for the Boston Celtics in the National Basketball Association.[1] During the off-season, the Celtics acquired Bryant Stith from the Denver Nuggets,[2][3] and signed free agents Randy Brown,[4] Chris Carr,[5] and rookie center Mark Blount. Prior to the start of the season, the Celtics were nearly hit with tragedy when Paul Pierce was stabbed 11 times in the face, neck and back, and had a bottle smashed over his head, and was attacked by three men at the Buzz Club, a late night dance club in the Boston Theater District on September 25, 2000; Tony Battie, Pierce's Celtic teammate, along with Battie's brother, saved him by rushing him to a nearby hospital, where Pierce had to undergo lung surgery to repair the damage.[6][7][8][9] Nevertheless, Pierce was the only Celtic to start all 82 games during the 2000–01 season.[10]

The Celtics played around .500 in November, but then struggled as

playoffs for the sixth consecutive season.[18] In the 39 years before the current streak, they had missed the playoffs only five times.[19]

Pierce averaged 25.3 points, 6.4 rebounds and 1.7 steals per game, while Antoine Walker averaged 23.4 points, 8.9 rebounds, 5.5 assists per game, and led the league with 221 three-point field goals, Stith contributed 9.7 points per game, and Vitaly Potapenko provided the team with 7.5 points and 6.0 rebounds per game off the bench.[20] Following the season, Stith signed as a free agent with the Cleveland Cavaliers,[21] while second-year guard Adrian Griffin signed with the Dallas Mavericks,[22][23] and Carr was released to free agency.

Draft picks

Round Pick Player Position Nationality College
1 11 Jérôme Moïso
PF
 France UCLA

Roster

2000–01 Boston Celtics roster
Players Coaches
Pos. No. Name Height Weight DOB From
G
7 Anderson, Kenny Injured 6 ft 0 in (1.83 m) 168 lb (76 kg) 1970–10–09
Georgia Tech
C 4 Battie, Tony 6 ft 11 in (2.11 m) 230 lb (104 kg) 1976–02–11 Texas Tech
C 30 Blount, Mark 7 ft 0 in (2.13 m) 230 lb (104 kg) 1975–11–30 Pittsburgh
G
11 Brown, Randy Injured 6 ft 2 in (1.88 m) 190 lb (86 kg) 1968–05–22 New Mexico State
G
43 Carr, Chris Injured 6 ft 5 in (1.96 m) 207 lb (94 kg) 1974–03–12 Southern Illinois
G
44 Griffin, Adrian 6 ft 5 in (1.96 m) 217 lb (98 kg) 1974–07–04 Seton Hall
G
12 Herren, Chris 6 ft 2 in (1.88 m) 195 lb (88 kg) 1975–09–27 Fresno State
F/C 0 McCarty, Walter 6 ft 10 in (2.08 m) 230 lb (104 kg) 1974–02–01 Kentucky
C 5
Moiso, Jerome
6 ft 10 in (2.08 m) 240 lb (109 kg) 1978–06–15 UCLA
G
9 Palacio, Milt 6 ft 3 in (1.91 m) 195 lb (88 kg) 1978–02–07 Colorado State
F
34 Pierce, Paul (C) 6 ft 6 in (1.98 m) 230 lb (104 kg) 1977–10–13 Kansas
C 52 Potapenko, Vitaly 6 ft 10 in (2.08 m) 280 lb (127 kg) 1975–03–21 Wright State
G
20 Stith, Bryant 6 ft 5 in (1.96 m) 208 lb (94 kg) 1970–12–10 Virginia
F
8 Walker, Antoine (C) 6 ft 8 in (2.03 m) 224 lb (102 kg) 1976–08–12 Kentucky
F
55 Williams, Eric 6 ft 8 in (2.03 m) 220 lb (100 kg) 1972–07–17 Providence
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: January 10, 2001

Regular season

Season standings

W L PCT GB Home Road Div
y-Philadelphia 76ers 56 26 .683 29–12 27–14 18–6
x-Miami Heat 50 32 .610 6 29–12 21–20 15–10
x-New York Knicks 48 34 .585 8 30–11 18–23 16–9
x-Orlando Magic 43 39 .524 13 26–15 17–24 14–10
Boston Celtics 36 46 .439 20 20–21 16–25 11–13
New Jersey Nets 26 56 .317 30 18–23 8–33 8–16
Washington Wizards 19 63 .232 37 12–29 7–34 3–21
# Team W L PCT GB
1 c-Philadelphia 76ers 56 26 .683
2 y-Milwaukee Bucks 52 30 .634 4
3 x-Miami Heat 50 32 .610 6
4 x-New York Knicks 48 34 .585 8
5 x-Toronto Raptors 47 35 .573 9
6 x-Charlotte Hornets 46 36 .561 10
7 x-Orlando Magic 43 39 .524 13
8 x-Indiana Pacers 41 41 .500 15
9 Boston Celtics 36 46 .439 20
10 Detroit Pistons 32 50 .390 24
11 Cleveland Cavaliers 30 52 .366 26
12 New Jersey Nets 26 56 .317 30
13 Atlanta Hawks 25 57 .305 31
14 Washington Wizards 19 63 .232 37
15 Chicago Bulls 15 67 .183 42

Record vs. opponents

2000-01 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 0–4 2–2 2–2 0–2 1–1 0–4 2–0 0–2 2–2 1–1 1–1 0–3 1–3 0–2 1–3 2–2 1–3 0–3 0–2 1–1 1–1 0–2 1–1 2–2 0–2 1–1 2–2
Boston 3–1 0–4 2–1 2–1 0–2 2–0 3–1 0–2 1–1 1–3 2–0 0–2 2–2 1–3 1–1 4–0 1–3 1–3 0–4 2–0 1–1 0–2 0–2 2–0 1–3 1–1 0–2 3–1
Charlotte 4–0 4–0 3–1 2–2 0–2 0–2 2–2 2–0 0–2 3–1 2–0 0–2 2–2 3–1 1–1 4–0 1–2 2–1 2–2 0–2 0–2 1–1 1–1 0–2 3–1 1–1 1–1 2–2
Chicago 2–2 1–2 1–3 1–3 0–2 0–2 0–4 0–2 0–2 0–4 0–2 0–2 1–3 0–4 0–2 2–2 1–3 1–3 1–3 0–2 0–2 0–2 1–1 0–2 0–4 0–2 1–1 2–1
Cleveland 2–2 1–2 2–2 3–1 1–1 1–1 2–2 2–0 0–2 1–3 0–2 0–2 2–2 1–3 0–2 3–0 2–2 1–3 0–4 0–2 1–1 1–1 0–2 0–2 0–4 1–1 1–1 2–2
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 4–0 2–2 1–1 4–0 0–4 2–0 1–1 3–1 2–0 1–1 1–1 1–1 1–3 2–2 2–2 1–3 3–1 2–0 2–2 3–1 2–0
Denver 1–1 0–2 2–0 2–0 1–1 1–3 1–1 4–0 3–1 1–1 2–2 2–2 0–2 1–1 2–2 1–1 1–1 0–2 1–1 0–4 2–2 2–2 2–2 2–2 0–2 1–3 4–0 1–1
Detroit 4–0 1–3 2–2 4–0 2–2 1–1 1–1 1–1 0–2 1–3 0–2 0–2 0–4 1–3 0–2 4–0 1–2 2–2 0–4 1–1 0–2 0–2 0–2 2–0 2–2 0–2 1–1 1–2
Golden State 0–2 2–0 0–2 2–0 0–2 0–4 0–4 1–1 1–3 2–0 1–3 1–3 0–2 0–2 2–2 1–1 0–2 0–2 0–2 2–2 0–4 0–4 0–4 0–4 0–2 1–3 1–3 0–2
Houston 2–0 1–1 2–0 2–0 2–0 2–2 1–3 2–0 3–1 2–0 1–3 1–3 1–1 2–0 2–2 1–1 2–0 1–1 1–1 1–3 1–3 0–4 1–3 2–2 2–0 1–3 4–0 2–0
Indiana 2–2 3–1 1–3 4–0 3–1 1–1 1–1 3–1 0–2 0–2 2–0 1–1 1–2 2–2 1–1 2–2 2–2 2–2 0–3 1–1 0–2 2–0 0–2 1–1 0–4 0–2 2–0 4–0
L.A. Clippers 1–1 0–2 0–2 2–0 2–0 0–4 2–2 2–0 3–1 3–1 0–2 1–3 0–2 1–1 2–2 0–2 1–1 1–1 1–1 2–2 2–2 1–3 0–4 0–4 1–1 0–4 2–2 1–1
L.A. Lakers 1–1 2–0 2–0 2–0 2–0 4–0 2–2 2–0 3–1 3–1 1–1 3–1 1–1 0–2 3–1 2–0 0–2 2–0 1–1 3–1 2–2 3–1 2–2 0–4 2–0 2–2 4–0 2–0
Miami 3–0 2–2 2–2 3–1 2–2 0–2 2–0 4–0 2–0 1–1 2–1 2–0 1–1 1–2 1–1 3–1 2–3 3–1 1–3 0–2 1–1 1–1 1–1 1–1 2–2 1–1 2–0 4–0
Milwaukee 3–1 3–1 1–3 4–0 3–1 1–1 1–1 3–1 2–0 0–2 2–2 1–1 2–0 2–1 0–2 4–0 1–2 4–0 2–2 0–2 0–2 2–0 2–0 0–2 3–1 2–0 1–1 3–1
Minnesota 2–0 1–1 1–1 2–0 2–0 1–3 2–2 2–0 2–2 2–2 1–1 2–2 1–3 1–1 2–0 1–1 0–2 1–1 1–1 3–1 3–1 2–2 1–3 3–1 2–0 2–2 3–1 1–1
New Jersey 3–1 0–4 0–4 2–2 0–3 0–2 1–1 0–4 1–1 1–1 2–2 2–0 0–2 1–3 0–4 1–1 2–2 1–3 1–3 1–1 0–2 0–2 1–1 1–1 1–2 0–2 1–1 3–1
New York 2–2 3–1 2–1 3–1 2–2 1–1 1–1 2–1 2–0 0–2 2–2 1–1 2–0 3–2 2–1 2–0 2–2 3–1 1–3 1–1 1–1 1–1 2–0 1–1 1–3 0–2 1–1 4–0
Orlando 3–1 3–1 1–2 3–1 3–1 1–1 2–0 2–2 2–0 1–1 2–2 1–1 0–2 1–3 0–4 1–1 3–1 1–3 3–1 1–1 0–2 0–2 1–1 1–1 2–1 0–2 2–0 3–1
Philadelphia 3–0 4–0 2–2 3–1 4–0 1–1 1–1 4–0 2–0 1–1 3–0 1–1 1–1 3–1 2–2 1–1 3–1 3–1 1–3 1–1 1–1 1–1 1–1 1–1 1–3 1–1 2–0 4–0
Phoenix 2–0 0–2 2–0 2–0 2–0 3–1 4–0 1–1 2–2 3–1 1–1 2–2 1–3 2–0 2–0 1–3 1–1 1–1 1–1 1–1 3–1 1–3 2–2 3–1 2–0 2–2 3–1 1–1
Portland 1–1 1–1 2–0 2–0 1–1 2–2 2–2 2–0 4–0 3–1 2–0 2–2 2–2 1–1 2–0 1–3 2–0 1–1 2–0 1–1 1–3 1–3 1–3 2–2 2–0 3–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 1–1 2–2 2–2 2–0 4–0 4–0 0–2 3–1 1–3 1–1 0–2 2–2 2–0 1–1 2–0 1–1 3–1 3–1 2–2 2–2 2–0 3–1 4–0 2–0
San Antonio 2–0 2–0 1–1 1–1 2–0 3–1 2–2 2–0 4–0 3–1 2–0 4–0 2–2 1–1 0–2 3–1 1–1 0–2 1–1 1–1 2–2 3–1 2–2 3–1 1–1 4–0 4–0 2–0
Seattle 1–1 0–2 2–0 2–0 2–0 1–3 2–2 0–2 4–0 2–2 1–1 4–0 4–0 1–1 2–0 1–3 1–1 1–1 1–1 1–1 1–3 2–2 2–2 1–3 0–2 0–4 3–1 2–0
Toronto 2–2 3–1 1–3 4–0 4–0 0–2 2–0 2–2 2–0 0–2 4–0 1–1 0–2 2–2 1–3 0–2 2–1 3–1 1–2 3–1 0–2 0–2 0–2 1–1 2–0 1–1 2–0 4–0
Utah 2–0 1–1 1–1 2–0 1–1 2–2 3–1 2–0 3–1 3–1 2–0 4–0 2–2 1–1 0–2 2–2 2–0 2–0 2–0 1–1 2–2 1–3 1–3 4–0 1–3 0–2 4–0 2–0
Vancouver 1–1 2–0 1–1 1–1 1–1 1–3 0–4 1–1 3–1 0–4 0–2 2–2 0–4 0–2 1–1 1–3 1–1 1–1 0–2 0–2 1–3 2–2 0–4 0–4 1–3 0–2 0–4 2–0
Washington 2–2 1–3 2–2 1–2 2–2 0–2 1–1 2–1 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 0–4 1–3 0–4 1–1 0–2 0–2 0–2 0–2 0–4 0–2 0–2

Game log

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG 
Points
per game

Awards and records

Transactions

See also

References

  1. ^ 2000-2001 Boston Celtics
  2. ^ "PLUS: PRO BASKETBALL; Pack Trade to Nuggets Official". The New York Times. October 17, 2000. Retrieved January 11, 2022.
  3. ^ "Celtics, Nuggets Complete Four-Player Trade". Los Angeles Times. Associated Press. October 17, 2000. Retrieved October 19, 2022.
  4. ^ "Celtics Sign Free Agent Randy Brown". United Press International. August 3, 2000. Retrieved September 16, 2022.
  5. ^ Wise, Mike (October 30, 2000). "PRO BASKETBALL; West Side Story, the Sequel". The New York Times. Retrieved July 16, 2022.
  6. ^ Williams, Lena (September 26, 2000). "PRO BASKETBALL; Nightclub Incident Leaves Celtic Recovering from Stab Wounds". The New York Times. Retrieved November 26, 2022.
  7. ^ "Celtics' Pierce Stabbed in Nightclub". Los Angeles Times. September 26, 2000. Retrieved November 26, 2022.
  8. ^ Greenberg, Alan (September 26, 2000). "Pierce Attacked". Hartford Courant. Retrieved July 13, 2022.
  9. ^ "ESPN.com – NBA – Two Suspects Arraigned". ESPN. Retrieved March 12, 2022.
  10. ^ "Celtics Star Paul Pierce Fights Back on BEYOND THE GLORY | Celtics.com". NBA.com. Retrieved March 12, 2022.
  11. ^ "Anderson Activated by Celtics". United Press International. December 10, 2000. Retrieved January 11, 2022.
  12. ^ "NBA NOTEBOOK; Pitino Likely to Stick It Out". New Haven Register. Associated Press. December 24, 2000. Retrieved October 25, 2022.
  13. ^ "Magic End Celtics' Home Dominance". ESPN. Associated Press. December 30, 2000. Retrieved October 25, 2022.
  14. ^ "Around the NBA". Chron. January 2, 2001. Retrieved June 23, 2022.
  15. ^ Wise, Mike (January 9, 2001). "PRO BASKETBALL; No Miracles Forthcoming, Pitino Quits Celtics Job". The New York Times. Retrieved March 15, 2017.
  16. ^ Heisler, Mark (January 9, 2001). "Pitino Signaled His Exit Long Ago". Los Angeles Times. Retrieved October 25, 2022.
  17. ^ Doyle, Paul (January 9, 2001). "One Fine Mess". Hartford Courant. Retrieved July 13, 2022.
  18. ^ "2000–01 Boston Celtics Schedule and Results". Basketball-Reference. Retrieved July 23, 2021.
  19. ^ "Boston Celtics". Basketball-Reference. Retrieved January 24, 2022.
  20. ^ "2000–01 Boston Celtics Roster and Stats". Basketball-Reference. Retrieved July 23, 2021.
  21. ^ "Cavaliers Sign Bryant Stith". United Press International. August 13, 2001. Retrieved July 2, 2022.
  22. ^ "Mavericks Sign Adrian Griffin". United Press International. July 27, 2001. Retrieved October 19, 2022.
  23. ^ Wise, Mike (October 30, 2001). "PRO BASKETBALL; Jordan Against the New Generation, Lakers Against the World". The New York Times. Retrieved October 25, 2022.