2004–05 Minnesota Timberwolves season

Source: Wikipedia, the free encyclopedia.

2004–05 Minnesota Timberwolves season
Head coach
General managerKevin McHale
Owner(s)
FSN North
RadioKFAN
< 2003–04 2005–06 >

The

Los Angeles Clippers
, and McHale was fired as coach. This marked the beginning of over a decade of futility for the Timberwolves. From 2005 to 2018, they failed to make the playoffs.

Draft picks

Round Pick Player Position Nationality College
1 30 Forfeited pick
2 58 Blake Stepp PG  United States Gonzaga

Roster

2004–05 Minnesota Timberwolves roster
Players Coaches
Pos. No. Name Height Weight DOB From
PG 7 Carter, Anthony 6 ft 1 in (1.85 m) 190 lb (86 kg) 1975-06-16 Hawaiʻi
PG 19 Cassell, Sam 6 ft 3 in (1.91 m) 185 lb (84 kg) 1969-11-18 Florida State
SG 44 Ebi, Ndudi 6 ft 9 in (2.06 m) 200 lb (91 kg) 1984-06-18 Westbury Christian HS (TX)
PF
21 Garnett, Kevin (C) 6 ft 11 in (2.11 m) 220 lb (100 kg) 1976-05-19 Farragut Academy (IL)
PF
41 Griffin, Eddie 6 ft 10 in (2.08 m) 220 lb (100 kg) 1982-05-30 Seton Hall
SG 23 Hassell, Trenton 6 ft 5 in (1.96 m) 200 lb (91 kg) 1979-03-04 Austin Peay
SG 32 Hoiberg, Fred 6 ft 4 in (1.93 m) 203 lb (92 kg) 1972-10-15 Iowa State
PG 16 Hudson, Troy 6 ft 1 in (1.85 m) 170 lb (77 kg) 1976-03-13 Southern Illinois
C 40 Johnson, Ervin 6 ft 11 in (2.11 m) 245 lb (111 kg) 1967-12-21 New Orleans
C 35 Madsen, Mark 6 ft 9 in (2.06 m) 240 lb (109 kg) 1976-01-28 Stanford
C 34 Olowokandi, Michael 7 ft 0 in (2.13 m) 269 lb (122 kg) 1975-04-03 Pacific
SF 8 Sprewell, Latrell 6 ft 5 in (1.96 m) 190 lb (86 kg) 1970-09-08 Alabama
SF 10 Szczerbiak, Wally 6 ft 7 in (2.01 m) 244 lb (111 kg) 1977-03-05 Miami (OH)
C 12 Thomas, John 6 ft 9 in (2.06 m) 265 lb (120 kg) 1975-09-08 Minnesota
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: November 1, 2004

Regular season

Season standings

W L PCT GB Home Road Div
y-Seattle SuperSonics 52 30 .634 26–15 26–15 11–5
x-Denver Nuggets 49 33 .598 3 31–10 18–23 9–7
Minnesota Timberwolves 44 38 .537 8 24–17 20–21 10–6
Portland Trail Blazers 27 55 .329 25 18–23 9–32 4–12
Utah Jazz 26 56 .317 26 18–23 8–33 6–10
#
Team W L PCT GB
1 z-Phoenix Suns 62 20 .756
2 y-San Antonio Spurs 59 23 .720 3
3 y-Seattle SuperSonics 52 30 .634 10
4 x-Dallas Mavericks 58 24 .707 4
5 x-Houston Rockets 51 31 .622 11
6 x-Sacramento Kings 50 32 .610 12
7 x-Denver Nuggets 49 33 .598 13
8 x-Memphis Grizzlies 45 37 .549 17
9 Minnesota Timberwolves 44 38 .537 18
10 Los Angeles Clippers 37 45 .451 25
11 Los Angeles Lakers 34 48 .415 28
12 Golden State Warriors 34 48 .415 28
13 Portland Trail Blazers 27 55 .329 35
14 Utah Jazz 26 56 .317 36
15 New Orleans Hornets 18 64 .220 44

Record vs. opponents

2004-05 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 1–3 1–3 0–4 0–4 1–1 0–2 1–3 0–2 1–1 0–3 0–2 1–1 0–2 0–4 1–2 1–1 0–3 1–1 1–3 1–3 1–3 0–2 0–2 0–2 0–2 0–2 1–2 0–2 0–4
Boston 3–1 4–0 2–2 1–2 0–2 0–2 1–3 1–1 1–1 1–2 2–0 1–1 1–1 1–2 3–1 1–1 1–3 2–0 3–1 3–0 1–3 1–1 1–1 0–2 0–2 2–0 3–1 2–0 3–1
Charlotte 3–1 0–4 0–4 0–4 0–2 1–1 2–1 0–2 2–0 0–3 0–2 0–2 0–2 1–3 0–4 1–1 0–4 1–1 1–3 3–1 0–3 0–2 0–2 1–1 0–2 0–2 1–2 1–1 0–4
Chicago 4–0 2–2 4–0 2–2 1–1 1–1 2–2 1–1 0–2 2–2 0–2 1–1 2–0 1–3 2–2 2–0 0–4 1–1 4–0 3–0 2–1 0–2 2–0 1–1 0–2 1–1 3–0 2–0 1–2
Cleveland 4–0 2–1 4–0 2–2 1–1 1–1 2–2 2–0 0–2 1–3 1–1 1–1 2–0 0–3 2–2 1–1 1–3 2–0 1–3 3–1 0–3 1–1 2–0 0–2 0–2 0–2 3–1 2–0 1–2
Dallas 1–1 2–0 2–0 1–1 1–1 2–1 1–1 3–1 2–2 1–1 1–2 2–2 4–0 2–0 2–0 2–2 2–0 4–0 2–0 1–1 1–1 1–2 4–0 3–1 1–3 3–1 2–0 3–0 2–0
Denver 2–0 2–0 1–1 1–1 1–1 1–2 1–1 2–2 1–2 2–0 2–1 2–2 4–0 1–1 2–0 2–2 1–1 4–0 1–1 1–1 1–1 0–4 3–1 1–2 2–2 2–2 2–0 2–2 2–0
Detroit 3–1 3–1 1–2 2–2 2–2 1–1 1–1 2–0 2–0 2–2 2–0 2–0 0–2 2–1 2–2 1–1 2–1 2–0 3–0 3–1 3–1 1–1 1–1 1–1 1–1 1–1 3–1 1–1 4–0
Golden State 2–0 1–1 2–0 1–1 0–2 1–3 2–2 0–2 1–2 1–1 0–4 1–3 1–3 0–2 2–0 1–2 0–2 2–2 1–1 1–1 1–1 2–2 2–2 3–1 0–3 2–2 1–1 2–1 1–1
Houston 1–1 1–1 0–2 2–0 2–0 2–2 2–1 0–2 2–1 1–1 3–0 2–2 3–1 1–1 1–1 1–2 2–0 3–1 1–1 2–0 2–0 2–2 4–0 2–2 2–2 3–1 1–1 2–2 1–1
Indiana 3–0 2–1 3–0 2–2 3–1 1–1 0–2 2–2 1–1 1–1 0–2 1–1 2–0 3–1 2–2 2–0 2–2 1–1 2–2 1–3 0–4 1–1 2–0 0–2 1–1 0–2 2–1 2–0 2–2
L.A. Clippers 2–0 0–2 2–0 2–0 1–1 2–1 1–2 0–2 4–0 0–3 2–0 2–2 1–3 1–1 1–1 1–3 1–1 3–1 1–1 1–1 1–1 0–4 2–2 0–4 0–4 2–1 1–1 2–2 1–1
L.A. Lakers 1–1 1–1 2–0 1–1 1–1 2–2 2–2 0–2 3–1 2–2 1–1 2–2 0–3 0–2 2–0 2–1 1–1 3–0 1–1 1–1 0–2 0–4 2–1 1–3 0–4 1–3 1–1 1–3 0–2
Memphis 2–0 1–1 2–0 0–2 0–2 0–4 0–4 2–0 3–1 1–3 0–2 3–1 3–0 1–1 2–0 3–1 2–0 3–1 1–1 1–1 2–0 2–2 3–1 0–3 3–1 0–3 2–0 3–0 0–2
Miami 4–0 2–1 3–1 3–1 3–0 0–2 1–1 1–2 2–0 1–1 1–3 1–1 2–0 1–1 4–0 1–1 3–0 2–0 4–0 4–0 2–2 1–1 1–1 2–0 1–1 0–2 3–1 2–0 4–0
Milwaukee 2–1 1–3 4–0 2–2 2–2 0–2 0–2 2–2 0–2 1–1 2–2 1–1 0–2 0–2 0–4 1–1 2–1 1–1 2–1 2–1 0–4 0–2 0–2 0–2 0–2 1–1 2–2 1–1 1–3
Minnesota 1–1 1–1 1–1 0–2 1–1 2–2 2–2 1–1 2–1 2–1 0–2 3–1 1–2 1–3 1–1 1–1 2–0 4–0 1–1 1–1 2–0 1–3 4–0 3–1 1–2 1–3 0–2 3–1 1–1
New Jersey 3–0 3–1 4–0 4–0 3–1 0–2 1–1 1–2 2–0 0–2 2–2 1–1 1–1 0–2 0–3 1–2 0–2 2–0 3–1 1–3 3–1 0–2 1–1 1–1 0–2 0–2 2–2 2–0 1–3
New Orleans 1–1 0–2 1–1 1–1 0–2 0–4 0–4 0–2 2–2 1–3 1–1 1–3 0–3 1–3 0–2 1–1 0–4 0–2 1–1 0–2 1–1 0–4 2–1 1–2 0–4 0–3 0–2 2–2 1–1
New York 3–1 1–3 3–1 0–4 3–1 0–2 1–1 0–3 1–1 1–1 2–2 1–1 1–1 1–1 0–4 1–2 1–1 1–3 1–1 1–2 3–1 0–2 1–1 0–2 1–1 0–2 1–3 2–0 2–1
Orlando 3–1 0–3 1–3 0–3 1–3 1–1 1–1 1–3 1–1 0–2 3–1 1–1 1–1 1–1 0–4 1–2 1–1 3–1 2–0 2–1 2–2 0–2 1–1 1–1 1–1 1–1 2–2 2–0 2–2
Philadelphia 3–1 3–1 3–0 1–2 3–0 1–1 1–1 1–3 1–1 0–2 4–0 1–1 2–0 0–2 2–2 4–0 0–2 1–3 1–1 1–3 2–2 0–2 1–1 0–2 0–2 1–1 3–1 1–1 2–1
Phoenix 2–0 1–1 2–0 2–0 1–1 2–1 4–0 1–1 2–2 2–2 1–1 4–0 4–0 2–2 1–1 2–0 3–1 2–0 4–0 2–0 2–0 2–0 3–0 2–2 1–2 2–1 2–0 3–1 1–1
Portland 2–0 1–1 2–0 0–2 0–2 0–4 1–3 1–1 2–2 0–4 0–2 2–2 1–2 1–3 1–1 2–0 0–4 1–1 1–2 1–1 1–1 1–1 0–3 1–3 1–2 1–3 1–1 2–2 0–2
Sacramento 2–0 2–0 1–1 1–1 2–0 1–3 2–1 1–1 1–3 2–2 2–0 4–0 3–1 3–0 0–2 2–0 1–3 1–1 2–1 2–0 1–1 2–0 2–2 3–1 1–3 1–3 1–1 2–1 2–0
San Antonio 2–0 2–0 2–0 2–0 2–0 3–1 2–2 1–1 3–0 2–2 1–1 4–0 4–0 1–3 1–1 2–0 2–1 2–0 4–0 1–1 1–1 2–0 2–1 2–1 3–1 2–2 1–1 2–2 1–1
Seattle 2–0 0–2 2–0 1–1 2–0 1–3 2–2 1–1 2–2 1–3 2–0 1–2 3–1 3–0 2–0 1–1 3–1 2–0 3–0 2–0 1–1 1–1 1–2 3–1 3–1 2–2 2–0 3–1 0–2
Toronto 2–1 1–3 2–1 0–3 1–3 0–2 0–2 1–3 1–1 1–1 1–2 1–1 1–1 0–2 1–3 2–2 2–0 2–2 2–0 3–1 2–2 1–3 0–2 1–1 1–1 1–1 0–2 2–0 1–3
Utah 2–0 0–2 1–1 0–2 0–2 0–3 2–2 1–1 1–2 2–2 0–2 2–2 3–1 0–3 0–2 1–1 1–3 0–2 2–2 0–2 0–2 1–1 1–3 2–2 1–2 2–2 1–3 0–2 0–2
Washington 4–0 1–3 4–0 2–1 2–1 0–2 0–2 0–4 1–1 1–1 2–2 1–1 2–0 2–0 0–4 3–1 1–1 3–1 1–1 1–2 2–2 1–2 1–1 2–0 0–2 1–1 2–0 3–1 2–0

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG 
Points
per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Anthony Carter 66 12 11.2 .407 .118 .686 1.0 2.4 0.5 0.3 2.7
Sam Cassell 59 38 25.8 .464 .262 .865 2.7 5.1 0.6 0.2 13.5
Ndudi Ebi 2 0 27.0 .524 .000 .556 8.0 0.5 0.5 0.5 13.5
Kevin Garnett 82 82 38.1 .502 .240 .811 13.5 5.7 1.5 1.4 22.2
Eddie Griffin 70 0 21.3 .387 .328 .718 6.5 0.8 0.3 1.7 7.5
Trenton Hassell 82 51 25.2 .474 .091 .789 2.7 1.6 0.4 0.4 6.6
Fred Hoiberg 76 0 16.7 .489 .483 .873 2.4 1.1 0.7 0.2 5.8
Troy Hudson 79 32 21.9 .401 .345 .778 1.3 3.6 0.3 0.1 8.7
Ervin Johnson 46 23 8.9 .519 1.000 .640 2.5 0.1 0.2 0.3 1.6
Mark Madsen 41 14 14.7 .515 N/A .500 3.1 0.4 0.2 0.3 2.1
Michael Olowokandi 62 34 19.6 .456 N/A .500 3.1 0.4 0.2 0.3 5.9
Latrell Sprewell 80 79 30.6 .414 .327 .830 3.2 2.2 0.7 0.3 12.8
Wally Szczerbiak 87 37 31.6 .414 .373 .855 3.7 2.4 0.5 0.2 15.5
John Thomas 44 8 11.8 .488 N/A .587 2.2 0.4 0.3 0.3 2.5

Awards and records

  • NBA All-Defensive First Team

References

  1. ^ "2004-05 Minnesota Timberwolves". Basketball-reference.com. Retrieved June 17, 2012.