2011 Chicago White Sox season

Source: Wikipedia, the free encyclopedia.

RadioWSCR
(Ed Farmer, Darrin Jackson)
WRTO (Spanish)
← 2010 Seasons 2012 →

The 2011

pm Central Time on September 14, 2010[1] along with every other team in Major League Baseball
.

Offseason

On December 2, 2010, the White Sox signed a new slugger Adam Dunn from the Washington Nationals for a 4yr/$56M contract.[2] On that same day, the Sox also re-signed A. J. Pierzynski to a 2yr/$8M extension.[3] Six days later, the Sox resigned Paul Konerko to a 3yr/$37.5M extension.[4] With Dunn, Konerko, and Pierzynski, there is a 5% chance that the White Sox will win the 2011 World Series.[4] On December 15, the White Sox acquired RHP Jesse Crain from the Minnesota Twins and offered a 3yr/$13M deal.[5] On January 18, the Sox acquired RHP Philip Humber off waivers from the Oakland A's. One month prior, the A's claimed Humber from the Kansas City Royals.[6]

In addition to acquisitions, the White Sox also traded away some players, including Scott Linebrink to Atlanta Braves on December 3,[7] and J. J. Putz to Arizona Diamondbacks on December 7.[8] Bobby Jenks, who was non-tendered by the White Sox, has agreed to sign with the Boston Red Sox on December 16.[9]

Transactions

Regular season

Season standings

American League Central

W
L
Pct. GB Home Road
Detroit Tigers 95 67 0.586 50–31 45–36
Cleveland Indians 80 82 0.494 15 44–37 36–45
Chicago White Sox 79 83 0.488 16 36–45 43–38
Kansas City Royals 71 91 0.438 24 40–41 31–50
Minnesota Twins 63 99 0.389 32 33–48 30–51

American League Wild Card

Division Winners
W
L
Pct.
New York Yankees 97 65 0.599
Texas Rangers 96 66 0.593
Detroit Tigers 95 67 0.586
Wild Card team
(Top team qualifies for postseason)
W
L
Pct. GB
Tampa Bay Rays 91 71 0.562
Boston Red Sox 90 72 0.556 1
Los Angeles Angels of Anaheim
86 76 0.531 5
Toronto Blue Jays 81 81 0.500 10
Cleveland Indians 80 82 0.494 11
Chicago White Sox 79 83 0.488 12
Oakland Athletics 74 88 0.457 17
Kansas City Royals 71 91 0.438 20
Baltimore Orioles 69 93 0.426 22
Seattle Mariners 67 95 0.414 24
Minnesota Twins 63 99 0.389 28


Record vs. opponents

Team BAL BOS CWS CLE DET KC LAA MIN NYY OAK SEA TB TEX TOR NL
Baltimore 8–10 4–4 2–5 5–5 5–4 3–6 6–2 5–13 4–5 4–2 9–9 1–5 6–12 7–11
Boston 10–8 2–4 4–6 5–1 5–3 6–2 5–2 12–6 6–2 5–4 6–12 4–6 10–8 10–8
Chicago 4–4 4–2 11–7 5–13 7–11 2–6 9–9 2–6 6–4 7–2 4–4 4–4 3–4 11–7
Cleveland 5–2 6–4 7–11 6–12 12–6 3–6 11–7 3–4 5–2 5–4 2–4 1–9 3–4 11–7
Detroit 5–5 1–5 13–5 12–6 11–7 3–4 14–4 4–3 5–5 4–6 6–1 6–3 4–2 7–11
Kansas City 4–5 3–5 11–7 6–12 7–11 7–3 8–10 3–3 4–5 5–3 2–5 2–6 4–3 5–13
Los Angeles
6–3 2–6 6–2 6–3 4–3 3–7 6–3 4–5 8–11 12–7 4–4 7–12 5–5 13–5
Minnesota 2–6 2–5 9–9 7–11 4–14 10–8 3–6 2–6 4–4 3–5 3–7 5–3 1–5 8–10
New York 13–5 6–12 6–2 4–3 3–4 3–3 5–4 6–2 6–3 5–4 9–9 7–2 11–7 13–5
Oakland 5–4 2–6 4–6 2–5 5–5 5–4 11–8 4–4 3–6 9–10 5–2 6–13 5–5 8–10
Seattle 2–4 4–5 2–7 4–5 6–4 3–5 7–12 5–3 4–5 10–9 4–6 4–15 3–6 9–9
Tampa Bay 9–9 12–6 4–4 4–2 1–6 5–2 4–4 7–3 9–9 2–5 6–4 4–5 12–6 12–6
Texas 5–1 6–4 4–4 9–1 3–6 6–2 12–7 3–5 2–7 13–6 15–4 5–4 4–6 9–9
Toronto 12–6 8–10 4–3 4–3 2–4 3–4 5–5 5–1 7–11 5–5 6–3 6–12 6–4 8–10


Detailed records and runs scored/allowed

Opponent Home Away Total Pct. Runs scored Runs allowed
AL East
Baltimore Orioles 1–3 3–1 4–4 .500 37 42
Boston Red Sox 1–2 3–0 4–2 .667 32 30
New York Yankees 0–4 2–2 2–6 .250 20 51
Tampa Bay Rays 3–1 1–3 4–4 .500 33 26
Toronto Blue Jays 2–1 1–3 3–4 .429 25 34
7–11 10–9 17–20 .459 147 184
AL Central
Cleveland Indians
5–4 6–3 11–7 .611 91 81
Detroit Tigers 3–6 2–7 5–13 .278 62 111
Kansas City Royals 4–5 3–6 7–11 .389 74 91
Minnesota Twins 3–6 6–3 9–9 .500 65 55
15–21 17–19 32–40 .444 302 340
AL West
Los Angeles Angels 0–3 2–3 2–6 .250 27 38
Oakland Athletics 4–3 2–1 6–4 .600 43 43
Seattle Mariners 2–1 5–1 7–2 .778 41 19
Texas Rangers 3–2 1–2 4–4 .500 27 26
9–9 10–7 19–16 .543 141 128
Interleague
Arizona Diamondbacks 0–0 2–1 2–1 .667 15 8
Chicago Cubs 2–1 2–1 4–2 .667 18 18
Colorado Rockies 0–0 2–1 2–1 .667 11 9
Los Angeles Dodgers 2–1 0–0 2–1 .667 21 11
Washington Nationals 1–2 0–0 1–2 .333 9 11
5–4 6–3 11–7 .611 74 57

Roster

2011 Chicago White Sox
Roster
Pitchers Catchers

Infielders

Outfielders

Manager

Coaches

Season summary