37th meridian east

Source: Wikipedia, the free encyclopedia.
Line across the Earth
37°
37th meridian east

The meridian 37° east of

Greenwich is a line of longitude that extends from the North Pole
across the Arctic Ocean, Europe, Asia, Africa, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 37th meridian east forms a great circle with the 143rd meridian west.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 37th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 37°0′E / 90.000°N 37.000°E / 90.000; 37.000 (Arctic Ocean) Arctic Ocean
80°21′N 37°0′E / 80.350°N 37.000°E / 80.350; 37.000 (Barents Sea) Barents Sea Passing just east of
Victoria Island,  Russia
68°53′N 37°0′E / 68.883°N 37.000°E / 68.883; 37.000 (Russia)  Russia Kola Peninsula
66°15′N 37°0′E / 66.250°N 37.000°E / 66.250; 37.000 (White Sea) White Sea
65°10′N 37°0′E / 65.167°N 37.000°E / 65.167; 37.000 (Russia)  Russia Onega Peninsula
64°29′N 37°0′E / 64.483°N 37.000°E / 64.483; 37.000 (White Sea) White Sea Onega Bay
63°53′N 37°0′E / 63.883°N 37.000°E / 63.883; 37.000 (Russia)  Russia
50°21′N 37°0′E / 50.350°N 37.000°E / 50.350; 37.000 (Ukraine)  Ukraine
46°52′N 37°0′E / 46.867°N 37.000°E / 46.867; 37.000 (Sea of Azov) Sea of Azov
45°23′N 37°0′E / 45.383°N 37.000°E / 45.383; 37.000 (Russia)  Russia Taman Peninsula
45°4′N 37°0′E / 45.067°N 37.000°E / 45.067; 37.000 (Black Sea) Black Sea
41°17′N 37°0′E / 41.283°N 37.000°E / 41.283; 37.000 (Turkey)  Turkey
36°45′N 37°0′E / 36.750°N 37.000°E / 36.750; 37.000 (Syria)  Syria
32°25′N 37°0′E / 32.417°N 37.000°E / 32.417; 37.000 (Jordan)  Jordan
29°54′N 37°0′E / 29.900°N 37.000°E / 29.900; 37.000 (Saudi Arabia)  Saudi Arabia
25°24′N 37°0′E / 25.400°N 37.000°E / 25.400; 37.000 (Red Sea) Red Sea
21°26′N 37°0′E / 21.433°N 37.000°E / 21.433; 37.000 (Sudan)  Sudan
17°0′N 37°0′E / 17.000°N 37.000°E / 17.000; 37.000 (Eritrea)  Eritrea For about 6km
16°56′N 37°0′E / 16.933°N 37.000°E / 16.933; 37.000 (Sudan)  Sudan For about 19km
16°46′N 37°0′E / 16.767°N 37.000°E / 16.767; 37.000 (Eritrea)  Eritrea
14°15′N 37°0′E / 14.250°N 37.000°E / 14.250; 37.000 (Ethiopia)  Ethiopia
4°23′N 37°0′E / 4.383°N 37.000°E / 4.383; 37.000 (Kenya)  Kenya
2°40′S 37°0′E / 2.667°S 37.000°E / -2.667; 37.000 (Tanzania)  Tanzania
11°36′S 37°0′E / 11.600°S 37.000°E / -11.600; 37.000 (Mozambique)  Mozambique
18°0′S 37°0′E / 18.000°S 37.000°E / -18.000; 37.000 (Indian Ocean) Indian Ocean
60°0′S 37°0′E / 60.000°S 37.000°E / -60.000; 37.000 (Southern Ocean) Southern Ocean
69°38′S 37°0′E / 69.633°S 37.000°E / -69.633; 37.000 (Antarctica) Antarctica
claimed by  Norway

See also