Associate international cricket in 2023
Associate international cricket |
---|
in 2022–23 | in 2023–24 |
The 2023 Associate international cricket season included series starting from April to September 2023.[1] All official twenty-over matches between Associate members of the ICC were eligible to have full men's Twenty International or women's Twenty20 International (T20I) status, as the International Cricket Council (ICC) granted T20I status to matches between all of its members from 1 July 2018 (women's teams) and 1 January 2019 (men's teams).[2] The season included all T20I cricket series mostly involving ICC Associate members, that were played in addition to series covered in International cricket in 2023.
Season overview
May
2023 Southeast Asian Games
Men's T20 Tournament
Source: ESPNcricinfo[3]
|
Source: ESPNcricinfo[3]
|
Women's T20 Tournament
Source: ESPNcricinfo[4]
|
Source: ESPNcricinfo[4]
|
2023 Gibraltar Tri-Nation Series
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Portugal | 6 | 6 | 0 | 0 | 12 | 2.400 |
2 | Gibraltar | 6 | 2 | 4 | 0 | 4 | 0.024 |
3 | Malta | 6 | 1 | 5 | 0 | 2 | −2.215 |
T20I series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
T20I 2055 | 4 May | Malta | Varun Thamotharam | Portugal | Najjam Shahzad | Europa Sports Park, Gibraltar | Portugal by 84 runs | |
T20I 2056 | 4 May | Gibraltar | Avinash Pai | Portugal | Najjam Shahzad | Europa Sports Park, Gibraltar | Portugal by 7 wickets | |
T20I 2057 | 5 May | Malta | Varun Thamotharam | Portugal | Najjam Shahzad | Europa Sports Park, Gibraltar | Portugal by 17 runs | |
T20I 2058 | 5 May | Gibraltar | Avinash Pai | Malta | Varun Thamotharam | Europa Sports Park, Gibraltar | Gibraltar by 43 runs | |
T20I 2059 | 6 May | Gibraltar | Avinash Pai | Malta | Varun Thamotharam | Europa Sports Park, Gibraltar | Gibraltar by 80 runs | |
T20I 2060 | 6 May | Gibraltar | Avinash Pai | Portugal | Najjam Shahzad | Europa Sports Park, Gibraltar | Portugal by 9 wickets | |
T20I 2061 | 6 May | Malta | Varun Thamotharam | Portugal | Najjam Shahzad | Europa Sports Park, Gibraltar | Portugal by 7 wickets | |
T20I 2062 | 7 May | Gibraltar | Iain Latin | Portugal | Najjam Shahzad | Europa Sports Park, Gibraltar | Portugal by 1 wicket | |
T20I 2063 | 7 May | Gibraltar | Iain Latin | Malta | Varun Thamotharam | Europa Sports Park, Gibraltar | Malta by 1 run |
France women in Austria
WT20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
WT20I 1430 | 5 May | Jo-Antoinette Stiglitz | Marie Violleau | Seebarn Cricket Ground, Lower Austria | France by 43 runs |
WT20I 1431 | 5 May | Jo-Antoinette Stiglitz | Marie Violleau | Seebarn Cricket Ground, Lower Austria | France by 62 runs |
WT20I 1433 | 6 May | Jo-Antoinette Stiglitz | Marie Violleau | Seebarn Cricket Ground, Lower Austria | France by 99 runs |
WT20I 1434 | 6 May | Jo-Antoinette Stiglitz | Marie Violleau | Seebarn Cricket Ground, Lower Austria | France by 4 wickets (DLS) |
WT20I 1435 | 7 May | Jo-Antoinette Stiglitz | Marie Violleau | Seebarn Cricket Ground, Lower Austria | France by 8 wickets |
2023 Nordic Cup
T20I series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
T20I 2067 | 18 May | Denmark | Hamid Shah | Norway | Ali Saleem | Brøndby |
Denmark by 9 wickets | |
T20I 2068 | 18 May | Denmark | Hamid Shah | Finland | Nathan Collins | Brøndby |
Denmark by 72 runs | |
T20I 2069 | 18 May | Norway | Ali Saleem | Sweden | Shahzeb Choudhry | Solvangs Park, Glostrup | Norway by 75 runs | |
T20I 2070 | 19 May | Denmark | Hamid Shah | Sweden | Shahzeb Choudhry | Brøndby |
Sweden by 10 wickets | |
T20I 2071 | 19 May | Finland | Nathan Collins | Norway | Ali Saleem | Solvangs Park, Glostrup | Norway by 30 runs | |
T20I 2072 | 19 May | Denmark | Hamid Shah | Finland | Nathan Collins | Brøndby |
Denmark by 8 wickets | |
T20I 2073 | 19 May | Norway | Ali Saleem | Sweden | Shahzeb Choudhry | Solvangs Park, Glostrup | Sweden by 53 runs | |
T20I 2074 | 20 May | Finland | Nathan Collins | Sweden | Shahzeb Choudhry | Brøndby |
Finland by 7 runs | |
9th Match | 20 May | Denmark A | Taranjit Bharaj | Sweden A | Sami Rahmani | Brøndby |
Denmark A by 66 runs | |
T20I 2075 | 20 May | Finland | Amjad Sher | Norway | Ali Saleem | Solvangs Park, Glostrup | Norway by 7 wickets | |
11th Match | 21 May | Denmark A | Taranjit Bharaj | Norway A | Muhammad Butt | Brøndby |
Denmark A by 8 wickets | |
T20I 2076 | 21 May | Finland | Nathan Collins | Sweden | Shahzeb Choudhry | Solvangs Park, Glostrup | Match tied ( Finland won S/O) |
2023 Women's Twenty20 East Asia Cup
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Hong Kong | 4 | 3 | 1 | 0 | 6 | 0.223 |
2 | China | 4 | 2 | 2 | 0 | 4 | 0.893 |
3 | Japan | 4 | 1 | 3 | 0 | 2 | −1.141 |
2023 Southern Africa Cup
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Botswana | 4 | 4 | 0 | 0 | 8 | 3.731 |
2 | Malawi | 4 | 3 | 1 | 0 | 6 | 0.650 |
3 | Mozambique | 4 | 1 | 3 | 0 | 2 | −1.213 |
4 | Mauritius
|
4 | 1 | 3 | 0 | 2 | −1.382 |
5 | Eswatini | 4 | 1 | 3 | 0 | 2 | −1.602 |
T20I series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
1st Match | 27 May | Mauritius |
Mark Segers | Mozambique | Filipe Cossa | Benoni |
Mauritius by 3 wickets
| |
T20I 2077 | 27 May | Eswatini | Adil Butt | Malawi | Moazzam Baig |
Benoni |
Malawi by 53 runs | |
3rd match | 28 May | Botswana | Karabo Motlhanka | Mauritius |
Mark Segers | Benoni |
Botswana by 7 wickets | |
T20I 2078 | 28 May | Malawi | Moazzam Baig |
Mozambique | Filipe Cossa | Benoni |
Malawi by 9 wickets | |
T20I 2079 | 29 May | Botswana | Karabo Motlhanka | Eswatini | Adil Butt | Benoni |
Botswana by 107 runs | |
6th Match | 29 May | Malawi | Moazzam Baig |
Mauritius |
Abdul Tunda | Benoni |
Malawi by 45 runs | |
T20I 2080 | 30 May | Botswana | Karabo Motlhanka | Malawi | Moazzam Baig |
Benoni |
Botswana by 100 runs | |
T20I 2081 | 30 May | Eswatini | Adil Butt | Mozambique | Filipe Cossa | Benoni |
Mozambique by 6 wickets | |
T20I 2082 | 1 June | Botswana | Karabo Motlhanka | Mozambique | Filipe Cossa | Benoni |
Botswana by 7 wickets | |
10th Match | 1 June | Eswatini | Adil Butt | Mauritius |
Mark Segers | Benoni |
Eswatini by 5 wickets |
Nepal women in Malaysia
WT20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
WT20I 1452 | 29 May | Mas Elysa | Rubina Chhetry | UKM-YSD Cricket Oval, Bangi |
Malaysia by 5 wickets |
WT20I 1457 | 30 May | Mas Elysa | Rubina Chhetry | UKM-YSD Cricket Oval, Bangi |
Nepal by 7 wickets |
WT20I 1462 | 1 June | Mas Elysa | Rubina Chhetry | UKM-YSD Cricket Oval, Bangi |
Nepal by 27 runs |
WT20I 1470 | 3 June | Mas Elysa | Rubina Chhetry | UKM-YSD Cricket Oval, Bangi |
Malaysia by 4 wickets |
WT20I 1471 | 4 June | Mas Elysa | Rubina Chhetry | UKM-YSD Cricket Oval, Bangi |
Nepal by 3 wickets |
2023 ICC Women's T20 World Cup Europe Qualifier Division Two
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | France | 5 | 4 | 1 | 0 | 8 | 1.736 |
2 | Italy | 5 | 4 | 1 | 0 | 8 | 0.833 |
3 | Jersey | 5 | 3 | 2 | 0 | 6 | 2.674 |
4 | Germany | 5 | 3 | 2 | 0 | 6 | 0.939 |
5 | Sweden | 5 | 1 | 4 | 0 | 2 | −1.408 |
6 | Turkey | 5 | 0 | 5 | 0 | 0 | −5.507 |
WT20I series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
WT20I 1453 | 29 May | Jersey | Chloe Greechan | Italy | Kumudu Peddrick | St Saviour |
Jersey by 7 wickets | |
WT20I 1454 | 29 May | Sweden | Gunjan Shukla | Turkey | Burcu Taylan | FB Playing Fields, St Clement | Sweden by 10 wickets | |
WT20I 1455 | 29 May | France | Marie Violleau | Italy | Kumudu Peddrick | St Saviour |
Italy by 6 wickets | |
WT20I 1456 | 29 May | Germany | Anuradha Doddaballapur | Turkey | Burcu Taylan | FB Playing Fields, St Clement | Germany by 10 wickets | |
WT20I 1458 | 30 May | Jersey | Chloe Greechan | Germany | Anuradha Doddaballapur | St Saviour |
Germany by 9 wickets | |
WT20I 1459 | 30 May | France | Marie Violleau | Sweden | Gunjan Shukla | FB Playing Fields, St Clement | France by 48 runs | |
WT20I 1460 | 30 May | Jersey | Chloe Greechan | Turkey | Burcu Taylan | St Saviour |
Jersey by 9 wickets | |
WT20I 1461 | 30 May | Italy | Kumudu Peddrick | Sweden | Gunjan Shukla | FB Playing Fields, St Clement | Italy by 36 runs | |
WT20I 1463 | 1 June | Germany | Anuradha Doddaballapur | Italy | Kumudu Peddrick | St Saviour |
Italy by 7 wickets | |
WT20I 1464 | 1 June | France | Marie Violleau | Turkey | Burcu Taylan | FB Playing Fields, St Clement | France by 128 runs | |
WT20I 1465 | 1 June | Germany | Anuradha Doddaballapur | Sweden | Gunjan Shukla | St Saviour |
Germany by 7 wickets | |
WT20I 1466 | 1 June | Jersey | Chloe Greechan | France | Marie Violleau | FB Playing Fields, St Clement | France by 6 runs | |
WT20I 1467 | 2 June | Italy | Kumudu Peddrick | Turkey | Burcu Taylan | St Saviour |
Italy by 88 runs | |
WT20I 1468 | 2 June | Jersey | Chloe Greechan | Sweden | Gunjan Shukla | FB Playing Fields, St Clement | Jersey by 108 runs | |
WT20I 1469 | 2 June | France | Marie Violleau | Germany | Anuradha Doddaballapur | St Saviour |
France by 13 runs |
June
2023 Continent Cup T20 Africa
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Uganda | 9 | 8 | 1 | 0 | 16 | 2.483 |
2 | Kenya | 9 | 6 | 3 | 0 | 12 | 0.970 |
3 | Botswana | 9 | 2 | 7 | 0 | 4 | −1.570 |
4 | Rwanda | 9 | 2 | 7 | 0 | 4 | −1.815 |
Belgium in Germany
T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 2085 | 9 June | Venkatraman Ganesan | Sheraz Sheikh | Bayer Uerdingen Cricket Ground, Krefeld | Germany by 6 runs |
T20I 2087 | 10 June | Venkatraman Ganesan | Sheraz Sheikh | Bayer Uerdingen Cricket Ground, Krefeld | Germany by 5 wickets |
T20I 2090 | 10 June | Venkatraman Ganesan | Sheraz Sheikh | Bayer Uerdingen Cricket Ground, Krefeld | Germany by 4 wickets |
T20I 2093 | 11 June | Venkatraman Ganesan | Sheraz Sheikh | Bayer Uerdingen Cricket Ground, Krefeld | Germany by 8 wickets |
2023 Kwibuka Women's T20 Tournament
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Uganda | 8 | 7 | 1 | 0 | 14 | 1.197 |
2 | Rwanda | 8 | 5 | 3 | 0 | 10 | 0.442 |
3 | Nigeria | 8 | 5 | 3 | 0 | 10 | −0.019 |
4 | Kenya | 8 | 2 | 6 | 0 | 4 | −0.794 |
5 | Botswana | 8 | 1 | 7 | 0 | 2 | −0.817 |
Hungary in Czech Republic (Central Europe Cup)
T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 2089 | 10 June | Arun Ashokan | Abhijeet Ahuja | Vinoř Cricket Ground, Prague | Czech Republic by 9 runs |
T20I 2092 | 11 June | Arun Ashokan | Abhijeet Ahuja | Vinoř Cricket Ground, Prague | Match tied ( Czech Republic won S/O) |
T20I 2095 | 11 June | Arun Ashokan | Abhijeet Ahuja | Vinoř Cricket Ground, Prague | Czech Republic by 3 wickets |
2023 ACC Women's T20 Emerging Teams Asia Cup
Argentina women in Brazil
WT20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
WT20I 1495 | 17 June | Roberta Moretti Avery | Alison Stocks | Poços Oval, Poços de Caldas | Brazil by 10 wickets |
WT20I 1496 | 17 June | Roberta Moretti Avery | Alison Stocks | Poços Oval, Poços de Caldas | Brazil by 85 runs |
WT20I 1497 | 18 June | Roberta Moretti Avery | Alison Stocks | Poços Oval, Poços de Caldas | Brazil by 119 runs |
WT20I 1498 | 19 June | Roberta Moretti Avery | Alison Stocks | Poços Oval, Poços de Caldas | Brazil by 89 runs |
WT20I 1499 | 19 June | Roberta Moretti Avery | Alison Stocks | Poços Oval, Poços de Caldas | Brazil by 45 runs |
2023 Bulgaria Quadrangular Series
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Serbia | 3 | 3 | 0 | 0 | 6 | 3.054 |
2 | Bulgaria | 3 | 2 | 1 | 0 | 4 | 2.645 |
3 | Turkey | 3 | 1 | 2 | 0 | 2 | 0.125 |
4 | Croatia | 3 | 0 | 3 | 0 | 0 | −7.576 |
Round-robin | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
T20I 2109 | 23 June | Serbia | Mark Pavlovic | Turkey | Mecit Ozturk | National Sports Academy, Sofia | Serbia by 70 runs | |
T20I 2110 | 23 June | Bulgaria | Dimo Nikolov | Croatia | Vedran Zanko | National Sports Academy, Sofia | Bulgaria by 9 wickets | |
T20I 2111 | 23 June | Bulgaria | Dimo Nikolov | Serbia | Mark Pavlovic | National Sports Academy, Sofia | Serbia by 5 wickets | |
T20I 2112 | 24 June | Croatia | Vedran Zanko | Turkey | Mecit Ozturk | National Sports Academy, Sofia | Turkey by 8 wickets | |
T20I 2114 | 24 June | Croatia | Vedran Zanko | Serbia | Mark Pavlovic | National Sports Academy, Sofia | Serbia by 9 wickets | |
T20I 2115 | 24 June | Bulgaria | Dimo Nikolov | Turkey | Mecit Ozturk | National Sports Academy, Sofia | Bulgaria by 8 wickets | |
Play-offs | ||||||||
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
T20I 2116 | 25 June | Croatia | Vedran Zanko | Turkey | Mecit Ozturk | National Sports Academy, Sofia | No result | |
T20I 2118 | 25 June | Bulgaria | Dimo Nikolov | Serbia | Mark Pavlovic | National Sports Academy, Sofia | No result |
Switzerland in Luxembourg
T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 2113 | 24 June | Vikram Vijh | Ali Nayyer | Pierre Werner Cricket Ground, Walferdange | Luxembourg by 3 wickets |
T20I 2117 | 25 June | Vikram Vijh | Ali Nayyer | Pierre Werner Cricket Ground, Walferdange | Switzerland by 8 wickets |
Jersey women in Guernsey
Inter-Insular WT20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
WT20I 1500 | 24 June | Krista De La Mare | Chloe Greechan | King George V Sports Ground, Castel | Jersey by 61 runs |
WT20I 1501 | 24 June | Krista De La Mare | Chloe Greechan | King George V Sports Ground, Castel | Jersey by 8 wickets |
WT20I 1502 | 25 June | Krista De La Mare | Chloe Greechan | King George V Sports Ground, Castel | Jersey by 158 runs |
Austria against Germany in the Netherlands
T20I series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
T20I 2119 | 29 June | Razmal Shigiwal | Venkatraman Ganesan | Sportpark Het Schootsveld, Deventer | Germany by 6 wickets | |||
T20I 2120 | 30 June | Razmal Shigiwal | Venkatraman Ganesan | Sportpark Het Schootsveld, Deventer | Germany by 8 wickets |
July
Guernsey in Jersey
Inter-Insular T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 2121 | 7 July | Charles Perchard | Josh Butler | St Martin |
Jersey by 7 wickets |
T20I 2122 | 8 July | Charles Perchard | Matthew Stokes | St Martin |
Jersey by 4 wickets |
T20I 2122a | 8 July | Charles Perchard | Josh Butler | St Martin |
Match abandoned |
Austria in Isle of Man
T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 2123 | 9 July | Matthew Ansell | Razmal Shigiwal | King William's College, Castletown | Isle of Man by 6 wickets |
T20I 2124 | 9 July | Matthew Ansell | Razmal Shigiwal | King William's College, Castletown | Isle of Man by 5 wickets |
T20I 2127 | 10 July | Matthew Ansell | Razmal Shigiwal | King William's College, Castletown | No result |
2023 Netherlands Women's Tri-Nation Series
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Thailand | 4 | 2 | 2 | 0 | 0 | 4 | 0.767 |
2 | Netherlands | 4 | 2 | 2 | 0 | 0 | 4 | −0.148 |
3 | Scotland | 4 | 2 | 2 | 0 | 0 | 4 | −0.593 |
Round-robin | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
WT20I 1512 | 10 July | Scotland | Abtaha Maqsood | Thailand | Naruemol Chaiwai | Sportpark Maarschalkerweerd, Utrecht | Thailand by 8 wickets | |
WT20I 1514 | 11 July | Netherlands | Heather Siegers | Thailand | Naruemol Chaiwai | Sportpark Maarschalkerweerd, Utrecht | Netherlands by 6 wickets | |
WT20I 1516 | 12 July | Netherlands | Heather Siegers | Scotland | Abtaha Maqsood | Sportpark Maarschalkerweerd, Utrecht | Scotland by 6 runs | |
WT20I 1518 | 13 July | Scotland | Kathryn Bryce | Thailand | Naruemol Chaiwai | Sportpark Maarschalkerweerd, Utrecht | Scotland by 6 wickets | |
WT20I 1519 | 14 July | Netherlands | Heather Siegers | Thailand | Naruemol Chaiwai | Sportpark Maarschalkerweerd, Utrecht | Thailand by 8 wickets | |
WT20I 1520 | 15 July | Netherlands | Heather Siegers | Scotland | Kathryn Bryce | Sportpark Maarschalkerweerd, Utrecht | Netherlands by 7 wickets |
2023 Mdina Cup
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | France | 4 | 3 | 1 | 0 | 6 | 1.536 |
2 | Malta | 4 | 2 | 2 | 0 | 4 | 0.450 |
3 | Luxembourg | 4 | 1 | 3 | 0 | 2 | −2.147 |
T20I series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
T20I 2125 | 10 July | Malta | Bikram Arora | France | Noman Amjad | Marsa Sports Club, Marsa | France by 9 runs | |
T20I 2126 | 10 July | Malta | Varun Thamotharam | France | Noman Amjad | Marsa Sports Club, Marsa | Malta by 4 runs | |
T20I 2128 | 11 July | Malta | Varun Thamotharam | Luxembourg | Joost Mees | Marsa Sports Club, Marsa | Malta by 42 runs | |
T20I 2129 | 11 July | France | Noman Amjad | Luxembourg | Joost Mees | Marsa Sports Club, Marsa | France by 51 runs | |
T20I 2130 | 12 July | Malta | Varun Thamotharam | Luxembourg | Joost Mees | Marsa Sports Club, Marsa | Luxembourg by 4 wickets | |
T20I 2131 | 12 July | France | Noman Amjad | Luxembourg | Joost Mees | Marsa Sports Club, Marsa | France by 9 wickets |
2023 Valletta Cup
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Switzerland | 4 | 4 | 0 | 0 | 8 | 1.174 |
2 | France | 4 | 2 | 2 | 0 | 4 | 1.282 |
3 | Malta | 4 | 2 | 2 | 0 | 4 | −0.070 |
4 | Luxembourg | 4 | 2 | 2 | 0 | 4 | −0.226 |
5 | Romania | 4 | 0 | 4 | 0 | 0 | −2.234 |
Round-robin | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
T20I 2132 | 12 July | Malta | Varun Thamotharam | France | Noman Amjad | Marsa Sports Club, Marsa | France by 30 runs | |
T20I 2133 | 13 July | Malta | Varun Thamotharam | Luxembourg | Joost Mees | Marsa Sports Club, Marsa | Malta by 6 wickets | |
T20I 2134 | 13 July | Romania | Ramesh Satheesan | Switzerland | Ali Nayyer | Marsa Sports Club, Marsa | Switzerland by 6 wickets | |
T20I 2135 | 13 July | France | Noman Amjad | Romania | Ramesh Satheesan | Marsa Sports Club, Marsa | France by 88 runs | |
T20I 2136 | 14 July | Luxembourg | Joost Mees | Switzerland | Ali Nayyer | Marsa Sports Club, Marsa | Switzerland by 8 wickets | |
T20I 2137 | 14 July | Malta | Varun Thamotharam | Romania | Ramesh Satheesan | Marsa Sports Club, Marsa | Malta by 41 runs | |
T20I 2139 | 14 July | France | Noman Amjad | Switzerland | Ali Nayyer | Marsa Sports Club, Marsa | Switzerland by 6 wickets | |
T20I 2140 | 15 July | Luxembourg | Vikram Vijh | Romania | Ramesh Satheesan | Marsa Sports Club, Marsa | Luxembourg by 7 wickets | |
T20I 2141 | 15 July | Malta | Varun Thamotharam | Switzerland | Ali Nayyer | Marsa Sports Club, Marsa | Switzerland by 6 wickets | |
T20I 2142 | 15 July | France | Noman Amjad | Luxembourg | Vikram Vijh | Marsa Sports Club, Marsa | Luxembourg by 4 wickets | |
Play-offs | ||||||||
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
T20I 2143 | 16 July | Malta | Varun Thamotharam | France | Noman Amjad | Marsa Sports Club, Marsa | Malta by 7 wickets | |
T20I 2144 | 16 July | Luxembourg | Vikram Vijh | Romania | Ramesh Satheesan | Marsa Sports Club, Marsa | Romania by 7 wickets | |
T20I 2146 | 16 July | Malta | Varun Thamotharam | Switzerland | Ali Nayyer | Marsa Sports Club, Marsa | Switzerland by 6 wickets |
2022–23 ICC Men's T20 World Cup Europe Qualifier
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Scotland | 6 | 6 | 0 | 0 | 12 | 4.110 |
2 | Ireland | 6 | 4 | 1 | 1 | 9 | 2.716 |
3 | Italy | 6 | 3 | 2 | 1 | 7 | −0.965 |
4 | Jersey | 6 | 3 | 3 | 0 | 6 | 0.431 |
5 | Germany | 6 | 2 | 3 | 1 | 5 | −0.440 |
6 | Denmark | 6 | 1 | 5 | 0 | 2 | −0.894 |
7 | Austria | 6 | 0 | 5 | 1 | 1 | −5.885 |
2022–23 ICC Men's T20 World Cup East Asia-Pacific Qualifier
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Papua New Guinea | 6 | 6 | 0 | 0 | 12 | 4.189 |
2 | Japan | 6 | 3 | 3 | 0 | 6 | 0.105 |
3 | Vanuatu | 6 | 2 | 4 | 0 | 4 | −1.170 |
4 | Philippines | 6 | 1 | 5 | 0 | 2 | −2.697 |
2023 ICC Men's T20 World Cup Asia Qualifier B
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Malaysia | 4 | 4 | 0 | 0 | 8 | 5.986 |
2 | Thailand | 4 | 3 | 1 | 0 | 6 | 2.927 |
3 | Bhutan | 4 | 2 | 2 | 0 | 4 | −0.085 |
4 | China | 4 | 1 | 3 | 0 | 2 | −3.537 |
5 | Myanmar | 4 | 0 | 4 | 0 | 0 | −4.196 |
Isle of Man women in Austria
WT20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
WT20I 1521 | 30 July | Jo-Antoinette Stiglitz | Alanya Thorpe | Seebarn Cricket Ground, Lower Austria | Isle of Man by 7 wickets |
WT20I 1522 | 30 July | Jo-Antoinette Stiglitz | Alanya Thorpe | Seebarn Cricket Ground, Lower Austria | Isle of Man by 2 wickets |
WT20I 1523 | 31 July | Jo-Antoinette Stiglitz | Alanya Thorpe | Seebarn Cricket Ground, Lower Austria | Isle of Man by 8 wickets |
August
2023 Women's Continental Cup
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Isle of Man | 3 | 3 | 0 | 0 | 6 | 7.660 |
2 | Greece | 3 | 2 | 1 | 0 | 4 | 1.450 |
3 | Romania | 3 | 1 | 2 | 0 | 2 | −3.403 |
4 | Malta | 3 | 0 | 3 | 0 | 0 | −3.923 |
Croatia in Hungary
T20I series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
T20I 2189 | 5 August | Vinoth Ravindran | Vedran Zanko | GB Oval, Sződliget |
Hungary by 145 runs | |||
T20I 2189a | 6 August | Vinoth Ravindran | Vedran Zanko | GB Oval, Sződliget |
Match abandoned | |||
T20I 2190 | 6 August | Vinoth Ravindran | Vedran Zanko | GB Oval, Sződliget |
Hungary by 7 wickets |
Germany against Guernsey in the Netherlands
T20I series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
T20I 2195 | 14 August | Venkatraman Ganesan | Matthew Stokes | Sportpark Het Schootsveld, Deventer | Germany by 9 wickets | |||
T20I 2196 | 14 August | Venkatraman Ganesan | Matthew Stokes | Sportpark Het Schootsveld, Deventer | Guernsey by 5 wickets | |||
T20I 2197 | 15 August | Venkatraman Ganesan | Matthew Stokes | Sportpark Het Schootsveld, Deventer | Guernsey by 10 runs |
2023 Men's Continental Cup
During the first match on 20 August, Malta's Fanyan Mughal became the first player in recorded international cricket to be dismissed by hitting the ball twice.
T20I series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
1st Match | 18 August | Romania A | Aftab Kayani | Malta | Zeeshan Khan | Moara Vlasiei Cricket Ground, Ilfov County | Malta by 7 wickets | |
2nd Match | 18 August | Romania | Vasu Saini | Romania A | Aftab Kayani | Moara Vlasiei Cricket Ground, Ilfov County | Romania by 5 wickets | |
T20I 2199 | 18 August | Romania | Ramesh Satheesan |
Malta | Varun Thamotharam | Moara Vlasiei Cricket Ground, Ilfov County | Malta by 8 wickets | |
T20I 2201 | 19 August | Romania | Ramesh Satheesan |
Malta | Varun Thamotharam | Moara Vlasiei Cricket Ground, Ilfov County | Malta by 4 wickets | |
5th Match | 19 August | Romania | Sharat Kishore | Romania A | Aftab Kayani | Moara Vlasiei Cricket Ground, Ilfov County | Romania A by 78 runs | |
T20I 2202 | 19 August | Romania | Ramesh Satheesan |
Malta | Bikram Arora | Moara Vlasiei Cricket Ground, Ilfov County | Romania by 3 wickets | |
T20I 2204 | 20 August | Romania | Ramesh Satheesan |
