Demographics of Lithuania
Demographics of Lithuania | |
---|---|
![]() Population pyramid of Lithuania in 2022 | |
Population | 2,830,546 (2022 est.) |
Growth rate | −1.04% (2022 est.) |
Birth rate | 9.26 births/1,000 population |
Death rate | 15.12 deaths/1,000 population |
Life expectancy | 75.78 years |
• male | 70.42 years |
• female | 81.44 years |
Fertility rate | 1.61 children |
Infant mortality rate | 3.63 deaths/1,000 live births |
Net migration rate | −4.54 migrant(s)/1,000 population |
Age structure | |
0–14 years | 15.26% |
15–64 years | 64.29% |
65 and over | 20.45% |
Sex ratio | |
Total | 0.86 male(s)/female |
At birth | 1.06 male(s)/female |
65 and over | 0.45 male(s)/female |
Nationality | |
Nationality | Lithuanian |
Major ethnic | Lithuanian (84.6%) |
Language | |
Official | Lithuanian (85.3%) |
History
Prehistory
The earliest evidence of inhabitants in present-day
Grand Duchy of Lithuania

The name of Lithuania – Lithuanians – was first mentioned in 1009. Among its etymologies there are a derivation from the word Lietava, for a small river, a possible derivation from a word leičiai, but most probable is the name for union of Lithuanian ethnic tribes ('susilieti, lietis' means to unite and the word 'lietuva' means something which has been united).
The primary Lithuanian state, the Duchy of Lithuania, emerged in the territory of

With the
The Ruthenian population formed a majority in GDL from the time of the GDL's expansion in the mid 14th century; and the adjective "Lithuanian", besides denoting ethnic Lithuanians, from early times denoted any inhabitant of GDL, including Slavs and Jews.
The
Russian Empire
After the
National Revival
The
Population
![]() | Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
![]() | Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |

![]() | Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Life expectancy at birth

Based on 2023 data:[10]
- total: 76.0 years
- male: 70.6 years
- female: 81.6 years
Lithuania has the largest difference between the life expectancy of men and women in the world, which is 11 years.
Period | Life expectancy in Years[11] |
---|---|
1950–1955 | 60.83 |
1955–1960 | ![]() |
1960–1965 | ![]() |
1965–1970 | ![]() |
1970–1975 | ![]() |
1975–1980 | ![]() |
1980–1985 | ![]() |
1985–1990 | ![]() |
1990–1995 | ![]() |
1995–2000 | ![]() |
2000–2005 | ![]() |
2005–2010 | ![]() |
2010–2015 | ![]() |
Vital statistics
Average population (1996 onwards, at beginning of the year) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Crude migration change (per 1000) | |
---|---|---|---|---|---|---|---|---|
1915 | 2,137,000 | 38,722 | 43,596 | −4,874 | 18.1 | 20.4 | −2.3 | 2.3 |
1916 | 2,137,000 | 35,565 | 31,512 | 4,053 | 16.6 | 14.7 | 1.9 | −3.3 |
1917 | 2,134,000 | 32,266 | 43,047 | −10,781 | 15.1 | 20.2 | −5.1 | −1.0 |
1918 | 2,121,000 | 33,176 | 47,522 | −14,346 | 15.6 | 22.4 | −6.8 | 0.7 |
1919 | 2,108,000 | 41,095 | 51,930 | −10,835 | 19.5 | 24.6 | −5.1 | 3.2 |
1920 | 2,104,000 | 47,642 | 44,487 | 3,155 | 22.6 | 21.1 | 1.5 | 4.2 |
1921 | 2,116,000 | 51,864 | 31,915 | 19,949 | 24.5 | 15.1 | 9.4 | 0.1 |
1922 | 2,136,000 | 58,064 | 37,598 | 20,466 | 27.2 | 17.6 | 9.6 | 2.1 |
1923 | 2,161,000 | 60,869 | 32,432 | 28,437 | 28.2 | 15.0 | 13.2 | −0.2 |
1924 | 2,189,000 | 63,864 | 35,493 | 28,371 | 29.2 | 16.2 | 13.0 | −0.2 |
1925 | 2,217,000 | 63,743 | 37,179 | 26,564 | 28.8 | 16.8 | 12.0 | 0.6 |
1926 | 2,245,000 | 63,655 | 34,380 | 29,275 | 28.4 | 15.3 | 13.0 | −0.5 |
1927 | 2,273,000 | 66,114 | 38,897 | 27,217 | 29.1 | 17.1 | 12.0 | 0.3 |
1928 | 2,301,000 | 65,945 | 35,698 | 27,116 | 28.7 | 15.5 | 11.8 | −0.1 |
1929 | 2,328,000 | 63,083 | 39,669 | 23,414 | 27.1 | 17.0 | 10.1 | 1.1 |
1930 | 2,354,000 | 64,164 | 37,151 | 27,013 | 27.3 | 15.8 | 11.5 | −0.5 |
1931 | 2,380,000 | 63,419 | 37,478 | 25,941 | 26.6 | 15.7 | 10.9 | 0.4 |
1932 | 2,407,000 | 65,371 | 36,577 | 28,794 | 27.2 | 15.2 | 12.0 | 0.0 |
1933 | 2,436,000 | 62,145 | 32,749 | 29,396 | 25.5 | 13.4 | 12.1 | −0.6 |
1934 | 2,464,000 | 60,770 | 35,789 | 24,981 | 24.7 | 14.5 | 10.1 | −0.4 |
1935 | 2,488,000 | 57,970 | 34,595 | 23,375 | 23.3 | 13.9 | 9.4 | 0.6 |
1936 | 2,513,000 | 60,446 | 33,440 | 25,939 | 24.1 | 13.3 | 10.3 | −0.4 |
1937 | 2,538,000 | 56,393 | 33,260 | 22,433 | 22.2 | 13.1 | 8.8 | 1.1 |
1938 | 2,563,000 | 57,951 | 32,256 | 24,562 | 22.6 | 12.6 | 9.6 | −60.7 |
19391 | 2,432,000 | 54,184 | 32,983 | 21,201 | 22.3 | 13.6 | 8.7 |
1 the figures of 1939 exclude the Klaipėda Region
Source: Official Statistics Portal[12]
Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Crude migration change (per 1000) | Total fertility rate | Life expectancy males | Life expectancy females | Life expectancy total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1945 | 2,520,000 | 60,392 | 35,201 | 25,191 | 24.0 | 14.0 | 10.0 | −6.0 | ||||
1946 | 2,530,000 | 58,399 | 37,688 | 20,711 | 23.1 | 14.9 | 8.2 | −4.2 | ||||
1947 | 2,540,000 | 59,680 | 39,716 | 19,964 | 23.5 | 15.6 | 7.9 | −3.9 | ||||
1948 | 2,550,000 | 58,780 | 35,137 | 23,643 | 23.1 | 13.8 | 9.3 | −5.4 | ||||
1949 | 2,560,000 | 63,034 | 32,049 | 30,985 | 24.6 | 12.5 | 12.1 | −9.4 | ||||
1950 | 2,567,000 | 60,719 | 30,870 | 29,849 | 23.7 | 12.0 | 11.6 | −10.8 | ||||
1951 | 2,569,000 | 58,504 | 29,693 | 28,811 | 22.8 | 11.6 | 11.2 | −8.5 | ||||
1952 | 2,576,000 | 56,944 | 28,166 | 28,778 | 22.1 | 10.9 | 11.2 | −5.7 | ||||
1953 | 2,590,000 | 52,610 | 27,118 | 25,492 | 20.3 | 10.5 | 9.8 | −3.3 | ||||
1954 | 2,607,000 | 54,229 | 25,559 | 28,670 | 20.8 | 9.8 | 11.0 | −2.6 | ||||
1955 | 2,629,000 | 55,525 | 24,138 | 31,387 | 21.1 | 9.2 | 11.9 | −2.8 | ||||
1956 | 2,653,000 | 53,741 | 21,869 | 31,872 | 20.3 | 8.2 | 12.0 | −1.5 | ||||
1957 | 2,681,000 | 56,223 | 23,361 | 32,862 | 21.0 | 8.7 | 12.3 | −1.1 | ||||
1958 | 2,711,000 | 61,190 | 22,103 | 39,087 | 22.6 | 8.2 | 14.0 | −2.2 | 2.63 | |||
1959 | 2,744,000 | 62,240 | 24,688 | 37,553 | 22.7 | 9.0 | 14.0 | 0.2 | 2.63 | |||
1960 | 2,782,000 | 62,485 | 21,611 | 40,874 | 22.5 | 7.8 | 14.7 | 1.8 | 2.59 | |||
1961 | 2,828,000 | 62,775 | 23,365 | 39,410 | 22.2 | 8.3 | 13.9 | −0.9 | 2.57 | |||
1962 | 2,865,000 | 59,728 | 24,925 | 34,803 | 20.8 | 8.7 | 12.1 | −2.4 | 2.64 | |||
1963 | 2,893,000 | 57,024 | 23,112 | 33,912 | 19.7 | 8.0 | 11.7 | 0.4 | 2.45 | |||
1964 | 2,928,000 | 55,856 | 21,830 | 34,026 | 19.1 | 7.5 | 11.6 | 1.7 | 2.31 | |||
1965 | 2,967,000 | 53,818 | 23,467 | 30,351 | 18.1 | 7.9 | 10.2 | 2.9 | 2.21 | |||
1966 | 3,006,000 | 54,275 | 23,799 | 30,476 | 18.1 | 7.9 | 10.1 | 2.9 | 2.34 | |||
1967 | 3,045,000 | 53,806 | 24,571 | 29,235 | 17.7 | 8.1 | 9.6 | 2.9 | 2.27 | |||
1968 | 3,083,000 | 54,258 | 25,725 | 28,533 | 17.6 | 8.3 | 9.3 | 1.1 | 2.25 | |||
1969 | 3,115,000 | 54,263 | 27,156 | 27,107 | 17.4 | 8.7 | 8.7 | 0.6 | 2.29 | |||
1970 | 3,144,000 | 55,519 | 28,048 | 27,471 | 17.7 | 8.9 | 8.7 | 2.4 | 2.40 | |||
1971 | 3,179,000 | 56,044 | 26,972 | 29,072 | 17.6 | 8.5 | 9.1 | 1.9 | 2.41 | |||
1972 | 3,214,000 | 54,616 | 29,252 | 25,364 | 17.0 | 9.1 | 7.9 | 1.4 | 2.35 | |||
1973 | 3,244,000 | 51,944 | 29,160 | 22,784 | 16.0 | 9.0 | 7.0 | 2.2 | 2.22 | |||
1974 | 3,274,000 | 51,941 | 29,612 | 22,329 | 15.9 | 9.0 | 6.8 | 1.7 | 2.21 | |||
1975 | 3,302,000 | 51,766 | 31,265 | 20,501 | 15.7 | 9.5 | 6.2 | 2.0 | 2.18 | |||
1976 | 3,329,000 | 52,296 | 31,972 | 20,324 | 15.7 | 9.6 | 6.1 | 1.7 | 2.18 | |||
1977 | 3,355,000 | 52,166 | 32,932 | 19,234 | 15.5 | 9.8 | 5.7 | 1.4 | 2.14 | |||
1978 | 3,379,000 | 51,821 | 34,008 | 17,813 | 15.3 | 10.1 | 5.3 | 0.4 | 2.09 | |||
1979 | 3,398,000 | 51,937 | 34,897 | 17,040 | 15.3 | 10.3 | 5.0 | −0.6 | 2.05 | |||
1980 | 3,413,000 | 51,765 | 35,871 | 15,894 | 15.2 | 10.5 | 4.7 | 1.2 | 1.99 | |||
1981 | 3,433,000 | 52,249 | 35,579 | 16,670 | 15.2 | 10.4 | 4.9 | 2.1 | 1.98 | |||
1982 | 3,457,000 | 53,141 | 35,040 | 18,101 | 15.4 | 10.1 | 5.2 | 2.9 | 1.97 | |||
1983 | 3,485,000 | 57,589 | 36,451 | 21,138 | 16.5 | 10.5 | 6.1 | 2.3 | 2.10 | |||
1984 | 3,514,000 | 57,576 | 38,666 | 18,910 | 16.4 | 11.0 | 5.4 | 3.4 | 2.07 | |||
1985 | 3,545,000 | 58,454 | 39,169 | 19,285 | 16.5 | 11.0 | 5.4 | 4.2 | 2.09 | |||
1986 | 3,579,000 | 59,705 | 35,788 | 23,917 | 16.7 | 10.0 | 6.7 | 3.7 | 2.12 | |||
1987 | 3,616,000 | 59,360 | 36,917 | 22,443 | 16.4 | 10.2 | 6.2 | 4.6 | 2.11 | |||
1988 | 3,655,000 | 56,727 | 37,649 | 19,078 | 15.5 | 10.3 | 5.2 | 2.7 | 2.02 | |||
1989 | 3,684,000 | 55,782 | 38,150 | 17,632 | 15.1 | 10.3 | 4.8 | −1.0 | 1.98 | |||
1990 | 3,698,000 | 56,868 | 39,760 | 17,108 | 15.3 | 10.7 | 4.6 | −3.0 | 2.02 | 66.4 | 76.3 | 71.5 |
1991 | 3,704,000 | 56,219 | 41,013 | 15,206 | 15.2 | 11.1 | 4.1 | −5.2 | 2.00 | |||
1992 | 3,700,000 | 53,617 | 41,455 | 12,162 | 14.5 | 11.2 | 3.3 | −7.9 | 1.94 | |||
1993 | 3,683,000 | 47,464 | 46,107 | 1,357 | 12.9 | 12.5 | 0.4 | −7.4 | 1.74 | |||
1994 | 3,657,000 | 42,376 | 46,486 | −4,110 | 11.6 | 12.7 | −1.1 | −6.5 | 1.57 | |||
1995 | 3,629,000 | 41,195 | 45,306 | −4,111 | 11.4 | 12.5 | −1.1 | −2.7 | 1.55 | 63.3 | 75.1 | 69.1 |
1996 | 3,615,212 [13] | 39,066 | 42,896 | −3,830 | 10.8 | 11.9 | −1.1 | −6.5 | 1.49 | 64.6 | 75.9 | 70.3 |
1997 | 3,588,013 | 37,812 | 41,143 | −3,331 | 10.5 | 11.5 | −0.9 | −6.2 | 1.47 | 65.5 | 76.6 | 71.1 |
1998 | 3,562,261 | 37,019 | 40,757 | −3,738 | 10.4 | 11.4 | −1.0 | −6.2 | 1.46 | 66.0 | 76.7 | 71.4 |
1999 | 3,536,401 | 36,415 | 40,003 | −3,588 | 10.3 | 11.3 | −1.0 | −5.9 | 1.46 | 66.4 | 77.0 | 71.8 |
2000 | 3,512,074 | 34,149 | 38,919 | −4,770 | 9.7 | 11.1 | −1.4 | −5.8 | 1.39 | 66.7 | 77.4 | 72.1 |
2001 | 3,486,998 | 31,185 | 40,399 | −9,214 | 8.9 | 11.6 | −2.6 | −6.6 | 1.29 | 65.9 | 77.4 | 71.7 |
2002 | 3,454,637 | 29,541 | 41,072 | −11,531 | 8.6 | 11.9 | −3.3 | −3.4 | 1.23 | 66.2 | 77.4 | 71.8 |
2003 | 3,431,497 | 29,977 | 40,990 | −11,013 | 8.7 | 11.9 | −3.2 | −6.3 | 1.26 | 66.4 | 77.7 | 72.1 |
2004 | 3,398,929 | 29,769 | 41,340 | −11,571 | 8.8 | 12.2 | −3.4 | −9.5 | 1.27 | 66.3 | 77.7 | 72.0 |
2005 | 3,355,220 | 29,510 | 43,799 | −14,289 | 8.8 | 13.1 | −4.3 | −15.2 | 1.29 | 65.2 | 77.5 | 71.3 |
2006 | 3,289,835 | 29,606 | 44,813 | −15,207 | 9.0 | 13.6 | −4.6 | −7.5 | 1.33 | 65.1 | 77.1 | 71.0 |
2007 | 3,249,983 | 30,020 | 45,624 | −15,604 | 9.2 | 14.0 | −4.8 | −6.7 | 1.36 | 64.5 | 77.2 | 70.7 |
2008 | 3,212,605 | 31,536 | 43,832 | −12,296 | 9.8 | 13.6 | −3.8 | −5.1 | 1.45 | 65.9 | 77.5 | 71.7 |
2009 | 3,183,856 | 32,165 | 42,032 | −9,867 | 10.1 | 13.2 | −3.1 | −10.1 | 1.50 | 67.1 | 78.6 | 72.9 |
2010 | 3,141,976 | 30,676 | 42,120 | −11,444 | 9.8 | 13.4 | −3.6 | −24.8 | 1.50 | 67.6 | 78.8 | 73.2 |
2011 | 3,052,588 | 30,268 | 41,037 | −10,769 | 9.9 | 13.4 | −3.5 | −12.5 | 1.55 | 68.0 | 79.1 | 73.6 |
2012 | 3,003,641 | 30,459 | 40,938 | −10,479 | 10.1 | 13.6 | −3.5 | −6.2 | 1.60 | 68.4 | 79.4 | 74.0 |
2013 | 2,974,637 | 29,885 | 41,511 | −11,626 | 10.1 | 14.0 | −3.9 | −5.1 | 1.59 | 68.5 | 79.3 | 74.0 |
2014 | 2,947,862 | 30,369 | 40,252 | −9,883 | 10.3 | 13.7 | −3.4 | −3.8 | 1.63 | 69.1 | 79.7 | 74.5 |
2015 | 2,926,644 | 31,475 | 41,776 | −10,301 | 10.8 | 14.3 | −3.5 | −7.1 | 1.70 | 69.1 | 79.5 | 74.4 |
2016 | 2,895,573 | 30,623 | 41,106 | −10,483 | 10.6 | 14.2 | −3.6 | −9.0 | 1.69 | 69.5 | 79.9 | 74.8 |
2017 | 2,859,007 | 28,696 | 40,142 | −11,446 | 10.1 | 14.1 | −4.0 | −7.5 | 1.63 | 70.7 | 80.3 | 75.7 |
2018 | 2,826,200 | 28,149 | 39,574 | −11,425 | 10.0 | 14.1 | −4.1 | −0.9 | 1.63 | 70.9 | 80.5 | 75.9 |
2019 | 2,812,200 | 27,393 | 38,281 | −10,888 | 9.8 | 13.7 | −3.9 | 3.1 | 1.43 | 71.4 | 80.9 | 76.3 |
2020 | 2,809,979 | 25,144 | 43,547 | −18,403 | 9.0 | 15.6 | −6.6 | 6.8 | 1.36 | 70.0 | 80.0 | 75.1 |
2021[14] | 2,810,761 | 23,330 | 47,746 | −24,416 | 8.3 | 17.0 | –8.7 | 7.0 | 1.34 | 69.6 | 78.9 | 74.3 |
2022 | 2,805,998 | 22,068 | 42,884 | −20,816 | 7.8 | 15.1 | –7.3 | 25.7 | 1.27 | 71.3 | 80.1 | 75.8 |
2023 | 2,857,279 | 20,623 | 37,005 | −16,382 | 7.2 | 12.9 | –5.7 | 15.7 | 1.18 | 72.9 | 81.7 | 77.4 |
2024 | 2,885,891 | 18,673 | 37,444 | −18,771 | 6.5 | 13.0 | −6.5 | 8.0 | ||||
2025 | 2,890,219 |
Current vital statistics
By data of Statistics Lithuania[15]
Period | Live births | Deaths | Natural increase |
---|---|---|---|
January-March 2024 | 4,226 | 9,922 | −5,696 |
January-March 2025 | 3,861 | 10,192 | −6,331 |
Difference | ![]() |
![]() |
![]() |
Structure of the population
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 1 304 965 | 1 505 796 | 2 810 761 | 100 |
0–4 | 68 362 | 64 287 | 132 649 | 4.72 |
5–9 | 73 251 | 69 389 | 142 640 | 5.07 |
10–14 | 72 399 | 69 383 | 141 782 | 5.04 |
15–19 | 66 376 | 63 291 | 129 667 | 4.61 |
20–24 | 73 506 | 69 556 | 143 062 | 5.09 |
25–29 | 86 449 | 82 753 | 169 202 | 6.02 |
30–34 | 99 253 | 95 926 | 195 179 | 6.94 |
35–39 | 94 857 | 92 583 | 187 440 | 6.67 |
40–44 | 89 807 | 90 697 | 180 504 | 6.42 |
45–49 | 93 631 | 100 431 | 194 062 | 6.90 |
50–54 | 97 747 | 108 319 | 206 066 | 7.33 |
55–59 | 101 687 | 116 887 | 218 574 | 7.78 |
60–64 | 92 818 | 117 176 | 209 994 | 7.47 |
65–69 | 65 526 | 93 500 | 159 026 | 5.66 |
70–74 | 49 426 | 82 581 | 132 007 | 4.70 |
75–79 | 36 574 | 73 494 | 110 068 | 3.92 |
80–84 | 25 387 | 60 804 | 86 191 | 3.07 |
85–89 | 12 874 | 37 019 | 49 893 | 1.78 |
90–94 | 4 373 | 14 613 | 18 986 | 0.68 |
95–99 | 630 | 2 873 | 3 503 | 0.12 |
100+ | 32 | 234 | 266 | 0.01 |
Age group | Male | Female | Total | Percent |
0–14 | 214 012 | 203 059 | 417 071 | 14.84 |
15–64 | 896 131 | 937 619 | 1 833 750 | 65.24 |
65+ | 194 822 | 365 118 | 559 940 | 19.92 |
Ethnic composition
Before World War II
Ethnic group |
Census of Lithuania in 1923 |
Census of the Klaipėda Region in 1925 | ||
---|---|---|---|---|
Number | % | Number | % | |
Lithuanians | 1,701,863 | 83.9 | 37,626 | 26.6 |
Memellanders | 34,337 | 24.2 | ||
Jews | 153,743 | 7.6 | 578 | 0.4 |
Germans | 29,231 | 1.4 | 59,337 | 41.9 |
Poles | 65,599 | 3.2 | 29 | 0.0 |
Russians | 50,460 | 2.5 | 267 | 0.2 |
Latvians | 14,883 | 0.7 | 47 | 0.0 |
Belarusians | 4,421 | 0.2 | – | – |
Tatars | 973 | 0.0 | ||
Romani | 284 | 0.0 | ||
Karaites
|
141 | 0.0 | ||
Estonians | 46 | 0.0 | ||
Ukrainians | 43 | 0.0 | ||
Others | 7,284 | 0.2 | 9,424 | 6.7 |
Total | 2,028,971 | 141,645 |
1 Source: [1]. The Klaipėda Region was annexed from Germany in 1923, but was not included in the 1923 census. A separate census in the Klaipėda region was held in 1925.
After World War II
Among the
, and 2.3% as members of other ethnic groups.Ethnic group |
census 19591 | census 19702 | census 19793 | census 19894 | census 20015 | census 20116 | census 20217[17] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
Lithuanians | 2,150,767 | 79.3 | 2,506,751 | 80.1 | 2,712,233 | 80.0 | 2,924,251 | 79.6 | 2,907,293 | 83.4 | 2,561,314 | 84.2 | 2,378,118 | 84.61 |
Poles | 230,107 | 8.5 | 240,203 | 7.7 | 247,022 | 7.3 | 257,994 | 7.0 | 234,989 | 6.7 | 200,317 | 6.6 | 183,421 | 6.53 |
Russians | 231,014 | 8.5 | 267,989 | 8.6 | 303,493 | 8.9 | 344,455 | 9.4 | 219,789 | 6.3 | 176,913 | 5.8 | 141,122 | 5.02 |
Belarusians | 30,256 | 1.1 | 45,412 | 1.5 | 57,584 | 1.7 | 63,169 | 1.7 | 42,866 | 1.2 | 36,227 | 1.2 | 28,183 | 1.0 |
Ukrainians | 17,692 | 0.7 | 25,099 | 0.8 | 31,982 | 0.9 | 44,789 | 1.2 | 22,488 | 0.6 | 16,423 | 0.5 | 14,168 | 0.5 |
Jews | 24,667 | 0.9 | 23,538 | 0.8 | 14,691 | 0.4 | 12,390 | 0.3 | 4,007 | 0.1 | 3,050 | 0.1 | 2,256 | 0.08 |
Romani | 1,238 | 0.1 | 1,880 | 0.1 | 2,306 | 0.1 | 2,718 | 0.1 | 2,571 | 0.1 | 2,115 | 0.1 | 2,251 | 0.08 |
Tatars | 3,020 | 0.1 | 3,454 | 0.1 | 3,984 | 0.1 | 5,135 | 0.1 | 3,235 | 0.1 | 2,793 | 0.1 | 2,142 | 0.08 |
Germans | 11,166 | 0.4 | 1,904 | 0.1 | 2,616 | 0.1 | 2,058 | 0.1 | 3,243 | 0.1 | 2,418 | 0.1 | 1,977 | 0.07 |
Latvians | 6,318 | 0.2 | 5,063 | 0.2 | 4,354 | 0.1 | 4,229 | 0.1 | 2,955 | 0.1 | 2,025 | 0.1 | 1,572 | 0.06 |
Armenians | 1,125 | 0.04 | ||||||||||||
Azerbaijanis | 575 | 0.02 | ||||||||||||
Moldovans | 451 | 0.02 | ||||||||||||
Georgians | 333 | 0.01 | ||||||||||||
Estonians | 352 | 0.0 | 551 | 0.0 | 546 | 0.0 | 598 | 0.0 | 400 | 0.0 | 314 | 0.0 | 233 | 0.01 |
Kazakhs | 214 | 0.01 | ||||||||||||
Karaites | 423 | 0.0 | 388 | 0.0 | 352 | 0.0 | 289 | 0.0 | 273 | 0.0 | 241 | 0.0 | 192 | 0.01 |
Chuvashs
|
177 | 0.01 | ||||||||||||
Greeks | 134 | 0.01 | ||||||||||||
Lezgins | 131 | 0.01 | ||||||||||||
Uzbeks | 126 | 0.01 | ||||||||||||
Mordvins | 121 | 0.01 | ||||||||||||
Ossetians | 118 | 0.01 | ||||||||||||
Bulgarians | 110 | 0.01 | ||||||||||||
Chinese | 97 | 0.01 | ||||||||||||
Chechens | 85 | 0.01 | ||||||||||||
Bashkirs | 81 | 0.01 | ||||||||||||
Turks | 78 | 0.01 | ||||||||||||
Hungarians | 76 | 0.01 | ||||||||||||
Vietnamese | 75 | 0.01 | ||||||||||||
French | 71 | 0.01 | ||||||||||||
Romanians | 68 | 0.01 | ||||||||||||
Finns | 68 | 0.01 | ||||||||||||
Udmurts | 67 | 0.01 | ||||||||||||
Koreans | 62 | 0.01 | ||||||||||||
Maris | 60 | 0.01 | ||||||||||||
Komis
|
54 | 0.01 | ||||||||||||
Italians | 52 | 0.01 | ||||||||||||
Britons
|
48 | 0.01 | ||||||||||||
Arabs | 48 | 0.01 | ||||||||||||
Karelians | 47 | 0.01 | ||||||||||||
Danes | 44 | 0.01 | ||||||||||||
Tajiks | 42 | 0.01 | ||||||||||||
Czechs | 27 | 0.01 | ||||||||||||
Dutch | 25 | 0.01 | ||||||||||||
Turkmens | 25 | 0.01 | ||||||||||||
Spanish | 24 | 0.01 | ||||||||||||
Egyptians | 23 | 0.01 | ||||||||||||
Swedes | 21 | 0.01 | ||||||||||||
Serbs | 19 | 0.01 | ||||||||||||
Gagauzes
|
18 | 0.01 | ||||||||||||
Afghans | 16 | 0.01 | ||||||||||||
Abazins | 14 | 0.01 | ||||||||||||
Mexicans | 14 | 0.01 | ||||||||||||
Norwegians | 14 | 0.01 | ||||||||||||
Punjabis | 14 | 0.01 | ||||||||||||
Albanians | 13 | 0.01 | ||||||||||||
Kyrgyz | 13 | 0.01 | ||||||||||||
Brazilians | 13 | 0.01 | ||||||||||||
Japanese | 12 | 0.01 | ||||||||||||
Abkhazians | 11 | 0.01 | ||||||||||||
Kalmyks | 10 | 0.01 | ||||||||||||
Other | 330 | 0.01 | ||||||||||||
Not indicated | 49,633 | 1.77 | ||||||||||||
Total | 2,711,445 | 3,128,236 | 3,391,490 | 3,674,802 | 3,483,972 | 3,043,429 | 2,810,761 | |||||||
1 Source: [2] Archived 2010-03-16 at the Wayback Machine. 2 Source: [3] Archived 2009-12-03 at the Wayback Machine. 3 Source: [4] Archived 2010-03-24 at the Wayback Machine. 4 Source: [5] Archived 2010-03-16 at the Wayback Machine. 5 Source: [6]. 6 Source: [7] Archived 2008-02-16 at the Wayback Machine. |
Poles are concentrated in the
Russians, even though they are almost as numerous as Poles, are much more evenly scattered and lack strong political cohesion. The most prominent community lives in Visaginas (47%). Most of them are engineers who moved with their families from the Russian SFSR to work at the Ignalina Nuclear Power Plant. A number of ethnic Russians (mostly military) left Lithuania after the declaration of independence in 1990.
Another major change in the ethnic composition of Lithuania was the extermination of the
Proportion of the population by ethnicity
Ethnic group |
2011 | 2023 | 2024 |
---|---|---|---|
Lithuanians | 84.1 | 83.6 | 82.6 |
Poles | 6.6 | 6.4 | 6.3 |
Russians | 5.8 | 5.1 | 5.0 |
Belarusians | 1.2 | 1.7 | 2.1 |
Ukrainians | 0.5 | 1.6 | 1.7 |
Jews | 0.1 | 0.1 | 0.1 |
Romani | 0.1 | 0.1 | 0.1 |
Tatars | 0.1 | 0.1 | 0.1 |
Germans | 0.1 | 0.1 | 0.1 |
Latvians | 0.1 | 0.1 | 0.1 |
Other Ethnicities | 0.2 | 0.5 | 1.3 |
Not Stated | 1.1 | 0.6 | 0.6 |
Nationality and immigration
Lithuania's membership of the European Union has made Lithuanian citizenship all the more appealing. Lithuanian citizenship is theoretically easier (see court ruling notes below) to obtain than that of many other European countries—only one great-grandparent is necessary to become a Lithuanian citizen. Persons who held citizenship in the Republic of Lithuania prior to June 15, 1940, and their children, grandchildren, and great-grandchildren (provided that these persons did not repatriate) are eligible for Lithuanian citizenship [8].
Lithuanian citizens are allowed to travel and work throughout the European Union without a visa or other restrictions.
The Lithuanian Constitutional Court ruled in November 2006 that a number of provisions of the Law of the Republic of Lithuania on citizenship are in conflict with the Lithuanian Constitution. In particular, the court ruled that a number of current provisions of the Citizenship Law implicitly or explicitly allowing dual citizenship are in conflict with the Constitution; such provisions amounted to the unconstitutional practice of making dual citizenship a common phenomenon rather than a rare exception. The provisions of the Citizenship Law announced to be unconstitutional are no longer valid and applicable to the extent stated by the Constitutional Court.
The Lithuanian Parliament amended the Citizenship Law substantially as a result of this court ruling, allowing dual citizenship for children of at least one Lithuanian parent who are born abroad, but preventing Lithuanians from retaining their Lithuanian citizenship after obtaining the citizenship of another country.
There are some special cases still permitting dual citizenship. See Lithuanian nationality law.
Rank | Nationality | Population (2023)[19] |
---|---|---|
1 | ![]() |
86,352 |
2 | ![]() |
62,165 |
3 | ![]() |
15,888 |
4 | ![]() |
8,253 |
5 | ![]() |
6,205 |
6 | ![]() |
5,701 |
7 | ![]() |
4,668 |
8 | ![]() |
3,833 |
9 | ![]() |
3,116 |
10 | ![]() |
2,019 |
11 | ![]() |
1,915 |
12 | ![]() |
1,361 |
13 | ![]() ![]() |
1,259 |
14 | ![]() |
926 |
15 | ![]() ![]() |
902 |
16 | ![]() |
818 |
15 | ![]() ![]() |
794 |
16 | ![]() |
792 |
17 | ![]() |
730 |
18 | ![]() |
641 |
19 | ![]() ![]() |
612 |
20 | ![]() |
487 |
Total | 221,848 |
Lithuania migration data, 1990–present
Year | Immigrants | Emigrants | Net Migration |
---|---|---|---|
1990 | 14,744 | 23,592 | −8,848 |
