File:VA Medical Centers.png
Page contents not supported in other languages.

Size of this preview: 800 × 438 pixels. Other resolutions: 320 × 175 pixels | 640 × 350 pixels | 1,024 × 561 pixels | 1,280 × 701 pixels | 2,560 × 1,402 pixels | 9,540 × 5,224 pixels.
Original file (9,540 × 5,224 pixels, file size: 907 KB, MIME type: image/png)
![]() | This is a file from the Wikimedia Commons. Information from its description page there is shown below. Commons is a freely licensed media file repository. You can help. |
Summary
DescriptionVA Medical Centers.png |
English: Showing 131 VA Medical Centers in the Contiguous United States |
Date | |
Source |
Own work made with QGIS and data from |
Author | Wikideas1 |
Table
Facility | Address | City | State | ZIP | County/Parish |
---|---|---|---|---|---|
Montgomery | 215 Perry Hill Road | Montgomery | AL | w:36109 | Montgomery County |
Tuscaloosa | 3701 Loop Road East | Tuscaloosa | AL | w:35404 | Tuscaloosa County |
Phoenix | 650 E. Indian School Road | Phoenix | AZ | w:85012 | Maricopa County |
Tucson | 3601 South Sixth Avenue | Tucson | AZ | w:85723 | Pima County |
Prescott | 500 Highway 89 North | Prescott | AZ | w:86313 | Yavapai County |
Fayetteville | 1100 N. College Avenue | Fayetteville | AR | w:72703 | Washington County |
Central Arkansas Healthcare System – Little Rock | 4300 West Seventh Street | Little Rock | AR | w:72205 | Pulaski County |
Fresno | 2615 E. Clinton Avenue | Fresno | CA | w:93703 | Fresno County |
Long Beach Healthcare System | 5901 E. Seventh Street | Long Beach | CA | w:90822 | Los Angeles County |
Mather | 10535 Hospital Way | Mather | CA | w:95655 | Sacramento County |
Palo Alto | 3801 Miranda Avenue | Palo Alto | CA | w:94304 | Santa Clara County |
San Diego | 3350 La Jolla Village Drive | San Diego | CA | w:92161 | San Diego County |
Loma Linda | 11201 Benton Street | Loma Linda | CA | w:92357 | San Bernardino County |
Los Angeles | 11301 Wilshire Blvd. | Los Angeles | CA | w:90073 | Los Angeles County |
San Francisco | 4150 Clement Street | San Francisco | CA | w:94121 | San Francisco County |
Aurora | 1700 North Wheeling Street | Aurora | CO | w:80045 | Adams County |
Grand Junction | 2121 N. Avenue | Grand Junction | CO | w:81501 | Mesa County |
West Haven | 950 Campbell Avenue | West Haven | CT | w:06516 | New Haven County |
Wilmington | 1601 Kirkwood Highway | Wilmington | DE | w:19805 | New Castle County |
Washington DC | 50 Irving Street N.W. | Washington DC | DC | w:20422 | w:The District |
Bay Pines | 10000 Bay Pines Blvd. | Bay Pines | FL | w:33744 | Pinellas County |
Lake City Healthcare System | 619 South Marion Avenue | Lake City | FL | w:32025 | Columbia County |
Gainesville Healthcare System | 1601 S W Archer Road | Gainesville | FL | w:32608 | Alachua County |
Tampa Healthcare System | 13000 Bruce B Downs Blvd. | Tampa | FL | w:33612 | Hillsborough County |
Miami Healthcare System | 1201 N W 16th Street | Miami | FL | w:33125 | Miami-Dade County |
West Palm Beach Healthcare System | 7305 N. Military Trail | West Palm Beach | FL | w:33410 | Palm Beach County |
Orlando Healthcare System | 13800 Veterans Way | Orlando | FL | w:32827 | Orange County |
Decatur (Atlanta) Healthcare System | 1670 Clairmont Road | Decatur | GA | w:30033 | DeKalb County |
Augusta Healthcare System | 1 Freedom Way | Augusta | GA | w:30904 | Richmond County |
Dublin Healthcare System | 1826 Veterans Boulevard | Dublin | GA | w:31021 | Laurens County |
Boise Healthcare System | 500 W. Fort Street | Boise | ID | w:83702 | Ada County |
Chicago | 820 S Damen Street | Chicago | IL | w:60612 | Cook County |
Danville Healthcare System | 1900 E. Main | Danville | IL | w:61832 | Vermilion County |
Hines Healthcare System | 5000 South 5th Avenue | Hines | IL | w:60141 | Cook County |
Marion Healthcare System | 2401 West Main | Marion | IL | w:62959 | Williamson County |
North Chicago Healthcare System | 3001 Greenbay Road | North Chicago | IL | w:60064 | Lake County |
Indianapolis Healthcare System | 1481 W. Tenth Street | Indianapolis | IN | w:46202 | Marion County |
Marion Healthcare System (Indiana) | 1700 E. 38th Street | Marion | IN | w:46953 | Grant County |
Central Iowa Healthcare System | 3600 30th Street | Des Moines | IA | w:50310 | Polk County |
Iowa City Healthcare System | 601 Highway 6 West | Iowa City | IA | w:52246 | Johnson County |
Topeka Healthcare System | 2200 SW Gage Boulevard | Topeka | KS | w:66622 | Shawnee County |
Wichita Healthcare System | 5500 E. Kellog | Wichita | KS | w:67218 | Sedgwick County |
Louisville Healthcare System | 800 Zorn Avenue | Louisville | KY | w:40206 | Jefferson County |
Lexington Healthcare System | 1101 Veterans Drive | Lexington | KY | w:40502 | Fayette County |
Alexandria Healthcare System | 2495 Shreveport Highway 71 N | Pineville | LA | w:71360 | Rapides Parish |
New Orleans Healthcare System | 2400 Canal Street | New Orleans | LA | w:70119 | Orleans Parish |
Shreveport Healthcare System | 510 East Stoner Avenue | Shreveport | LA | w:71101 | Caddo Parish |
Togus | 1 VA Center | Augusta | ME | w:4330 | Kennebec County |
Perry Point Healthcare System | VA Medical Center | Perry Point | MD | w:21902 | Cecil County |
Baltimore Healthcare System | 10 North Greene Street | Baltimore | MD | w:21201 | Baltimore City |
Bedford | 200 Springs Road | Bedford | MA | w:01730 | Middlesex County |
Northampton | 421 N Main St | Leeds | MA | w:01053 | Hampshire County |
Boston Healthcare System | 150 S. Huntington Avenue | Jamaica Plain | MA | w:02130 | Suffolk County |
Iron Mountain Healthcare System | 325 East H Street | Iron Mountain | MI | w:49801 | Dickinson County |
Ann Arbor Healthcare System | 2215 Fuller Road | Ann Arbor | MI | w:48105 | Washtenaw County |
Battle Creek Healthcare System | 5500 Armstrong Rd. | Battle Creek | MI | w:49037 | Calhoun County |
Detroit Healthcare System | 4646 John R. | Detroit | MI | w:48201 | Wayne County |
St Cloud Healthcare System | 4801 Veterans Drive | St. Cloud | MN | w:56303 | Stearns County |
Minneapolis Healthcare System | One Veterans Drive | Minneapolis | MN | w:55417 | Hennepin County |
Biloxi Healthcare System | 400 Veterans Avenue | Biloxi | MS | w:39531 | Harrison County |
Jackson Healthcare System | 1500 E. Woodrow Wilson Drive | Jackson | MS | w:39216 | Hinds County |
Kansas City Healthcare System | 4801 Linwood Blvd. | Kansas City | MO | w:64128 | Jackson County |
Poplar Bluff Healthcare System | 1500 N. Westwood Blvd. | Poplar Bluff | MO | w:63901 | Butler County |
St Louis Healthcare System | 915 North Grand | St. Louis | MO | w:63106 | St. Louis City |
Columbia Healthcare System | 800 Hospital Dr | Columbia | MO | w:65201 | Boone County |
Fort Harrison Healthcare System | 3687 Veterans Drive | Fort Harrison | MT | w:59636 | Lewis and Clark County |
Omaha Healthcare System | 4101 Woolworth Avenue | Omaha | NE | w:68105 | Douglas County |
Reno Healthcare System | 975 Kirman Avenue | Reno | NV | w:89502 | Washoe County |
North Las Vegas Healthcare System | 6900 North Pecos Road | North Las Vegas | NV | w:89086 | Clark County |
East Orange | 385 Tremont Avenue | East Orange | NJ | w:07018 | Essex County |
Albuquerque Healthcare System | 1501 San Pedro Drive SE | Albuquerque | NM | w:87108 | Bernalillo County |
Albany Healthcare System | 113 Holland Avenue | Albany | NY | w:12208 | Albany County |
Bath Healthcare System | 76 Veterans Ave. | Bath | NY | w:14810 | Steuben County |
Buffalo Healthcare System | 3495 Bailey Avenue | Buffalo | NY | w:14215 | Erie County |
Montrose Healthcare System | 2094 Albany Post Road | Montrose | NY | w:10548 | Westchester County |
Bronx | 130 West Kingsbridge Road | Bronx | NY | w:10468 | Bronx |
New York Harbor Healthcare System | 423 East 23rd Street | New York | NY | w:10010 | New York County |
Northport Healthcare System | 79 Middleville Road | Northport | NY | w:11768 | Suffolk County |
Brooklyn Healthcare System | 800 Poly Place | Brooklyn | NY | w:11209 | Kings County |
Syracuse Healthcare System | 800 Irving Ave. | Syracuse | NY | w:13210 | Onondaga County |
Durham Healthcare System | 508 Fulton Street | Durham | NC | w:27705 | Durham County |
Fayetteville Healthcare System | 2300 Ramsey Street | Fayetteville | NC | w:28301 | Cumberland County |
Salisbury Healthcare System | 1601 Brenner Avenue | Salisbury | NC | w:28144 | Rowan County |
Asheville-Oteen Healthcare System | 1100 Tunnel Road | Asheville | NC | w:28805 | Buncombe County |
Fargo Healthcare System | 2101 Elm Street | Fargo | ND | w:58102 | Cass County |
Cleveland Healthcare System | 10701 East Blvd | Cleveland | OH | w:44106 | Cuyahoga County |
Cincinnati Healthcare System | 3200 Vine Street | Cincinnati | OH | w:45220 | Hamilton County |
Dayton Healthcare System | 4100 West Third Street | Dayton | OH | w:45428 | Montgomery County |
Chillicothe Healthcare System | 17273 State Route 104 | Chillicothe | OH | w:45601 | Ross County |
Muskogee Healthcare System | 1011 Honor Heights Drive | Muskogee | OK | w:74401 | Muskogee County |
Oklahoma City Healthcare System | 921 NE 13th Street | Oklahoma City | OK | w:73104 | Oklahoma County |
Portland Healthcare System | 3710 SW US Veterans Hospital | Portland | OR | w:97239 | Multnomah County |
Roseburg Healthcare System | 913 NW Garden Valley Blvd. | Roseburg | OR | w:97471 | Douglas County |
Altoona Healthcare System | 2907 Pleasant Valley Boulevard | Altoona | PA | w:16602 | Blair County |
Coatesville Healthcare System | 1400 Black Horse Hill Road | Coatesville | PA | w:19320 | Chester County |
Erie Healthcare System | 135 East 38th Street | Erie | PA | w:16504 | Erie County |
Lebanon Healthcare System | 1700 South Lincoln Avenue | Lebanon | PA | w:17042 | Lebanon County |
Philadelphia Healthcare System | 3900 Woodland Avenue | Philadelphia | PA | w:19104 | Philadelphia County |
Pittsburgh Healthcare System | University Drive | Pittsburgh | PA | w:15240 | Allegheny County |
Wilkes Barre Healthcare System | 1111 East End Boulevard | Wilkes-Barre | PA | w:18711 | Luzerne County |
Providence Healthcare System (Puerto Rico) | 10 Calle Casia | San Juan | PR | w:00921 | San Juan |
Columbia Healthcare System (Rhode Island) | 830 Chalkstone Avenue | Providence | RI | w:02908 | Providence County |
Charleston Healthcare System | 6439 Garners Ferry Road | Columbia | SC | w:29209 | Richland County |
Fort Meade Healthcare System | 109 Bee Street | Charleston | SC | w:29401 | Charleston County |
Sioux Falls Healthcare System | 113 Comanche Road | Fort Meade | SD | w:57741 | Meade County |
Memphis Healthcare System | 2501 West 22nd Street | Sioux Falls | SD | w:57117 | Minnehaha County |
Mountain Home Healthcare System | 1030 Jefferson Avenue | Memphis | TN | w:38104 | Shelby County |
Murfreesboro Healthcare System | Corner of Lamont Street and Veterans Way | Mountain Home | TN | w:37684 | Washington County |
Nashville Healthcare System | 3400 Lebanon Pike | Murfreesboro | TN | w:37129 | Rutherford County |
Amarillo Healthcare System | 1310 24th Avenue South | Nashville | TN | w:37212 | Davidson County |
Dallas Healthcare System | 6010 Amarillo Blvd. West | Amarillo | TX | w:79106 | Potter County |
San Antonio Healthcare System | 7400 Merton Minter Blvd. | Dallas | TX | w:75211 | Dallas County |
Temple Healthcare System | 7400 Merton Minter Blvd. | San Antonio | TX | w:78229 | Bexar County |
Waco Healthcare System | 1901 South 1st Street | Temple | TX | w:76504 | Bell County |
El Paso Healthcare System | 5001 North Piedras Street | Waco | TX | w:76707 | McLennan County |
Big Spring Healthcare System | 4815 Coliseum Way | El Paso | TX | w:79930 | El Paso County |
Salt Lake City Healthcare System | 500 Foothill Drive | Big Spring | TX | w:79720 | Howard County |
East Orange Healthcare System | 500 Foothill Drive | Salt Lake City | UT | w:84148 | Salt Lake County |
White City Healthcare System | 500 Foothill Drive | White City | UT | w:84501 | Grand County |
Lebanon Healthcare System | 500 Foothill Drive | Lebanon | VT | w:05101 | Grafton County |
Hampton Healthcare System | 500 Foothill Drive | Hampton | VA | w:23669 | Hampton |
Richmond Healthcare System | 500 Foothill Drive | Richmond | VA | w:23219 | Richmond City |
Seattle Healthcare System | 500 Foothill Drive | Seattle | WA | w:98108 | King County |
Walla Walla Healthcare System | 500 Foothill Drive | Walla Walla | WA | w:99362 | Walla Walla County |
Martinsburg Healthcare System | 500 Foothill Drive | Martinsburg | WV | w:25401 | Berkeley County |
Milwaukee Healthcare System | 500 Foothill Drive | Milwaukee | WI | w:53295 | Milwaukee County |
Tomah Healthcare System | 500 Foothill Drive | Tomah | WI | w:54660 | Monroe County |
Sheridan Healthcare System | 500 Foothill Drive | Sheridan | WY | w:82801 | Sheridan County |
Licensing
I, the copyright holder of this work, hereby publish it under the following license:
![]() ![]() |
This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication. |
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.
http://creativecommons.org/publicdomain/zero/1.0/deed.enCC0Creative Commons Zero, Public Domain Dedicationfalsefalse |
Captions
Showing 131 VA Medical Centers in the Contiguous United States
Items portrayed in this file
depicts
9 July 2025
image/png
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:17, 9 July 2025 | ![]() | 9,540 × 5,224 (907 KB) | Wikideas1 | Uploaded own work with UploadWizard |
File usage
The following 2 pages use this file:
Retrieved from "https://en.wikipedia.org/wiki/File:VA_Medical_Centers.png"