Fred Archer Stakes
Appearance
2024 | ||
![]() |
![]() |
![]() |
King Of Conquest | Aimeric | Deauville Legend |
Previous years | ||
---|---|---|
2023 | ||
![]() |
![]() |
![]() |
Kemari | Outbox | New London |
2022 | ||
![]() |
![]() |
![]() |
Rebel's Romance | Kemari | Stowell |
2021 | ||
![]() |
![]() |
![]() |
Outbox | Logician | Pablo Escobarr |
1990-1988 | ||
---|---|---|
1990 | ||
![]() |
![]() |
![]() |
Alphabel | My Lamb | By Charter |
1989 | ||
![]() |
![]() |
![]() |
Apache | Emmson | Per Quod |
1988 | ||
![]() |
![]() |
![]() |
Merce Cunningham | Arden | Ocean Ballad |
The Fred Archer Stakes is a
flat horse race in Great Britain open to thoroughbreds aged four years or older. It is run on the July Course at Newmarket over a distance of 1 mile 4 furlongs (2,413 metres), and it is scheduled to take place each year in late June or early July. From 2025 it will be run at Beverley as the Charlie Wood Stakes.[1]
Winners since 1988
Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
1988 | Merce Cunningham | 4 | Willie Carson | Neil Graham | 2:30.52 |
1989 | Apache | 4 | Michael Roberts | Chris Thornton | 2:29.61 |
1990 | Alphabel | 4 | Michael Roberts | Alec Stewart | 2:35.72 |
1991 | Mukddaam | 4 | Willie Carson | Dick Hern | 2:34.90 |
1992 | Jahafil | 4 | Willie Carson | Dick Hern | 2:30.84 |
1993 | Bobzao | 4 | John Reid | Terry Mills | 2:30.72 |
1994 | River North | 4 | Kevin Darley | Lady Herries | 2:33.36 |
1995 | Saxon Maid | 4 | Frankie Dettori | Luca Cumani | 2:34.38 |
1996 | Bequeath | 4 | Pat Eddery | Henry Cecil | 2:28.93 |
1997 | Kutta | 5 | Richard Hills | Robert Armstrong | 2:34.20 |
1998 | Tamure | 6 | Kieren Fallon | Luca Cumani | 2:30.64 |
1999 | Blueprint | 4 | Frankie Dettori | Michael Stoute | 2:32.42 |
2000 | Murghem | 5 | Richard Hills | Mark Johnston | 2:30.14 |
2001 | Mubtaker | 4 | Richard Hills | Marcus Tregoning | 2:27.58 |
2002 | Xtra | 4 | Richard Hughes | Luca Cumani | 2:27.34 |
2003 | Razkalla | 5 | Frankie Dettori | David Loder | 2:29.05 |
2004 | First Charter | 5 | Kieren Fallon | Michael Stoute | 2:32.59 |
2005 | Imperial Stride | 4 | Richard Hills | Michael Stoute | 2:30.09 |
2006 | Admiral's Cruise | 4 | Jimmy Fortune | Brian Meehan | 2:30.70 |
2007 | Classic Punch | 4 | Richard Quinn | David Elsworth | 2:35.74 |
2008 | Lion Sands | 4 | Richard Hughes | Luca Cumani | 2:27.73 |
2009 | All The Aces | 4 | Michael Hills | Michael Jarvis | 2:30.95 |
2010 | Laaheb | 4 | Richard Hills | Michael Jarvis | 2:30.82 |
2011 | Jukebox Jury | 5 | Neil Callan | Mark Johnston | 2:33.35 |
2012 | Polygon | 4 | William Buick | John Gosden | 2:30.01 |
2013 | Lost In The Moment | 6 | Mickael Barzalona | Saeed bin Suroor | 2:28.93 |
2014 | Sheikhzayedroad | 5 | Martin Lane | David Simcock | 2:36.75 |
2015 | Gospel Choir | 6 | Ryan Moore | Sir Michael Stoute | 2:29.90 |
2016 | Bateel | 4 | William Buick | David Simcock | 2:43.18 |
2017 | Lord Yeats | 4 | P. J. McDonald | Jedd O'Keeffe | 2:31.65 |
2018 | Second Step | 7 | Andrea Atzeni | Roger Charlton | 2:35.82 |
2019 | Wells Farhh Go | 4 | David Allan | Tim Easterby | 2:32.17 |
2020 | Universal Order[a] | 4 | Callum Shepherd | David Simcock | 2:32.66 |
2021 | Outbox | 6 | Hollie Doyle | Archie Watson | 2:30.01 |
2022 | Rebel's Romance | 4 | William Buick | Charlie Appleby | 2:35.75 |
2023 | Kemari | 5 | James Doyle | Charlie Appleby | 2:32.68 |
2024 | King of Conquest | 5 | William Buick | Charlie Appleby | 2:27.83 |
- ^ The 2020 race was run on Newmarket's Rowley Mile course due to the COVID-19 pandemic in the United Kingdom
See also
References
- ^ "BHA Flat Pattern Committee welcomes Group 1 upgrades at Ascot and York". British Horseracing Authority. Archived from the original on 18 February 2025. Retrieved 19 February 2025.