List of Leeds United F.C. records and statistics

Source: Wikipedia, the free encyclopedia.

This article lists the records of Leeds United Football Club.

Honours and achievements

Domestic

League

Cup

European

  • European Cup Winners' Cup

Record attendance

Record gate receipts

Record victories

Record defeats

Sequence records

Most League goals

Most League goals in a season

Best undefeated start to a season

  • (29) 25 August 1973 – 23 February 1974

Most matches undefeated

  • (34) 19 October 1968 – 30 August 1969

Most home matches undefeated

  • (39) 4 May 1968 – 28 March 1970

Most away matches undefeated

  • (17) 19 October 1968 – 30 August 1969

Longest run without a home win

  • (10) 16 January 1982 – 15 May 1982

Longest run without an away win

  • (26) 18 March 1939 – 30 August 1947

Most League wins (dates inclusive)

  • (9) 26 September 1931 – 21 November 1931
  • (9) 1 January 2024 - 23 February 2024

Most League defeats (dates inclusive)

  • (6) 26 April 1947 – 26 May 1947

Most League matches without a win

  • (17) 18 January 1947 – 23 August 1947

Most home wins

  • (15) 24 January 2009 – 19 September 2009

Most away wins

  • (8) 21 September 1963 – 28 December 1963

Most League goals in a career

Most goals in a match

Record appearances

  1. Jack Charlton 773
  2. Billy Bremner 772
  3. Paul Reaney 749
  4. Norman Hunter 726
  5. Paul Madeley 725
  6. Peter Lorimer 703
  7. Eddie Gray 577
  8. Gary Kelly
    531
  9. Johnny Giles 527
  10. Gary Sprake 507

Record goalscorers

  1. Peter Lorimer 238
  2. John Charles 157
  3. Allan Clarke 151
  4. Tom Jennings 117
  5. Billy Bremner 115
  6. Johnny Giles 114
  7. Mick Jones 111
  8. Charlie Keetley 110
  9. Jack Charlton 96
  10. Russell Wainscoat 93

Most capped player whilst at Leeds United

  • South Africa national football team
    ) 69

Record transfer fee received

(Increasing to £63,000,000 with add-ons)

Record transfer fee paid

Oldest player

  • Eddie Burbanks (41 years, 23 days v Hull City, 24 April 1954)

Youngest player

Most players used in a season

League record club by club

This is the all-time record against clubs in the League.[2][3][4]

Only completed season league results up to the end of the 2009–10 season are included.

Opponent Home Away
P W D L F A W D L F A
AFC Bournemouth 8 4 0 0 11 2 2 2 0 4 1
Arsenal 100 25 14 11 84 61 13 10 27 54 93
Aston Villa 80 17 15 8 63 38 10 11 19 45 63
Barnsley 48 11 8 5 44 27 6 7 11 31 40
Birmingham City 82 22 12 7 61 27 6 11 24 37 78
Blackburn Rovers 82 22 11 8 74 43 11 9 13 48 53
Blackpool 36 9 7 2 36 17 5 4 9 25 34
Bolton Wanderers 48 12 6 6 51 39 6 4 14 28 50
Bradford (Park Avenue)
10 4 1 0 12 4 2 1 2 5 8
Bradford City 20 7 3 0 20 8 4 4 2 9 9
Brentford 26 7 4 2 24 12 3 6 4 16 20
Brighton & Hove Albion 32 10 5 1 30 16 6 4 6 17 17
Bristol City 22 6 2 3 16 11 5 4 2 12 7
Bristol Rovers 16 4 4 0 13 8 2 3 3 16 20
Burnley 50 15 5 5 51 29 11 5 9 36 29
Bury 42 13 3 5 38 18 5 7 9 31 39
Cambridge United 4 2 0 0 5 2 0 2 0 2 2
Cardiff City 38 9 6 4 25 12 1 5 13 9 27
Carlisle United 16 4 3 1 14 8 4 2 2 14 11
Charlton Athletic 40 11 5 4 34 18 10 2 8 25 28
Chelsea 90 28 12 5 89 32 11 13 21 47 75
Cheltenham Town 4 1 0 1 3 2 1 0 1 1 1
Chesterfield 10 3 2 0 9 3 0 1 4 3 11
Colchester United 6 2 0 1 6 2 2 0 1 4 3
Coventry City 78 29 8 2 81 26 14 12 13 49 51
Crewe Alexandra 8 2 1 1 7 5 2 1 1 6 5
Crystal Palace 48 15 4 5 41 19 5 9 10 18 27
Derby County 92 28 10 8 78 37 14 13 19 63 78
Doncaster Rovers 18 5 3 1 16 6 3 4 2 8 10
Everton 104 36 12 4 101 45 11 17 24 49 87
Exeter City 2 1 0 0 2 1 0 0 1 0 2
Fulham 46 12 6 5 37 20 8 4 11 33 35
Gillingham 6 2 1 0 7 3 0 1 2 4 6
Grimsby Town 38 12 5 2 34 11 4 5 10 21 35
Hartlepool United 6 2 0 0 9 2 1 2 0 4 3
Hereford United 2 1 0 0 1 0 0 0 1 0 2
Huddersfield Town
58 12 9 8 45 33 5 8 16 24 46
Hull City 40 12 6 2 39 17 7 3 10 23 27
Ipswich Town 58 15 9 5 50 33 10 7 12 37 41
Leicester City 110 30 13 12 118 67 13 18 24 74 101
Lincoln City 12 5 0 1 20 7 1 3 2 5 8
Liverpool 100 17 14 19 68 69 7 11 32 34 95
Luton Town 42 12 5 4 33 20 3 10 8 21 33
Manchester City 94 25 8 15 76 56 12 9 26 48 84
Manchester United 92 15 15 16 61 57 8 17 21 37 70
Middlesbrough 80 21 9 10 82 45 9 15 16 43 64
Millwall 22 7 1 3 20 12 3 2 6 14 19
Milton Keynes Dons 4 2 0 0 6 1 1 0 1 2 3
Newcastle United 86 22 10 11 80 44 11 7 25 52 80
Nelson 2 1 0 0 1 0 0 0 1 1 3
Northampton Town 8 3 1 0 12 1 1 1 2 6 5
Norwich City 44 12 6 4 34 26 5 5 12 27 42
Nottingham Forest 76 19 12 7 62 35 7 17 14 42 49
Notts County 32 12 3 1 40 7 5 3 8 20 25
Oldham Athletic
36 11 4 3 33 11 4 8 6 24 29
Orient[5]
22 7 3 1 16 7 4 3 4 12 13
Oxford United 6 2 1 0 4 2 1 0 2 8 10
Peterborough United 2 1 0 0 3 1 0 0 1 0 2
Plymouth Argyle 38 12 6 1 40 46 6 4 9 26 32
Portsmouth 50 15 6 4 46 26 5 9 11 33 56
Port Vale 20 7 2 1 20 6 6 2 2 12 10
Preston North End 44 9 4 9 38 37 5 4 13 23 47
Queens Park Rangers 44 10 6 6 43 24 7 7 8 24 27
Reading 12 3 3 0 13 6 2 3 1 5 4
Rotherham United 28 8 2 4 29 18 5 1 8 20 24
Scunthorpe United 12 4 1 1 12 8 4 0 2 12 7
Sheffield United 70 18 10 7 64 36 8 12 15 45 53
Sheffield Wednesday 66 21 11 8 74 44 13 8 19 53 69
Shrewsbury Town 14 4 2 1 11 6 3 2 2 12 12
Southampton 86 25 12 6 71 33 19 7 17 68 59
Southend United 8 4 0 0 10 1 0 2 2 1 3
South Shields
10 2 1 2 6 4 3 0 2 8 6
Stockport County 10 4 0 1 9 2 2 1 2 10 9
Stoke City 84 25 11 6 74 31 14 7 21 58 93
Sunderland 70 22 10 9 71 46 14 6 21 49 68
Swansea Town[6]
34 13 3 1 45 16 4 3 10 27 38
Swindon Town 16 5 2 1 14 6 4 2 2 15 10
Tottenham Hotspur 88 21 14 9 68 46 9 12 23 51 77
Tranmere Rovers 6 2 0 1 6 4 2 0 1 7 4
Walsall 12 5 1 0 14 2 2 3 1 8 5
Watford 12 3 2 1 11 8 3 2 1 6 3
West Bromwich Albion 74 18 10 9 63 40 13 5 19 48 63
West Ham United 76 33 9 6 104 48 14 16 18 67 83
Wigan Athletic 2 0 0 1 0 2 0 0 1 0 3
Wimbledon 24 8 4 0 31 10 3 4 5 12 12
Wolverhampton Wanderers 78 23 9 7 66 31 9 10 20 37 64
Wycombe Wanderers 2 0 1 0 1 1 1 0 0 1 0
Yeovil Town 6 3 0 0 9 0 2 1 0 4 2

Football League play-offs

Opponent Home Away Neutral
P W D L F A W D L F A W D L F A
Carlisle United 2 0 0 1 1 2 1 0 0 2 0
Charlton Athletic 3 1 0 0 1 0 0 0 1 0 1 0 0 1 1 2
Derby County 2 0 0 1 2 4 1 0 0 1 0
Doncaster Rovers 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Millwall 2 0 1 0 1 1 0 0 1 0 1
Oldham Athletic 2 1 0 0 1 0 0 0 1 1 2
Preston North End 2 0 1 0 1 1 1 0 0 2 0
Watford 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3

FA Cup record club by club

This is the all-time record against clubs in the FA Cup.[2][3][4]

Only completed FA Cup campaign results up to the end of the 2020–21 season are included.

Opponent Home Away Neutral
P W D L F A W D L F A W D L F A
AFC Bournemouth 1 1 0 0 3 1 0 0 0 0 0
Arsenal 19 0 2 5 8 17 1 6 4 7 10 1 0 0 1 0
Aston Villa 4 0 0 1 1 2 0 0 3 3 8
Barnsley 3 2 0 0 5 0 0 1 0 1 1
Birmingham City 7 2 1 0 4 3 2 0 1 4 5 1 0 0 3 0
Blackpool 1 0 0 0 0 0 0 0 1 0 4
Bolton Wanderers 7 0 2 0 1 1 3 0 2 7 9
Boothtown 1 1 0 0 5 2 0 0 0 0 0
Bradford City 1 1 0 0 2 0 0 0 0 0 0
Brentford 1 0 0 0 0 0 0 0 1 1 2
Brighton & Hove Albion 1 0 0 0 0 0 1 0 0 2 1
Bristol City 3 1 0 1 2 1 0 1 0 1 1
Bristol Rovers 1 1 0 0 4 1 0 0 0 0 0
Bury 2 2 0 0 9 2 0 0 0 0 0
Cambridge United 1 0 0 0 0 0 1 0 0 2 1
Cardiff City 8 2 0 3 10 8 2 0 1 4 2
Carlisle United 1 0 0 0 0 0 1 0 0 5 2
Charlton Athletic 3 0 1 0 1 1 1 0 1 4 3
Chelsea 8 0 1 0 1 1 0 1 2 1 6 0 1 3 4 10
Chester City 1 1 0 0 3 1 0 0 0 0 0
Colchester United 1 0 0 0 0 0 0 0 1 2 3
Coventry City 3 0 1 0 1 1 0 0 1 0 1 0 0 1 2 3
Crawley Town 1 0 0 0 0 0 0 0 1 0 3
Crewe Alexandra 1 1 0 0 3 1 0 0 0 0 0
Crystal Palace 7 3 0 1 12 2 2 1 0 7 3
Derby County 6 1 1 0 4 2 3 0 1 7 5
Everton 7 0 2 1 2 4 1 0 2 2 5 0 0 1 0 1
Exeter City 3 1 0 0 5 1 0 1 1 3 5
Gillingham 2 1 0 0 2 1 0 1 0 1 1
Grimsby Town 1 1 0 0 2 0 0 0 0 0 0
Hartlepool United 1 0 0 0 0 0 1 0 0 6 2
Hereford United 2 0 0 1 0 1 0 1 0 0 0
Histon 1 0 0 0 0 0 0 0 1 0 1
Huddersfield Town 3 1 0 1 4 4 0 0 1 0 3
Ipswich Town 5 0 1 1 1 2 0 1 0 0 0 0 1 1 2 3
Kettering Town 2 1 0 0 5 1 0 1 0 1 1
Leeds Steelworks 1 1 0 0 7 0 0 0 0 0 0
Liverpool 7 1 1 1 2 2 0 1 2 0 6 0 0 1 1 2
Luton Town 1 0 0 0 0 0 0 0 1 1 5
Manchester City 6 2 0 1 3 2 1 0 2 5 7
Manchester United 10 0 0 1 0 1 1 0 2 2 7 2 3 1 3 2
Mansfield Town 1 1 0 0 2 0 0 0 0 0 0
Middlesbrough 5 1 1 0 5 4 1 0 2 5 12
Newcastle United 2 1 0 0 4 1 1 0 0 3 0
Newport County 2 0 0 1 1 3 0 0 1 1 2
Northampton Town 2 0 1 0 1 1 1 0 0 5 2
Norwich City 4 1 1 0 6 3 0 1 0 1 1 1 0 0 5 0
Nottingham Forest 4 1 0 0 2 1 0 0 3 1 9
Notts County 1 0 0 0 0 0 1 0 0 1 0
Oldham Athletic 2 1 0 0 3 2 1 0 0 2 0
Oxford United 3 1 0 1 6 3 0 1 0 2 2
Peterborough United 2 0 0 0 0 0 1 0 1 4 2
Plymouth Argyle 1 1 0 0 2 1 0 0 0 0 0
Port Vale 3 1 1 0 2 0 1 0 0 2 1
Portsmouth 4 1 0 1 5 4 1 1 0 5 1
Preston North End 2 1 0 1 3 1 0 0 0 0 0
Queens Park Rangers 3 1 0 0 2 1 0 0 2 2 5
Rochdale 2 0 0 0 0 0 1 0 1 2 2
Rotherham United 3 2 0 0 5 2 0 1 0 0 0
Rushden & Diamonds 2 1 0 0 3 1 0 1 0 0 0
Scunthorpe United 4 0 1 0 1 1 1 1 1 5 5
Sheffield United 3 1 0 0 1 0 0 0 2 1 4
Sheffield Wednesday 3 0 0 1 1 3 0 1 1 1 3
Shrewsbury Town 1 1 0 0 2 0 0 0 0 0 0
Southport 1 1 0 0 3 0 0 0 0 0 0
Stoke City 2 2 0 0 4 1 0 0 0 0 0
Sunderland 6 1 1 0 4 3 0 1 1 1 2 1 0 1 2 2
Sutton United 2 0 0 0 0 0 1 0 1 6 1
Swansea Town[6] 1 1 0 0 2 1 0 0 0 0 0
Swindon Town 4 1 0 0 4 0 2 0 1 5 3
Telford United 1 0 0 0 0 0 1 0 0 2 1
Torquay United 2 0 1 0 2 2 0 0 1 0 4
Tottenham Hotspur 9 2 2 1 9 9 0 1 3 2 6
Tranmere Rovers 2 1 0 0 4 0 0 1 0 0 0
Walsall 2 1 0 0 5 2 0 1 0 1 1
Watford 1 0 0 0 0 0 0 0 1 0 1
West Bromwich Albion 5 2 1 0 10 3 0 0 2 1 4
West Ham United 3 1 0 0 1 0 0 1 1 2 5
Wigan Athletic 3 0 1 0 3 3 1 1 0 3 1
Wimbledon 2 0 1 0 0 0 1 0 0 1 0
Wolverhampton Wanderers 8 2 0 1 4 2 2 2 0 6 3 1 0 0 1 0

League Cup record club by club

This is the all-time record against clubs in the League Cup.[2][3][4]

Only completed League Cup campaign results up to the end of the 2016–17 season are included.

Opponent Home Away Neutral
P W D L F A W D L F A W D L F A
Accrington Stanley 1 1 0 0 2 1 0 0 0 0 0
Arsenal 3 0 1 0 1 1 0 0 1 0 7 1 0 0 1 0
Aston Villa 8 2 0 3 10 12 0 1 1 1 2 0 0 1 0 3
Barnet 1 1 0 0 3 1 0 0 0 0 0
Birmingham City 2 1 0 0 3 0 1 0 0 2 1
Blackburn Rovers 5 3 0 0 4 1 0 0 2 0 7
Blackpool 2 0 1 0 0 0 1 0 0 3 1
Bolton Wanderers 1 0 0 0 0 0 1 0 0 3 1
Bradford City 3 2 0 0 4 2 1 0 0 1 2
Brentford 1 1 0 0 4 1 0 0 0 0 0
Bristol City 3 2 0 0 5 2 0 0 1 1 2
Burnley 1 1 0 0 4 0 0 0 0 0 0
Bury 2 1 0 0 3 0 1 0 0 2 1
Charlton Athletic 1 1 0 0 1 0 0 0 0 0 0
Chelsea 4 0 1 2 2 8 0 0 1 0 2
Chester City 5 1 0 1 1 1 2 0 1 9 6
Chesterfield 1 0 0 0 0 0 1 0 0 4 0
Colchester United 1 1 0 0 4 0 0 0 0 0 0
Crystal Palace 3 2 0 0 6 1 0 0 1 1 2
Darlington 3 0 1 0 2 2 2 0 0 3 0
Derby County 6 2 0 0 5 2 2 1 1 3 2
Doncaster Rovers 3 0 0 0 0 0 2 1 0 6 3
Everton 3 2 0 0 6 2 1 0 0 4 1
Fleetwood Town 1 0 0 0 0 0 0 1 0 2 2
Fulham 1 0 0 0 0 0 1 0 0 1 0
Gillingham 2 1 0 0 3 2 1 0 0 2 1
Hartlepool United 2 2 0 0 7 4 0 0 0 0 0
Huddersfield Town 7 5 1 0 10 7 0 1 0 1 1
Ipswich Town 4 1 0 1 3 3 0 0 2 0 5
Leicester City 6 1 0 1 4 2 1 1 2 7 3
Lincoln City 1 1 0 0 4 0 0 0 0 0 0
Liverpool 4 0 0 2 0 2 0 1 1 2 4
Luton Town 4 2 0 1 7 4 1 0 0 1 0
Macclesfield Town 1 0 0 0 0 0 1 0 0 1 0
Manchester City 1 0 0 0 0 0 0 0 1 1 3
Manchester United 5 0 0 4 3 10 0 0 1 1 2
Mansfield Town 3 1 0 1 5 2 0 1 0 0 0
Newcastle United 4 1 0 1 1 1 1 0 1 4 3
Norwich City 1 0 1 0 2 2 0 0 0 0 0
Nottingham Forest 2 0 0 1 1 3 0 0 1 2 4
Notts County 3 0 1 1 0 1 1 0 0 3 2
Oldham Athletic 8 2 1 2 7 5 0 0 3 5 9
Oxford United 3 1 1 0 4 1 0 0 1 1 4
Peterborough United 2 1 0 0 3 1 1 0 0 2 1
Portsmouth 2 0 0 0 0 0 0 0 2 1 5
Preston North End 2 1 0 0 3 0 0 1 0 1 1
Queens Park Rangers 2 0 0 0 0 0 2 0 0 5 0
Reading 2 1 0 1 4 4 0 0 0 0 0
Rochdale 1 0 0 0 0 0 1 0 0 3 0
Rotherham United 3 0 0 1 1 2 1 1 0 3 1
Scunthorpe United 4 2 0 0 7 1 0 2 0 2 2
Sheffield United 3 0 0 0 0 0 1 0 2 5 4
Shrewsbury Town 1 1 0 0 4 0 0 0 0 0 0
Southampton 4 1 1 0 5 2 0 0 2 4 6
Southend United 1 0 0 1 1 3 0 0 0 0 0
Stoke City 3 1 0 0 2 0 1 0 1 4 3
Sunderland 3 0 0 1 1 2 1 0 1 3 2
Swansea Town[6] 1 1 0 0 2 0 0 0 0 0 0
Swindon Town 2 1 1 0 3 2 0 0 0 0 0
Tranmere Rovers 2 1 0 0 3 1 0 0 1 2 3
Walsall 2 0 1 0 0 0 1 0 0 3 0
Watford 3 1 0 1 2 5 0 0 1 1 2
West Bromwich Albion 5 0 1 1 2 4 0 1 1 1 3 1 0 0 1 0
West Ham United 3 0 0 1 0 1 0 1 1 0 7
York City 2 0 1 0 1 1 1 0 0 4 0

European record club by club

This is the all-time record against clubs in the European Competitions.[2][3][4]

Only completed European campaign results up to the end of the 2002–03 season are included.

European Cup / Champions League

Opponent Home Away Neutral
P W D L F A W D L F A W D L F A
AC Milan 2 1 0 0 1 0 0 1 0 1 1
Anderlecht 4 2 0 0 5 1 2 0 0 5 1
Barcelona 4 1 1 0 3 2 0 1 1 1 5
Bayern Munich 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Beşiktaş 2 1 0 0 6 0 0 1 0 0 0
Celtic 2 0 0 1 0 1 0 0 1 1 2
Deportivo La Coruña 2 1 0 0 3 0 0 0 1 0 2
Zürich 2 1 0 0 4 1 0 0 1 1 2
Ferencváros 2 1 0 0 3 0 1 0 0 3 0
Lazio
2 0 1 0 3 3 1 0 0 1 0
Rangers 2 0 0 1 1 2 0 0 1 1 2
Real Madrid 2 0 0 1 0 2 0 0 1 2 3
SK Lyn Oslo
2 1 0 0 10 0 1 0 0 6 0
Standard Liège 2 1 0 0 1 0 1 0 0 1 0
1860 Munich 2 1 0 0 2 1 1 0 0 1 0
Újpesti Dózsa 2 1 0 0 3 0 1 0 0 2 1
Valencia 2 0 1 0 0 0 0 0 1 0 3
VfB Stuttgart 3 1 0 0 4 1 0 0 1 0 3 1 0 0 2 1

European Cup Winners' Cup

Opponent Home Away Neutral
P W D L F A W D L F A W D L F A
AC Milan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Ankaragücü
2 1 0 0 1 0 0 1 0 1 1
Carl Zeiss Jena 2 1 0 0 2 0 0 1 0 0 0
Hajduk Split 2 1 0 0 1 0 0 1 0 0 0
Rapid Bucharest 2 1 0 0 5 0 1 0 0 3 1

Inter Cities Fairs Cup

Opponent Home Away Neutral
P W D L F A W D L F A W D L F A
Barcelona 1 0 0 0 0 0 0 0 1 1 2
Bologna
2 1 0 0 1 0 0 0 1 0 1
Dundee 2 1 0 0 1 0 0 1 0 1 1
DWS 2 1 0 0 5 1 1 0 0 3 1
Dynamo Dresden 2 1 0 0 1 0 0 0 1 1 2
Dynamo Zagreb
2 0 1 0 0 0 0 0 1 0 2
Ferencváros 2 1 0 0 1 0 0 1 0 0 0
Hannover 96 2 1 0 0 5 1 1 0 0 2 1
Hibernian 2 1 0 0 1 0 0 1 0 1 1
Juventus 2 0 1 0 1 1 0 1 0 2 2
Kilmarnock 2 1 0 0 4 2 0 1 0 0 0
Liverpool 2 0 1 0 0 0 1 0 0 1 0
Napoli
2 1 0 0 2 0 0 0 1 0 2
Partizan Belgrade 2 0 1 0 1 1 1 0 0 2 1
Rangers 2 1 0 0 2 0 0 1 0 0 0
Real Zaragoza 3 1 0 0 2 1 0 0 1 0 1 0 0 1 1 3
Sarpsborg 2 1 0 0 5 0 1 0 0 1 0
SC Leipzig
2 0 1 0 0 0 1 0 0 2 1
Sparta Prague
2 1 0 0 6 0 1 0 0 3 2
Spora Luxembourg 2 1 0 0 7 0 1 0 0 9 0
Standard Liège 2 1 0 0 3 2 0 1 0 0 0
Torino
2 1 0 0 2 1 0 1 0 0 0
Újpesti Dózsa 4 1 0 1 4 2 0 1 1 1 3
València 4 0 2 0 2 2 2 0 0 3 0
Vitória Setúbal 2 1 0 0 2 1 0 1 0 1 1

UEFA Cup

Opponent Home Away
P W D L F A W D L F A
A.S. Roma
4 1 1 0 1 0 0 1 1 0 1
Galatasaray
2 0 1 0 2 2 0 0 1 0 2
Grasshoppers Zürich 2 0 1 0 2 2 1 0 0 2 1
Hapoel Tel Aviv 2 1 0 0 1 0 1 0 0 4 1
Hibernian 2 0 1 0 0 0 0 1 0 0 0
Lierse 2 0 0 1 0 4 1 0 0 2 0
Lokomotiv Moscow 2 1 0 0 4 1 1 0 0 3 0
Málaga 2 0 0 1 1 2 0 1 0 0 0
Marítimo 4 2 0 0 4 0 0 0 2 0 2
Metalurh Zaporizhzhya
2 1 0 0 1 0 0 1 0 1 1
AS Monaco 2 0 0 1 0 1 1 0 0 3 0
Partizan Belgrade 2 1 0 0 1 0 1 0 0 3 1
PSV Eindhoven 4 0 0 2 3 6 0 1 1 0 3
Slavia Prague
2 1 0 0 3 0 0 0 1 1 2
Spartak Moscow 2 1 0 0 1 0 0 0 1 1 2
Strømsgodset 2 1 0 0 6 1 0 1 0 1 1
Troyes
2 1 0 0 4 2 0 0 1 2 3
Universitatea Craiova 2 0 0 1 0 2 0 0 1 0 2
Valletta 2 1 0 0 3 0 1 0 0 4 0
Vitória Setúbal 2 1 0 0 1 0 0 0 1 1 3

Other competitions record club by club

This is the all-time record against clubs in the other competitions.[2][3][4]

Only completed competition campaign results not part of the above-mentioned competitions up to the end of the 2009–10 season are included.

Charity Shield

Opponent P W D L F A
Liverpool 2 1 1 0 5 4
Manchester City 1 1 0 0 2 1

Full Members Cup

Opponent Home Away
P W D L F A W D L F A
Aston Villa 1 0 0 0 0 0 0 0 1 0 2
Barnsley 1 0 0 0 0 0 1 0 0 2 1
Blackburn Rovers 1 1 0 0 1 0 0 0 0 0 0
Bradford City 1 0 0 1 0 1 0 0 0 0 0
Derby County 1 1 0 0 2 1 0 0 0 0 0
Everton 2 0 1 0 3 3 0 0 1 1 3
Manchester City 2 1 0 0 2 0 0 0 1 1 6
Millwall 2 0 0 0 0 0 0 0 2 0 4
Nottingham Forest 1 0 0 1 1 3 0 0 0 0 0
Sheffield United 2 1 1 0 4 1 0 0 0 0 0
Shrewsbury Town 1 1 0 0 3 1 0 0 0 0 0
Stoke City 1 0 0 0 0 0 0 1 0 2 2
Wolverhampton Wanderers 1 0 0 0 0 0 1 0 0 2 1

Football League Trophy

Opponent Home Away
P W D L F A W D L F A
Accrington Stanley 1 1 0 0 2 0 0 0 0 0 0
Bradford City 1 1 0 0 2 1 0 0 0 0 0
Bury 1 0 0 1 1 2 0 0 0 0 0
Carlisle United 2 0 0 1 1 2 1 0 0 3 2
Darlington 2 1 0 0 2 1 1 0 0 1 0
Grimsby Town 1 1 0 0 3 1 0 0 0 0 0
Rotherham United 1 0 0 0 0 0 0 0 1 2 4

Penalty shoot-outs

Season Date Competition Round Opponent Venue Result Score[7]
1973–74 1973-11-07 UEFA Cup Second round Hibernian Away Won 5–4
1974–75 1974-08-10 FA Charity Shield Final Liverpool Neutral Lost 5–6
1989–90 1989-12-19 Full Members' Cup Third round
Stoke City
Away Won 5–4
1998–99 1998-09-29 UEFA Cup First round
CS Maritimo
Away Won 4–1
1999–2000 1999-12-15 League Cup Fourth round
Leicester City
Away Lost 2–4
2003–04 2003-08-24 League Cup Second round
Swindon Town
Home Won 4–3
2005–06 2006-01-17 FA Cup Third round
Wigan Athletic
Home Lost 2–4
2009–10 2010-02-09 Football League Trophy Final
Carlisle United
Away Lost 5–6
2015–16 2015-08-13 League Cup First round
Doncaster Rovers
Away Lost 2–4
2016–17 2016-08-10 League Cup First round
Fleetwood Town
Away Won 5–4
2016–17 2016-10-25 League Cup Fourth round
Norwich City
Home Won 3–2
2017–18 2017-09-19 League Cup Third round Burnley Away Won 5–3
2019–20 2019-08-27 EFL Cup Second round
Stoke City
Home Lost 4–5
2020–21 2020-09-16 EFL Cup Second round
Hull City
Home Lost 8–9
2021–22 2021-09-21 EFL Cup Third round Fulham Away Won 6–5
2023–24 2023-08-29 EFL Cup Second round Salford City Away Lost 9–8

Notes

  1. ^ "Georginio Rutter: Leeds United sign forward from Hoffenheim for club record fee". bbc.co.uk. BBC Sport. 14 January 2023. Retrieved 15 January 2023.
  2. ^ a b c d e "Leeds United Results". leedsfans.org.uk.
  3. ^
    Soccerbase
    .
  4. ^
    Soccerbase
    .
  5. ^ Now known as Leyton Orient, but were called Orient on most occasions (73% of matches) Leeds have played them.
  6. ^ a b c Now known as Swansea City, but were called Swansea Town on most occasions (89% of matches) Leeds have played them.
  7. ^ Leeds United penalty shoot-outs