List of Tampa Bay Buccaneers players

Source: Wikipedia, the free encyclopedia.

This is a list of the All-Time Roster of Tampa Bay Buccaneers players. To appear on the list, the player must have been on the active roster for at least one regular season game, even if they did not play in that game.[1]

Sorting information

Left click on top headings to sort by name, position, college, number of seasons, years played, number of games played or games started.
After sorting you can select a starting letter from table of contents.
To see all players that came from a college in the order they played, left click Years played, then left click college. Select starting letter in table of contents to quicken search.
Reload to return to original listing.

All time roster

The games played are complete through the 2021 NFL season.
On Bucs Active Roster

Player Position College Seasons Years played Games Games
Started
A ZZA Aa 3000 3000 3000 3000
Abdullah, Rabih RB Lehigh 4 1998-2001 43 1
Abraham, Clifton CB Florida State 1 1995 6 0
Abraham, Donnie CB East Tennessee State0 6 1996-2001 92 78
Acorn, Fred[2] CB Texas 1 1984 16 1
Acho, Sam LB Texas 1 2019 8 0
Adams, Andrew S Connecticut 3 2018-21 57 18
Adams, Blue CB/S Cincinnati 2 2005-06 29 0
Adams, Gaines DE Clemson 3 2007-09 37 29
Adams, Kyle TE Purdue 1 2013 5 1
Adams, Michael CB
Louisiana-Lafayette
1 2013 6 0
Adams, Scott G Georgia 1 1996 7 2
Adams, Theo OT
Hawaii
1 1993 7 0
Adjei-Barimah, Jude CB Bowling Green 2 2015-16 23 8
Aguayo, Roberto K Florida State 1 2016 16 0
Ahanotu, Chidi DE/DT California 9 1993-2000; 040 121 109
Alexander, Elijah LB Kansas State 1 1992 12 0
Alexander, Kwon LB Louisiana State 4 2015–18 46 46
Allen, Beau DT Wisconsin 2 2018-19 27 8
Allen, Greg RB Florida State 1 1986 2 0
Allen, Josh C Louisiana-Monroe 2 2014-15 3 0
Allen, Roger G Missouri Western State0 1 2012 4 0
Allen, Will S Ohio State 6 2004-09 84 26
Alstott, Mike FB Purdue 11 1996-2006 158 137
Alward, Tom G Nebraska 1 1976 14 9
Anderson, Brandon CB Akron 1 2009 3 0
Anderson, Darren CB Toledo 2 1992-93 15 1
Anderson, Don[3] CB Purdue 1 1987 11 0
Anderson, Gary RB Arkansas 4 1990-93 53 23
Anderson, Jerry S Oklahoma 1 1978 2 0
Anderson, Jesse TE Mississippi State 3 1990-92 32 4
Anderson, Vince CB 0Webber International FL0 1 2010 3 0
Andrus, Shane K Murray State 1 2009 3 0
Anger, Bryan P California 3 2016-18 48 0
Anno, Sam LB Southern California 3 1989-91 48 0
Anthony, Reidel WR Florida 5 1997-2001 73 38
Anthony, Terry WR Florida State 2 1990-91 10 0
Arbubakrr, Hasson DE Texas Tech 1 1983 16 1
Ariri, Obed K Clemson 1 1984 16 0
Armstrong, Adger FB Texas A&M 3 1983-85 42 14
Armstrong, Tyji TE Mississippi 4 1992-95 59 28
Arrington, Kyle CB Hofstra 1 2009 1 0
Asante, Larry S Nebraska 2 2010-11 12 0
Askew, B.J. FB Michigan 3 2007-09 28 15
Auclair, Antony TE Laval 4 2017–2020 40 20
Austin, Cliff[4] RB Clemson 1 1987 3 2
Austin, Darrell G/C/T South Carolina 2 1979-80 24 2
Austin, Eric[5] S Jackson State 1 1996 2 0
Ayers, Robert DE Tennessee 2 2016–17 24 20
B ZZB Ba 3000Seasons 3000 3000Games 3000Started
Baber, Bill
TE Virginia 1 2004 1 0
Bailey, Don[1] C Miami (FL) 1 1983 0 0
Baker, Chris DT Hampton 1 2017 15 14
Ball, Larry LB Louisville 1 1976 13 0
Banks, Johnthan CB Mississippi State 4 2013-16 50 37
Barber, Chris CB North Carolina A&T 1 1992 3 0
Barber, Mike WR Marshall 1 1992 2 0
Barber, Peyton RB Auburn 4 2016–19 63 28
Barber, Ronde CB/DB Virginia 16 1997-2012 241 232
Barker, Will OT Virginia 1 2010 3 0
Barlow, Reggie WR Alabama State 2 2002-03 13 1
Barner, Kenjon RB Oregon 2 2020-21 9 0
Barnes, Darian FB Hampton 2 2002-03 20 0
Barnhardt, Tommy P North Carolina 3 1996-98 38 0
Barrett, David[6] RB Houston 1 1982 7 0
Barrett, Shaquil DE Colorado State 3 2019–present 46 46
Barron, Mark SS Alabama 3 2012-14 37 37
Bartalo, Steve RB Colorado State 1 1987 9 0
Barth, Connor K North Carolina 5 2009-13, 2015 68 0
Battaglia, Marco TE Rutgers 1 2002 2 0
Bax, Carl[7] G Missouri 2 1989-90 15 10
Becht, Anthony TE West Virginia 3 2005-07 48 34
Beckles, Ian G Indiana 7 1990-96 101 97
Beckwith, Kendell LB Louisiana State 3 2017–19 16 9
Bell, Jerry TE Arizona State 5 1982-86 60 30
Bell, Kerwin QB Florida 1 1989 0 0
Bell, Le'Veon RB Michigan State 1 2021 3 0
Bell, Quinton DE Prairie View A&M 1 2020 5 0
Bell, Ricky RB Southern California 5 1977-81 60 50
Bell, Theo WR Arizona 5 1981-85 70 13
Bellisari, Greg[8] LB Ohio State 2 1997-98 16 0
Benenoch, Caleb T/G UCLA 4 2016–19 35 22
Benjamin, Ryan LS South Florida 2 2002-03 26 0
Benn, Arrelious WR Illinois 3 2010-12 37 24
Bennett, Charles DE Clemson 2 2006-07 3 0
Bennett, Michael RB Wisconsin 2 2007-08 13 1
Bennett, Michael DE Texas A&M 4 2009-12 50 28
Bernard, Giovani RB North Carolina 1 2021–present 12 0
Berns, Rick RB Nebraska 2 1979-80 32 3
Bidwell, Josh P Oregon 5 2004-08 80 0
Biggers, E.J. CB Western Michigan 4 2009-12 45 24
Bishop, Harold TE Louisiana State 1 1994 6 0
Black, Ahmad S Florida 3 2011-13 24 3
Black, Quincy LB New Mexico 6 2007-12 81 40
Blados, Brian G South Carolina 1 1992 2 0
Blahak, Joe CB Nebraska 1 1976 2 1
Blanchard, Tom P Oregon 3 1979-81 35 0
Bligen, Dennis[9] RB St. John's 1 1986 2 0
Blount, Jeb QB Tulsa 1 1977 5 4
Blount, LeGarrette RB Oregon 3 2010-12 40 21
Boatner, Mack[10] RB Southeast Louisiana 1 1986 7 0
Bolden, Juran CB Mississippi Delta0 2 2005-06 32 13
Bond, Devante LB Oklahoma 4 2016–19 29 6
Bonness, Rik LB Nebraska 3 1977-79 45 2
Boone, Greg[11] RB Duke 1 1987 2 0
Booty, John S TCU 1 1995 7 2
Boryla, Mike QB Stanford 2 1977-78 1 1
Boston, David WR Ohio State 1 2007 0 0
Bouie, Tony S Arizona 4 1995-98 57 4
Bowers, Da'Quan DE Clemson 5 2011-15 53 10
Boyett, Lon TE Cal State Northridge 1 1977 0 0
Bradford, Allen RB USC 1 2011 1 0
Bradley, Jon DT Arkansas State 3 2004-06 26 3
Bradley, Mark WR Oklahoma 1 2009 0 0
Brady, Ed LB Illinois 4 1992-95 64 0
Brady, Jeff LB Kentucky 1 1994 16 0
Brady, Tom QB Michigan 2 2020–present 33 33
Braggs, Byron DE Alabama 1 1984 14 0
Brantley, Scot LB Florida 8 1980-87 114 71
Branton, Gene[12] TE/WR Texas Southern 2 1983; 1985 3 0
Brate, Cameron TE Harvard 8 2014–present 115 32
Brien, Doug K California 1 2001 2 0
Bright, Leon RB/KR Florida State 2 1984-85 21 0
Brindza, Kyle
K Notre Dame 1 2015 4 0
Briscoe, Dezmon WR Kansas 2 2010-11 18 2
Britt, K.J. LB Auburn 1 2021–present 17 0
Brooks, Derrick LB Florida State 14 1995-2008 224 221
Brooks, James RB Auburn 1 1992 2 0
Brooks, Reggie RB Notre Dame 1 1996 11 4
Brown, Aaron LB Ohio State 3 1978-80 44 2
Brown, Antonio WR Central Michigan 2 2020–21 15 7
Brown, Cedric S Kent State 9 1976-84 100 95
Brown, Kourtnei LB Clemson 1 2015 4 0
Brown, Lomas OT Florida 1 2002 11 0
Brown, Rufus[13] G Florida A&M 1 1987 2 0
Brown, Selwyn[14] S Miami (FL) 1 1988 4 0
Brown, Tim WR Notre Dame 1 2004 15 4
Browner, Joey S Southern California 1 1992 7 2
Browner, Keith LB Southern California 3 1984-86 47 28
Brownlow, Darrick LB Illinois 2 1992-93 31 4
Bruhin, John G Tennessee 4 1988-91 49 21
Bryan, Chris P None 1 2010 4 0
Bryant, Anthony DT Alabama 1 2005 4 0
Bryant, Antonio WR Pittsburgh 2 2008-09 29 26
Bryant, Matt K Baylor 4 2005-08 63 0
Bucannon, Deone LB/S Washington State 1 2019 5 0
Buchanon, Phillip CB Miami (FL) 3 2006-08 42 33
Buckley, Curtis S East Texas State 3 1993-95 38 2
Buenning, Dan G Wisconsin 3 2005-07 25 23
Bujnoch, Glenn G Texas A&M 2 1983-84 14 5
Bullough, Riley LB Michigan State 2 2017–18 12 3
Burnette, Reggie LB Houston 2 1992-93 20 4
Burns, Keith
LB Oklahoma State 1 2004 16 0
Bussey, Barney S/LB South Carolina State 3 1993-95 40 27
Butler, Crezdon CB Clemson 1 2014 11 3
Butler, Gary[15] TE Rice 1 1977 4 0
Byham, Nate TE Pittsburgh 2 2012-13 15 5
C BZ C. W. Po 3000Seasons 3000 3000Games 3000Started
Calhoun, Mike[16] DT/DE Notre Dame 1 1980 3 0
Campbell, Darrell DT Notre Dame 1 2006 0 0
Campbell, Joe DE Maryland 1 1981 7 0
Cannida, James DT Nevada-Reno 4 1998-2001 40 2
Cannon, John DE/DT William & Mary 9 1982-90 122 72
Capece, Bill K Florida State 3 1981-83 37 0
Cappa, Alex G Humbolt State 4 2018–21 52 46
Cargile, Steve S Columbia 1 2009 1 0
Carimi, Gabe OL Wisconsin 1 2013 14 3
Carlson, Jeff QB Weber State 2 1990-91 4 1
Carlton, Darryl T Tampa 3 1977-79 43 27
Carney, John K Notre Dame 2 1988-89 5 0
Carpenter, Rudy QB Arizona State 2 2009-10 1 0
Carr, Deveron CB Arizona State 1 2013 9 0
Carrier, Mark WR
Nicholls State
6 1987-92 88 80
Carroll, Jay[17] TE Minnesota 1 1984 16 2
Carter, Blanchard[18] G UNLV 1 1977 13 0
Carter, Brandon G Texas Tech 1 2010 1 0
Carter, Bruce LB North Carolina 1 2015 14 3
Carter, Carl CB Texas Tech 1 1991 11 10
Carter, Gerald WR Texas A&M 8 1980-87 100 61
Carter, Kevin DE/DT Florida 2 2007-08 32 30
Carter, Louis RB Maryland 3 1976-78 44 15
Carter, Marty S Middle Tennessee State 4 1991-94 62 55
Carter, Steve WR Albany (GA) State 1 1987 3 0
Carter, Walter[19] DE Florida State 1 1987 2 1
Carver, Melvin[20] RB UNLV 4 1982-85 32 11
Cash, Antoine LB Southern Mississippi 2 2006-07 16 0
Casillas, Jonathan LB Wisconsin 2 2013-14 17 7
Castille, Jeremiah CB Alabama 4 1983-86 60 45
Catanzaro, Chandler K Clemson 1 2018 9 0
Cerqua, Marq[21] LB
Carson–Newman
1 2001 3 0
Cesare, Billy[22]
CB Miami (FL) 3 1978-79; 1981 42 0
Chambers, Wally DE Eastern Kentucky 2 1978-79 28 18
Chamblee, Al[23] DE Virginia Tech 2 1991-92 22 3
Chandler, Chris QB Washington 2 1990-91 13 6
Charleston, Jeff DE Idaho State 1 2012 0 0
Cherilus, Gosder T Boston College 2 2015-16 28 16
Christie, Steve K William & Mary 2 1990-91 32 0
Christy, Jeff C Pittsburgh 3 2000-02 47 47
Chukwurah, Patrick LB/DE Wyoming 2 2007-08 9 0
Cichy, Jack LB Wisconsin 3 2018-20 16 0
Ciurciu, Vinny FB Boston College 1 2003 8 0
Claiborne, Robert[24] WR San Diego State 1 1993 5 0
Clark, Brian M.[25] K Florida 1 1982 1 0
Clark, Brian R. WR North Carolina State 3 2007-09 24 0
Clark, Dallas TE Iowa 1 2012 16 7
Clark, Mike DE Florida 1 1987 3 3
Clark, Randy[26] S Florida 1 1984 2 0
Clark, Torin[27] DB West Virginia St. 1 1987 2 2
Clarke, Will DE West Virginia 2 2017–18 18 0
Clayborn, Adrian DE Iowa 4 2011-14 36 36
Claybrooks, DeVone DT East Carolina 1 2002 2 0
Clayton, Michael WR Louisiana State 6 2004-09 84 56
Clinkscales, Joey WR Tennessee 1 1988 3 0
Cobb, Reggie RB Tennessee 4 1990-93 60 47
Cobb, Robert DE Arizona 1 1982 3 0
Cockrell, Ross CB Duke 2 2020–21 29 6
Cocroft, Sherman S San Jose State 1 1989 10 2
Coleman, Cosey G Tennessee 5 2000-04 71 63
Coleman, Sidney LB Southern Mississippi 4 1988-90; 1992 37 10
Collins, Anthony T Kansas 1 2014 10 10
Collins, Shawn WR Northern Arizona 1 1993 0 0
Colmer, Chris T North Carolina State 2 2005-06 0 0
Colzie, Neal S Ohio State 4 1980-83 46 29
Comella, Greg FB Stanford 1 2004 7 0
Compas, Jonathan C California-Davis 1 2009 2 0
Conte, Chris S California 4 2015–18 47 41
Cook, Jameel FB Illinois 6 2001-05; 08 82 18
Cooper, Bert LB Florida State 1 1976 12 3
Cooper, Mark T/G Miami (FL) 3 1987-89 25 7
Cooper, Marquis LB Washington 2 2004-05 26 0
Copeland, Horace WR Miami (FL) 6 1993-98 58 28
Cotney, Mark S Cameron State 9 1976-84 113 92
Courson, Steve G South Carolina 2 1984-85 30 25
Cousins, Oniel G UTEP 1 2014 16 7
Covington, Tony S Virginia 4 1991-94 31 15
Cox, Torrie CB Pittsburgh 7 2003-09 56 4
Crabtree, Tom TE Miami (OH) 1 2013 7 5
Crawford, Casey[28] TE Virginia 1 2002 4 0
Crisman, Joel[29] G Southern California 1 1996 9 0
Criswell, Ray[30] P Florida 2 1987-88 19 0
Crockett, Zack FB Florida State 1 2007 1 0
Cross, Alan TE Memphis 3 2016-18 36 7
Crowder, Randy DE/DT Penn State 3 1978-80 32 10
Crowder, Tim DE Texas 3 2009-11 41 13
Culpepper, Brad DT Florida 6 1994-99 93 80
Culpepper, Willie[31] WR
Southwest Louisiana
1 1992 3 0
Current, Mike T Ohio State 1 1976 14 14
Curry, Craig S Texas 3 1984-86 37 16
Curry, DeMarcus[32] T Auburn 2 2000-01 3 0
Curry, Eric DE Alabama 5 1993-97 59 44
Curry, Ivory[33] DB Florida 1 1987 3 0
Curry, Vinny DE Marshall 1 2018 12 7
Cutrera, Jacob LB Louisiana State 3 2011-13 16 0
D d Da 3000Seasons 3000 3000Games 3000Started
Daniels, Kahzin LB Charleston 1 2019 2 0
Darby, Alvis
TE Florida 1 1978 6 1
Darby, Chartric
DT South Carolina State 4 2001-04 61 23
Darby, Kenneth RB Alabama 1 2007 1 0
Darden, Jaelon WR North Texas 1 2021–present 9 0
Darns, Phil[34] DE Mississippi Valley State 1 1984 2 0
David, Lavonte LB Nebraska 10 2012–present 149 149
Davis, Anthony RB Southern California 1 1977 11 6
Davis, Anthony T Virginia Tech 6 2003-08 47 32
Davis, Carlton CB Auburn 4 2018–present 51 50
Davis, Charlie RB Colorado 1 1976 7 4
Davis, Don LB Kansas 3 1998-2000 35 0
Davis, Gary RB Cal Poly SLO 2 1980-81 22 2
Davis, Greg K The Citadel 1 1987 0 0
Davis, Jeff LB Clemson 6 1982-87 83 72
Davis, John TE Emporia State 3 1997-99 40 2
Davis, Johnny FB Alabama 3 1978-80 46 20
Davis, Khalil DT Nebraska 1 2020 2 0
Davis, Reuben DE North Carolina 5 1988-92 65 55
Davis, Ricky DB Alabama 1 1976 11 0
Davis, Sammy CB Texas A&M 1 2007 14 1
Davis, Tony RB Nebraska 3 1979-81 47 2
Davis, Tyree WR Central Arkansas 2 1994-95 1 0
Dawkins, Noah LB The Citadel 1 2019 10 0
Dawsey, Lawrence WR Florida State 5 1991-95 57 41
Dawson, Skye WR TCU 1 2013 7 0
Dean, Jamel CB Auburn 3 2019–present 42 23
DeBerg, Steve QB San Jose State 6 1984-87; 1992-93 64 37
Deese, Derrick T Southern California 1 2004 16 16
Delaney, Dee CB Miami (FL) 1 2021–present 15 2
Delaney, Jeff[35] S Pittsburgh 1 1981 2 0
Demps, Jeff RB Florida 1 2013 2 0
Denman, Chris T Fresno State 1 2007 0 0
DePaola, Andrew LS Rutgers 3 2014-16 48 0
Desir, Pierre CB Lidenwood 1 2021 12 2
Diaz, Jorge G Texas A&M-Kingsville 4 1996-99 52 45
Dickinson, Parnell QB Mississippi Valley State 1 1976 8 1
Dierking, Scott FB/RB Purdue 1 1984 8 2
Dile, Marc T South Florida 1 2009 0 0
Diles, Zac LB Kansas State 1 2011 6 0
Dilfer, Trent QB Fresno State 6 1994-99 79 76
Dilger, Ken TE Illinois 3 2002-04 47 44
Dill, Scott G/T Memphis 6 1990-95 59 46
Dimry, Charles CB UNLV 3 1994-96 48 39
Dixon, Brandon CB Northwest Missouri State 1 2014 14 0
Dixon, Dwayne WR Florida 2 1984; 1987 12 0
Dogins, Kevin C Texas A&M-Kingsville 5 1996-2000 18 9
Dombrowski, Paul[36] S
Linfield (OR)
1 1985 6 0
Donaldson, Jimmy
K
East Carolina
1 2023 1 0
Dotson, Demar T Southern Mississippi 10 2009; 11-19 130 106
Dotson, Santana DT/DE Baylor 4 1992-95 64 46
Douglas, David WR Arizona 1 2012 1 0
Douglas, Derrick[37] RB Louisiana Tech 1 1990 0 0
Douglas, Freddie WR Arkansas 1 1976 7 1
Drewrey, Willie WR/PR West Virginia 4 1989-92 57 3
DuBose, Demetrius LB Notre Dame 4 1993-96 60 5
DuBose, Jimmy RB Florida 3 1976-78 33 15
Duckens, Mark DE/DT Arizona State 1 1992 5 3
Dudley, Rickey TE Ohio State 3 2002-04 24 5
Duncan, Jamie LB Vanderbilt 4 1998-2001 59 36
Dunn, K.D.
TE Clemson 2 1985-86 14 0
Dunn, Warrick RB Florida State 6 1997-2001; 08 91 71
Dye, Donteea WR Heidelberg 2 2015-16 11 6
E ZZE Ea 3000Seasons 3000 3000Games 3000Started
Easmon, Ricky[38] CB Florida 2 1985-86 15 2
Eckwood, Jerry RB Arkansas 3 1979-81 47 30
Economos, Andrew LS Georgia Tech 8 2006-13 108 0
Edmonds, Bobby Joe RB/KR Arkansas 1 1995 16 0
Edwards, Mario CB Florida State 1 2004 15 3
Edwards, Mike S Kentucky 3 2019–present 45 11
Elder, Donnie S/CB Memphis 2 1988-89 32 0
Elliott, Javien CB Florida State 3 2016–19 36 7
Ellison, Jerry RB Tennessee-Chattanooga 4 1995-98 64 5
Emanuel, Bert WR Rice 2 1998-99 22 21
English, Larry DE Northern Illinois 1 2014 12 1
Erickson, Craig QB Miami (FL) 3 1992-94 37 30
Ernsberger, Donnie TE Western Michigan 1 2018 2 0
Eubanks, Darius DB Georgia Southern 1 2015 0 0
Evans, Justin S Texas A&M 4 2017–20 24 21
Evans, Maurice DE Penn State 1 2009 0 0
Evans, Mike WR Texas A&M 8 2014–present 122 121
Everett, Eric CB/S Texas Tech 1 1990 16 0
Everett, Thomas S Baylor 2 1994-95 28 25
F f Fa 3000Seasons 3000 3000Games 3000Started
Faine, Jeff C Notre Dame 4 2008-11 51 51
Farmer, Dave[39] FB Southern California 1 1978 3 0
Farmer, Karl WR Pittsburgh 1 1978 2 0
Farquhar, John TE Duke 1 1996 1 0
Farrell, Sean G/T Penn State 5 1982-86 64 59
Fatinikun, T. J. DE Toledo 2 2014-15 12 0
Fells, Darren TE UC Irvine 1 2021 2 0
Ferguson, Joe QB Arkansas 2 1988-89 7 3
Fest, Howard G/T Texas 2 1976-77 15 14
Fielder, Don[40] DE Kentucky 1 1985 11 0
Figurs, Yamon WR Kansas State 1 2009 6 0
Fitzpatrick, Ryan QB Harvard 2 2017-18 14 10
Fletcher, Dane MLB Montana State 1 2014 16 4
Folk, Nick K Arizona 1 2017 4 0
Ford, Chris[41] WR Lamar 1 1990 1 0
Ford, Mike[42] QB SMU 2 1981-82 0 0
Foster, Mason LB Washington 4 2011-14 57 54
Fournette, Leonard RB LSU 2 2020–present 27 16
Fragel, Reid OT Ohio State 1 2015 1 0
France, Todd K Toledo 1 2005 1 0
Franklin, Collin TE Iowa State 1 2011 2 0
Franklin, John WR/DB FAU 2 2019–20 1 0
Franklin, Larry[43] WR Jackson State 1 1978 2 0
Franklin, Pat[44] RB Southwest Texas State 1 1986 8 1
Freeman, Josh QB Kansas State 5 2009-13 60 59
Freeman, Phil WR Arizona 3 1985-87 37 11
Freitas, Rockne
T Oregon State 1 1978 13 2
Frizzell, William S North Carolina Central 1 1991 16 4
Frey, Isaiah CB Nevada 1 2014 8 0
Frost, Scott S Nebraska 1 2003 4 0
Fullington, Darrell S Miami (FL) 2 1991-92 27 13
Fusina, Chuck QB Penn State 3 1979-81 7 0
Futrell, Bobby CB/S Elizabeth City State 5 1986-90 61 17
G fz Ga 3000 3000 3000 3000
Gabbert, Blaine QB Missouri 3 2019–present 10 0
Gaitor, Anthony DB Florida International 3 2011-13 12 2
Galloway, Joey WR Ohio State 5 2004-08 66 56
Gant, Brian[45] LB Illinois State 1 1987 11 3
Gant, Kenneth S Albany (GA) State 3 1995-97 41 3
Garcia, Frank P Arizona 5 1983-87 76 0
Garcia, Jeff QB San Jose State 2 2007-08 25 24
Garner, Charlie RB Tennessee 1 2004 3 3
Garrett, Jason QB Princeton 1 2004 0 0
Gates, Lionel RB Louisville 2 2006-07 1 0
Gay, Everett[46] WR Texas 1 1989 0 0
Gay, Matt K Utah 1 2019 16 0
George, Jeff L.[47] DB Illinois State 1 1987 2 1
George, Jeremiah LB Iowa State 1 2015 15 0
Gessner, Chas WR Brown 1 2007 1 0
Gholston, William DE Michigan State 9 2013–present 136 78
Gibson, David S Southern California 4 2000-03 34 0
Gibson, Gary DT Rutgers 2 2012-13 29 2
Gilberry, Wallace DE Alabama 1 2012 0 0
Giles, Jimmie TE Alcorn State 9 1978-86 121 112
Gilkey, Garrett G Chadron State 2 2014-15 16 1
Gill, Cam LB Wagner 2 2020–present 25 0
Gill, Randy[48] LB San Jose State 1 1978 1 0
Gillespie, Willie[49] WR Tennessee-Chattanooga 1 1986 2 0
Gilmore, John TE Penn State 3 2008-10 45 23
Gilreath, David WR Wisconsin 1 2012 0 0
Gladman, Charles[50] RB Pittsburgh 1 1987 2 0
Glaud, Ka'lial
LB Rutgers 1 2013 7 0
Glennon, Mike QB North Carolina State 4 2013-16 21 18
Godwin, Chris WR Penn State 5 2017–present 72 47
Goff, Robert DE Auburn 2 1988-89 28 18
Gold, Ian LB Michigan 1 2004 16 13
Golden, Jack LB Oklahoma State 2 2002-03 17 0
Goldson, Dashon FS Washington 2 2013-14 27 27
Golsteyn, Jerry QB Northern Illinois 2 1982-83 6 3
Gooch, Jeff LB Austin Peay 8 1996-2001; 04-05 105 22
Goode, Conrad[51] G Missouri 1 1987 11 2
Goode, Kerry RB Alabama 1 1988 14 5
Goode, Najee LB West Virginia 1 2012 3 0
Goodspeed, Dan T Kent State 1 2002 0 0
Gordon, Sonny[52] S Ohio State 1 1987 7 0
Gorrer, Danny CB Texas A&M 2 2012-13 13 1
Gottschalk, Ben C Southern Methodist 1 2016 2 1
Gradkowski, Bruce QB Toledo 2 2006-07 17 11
Graham, Dan[53] C Northern Illinois 1 1989 0 0
Graham, Don LB Penn State 1 1987 2 0
Graham, Earnest RB Florida 8 2004-11 98 35
Gramatica, Martin K Kansas State 6 1999-2004 89 0
Grant, Darryl DT Rice 1 1991 2 0
Grant, David DT West Virginia 1 1992 2 0
Grant, Frank WR
South Colorado State
1 1978 10 4
Gray, Jerry S Texas 1 1993 14 5
Grayson, Cyril WR LSU 3 2019–present 10 3
Green, Cornell T/G Central Florida 3 2002-03; 06 37 8
Green, Dave P/K Ohio 3 1976-78 44 0
Green, Hugh LB Pittsburgh 5 1981-85 54 53
Green, Jacquez WR Florida 4 1998-2001 56 37
Green, Rogerick[54] CB Kansas State 3 1992-94 12 1
Green, Willie WR Mississippi 1 1994 5 0
Greenwood, David S Wisconsin 1 1985 16 10
Gregory, Damian[55] DT Illinois State 1 2004 6 0
Grice, Shane[56] G Mississippi 1 2001 1 0
Griese, Brian QB Michigan 3 2004-05; 08 22 21
Griffin, Ryan QB Tulane 6 2015–present 2 0
Grimes, Brent CB Shippensburg 3 2016–18 42 42
Grimes, Randy G/C Baylor 10 1983-92 118 104
Grimm, Cody S Virginia Tech 3 2010-12 23 12
Gronkowski, Rob TE Arizona 2 2020–21 28 28
Gruber, Paul T Wisconsin 12 1988-99 183 183
Gunn, Jimmy LB Southern California 1 1976 13 11
Gurley, Buck DT Florida 1 2002 8 0
H ZZH Ha 3000Seasons 3000 3000Games 3000Started
Haddix, Wayne CB/S Liberty 2 1990-91 22 20
Haeg, Joe T North Dakota State 1 2020 12 3
Hagins, Isaac WR Southern 5 1976-80 50 32
Hainsey, Robert OL Notre Dame 1 2021–present 9 0
Hall, De'von S Utah State 1 2009 0 0
Hall, Rhett DT California 3 1991-93 21 0
Hall, Ron TE
Hawaii
7 1987-93 101 90
Hamilton, Harry S Penn State 4 1988-91 52 50
Hamilton, Joe QB Georgia Tech 3 2000-02 1 0
Hamilton, Marcus CB Virginia 2 2008-09 2 0
Hampton, Alonzo[57] CB Pittsburgh 1 1991 15 3
Hankton, Cortez WR Texas Southern 1 2008 0 0
Hannah, Charley T/DE Alabama 6 1977-82 77 61
Hanratty, Terry QB Notre Dame 1 1976 4 1
Hansbrough, Russell RB Missouri 1 2016 2 0
Hape, Patrick TE Alabama 4 1997-2000 61 8
Hardman, Derek T Eastern Kentucky 3 2010-12 15 4
Hardy, Robert[58] RB
Carson–Newman
1 1991 16 0
Hargreaves, Vernon CB Florida 4 2016–19 35 34
Harper, Alvin WR Tennessee 2 1995-96 25 19
Harris, Demone DE Buffalo 2 2018-19 3 0
Harris, De'Vante CB Texas A&M 1 2018 10 1
Harris, Dominique DB Temple 1 2010 1 0
Harris, Jackie TE Northeast Louisiana 4 1994-97 50 48
Harris, Leonard WR Texas Tech 1 1986 5 1
Harris, Nigel LB USF 1 2017 1 0
Harris, Odie S
Sam Houston State
3 1988-90 48 9
Harris, Paul LB Alabama 2 1977-78 19 2
Harris, Roy[59] DE/DT Florida 1 1987 3 2
Harris, Rudy FB Clemson 2 1993-94 18 2
Harris, William TE Texas 1 1989 16 2
Harrison, Todd[60] TE North Carolina State 1 1992 1 0
Harvey, John RB UTEP 1 1990 16 1
Harvey, Maurice CB Ball State 1 1984 15 0
Hastings, Andre WR Georgia 1 2000 3 0
Hawkins, Andy LB Texas A&M-Kingsville 4 1980-83 47 27
Hawkins, Courtney WR Michigan State 5 1992-96 77 48
Hawkins, Jerald T LSU 1 2019 1 0
Hawley, Joe C Nevada-Las Vegas 3 2015–17 34 31
Haye, Jovan DT Vanderbilt 4 2006-08; 11 42 30
Hayes, Eric[61] DT Florida State 1 1993 2 0
Hayes, Geno LB Florida State 4 2008-11 56 43
Haynesworth, Albert DT Tennessee 1 2011 7 6
Hayward, Adam LB Portland State 7 2007-13 107 13
Hedberg, Randy QB Minot State 1 1977 7 4
Heffernan, Dave[62] G Miami (FL) 1 1987 2 0
Heflin, Vince WR Central (OH) State 1 1986 6 3
Hegamin, George T North Carolina State 2 1999-2000 17 1
Heinrich, Keith TE
Sam Houston State
1 2007 4 0
Heller, Ron T Penn State 4 1984-87 58 56
Heller, Will TE Georgia Tech 3 2003-05 19 3
Herron, Noah RB Northwestern 1 2008 0 0
Herron, Robert WR Wyoming 1 2014 8 0
Hewko, Bob QB Florida 1 1983 2 0
Highsmith, Alonzo FB Miami (FL) 2 1991-92 16 2
Hill, Bruce WR Arizona State 5 1987-91 57 50
Hill, Michael RB Missouri Western State0 1 2013 6 0
Hilliard, Ike WR Florida 4 2005-08 63 14
Hires, Leon[63] C Florida 1 2001 0 0
Hochstein, Russ G Nebraska 2 2001-02 1 0
Hofrichter, Sterling P Syracuse 1 2021 2 0
Hold, Mike QB South Carolina 1 1987 2 0
Holland, Devin S
McNeese State
1 2011 4 0
Holliday, Trindon WR Louisiana State 1 2014 1 0
