List of countries by carbon dioxide emissions per capita
This is a list of sovereign states and territories by per capita carbon dioxide emissions[n 1] due to certain forms of human activity, based on the EDGAR database created by European Commission. The following table lists the 1970, 1990, 2000, 2010, 2020, 2021, 2022, and 2023 annual per capita CO2 emissions estimates (in kilotons of CO2 per year).[3]
The data only consider carbon dioxide emissions from the burning of
The
According to Science for Policy report in 2024 by the Joint Research Centre (JRC – the European Commission's science and knowledge service) and International Energy Agency (IEA), in 2023, global GHG emissions primarily consisted of CO2, resulting from the combustion of fossil fuels (73.7%).[3]
CO2 emissions from the top 10 countries with the highest emissions accounted for almost two thirds of the global total. Since 2006, China has been emitting more CO2 than any other country.[10][11][12] However, the main disadvantage of measuring total national emissions is that it does not take population size into account. China has the largest CO2 emissions in the world, but also the second largest population. Some argue that for a fair comparison, emissions should be analyzed in terms of the amount of CO2 per capita.[13] Their main argument is illustrated by CO2 per capita emissions in 2023, China's levels (9.24) are almost two thirds those of the United States (13.83) and less than a sixth of those of Palau (62.59 – the country with the highest emissions of CO2 per capita).[3][14]
Measures of territorial-based emissions, also known as
Greenhouse gases (GHG) – primarily carbon dioxide but also others, including methane and chlorofluorocarbons – trap heat in the atmosphere, leading to global warming. Higher temperatures then act on the climate, with varying effects. For example, dry regions might become drier while, at the poles, the ice caps are melting, causing higher sea levels. In 2016, the global average temperature was already 1.1°C above pre-industrial levels.[16]
According to the review of the scientific literature conducted by the
CO2 emissions
Per capita CO2 emissions by country/territory
The data in the following table is extracted from EDGAR - Emissions Database for Global Atmospheric Research.[3] Sorting is alphabetical by country code, according to ISO 3166-1 alpha-3.
Country/Territory/Region/Group | Fossil CO2 emissions per capita | % of Global Average | Change (1990=100%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1970 | 1990 | 2000 | 2010 | 2020 | 2021 | 2022 | 2023 | 2023 | 2023 | |
tCO2 | tCO2 | tCO2 | tCO2 | tCO2 | tCO2 | tCO2 | tCO2 | % | % | |
Aruba | 0.43 | 3.23 | 2.96 | 4.74 | 4.25 | 4.68 | 4.70 | 4.91 | 101.008% | 151.86% |
Afghanistan | 0.16 | 0.24 | 0.05 | 0.27 | 0.19 | 0.20 | 0.21 | 0.21 | 4.409% | 89.79% |
Angola | 1.32 | 0.92 | 1.00 | 0.97 | 0.63 | 0.75 | 0.78 | 0.78 | 16.091% | 84.73% |
Anguilla | 0.34 | 0.74 | 1.40 | 1.74 | 1.49 | 1.47 | 1.46 | 1.43 | 29.529% | 195.17% |
Albania | 2.25 | 2.03 | 1.04 | 1.55 | 1.55 | 1.71 | 1.56 | 1.56 | 32.069% | 76.94% |
Netherlands Antilles | 101.06 | 18.18 | 42.90 | 29.05 | 12.57 | 13.67 | 14.09 | 14.66 | 301.801% | 80.66% |
United Arab Emirates | 82.65 | 30.58 | 28.04 | 20.79 | 19.92 | 20.26 | 20.56 | 20.22 | 416.184% | 66.12% |
Argentina | 3.65 | 3.06 | 3.69 | 4.30 | 3.74 | 4.15 | 4.18 | 3.93 | 80.983% | 128.54% |
Armenia | 4.00 | 5.87 | 1.16 | 1.49 | 2.35 | 2.55 | 2.48 | 2.63 | 54.099% | 44.75% |
Antigua and Barbuda | 1.53 | 2.45 | 1.62 | 2.94 | 2.62 | 2.88 | 2.86 | 2.99 | 61.575% | 121.92% |
Australia | 12.49 | 16.30 | 18.56 | 18.77 | 15.45 | 14.97 | 14.42 | 14.21 | 292.528% | 87.22% |
Austria | 7.05 | 7.97 | 8.26 | 8.77 | 7.13 | 7.52 | 6.94 | 6.65 | 136.921% | 83.47% |
Azerbaijan | 4.68 | 7.75 | 3.54 | 2.95 | 3.51 | 3.68 | 3.85 | 4.14 | 85.291% | 53.48% |
Burundi | 0.02 | 0.04 | 0.05 | 0.04 | 0.07 | 0.07 | 0.07 | 0.06 | 1.332% | 174.86% |
Belgium | 14.46 | 11.57 | 12.15 | 10.51 | 7.94 | 8.25 | 7.66 | 7.18 | 147.687% | 62.00% |
Benin | 0.11 | 0.08 | 0.23 | 0.55 | 0.71 | 0.52 | 0.52 | 0.49 | 10.101% | 615.35% |
Burkina Faso | 0.04 | 0.04 | 0.08 | 0.13 | 0.26 | 0.28 | 0.28 | 0.26 | 5.435% | 713.09% |
Bangladesh | 0.05 | 0.14 | 0.20 | 0.40 | 0.60 | 0.68 | 0.72 | 0.71 | 14.681% | 512.99% |
Bulgaria | 8.12 | 9.05 | 6.02 | 6.69 | 5.69 | 6.64 | 7.32 | 5.86 | 120.548% | 64.69% |
Bahrain | 14.01 | 24.19 | 26.74 | 23.24 | 21.70 | 21.37 | 20.38 | 20.70 | 426.043% | 85.57% |
Bahamas | 8.51 | 4.24 | 3.35 | 3.56 | 3.53 | 3.88 | 3.86 | 4.04 | 83.103% | 95.29% |
Bosnia and Herzegovina | 3.07 | 5.51 | 3.79 | 5.97 | 6.44 | 6.58 | 6.52 | 6.33 | 130.283% | 114.98% |
Belarus | 6.69 | 10.33 | 5.66 | 6.98 | 6.18 | 6.24 | 6.06 | 5.79 | 119.153% | 56.05% |
Belize | 0.49 | 0.67 | 0.56 | 0.72 | 0.55 | 0.61 | 0.63 | 0.66 | 13.613% | 98.76% |
Bermuda | 2.65 | 4.14 | 2.35 | 4.83 | 5.20 | 5.52 | 5.54 | 5.84 | 120.238% | 140.97% |
Bolivia | 0.67 | 0.96 | 0.98 | 1.49 | 1.61 | 1.86 | 1.92 | 1.98 | 40.714% | 206.07% |
Brazil | 1.12 | 1.52 | 1.99 | 2.23 | 2.09 | 2.35 | 2.21 | 2.20 | 45.284% | 144.83% |
Barbados | 1.07 | 2.36 | 2.18 | 2.93 | 2.34 | 2.63 | 2.64 | 2.76 | 56.704% | 116.52% |
Brunei | 15.62 | 16.62 | 18.23 | 18.99 | 22.28 | 21.71 | 20.81 | 21.12 | 434.726% | 127.12% |
Bhutan | 0.12 | 0.34 | 0.71 | 1.23 | 2.08 | 2.22 | 2.26 | 2.31 | 47.490% | 684.06% |
Botswana | 0.22 | 2.05 | 2.37 | 1.67 | 2.52 | 2.68 | 2.92 | 2.93 | 60.258% | 142.92% |
Central African Republic | 0.04 | 0.05 | 0.07 | 0.05 | 0.06 | 0.06 | 0.07 | 0.07 | 1.445% | 129.84% |
Canada | 16.69 | 15.91 | 17.67 | 16.44 | 14.54 | 14.81 | 15.04 | 14.91 | 306.942% | 93.76% |
Switzerland | 6.72 | 6.71 | 6.25 | 5.92 | 4.14 | 4.30 | 3.92 | 3.87 | 79.623% | 57.63% |
Chile | 2.97 | 2.51 | 3.53 | 4.26 | 4.74 | 4.79 | 4.74 | 4.45 | 91.673% | 177.56% |
China | 1.10 | 2.06 | 2.86 | 6.72 | 8.44 | 8.84 | 8.75 | 9.24 | 190.222% | 448.83% |
Ivory Coast | 0.50 | 0.24 | 0.42 | 0.36 | 0.50 | 0.54 | 0.54 | 0.51 | 10.525% | 211.09% |
Cameroon | 0.13 | 0.41 | 0.37 | 0.39 | 0.40 | 0.38 | 0.40 | 0.38 | 7.919% | 94.81% |
Democratic Republic of the Congo | 0.15 | 0.10 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.797% | 39.77% |
Republic of the Congo | 1.32 | 0.98 | 1.40 | 1.21 | 1.30 | 1.20 | 1.29 | 1.18 | 24.317% | 120.92% |
Cook Islands | 0.88 | 2.24 | 3.36 | 4.46 | 7.09 | 7.66 | 8.09 | 8.37 | 172.174% | 373.55% |
Colombia | 1.31 | 1.56 | 1.55 | 1.43 | 1.61 | 1.74 | 1.80 | 1.97 | 40.512% | 126.51% |
Comoros | 0.10 | 0.10 | 0.17 | 0.23 | 0.38 | 0.38 | 0.35 | 0.34 | 7.061% | 359.64% |
Cape Verde | 0.56 | 0.16 | 0.65 | 1.50 | 1.72 | 1.73 | 1.78 | 1.71 | 35.225% | 1089.27% |
Costa Rica | 0.78 | 0.94 | 1.30 | 1.59 | 1.42 | 1.58 | 1.58 | 1.66 | 34.131% | 176.13% |
Cuba | 2.51 | 3.65 | 2.60 | 2.49 | 1.88 | 1.84 | 1.81 | 1.92 | 39.466% | 52.49% |
Cayman Islands | 2.79 | 4.60 | 3.15 | 4.44 | 4.78 | 5.20 | 5.22 | 5.42 | 111.645% | 117.93% |
Cyprus | 3.53 | 6.05 | 7.56 | 7.11 | 5.63 | 5.68 | 5.87 | 5.83 | 120.004% | 96.36% |
Czech Republic | 19.18 | 16.00 | 12.86 | 11.48 | 8.88 | 9.32 | 9.35 | 8.52 | 175.267% | 53.21% |
Germany | 13.80 | 12.80 | 10.70 | 10.08 | 7.78 | 8.21 | 7.99 | 7.06 | 145.334% | 55.15% |
Djibouti | 4.46 | 1.65 | 1.03 | 0.96 | 0.73 | 0.78 | 0.73 | 0.72 | 14.813% | 43.66% |
Dominica | 0.11 | 0.30 | 0.80 | 1.08 | 0.91 | 0.99 | 1.01 | 1.05 | 21.626% | 349.36% |
Denmark | 12.56 | 10.20 | 9.95 | 8.74 | 4.80 | 5.05 | 4.82 | 4.56 | 93.937% | 44.76% |
Dominican Republic | 0.86 | 1.12 | 2.22 | 2.11 | 2.42 | 2.64 | 2.62 | 2.74 | 56.453% | 244.86% |
Algeria | 1.35 | 2.78 | 2.82 | 3.28 | 3.97 | 4.09 | 4.19 | 3.99 | 82.164% | 143.36% |
Ecuador | 0.83 | 1.72 | 1.75 | 2.50 | 2.06 | 2.27 | 2.37 | 2.51 | 51.749% | 146.36% |
Egypt | 0.73 | 1.59 | 1.83 | 2.52 | 2.20 | 2.39 | 2.32 | 2.31 | 47.464% | 144.70% |
Eritrea | 0.19 | 0.11 | 0.20 | 0.12 | 0.12 | 0.13 | 0.12 | 0.12 | 2.371% | 108.94% |
Western Sahara | 1.13 | 0.69 | 0.81 | 0.53 | 0.33 | 0.39 | 0.42 | 0.41 | 8.514% | 60.04% |
Spain | 4.25 | 5.90 | 7.66 | 6.22 | 4.71 | 5.12 | 5.07 | 4.68 | 96.398% | 79.41% |
Estonia | 15.63 | 25.23 | 12.42 | 16.18 | 8.83 | 9.49 | 9.74 | 8.87 | 182.607% | 35.17% |
Ethiopia | 0.04 | 0.05 | 0.06 | 0.08 | 0.15 | 0.15 | 0.14 | 0.14 | 2.848% | 304.38% |
Finland | 8.94 | 11.25 | 11.09 | 12.27 | 7.07 | 7.04 | 6.44 | 5.73 | 117.862% | 50.89% |
Fiji | 1.37 | 1.39 | 1.80 | 1.97 | 2.09 | 2.18 | 2.28 | 2.35 | 48.298% | 168.45% |
Falkland Islands | 1.47 | 2.86 | 2.50 | 5.99 | 5.89 | 6.35 | 6.17 | 6.48 | 133.467% | 227.03% |
France | 9.23 | 6.76 | 6.73 | 5.99 | 4.37 | 4.84 | 4.69 | 4.25 | 87.536% | 62.88% |
Faroe Islands | 0.02 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.849% | 123.59% |
Gabon | 1.02 | 6.48 | 5.36 | 3.63 | 2.47 | 2.34 | 2.41 | 2.16 | 44.417% | 33.30% |
United Kingdom | 12.10 | 10.18 | 9.36 | 7.91 | 4.74 | 5.01 | 4.81 | 4.42 | 90.897% | 43.37% |
Georgia | 5.08 | 6.37 | 1.10 | 1.49 | 2.96 | 3.12 | 3.26 | 3.33 | 68.572% | 52.27% |
Ghana | 0.27 | 0.21 | 0.32 | 0.46 | 0.72 | 0.80 | 0.77 | 0.74 | 15.225% | 345.61% |
Gibraltar | 2.43 | 4.93 | 10.94 | 14.31 | 18.27 | 18.48 | 19.28 | 19.67 | 404.925% | 398.91% |
Guinea | 0.11 | 0.16 | 0.17 | 0.23 | 0.26 | 0.26 | 0.26 | 0.25 | 5.150% | 159.86% |
Guadeloupe | 0.58 | 1.78 | 1.45 | 2.25 | 2.49 | 2.49 | 2.49 | 2.61 | 53.620% | 146.25% |
Gambia | 0.18 | 0.13 | 0.22 | 0.26 | 0.26 | 0.25 | 0.26 | 0.24 | 4.996% | 181.98% |
Guinea-Bissau | 0.06 | 0.17 | 0.16 | 0.20 | 0.17 | 0.17 | 0.17 | 0.16 | 3.322% | 96.84% |
Equatorial Guinea | 0.14 | 0.17 | 4.47 | 6.01 | 3.18 | 3.00 | 2.78 | 2.44 | 50.312% | 1467.83% |
Greece | 3.33 | 7.60 | 8.62 | 7.78 | 4.72 | 4.89 | 4.97 | 4.69 | 96.589% | 61.74% |
Grenada | 0.12 | 0.53 | 0.56 | 1.13 | 1.11 | 1.24 | 1.22 | 1.29 | 26.459% | 243.79% |
Greenland | 0.02 | 0.02 | 0.02 | 11.49 | 9.29 | 9.62 | 10.10 | 10.21 | 210.232% | 49708.73% |
Guatemala | 0.44 | 0.42 | 0.83 | 0.80 | 0.99 | 1.11 | 1.08 | 1.13 | 23.237% | 267.20% |
French Guiana | 1.90 | 2.22 | 1.07 | 1.40 | 1.19 | 1.17 | 1.14 | 1.17 | 24.094% | 52.65% |
Guyana | 2.13 | 1.58 | 2.21 | 2.36 | 4.21 | 4.11 | 4.16 | 4.11 | 84.689% | 260.60% |
Hong Kong | 2.46 | 6.06 | 6.29 | 6.01 | 4.66 | 4.62 | 4.27 | 4.51 | 92.860% | 74.43% |
Honduras | 0.45 | 0.48 | 0.77 | 0.97 | 0.91 | 1.00 | 1.03 | 1.08 | 22.165% | 226.57% |
Croatia | 4.93 | 5.22 | 4.38 | 4.84 | 4.19 | 4.33 | 4.29 | 4.31 | 88.778% | 82.60% |
Haiti | 0.11 | 0.16 | 0.20 | 0.26 | 0.30 | 0.30 | 0.29 | 0.30 | 6.197% | 187.28% |
Hungary | 6.39 | 6.97 | 5.82 | 5.27 | 5.09 | 5.24 | 4.98 | 4.61 | 94.798% | 66.09% |
Indonesia | 0.27 | 0.89 | 1.41 | 1.83 | 2.18 | 2.25 | 2.37 | 2.41 | 49.594% | 270.24% |
India | 0.39 | 0.69 | 0.95 | 1.42 | 1.68 | 1.82 | 1.94 | 2.07 | 42.678% | 300.37% |
Ireland | 7.00 | 9.06 | 11.39 | 8.84 | 6.85 | 7.18 | 7.00 | 6.50 | 133.790% | 71.75% |
Iran | 2.82 | 3.71 | 5.35 | 7.73 | 8.52 | 8.76 | 8.95 | 9.10 | 187.237% | 245.37% |
Iraq | 2.35 | 3.98 | 3.77 | 3.62 | 4.11 | 4.10 | 4.36 | 4.30 | 88.477% | 108.14% |
Iceland | 9.47 | 9.18 | 10.18 | 11.67 | 8.82 | 9.33 | 9.34 | 8.79 | 180.969% | 95.77% |
Israel | 3.75 | 5.34 | 6.42 | 6.27 | 4.38 | 4.27 | 4.31 | 4.13 | 84.983% | 77.38% |
Italy | 5.88 | 7.46 | 7.94 | 7.10 | 5.00 | 5.66 | 5.65 | 5.19 | 106.871% | 69.56% |
Jamaica | 4.29 | 3.16 | 3.84 | 2.72 | 2.02 | 2.21 | 2.18 | 2.34 | 48.254% | 74.13% |
Jordan | 1.59 | 2.83 | 3.23 | 2.87 | 2.11 | 2.16 | 2.15 | 2.25 | 46.334% | 79.59% |
Japan | 8.09 | 9.37 | 9.79 | 9.49 | 8.48 | 8.60 | 8.04 | 7.54 | 155.238% | 80.49% |
Kazakhstan | 14.12 | 15.03 | 8.78 | 15.24 | 11.97 | 12.92 | 12.56 | 12.43 | 255.837% | 82.69% |
Kenya | 0.33 | 0.28 | 0.28 | 0.33 | 0.36 | 0.39 | 0.38 | 0.38 | 7.794% | 137.06% |
Kyrgyzstan | 5.20 | 5.41 | 0.98 | 1.22 | 1.48 | 1.65 | 1.60 | 1.60 | 32.961% | 29.60% |
Cambodia | 0.03 | 0.05 | 0.16 | 0.36 | 0.99 | 0.99 | 1.01 | 1.03 | 21.274% | 2145.57% |
Kiribati | 0.37 | 0.23 | 0.39 | 0.59 | 0.70 | 0.72 | 0.75 | 0.76 | 15.668% | 327.57% |
Saint Kitts and Nevis | 0.33 | 0.51 | 1.09 | 1.92 | 1.79 | 1.93 | 1.94 | 2.05 | 42.151% | 404.07% |
South Korea | 1.93 | 6.34 | 10.01 | 12.07 | 11.92 | 12.21 | 11.34 | 11.04 | 227.182% | 174.11% |
Kuwait | 51.73 | 15.44 | 26.56 | 28.85 | 22.92 | 24.34 | 24.74 | 24.90 | 512.403% | 161.29% |
Laos | 0.11 | 0.06 | 0.18 | 0.47 | 2.71 | 3.28 | 3.34 | 3.49 | 71.896% | 5775.00% |
Lebanon | 2.36 | 2.21 | 4.73 | 4.76 | 3.62 | 2.83 | 2.87 | 3.00 | 61.685% | 135.63% |
Liberia | 0.69 | 0.18 | 0.14 | 0.20 | 0.30 | 0.31 | 0.31 | 0.30 | 6.130% | 166.72% |
Libya | 18.54 | 7.36 | 9.20 | 10.32 | 6.88 | 8.30 | 8.36 | 8.88 | 182.859% | 120.77% |
Saint Lucia | 0.28 | 0.51 | 0.61 | 1.05 | 1.40 | 1.55 | 1.54 | 1.62 | 33.354% | 316.48% |
Sri Lanka | 0.25 | 0.24 | 0.61 | 0.67 | 1.05 | 1.07 | 0.94 | 0.97 | 19.864% | 394.72% |
Lesotho | 0.07 | 0.07 | 0.19 | 0.26 | 0.33 | 0.34 | 0.36 | 0.36 | 7.504% | 538.19% |
Lithuania | 6.35 | 9.50 | 3.33 | 4.49 | 5.00 | 5.05 | 4.65 | 4.66 | 95.921% | 49.04% |
Luxembourg | 57.94 | 31.37 | 20.18 | 22.08 | 13.16 | 13.63 | 11.73 | 11.18 | 230.026% | 35.62% |
Latvia | 4.77 | 7.36 | 3.03 | 4.19 | 3.82 | 3.96 | 3.58 | 3.56 | 73.199% | 48.30% |
Macau | 1.23 | 2.76 | 3.45 | 3.20 | 4.40 | 4.24 | 4.35 | 4.42 | 90.909% | 159.80% |
Morocco | 0.43 | 0.90 | 1.16 | 1.61 | 1.82 | 1.95 | 1.85 | 1.82 | 37.522% | 202.01% |
Moldova | 5.37 | 7.29 | 1.64 | 2.08 | 2.20 | 2.41 | 2.37 | 2.50 | 51.381% | 34.24% |
Madagascar | 0.12 | 0.08 | 0.11 | 0.09 | 0.11 | 0.14 | 0.14 | 0.14 | 2.818% | 174.94% |
Maldives | 0.09 | 0.43 | 2.27 | 2.89 | 5.47 | 5.66 | 5.89 | 6.00 | 123.590% | 1407.69% |
Mexico | 2.32 | 3.39 | 3.90 | 4.07 | 3.20 | 3.35 | 3.40 | 3.52 | 72.477% | 103.77% |
North Macedonia | 5.29 | 5.61 | 4.44 | 4.43 | 3.63 | 3.66 | 4.01 | 4.19 | 86.302% | 74.80% |
Mali | 0.04 | 0.04 | 0.07 | 0.13 | 0.32 | 0.32 | 0.32 | 0.30 | 6.188% | 798.99% |
Malta | 2.13 | 6.37 | 5.38 | 6.24 | 3.73 | 3.73 | 4.04 | 3.85 | 79.342% | 60.51% |
Myanmar | 0.18 | 0.11 | 0.22 | 0.17 | 0.63 | 0.58 | 0.58 | 0.59 | 12.230% | 544.63% |
Mongolia | 4.36 | 6.02 | 3.77 | 5.49 | 7.01 | 7.64 | 7.86 | 8.45 | 173.836% | 140.31% |
Mozambique | 0.34 | 0.09 | 0.09 | 0.15 | 0.25 | 0.28 | 0.29 | 0.28 | 5.706% | 316.14% |
Mauritania | 0.29 | 0.35 | 0.39 | 0.59 | 0.94 | 0.94 | 0.95 | 0.90 | 18.549% | 259.10% |
Martinique | 0.66 | 2.01 | 1.74 | 2.53 | 2.02 | 2.37 | 2.70 | 2.83 | 58.344% | 140.99% |
Mauritius | 0.37 | 1.12 | 2.06 | 2.94 | 2.95 | 3.13 | 3.17 | 3.29 | 67.752% | 293.05% |
Malawi | 0.08 | 0.16 | 0.27 | 0.30 | 0.26 | 0.30 | 0.28 | 0.29 | 6.020% | 179.70% |
Malaysia | 2.49 | 3.57 | 5.64 | 7.67 | 7.71 | 7.78 | 8.14 | 8.30 | 170.851% | 232.43% |
Namibia | 0.95 | 0.88 | 1.03 | 1.47 | 1.44 | 1.44 | 1.52 | 1.53 | 31.398% | 173.19% |
New Caledonia | 9.94 | 9.31 | 10.22 | 13.71 | 22.50 | 19.27 | 20.01 | 20.90 | 430.247% | 224.53% |
Niger | 0.05 | 0.08 | 0.06 | 0.09 | 0.10 | 0.11 | 0.11 | 0.10 | 2.154% | 134.77% |
Nigeria | 0.51 | 0.79 | 0.82 | 0.60 | 0.59 | 0.62 | 0.60 | 0.58 | 11.843% | 72.99% |
Nicaragua | 0.69 | 0.47 | 0.75 | 0.81 | 0.74 | 0.80 | 0.83 | 0.87 | 17.835% | 182.86% |
Netherlands | 10.32 | 11.02 | 11.11 | 11.16 | 8.26 | 8.49 | 7.70 | 7.09 | 145.970% | 64.38% |
Norway | 9.28 | 8.55 | 9.28 | 9.82 | 8.17 | 8.20 | 8.03 | 7.86 | 161.838% | 91.97% |
Nepal | 0.02 | 0.06 | 0.14 | 0.18 | 0.54 | 0.54 | 0.56 | 0.57 | 11.828% | 990.05% |
New Zealand | 5.28 | 7.32 | 8.52 | 7.64 | 7.29 | 7.23 | 7.04 | 7.22 | 148.683% | 98.67% |
Oman | 10.16 | 9.06 | 11.60 | 16.93 | 15.96 | 16.71 | 16.96 | 17.11 | 352.214% | 188.98% |
Pakistan | 0.31 | 0.61 | 0.81 | 0.91 | 1.07 | 1.12 | 1.01 | 0.91 | 18.800% | 149.89% |
Panama | 1.71 | 1.10 | 1.71 | 2.52 | 2.24 | 2.50 | 2.72 | 3.29 | 67.704% | 299.03% |
Peru | 1.31 | 0.95 | 1.12 | 1.56 | 1.43 | 1.58 | 1.67 | 1.70 | 34.924% | 177.70% |
Philippines | 0.74 | 0.69 | 0.95 | 0.91 | 1.24 | 1.31 | 1.33 | 1.41 | 28.993% | 204.95% |
Palau | 173.76 | 142.89 | 110.66 | 103.11 | 56.87 | 60.41 | 60.79 | 62.59 | 1288.232% | 43.80% |
Papua New Guinea | 0.45 | 0.50 | 0.53 | 0.60 | 0.68 | 0.62 | 0.64 | 0.64 | 13.216% | 127.92% |
Poland | 9.47 | 9.79 | 8.12 | 8.59 | 7.82 | 8.56 | 8.41 | 7.63 | 156.941% | 77.90% |
Puerto Rico | 10.87 | 5.41 | 6.63 | 3.61 | 3.42 | 3.47 | 3.47 | 3.80 | 78.245% | 70.32% |
North Korea | 5.27 | 6.50 | 3.22 | 2.81 | 2.67 | 2.21 | 2.28 | 2.46 | 50.571% | 37.78% |
Portugal | 1.91 | 4.42 | 6.22 | 5.01 | 4.01 | 3.85 | 3.89 | 3.58 | 73.608% | 80.83% |
Paraguay | 0.26 | 0.52 | 0.69 | 0.84 | 1.12 | 1.25 | 1.13 | 1.13 | 23.227% | 218.03% |
French Polynesia | 1.28 | 4.30 | 3.03 | 3.69 | 3.78 | 3.94 | 4.14 | 4.27 | 87.838% | 99.29% |
Qatar | 134.24 | 35.64 | 53.61 | 40.57 | 41.30 | 41.54 | 41.10 | 43.55 | 896.347% | 122.19% |
Réunion | 0.80 | 1.51 | 2.78 | 3.19 | 2.85 | 2.83 | 2.81 | 2.81 | 57.762% | 185.78% |
Romania | 6.17 | 7.99 | 4.40 | 4.08 | 3.90 | 4.17 | 3.96 | 3.70 | 76.224% | 46.33% |
Russia | 10.05 | 16.51 | 11.48 | 12.20 | 12.72 | 13.63 | 14.12 | 14.45 | 297.436% | 87.53% |
Rwanda | 0.02 | 0.08 | 0.08 | 0.07 | 0.11 | 0.13 | 0.12 | 0.12 | 2.427% | 154.31% |
Saudi Arabia | 8.08 | 10.65 | 12.77 | 17.75 | 16.45 | 16.58 | 16.91 | 17.15 | 353.080% | 161.06% |
Serbia and Montenegro | 3.50 | 6.53 | 5.01 | 6.31 | 6.31 | 6.23 | 6.23 | 6.08 | 125.034% | 93.05% |
Sudan | 0.25 | 0.22 | 0.18 | 0.38 | 0.38 | 0.39 | 0.35 | 0.34 | 7.042% | 158.45% |
Senegal | 0.32 | 0.31 | 0.40 | 0.54 | 0.63 | 0.69 | 0.68 | 0.65 | 13.300% | 206.47% |
Singapore | 3.18 | 10.50 | 11.63 | 9.64 | 9.08 | 9.29 | 9.23 | 9.38 | 193.154% | 89.34% |
Saint Helena, Ascension and Tristan da Cunha | 0.57 | 1.72 | 2.20 | 2.75 | 3.78 | 3.98 | 4.32 | 4.44 | 91.440% | 257.78% |
Solomon Islands | 0.41 | 0.51 | 0.57 | 0.68 | 0.57 | 0.58 | 0.60 | 0.61 | 12.603% | 119.56% |
Sierra Leone | 0.13 | 0.15 | 0.10 | 0.11 | 0.13 | 0.13 | 0.13 | 0.13 | 2.590% | 85.91% |
El Salvador | 0.44 | 0.49 | 0.99 | 1.09 | 1.03 | 1.16 | 1.21 | 1.27 | 26.219% | 258.16% |
Somalia | 0.17 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 1.015% | 58.12% |
Saint Pierre and Miquelon | 6.66 | 14.49 | 2.80 | 5.75 | 5.76 | 5.53 | 5.68 | 5.73 | 117.921% | 39.53% |
São Tomé and Príncipe | 0.19 | 0.34 | 0.40 | 0.71 | 0.80 | 0.80 | 0.90 | 0.92 | 18.910% | 271.67% |
Suriname | 1.69 | 2.69 | 3.13 | 3.32 | 4.51 | 4.47 | 4.33 | 4.45 | 91.541% | 165.15% |
Slovakia | 9.67 | 11.46 | 7.72 | 7.38 | 5.98 | 6.72 | 6.52 | 6.40 | 131.726% | 55.83% |
Slovenia | 6.25 | 7.47 | 7.56 | 8.39 | 6.45 | 6.61 | 6.31 | 5.81 | 119.498% | 77.73% |
Sweden | 11.94 | 6.67 | 6.53 | 5.63 | 3.73 | 3.91 | 3.53 | 3.43 | 70.619% | 51.45% |
Eswatini | 0.50 | 1.28 | 1.03 | 0.71 | 0.80 | 0.85 | 0.91 | 0.92 | 18.961% | 71.81% |
Seychelles | 2.04 | 3.76 | 9.38 | 10.07 | 11.71 | 11.80 | 12.40 | 12.76 | 262.527% | 339.37% |
Syria | 1.00 | 2.65 | 2.80 | 2.98 | 1.35 | 1.30 | 1.24 | 1.19 | 24.530% | 44.95% |
Turks and Caicos Islands | 0.58 | 0.44 | 0.94 | 2.36 | 2.38 | 2.63 | 2.57 | 2.71 | 55.841% | 621.28% |
Chad | 0.04 | 0.04 | 0.03 | 0.04 | 0.13 | 0.13 | 0.15 | 0.14 | 2.981% | 367.20% |
Togo | 0.16 | 0.20 | 0.25 | 0.39 | 0.26 | 0.29 | 0.29 | 0.28 | 5.705% | 139.07% |
Thailand | 0.49 | 1.69 | 2.78 | 3.66 | 3.95 | 3.85 | 3.97 | 3.94 | 81.049% | 233.65% |
Tajikistan | 2.78 | 2.33 | 0.45 | 0.40 | 0.99 | 0.97 | 0.93 | 0.93 | 19.133% | 39.86% |
Turkmenistan | 8.61 | 12.40 | 8.71 | 12.12 | 11.06 | 10.67 | 10.75 | 10.51 | 216.299% | 84.73% |
Timor-Leste | 0.00 | 0.00 | 0.26 | 0.30 | 0.47 | 0.47 | 0.49 | 0.48 | 9.821% | 20747.27% |
Tonga | 0.22 | 0.94 | 1.03 | 1.21 | 1.73 | 1.80 | 1.88 | 1.95 | 40.070% | 206.47% |
Trinidad and Tobago | 7.33 | 10.37 | 15.09 | 30.89 | 21.61 | 20.77 | 20.23 | 19.71 | 405.617% | 190.08% |
Tunisia | 0.84 | 1.79 | 2.18 | 2.61 | 2.41 | 2.58 | 2.51 | 2.57 | 52.985% | 143.47% |
Turkey | 1.30 | 2.88 | 3.59 | 4.32 | 5.04 | 5.45 | 5.10 | 5.13 | 105.631% | 178.36% |
Taiwan | 2.47 | 6.43 | 10.90 | 12.31 | 12.15 | 12.56 | 12.02 | 11.68 | 240.310% | 181.51% |
Tanzania | 0.12 | 0.08 | 0.09 | 0.16 | 0.27 | 0.30 | 0.28 | 0.28 | 5.813% | 345.11% |
