List of members of the National Assembly (South Korea), 1954–1958
Appearance
The members of the third National Assembly of South Korea were elected on 20 May 1954. The Assembly sat from 31 May 1954 until 30 May 1958.[1]
Members elected in the 1954 election
Province/city | Constituency | Member | Party | |
---|---|---|---|---|
Seoul | Jung A | Yun Chi-young | Korea Nationalist Party | |
Jung B | Jeong Il-hyeong | Independent | ||
Jongno A | Yun Po-sun | Democratic Nationalist Party | ||
Jongno B | Kim Du-han | Independent | ||
Dongdaemun | Min Gwan-sik | Independent | ||
Seongbuk | Kim Il | Liberal Party | ||
Seongdong A | Im Heung-sun | Independent | ||
Seongdong B | Kim Jae-hwang | Independent | ||
Seodaemun A | Kim Do-yeon | Democratic Nationalist Party | ||
Seodaemun B | Lee Ki-poong | Liberal Party | ||
Mapo A | Kim Sang-don | Democratic Nationalist Party | ||
Mapo B | Ham Du-yeong | Liberal Party | ||
Yongsan A | Nam Song-hak | Liberal Party | ||
Yongsan B | Hwang Seong-su | Liberal Party | ||
Yeongdeungpo A | Yun Jae-uk | Independent | ||
Yeongdeungpo B | Lee In | Korea Nationalist Party | ||
Gyeonggi Province | Incheon A | Kim Jae-gon | Independent | |
Incheon B | Kwak Sang-hun | Independent | ||
Incheon C | Pyo Yang-mun | Liberal Party | ||
Suwon | Jeong Jon-su | Liberal Party | ||
Goyang | Han Dong-seok | Liberal Party | ||
Gwangju | Sin Ik-hui | Democratic Nationalist Party | ||
Yangju A | Kim Jong-gyu | Liberal Party | ||
Yangju B | Kang Seung-gu | Independent | ||
Pocheon | Yun Seong-sun | Liberal Party | ||
Gapyeong | Oh Hyeong-geun | Liberal Party | ||
Yangpyeong | Cheon Se-gi | Independent | ||
Yeoju | Kim Ui-jun | Independent | ||
Icheon | Kim Byeong-cheol | Liberal Party | ||
Yongin | Sin Ui-sik | Liberal Party | ||
Anseong | Oh Jae-yeong | Independent | ||
Pyeongtaek | Hwang Gyeong-su | Liberal Party | ||
Hwaseong A | Son Do-sim | Liberal Party | ||
Hwaseong B | Choi Byeong-guk | Liberal Party | ||
Siheung | Lee Yeong-seop | Liberal Party | ||
Bucheon | Jang Gyeong-geun | Liberal Party | ||
Gimpo | Jeong Jun | Independent | ||
Ganghwa | Yun Il-sang | Liberal Party | ||
Paju | Jeong-Dae-cheon | Liberal Party | ||
Gangwon Province | Chuncheon | Hong Chang-seop | Liberal Party | |
Chunseong | Lim U-yeong | National Association | ||
Gangneung A | Choi Yong-geun | Liberal Party | ||
Gangneung B | Park Yong-ik | Independent | ||
Samcheok | Kim Jin-man | Liberal Party | ||
Uljin | Jeon Man-jung | Liberal Party | ||
Jeongseon | Jeon Sang-yo | Independent | ||
Pyeongchang | Lee Hyeong-jin | Liberal Party | ||
Yeongwol | Jeong Gyu-sang | Liberal Party | ||
Wonju | Ham Jae-hun | Liberal Party | ||
Hoengseong | Jang Seok-yun | Independent | ||
Hongcheon | Lee Jae-hak | Liberal Party | ||
North Chungcheong Province | Cheongju | Park Gi-un | Constituent Assembly Members Association | |
Cheongwon A | Sin Jeong-ho | Independent | ||
Cheongwon B | Kwak Ui-yeong | Liberal Party | ||
Boeun | Kim Seon-u | Liberal Party | ||
Okcheon | Sin Gak-hyu | Democratic Nationalist Party | ||
Yeongdong | Choi Sun-ju | Liberal Party | ||
Jincheon | Lee Chung-hwan | Liberal Party | ||
Gwisan | An Dong-jun | Liberal Party | ||
Eumseong | Lee Hak-rim | Liberal Party | ||
Chungju | Kim Gi-cheol | Liberal Party | ||
Jecheon | Lee Tae-yong | Liberal Party | ||
Danyang | Jang-yeong-geun | Independent | ||
South Chungcheong Province | Daejeon | Jeong Sang-ryeol | Liberal Party | |
Daedeok | Song U-beom | Liberal Party | ||
Yeongi | Yu Ji-won | Liberal Party | ||
Gongju A | Yeom U-yang | Liberal Party | ||
Gongju B | Kim Dal-su | Liberal Party | ||
Nonsan A | Sin Tae-gwon | Liberal Party | ||
Nonsan B | Yuk Wan-guk | Independent | ||
Buyeo A | Lee Seok-gi | Independent | ||
Buyeo B | Jo Nam-su | Liberal Party | ||
Seocheon | Ra Hui-jip | Liberal Party | ||
Boryeong | Kim Yeong-seon | Liberal Party | ||
Cheongyang | Jeong Myeong-seon | Liberal Party | ||
Hongseong | Kim Ji-jun | Liberal Party | ||
Yesan | Seong Won-gyeong | Liberal Party | ||
Seosan A | Ra Chang-heon | Liberal Party | ||
Seosan B | Ryu Sun-sik | Liberal Party | ||
Dangjin | In Tae-sik | Liberal Party | ||
Asan | Hong Sun-cheol | Liberal Party | ||
Cheonan | Han Hui-seok | Liberal Party | ||
North Jeolla Province | Jeonju | Yi Cheol-seung | Independent | |
Gunsan | Kim Pan-sul | Democratic Nationalist Party | ||
Iri | Kim Chun-ho | Liberal Party | ||
Wanju A | Lee Jon-hwa | Liberal Party | ||
Wanju B | Son Gwon-bae | Liberal Party | ||
Jinan | Lee Bok-seong | Liberal Party | ||
Geumsan | Yu Chin-san | Independent | ||
Muju | Kim Sang-hyeon | Liberal Party | ||
Jangsu | Jeong Jun-mo | Independent | ||
Imsil | Park Se-gyeong | Liberal Party | ||
Namwon | Yang Yeong-ju | Liberal Party | ||
Sunchang | Lim Cha-ju | Liberal Party | ||
Jeongeup A | Kim Chang-su | Liberal Party | ||
Jeongeup B | Kim Taek-sul | Independent | ||
Gochang A | Jeong Se-hwan | Independent | ||
Gochang B | Sin Yong-uk | Liberal Party | ||
Buan | Sin Gyu-sik | Independent | ||
Gimje A | Song Bang-yong | Independent | ||
Gimje B | Yun Je-sul | Independent | ||
Okgu | Yang Il-dong | Independent | ||
Iksan A | So Seon-gyu | Democratic Nationalist Party | ||
Iksan B | Kang Se-hyeong | Independent | ||
South Jeolla Province | Gwangju | Jeong Seong-tae | Independent | |
Mokpo | Jeong Jung-seop | Democratic Nationalist Party | ||
Yeosu | Jeong Jae-wan | Independent | ||
Suncheon | Yun Hyeong-nam | Independent | ||
Gwangsan A | Lee Jeong-hyu | Liberal Party | ||
Gwangsan B | Park Heung-gyu | Liberal Party | ||
Damyang | Park Yeong-jong | Liberal Party | ||
Gokseong | Jo Sun | Liberal Party | ||
Gurye | Lee Gap-sik | Independent | ||
Gwangyang | Kim Jeong-ho | Liberal Party | ||
Goheung A | Son Mun-gyeong | Liberal Party | ||
Goheung B | Song Gyeong-seop | Liberal Party | ||
Boseong | Kim Seong-bok | Independent | ||
Hwasun | Ku Heung-nam | Liberal Party | ||
Jangheung | Son Seok-du | Liberal Party | ||
Gangjin | Kim Seong-ho | Liberal Party | ||
Haenam A | Kim Byeong-sun | Liberal Party | ||
Haenam B | Min Yeong-nam | Independent | ||
Yeongam | Kim Jun-yeon | Democratic Nationalist Party | ||
Muan A | Sin Haeng-yong | Independent | ||
Muan B | Yu Ok-u | Liberal Party | ||
Naju A | Choi Yeong-cheol | Independent | ||
Naju B | Jeong Myeong-seop | Liberal Party | ||
Hampyeong | Kim Ui-taek | Independent | ||
Yeonggwang | Jo Yeong-gyu | Democratic Nationalist Party | ||
Jangseong | Byeon Jin-gap | Independent | ||
Wando | Kim Seon-tae | Independent | ||
Jindo | Jo Byeong-mun | Liberal Party | ||
Yeocheon | Kim Cheol-ju | Independent | ||
Seungju | Lee Hyeong-mo | Liberal Party | ||
North Gyeongsang Province | Daegu A | Seo Dong-jin | Democratic Nationalist Party | |
Daegu B | Chough Pyung-ok | Democratic Nationalist Party | ||
Daegu C | Lee U-chul | Independent | ||
Pohang | Ha Tae-hwan | Independent | ||
Gimcheon | Mun Jong-du | Independent | ||
Dalseong | Jo Jae-cheon | Democratic Nationalist Party | ||
Gunwi | Park Man-won | Liberal Party | ||
Uiseong A | Park Yeong-chul | Independent | ||
Uiseong B | Park Yeong-gyo | Independent | ||
Andong A | Kwon O-jong | National Association | ||
Andong B | Kim Ik-gi | Independent | ||
Yeongyang | Park Jong-gil | Independent | ||
Cheongsong | Yun Yong-gu | Liberal Party | ||
Yeongdeok | Kim Won-gyu | Liberal Party | ||
Yeongil A | Park Sun-seok | Liberal Party | ||
Yeongil B | Kim Ik-no | Liberal Party | ||
Gyeongju A | Kim Cheol | Independent | ||
Gyeongju B | Lee Hyeop-u | Independent | ||
Yeongcheon A | Kim Sang-don | Liberal Party | ||
Yeongcheon B | Kwon Jung-don | Independent | ||
Gyeongsan | Park Hae-jeong | Independent | ||
Cheongdo | Kim Bo-yeong | Liberal Party | ||
Goryeong | Kim Hong-sik | Liberal Party | ||
Seongju | Do Jin-hui | Liberal Party | ||
Chilgok | Chang Taek-sang | Independent | ||
Geumneung | Kim Cheol-an | Liberal Party | ||
Seonsan | Kim U-dong | Independent | ||
Sangju A | Kim Dal-ho | Independent | ||
Sangju B | Baek Nam-sik | Independent | ||
Mungyeong | Yun Man-seok | Liberal Party | ||
Yecheon | Hyeon Seok-ho | Liberal Party | ||
Yeongju | Lee Jeong-hui | Liberal Party | ||
Bonghwa | Jeong Mun-heum | Liberal Party | ||
Ulleung | Choi Byeong-gwon | Liberal Party | ||
South Gyeongsang Province | Busan A | Kim Ji-tae | Liberal Party | |
Busan B | Jeon Jin-han | Independent | ||
Busan C | Jeong Gi-won | Liberal Party | ||
Busan D | Kim Dong-uk | Independent | ||
Busan E | Lee Yeong-eon | Liberal Party | ||
Masan | Kim Jong-sin | Liberal Party | ||
Jinju | Seo In-hong | Independent | ||
Jinyang | Hwang Nam-pal | Liberal Party | ||
Uiryeong | Lee Yeong-hui | Liberal Party | ||
Haman | Jo Gyeong-gyu | Liberal Party | ||
Changnyeong | Ha Eul-chun | Independent | ||
Milyang A | Kim Hyeong-deok | Liberal Party | ||
Milyang B | Jo Man-jong | Liberal Party | ||
Yangsan | Ji Yeong-jin | Independent | ||
Ulsan A | Kim Su-seon | Independent | ||
Ulsan B | Jeong Hae-yeong | Liberal Party | ||
Dongnae | Kim Beop-rin | Liberal Party | ||
Gimhae A | Park Jae-hong | Democratic Nationalist Party | ||
Gimhae B | Lee Jong-su | Independent | ||
Changwon A | Kim Seong-sam | Liberal Party | ||
Changwon B | Lee Yong-beom | Liberal Party | ||
Tongyeong A | Choi Cheon | Democratic Nationalist Party | ||
Tongyeong B | Kim Young-sam | Liberal Party | ||
Goseong | Choi Gap-hwan | Independent | ||
Sacheon | Jeong Gap-ju | Liberal Party | ||
Namhae | Yun Byeong-ho | Independent | ||
Hadong | Kang Bong-ok | Liberal Party | ||
Sancheong | Lee Byeong-hong | Independent | ||
Hamyang | Kim Yeong-sang | National Association | ||
Geochang | Sin Do-seong | Democratic Nationalist Party | ||
Hapcheon A | Yu Bong-sun | Independent | ||
Hapcheon B | Choi Chang-seop | Liberal Party | ||
Jeju Province | Bukjeju A | Kim Seok-ho | Independent | |
Bukjeju B | Kim Du-jin | Independent | ||
Namjeju | Kang Gyeong-ok | Liberal Party |
Changes in membership
Date | Constituency | Incumbent | Party | New member | Party | Notes | ||
---|---|---|---|---|---|---|---|---|
25 October 1954 | Jinan, North Jeolla Province | Lee Bok-seong | Liberal | Park Jeong-geun | Liberal | Incumbent died on 18 July 1954. New member by-elected. | ||
27 December 1955 | Sancheong, South Gyeongsang Province | Lee Byeong-hong | Independent | An Jun-gi | Liberal | Incumbent died on 17 October 1955. New member by-elected. | ||
23 August 1956 | Gwangju, Gyeonggi Province | Sin Ik-hui | Democratic Nationalist | Sin Ha-gyun | Democratic | Incumbent died on 5 May 1956. New member by-elected. | ||
1 October 1956 | Yeongdong, North Chungcheong Province | Choi Sun-ju | Liberal | Son Jun-hyeon | Liberal | Incumbent died on 11 June 1956. New member by-elected. | ||
5 November 1956 | Goyang, Gyeonggi Province | Han Dong-seok | Liberal | Lee Seong-ju | Liberal | Incumbent died on 3 August 1956. New member by-elected. |
References
- ^ "Past Members - The 3rd National Assembly (May 31, 1954~May 30, 1958)". National Assembly. Retrieved 4 October 2019.