List of sovereign states in Europe by unemployment rate
Appearance
This is a list of European countries by unemployment and employment rate.
Map
Blue | below 5% |
Green | 5.0 to 9.9% |
Orange | 10 to 14.9% |
Red | over 15% |
Table
State (51)[1] | Unemployment rate | Employment rate | Date |
---|---|---|---|
Albania | 17.5%[2] | 50.2% (2017)[3] | 2015 |
Andorra | 3.7% | - | 2016 |
Armenia | 16.6% | 50.1% (2017)[3] | - |
Austria | 4.6%[4] | 76.8% (2019)[5] | May 2023 |
Azerbaijan | 5.0% | 63.0% (2018)[3] | - |
Belarus[6] | 1.0% | 67.5% (2018)[3] | 2015 |
Belgium | 5.7%[4] | 70.5% (2019)[5] | May 2023 |
Bosnia and Herzegovina[7] | 15.7% | 35.2% (2019)[3] | 2018 |
Bulgaria | 3.9%[4] | 75.0% (2019)[5] | May 2023 |
Croatia | 5.6%[4] | 66.7% (2019)[5] | June 2023 |
Cyprus | 4.9%[4] | 75.7% (2019)[5] | May 2023 |
Czech Republic | 2.4%[4] | 80.3% (2019)[5] | May 2023 |
Denmark | 4.9%[4] | 78.3% (2019)[5] | May 2023 |
Estonia | 6.2%[4] | 80.2% (2019)[5] | May 2023 |
Finland | 7.0%[4] | 77.2% (2019)[5] | December 2020 |
France | 7.0%[4] | 71.6% (2019)[5] | May 2023 |
Georgia | 12.4% | 55.8% (2018)[3] | - |
Germany | 2.8%[4] | 80.6% (2019)[5] | May 2023 |
Greece | 9.6% [4] | 61.2% (2019)[5] | June 2024 |
Hungary | 3.8%[4] | 75.3% (2019)[5] | May 2023 |
Iceland | 3.2%[4] | 85.9% (2019)[5] | May 2023 |
Ireland | 3.8%[4] | 75.1% (2019)[5] | May 2023 |
Italy | 7.6%[4] | 63.5% (2019)[5] | May 2023 |
Kazakhstan | 5.0% | 66.6% (2017)[3] | - |
Kosovo[8] | 25.9% | 24.8% (2018)[3] | 2018 |
Latvia | 5.7%[4] | 77.4% (2019)[5] | May 2023 |
Liechtenstein[9] | 1.8% | 59.1% (2017)[3] | 2017 |
Lithuania | 7.2%[4] | 78.2% (2019)[5] | May 2023 |
Luxembourg | 4.9%[4] | 72.8% (2019)[5] | May 2023 |
Malta | 2.8%[4] | 77.2% (2019)[5] | May 2023 |
Moldova[10] | 6.3% | 42.0% (2018)[3] | 2017 Q1 |
Monaco | 2.0% | 47.9% (2016)[3] | 2012 |
Montenegro[11] | 17.3% | 47.5% (2018)[3] | 2015 |
Netherlands | 3.5%[4] | 80.1% (2019)[5] | May 2023 |
North Macedonia[12] | 12.5% | 45.6% | 2024 Q2 |
Norway | 3%[4] | 79.5% (2019)[5] | May 2023 |
Poland | 2.7%[4] | 73.0% (2019)[5] | May 2023 |
Portugal | 6.4%[4] | 76.1% (2019)[5] | May 2023 |
Romania | 5.5%[4] | 70.9% (2019)[5] | May 2023 |
Russia[13] | 5.8% | 59.8% (2018)[3] | 2015 |
San Marino | 8.0% | 70.6% (2017)[3] | 2017 |
Serbia[14][circular reference] | 7.5% | 65.2% (2019)[5] | 2020 Q2 |
Slovakia | 6%[4] | 73.4% (2019)[5] | May 2023 |
Slovenia | 3.6%[4] | 76.4% (2019)[5] | May 2023 |
Spain | 12.7%[4] | 68.0% (2019)[5] | May 2023 |
Sweden | 7.1%[4] | 82.1% (2019)[5] | May 2023 |
Switzerland | 5.1%[15] | 82.9% (2019)[5] | December 2020 |
Turkey | 12.2%[15] | 53.8% (2019)[5] | January 2021 |
Ukraine[16] | 9.4% | 57.1% (2018)[3] | 2015 |
United Kingdom | 4.9%[15] | 79.3% (2019)[5] | September 2020 |
Vatican City | - | - |
See also
- International organisations in Europe
- List of European regions by unemployment rate
- List of European countries by budget revenues
- List of European countries by GDP (nominal) per capita
- List of European countries by GDP (PPP) per capita
- List of European countries by GNI (nominal) per capita
- List of European countries by GNI (PPP) per capita
- List of countries by GDP (nominal) per capita
- List of countries by GDP (PPP) per capita
- List of countries by GDP (nominal)
- List of countries by GDP (PPP)
Notes
References
- ^ Only 51 sovereign states are listed, including Kosovo and Vatican which are not UN members
- ^ "Albania Unemployment Rate."ieconomics.com. Retrieved on January 21, 2016. "Albania - Unemployment Rate."
- ^ a b c d e f g h i j k l m n o "Employment to population ratio, 15+, total (%) (national estimate) - Albania". data.worldbank.org. World Bank. Retrieved 6 May 2020.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac "Unemployment by sex and age – monthly data". ec.europa.eu. Retrieved 2023-07-06.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag "Employment rate by sex, age group 20-64". ec.europa.eu/eurostat. Eurostat. Retrieved 6 May 2020.
- ^ "Unemployment in Belarus remains at 1% as of 1 January."eng.belta.by. Retrieved on January 21, 2016. "Unemployment in Belarus remains at 1% as of 1 January."
- ^ "Labour Force Survey 2018 as of April 2018 in Bosnia and Herzegovina ."bhas.ba. Retrieved on September 26, 2018. "Labour Force Survey 2018 in Bosnia and Herzegovina."
- ^ "[1]."ieconomics.com/. Kosovo Unemployment Rate
- ^ "Liechtenstein in Figures, 2019" (PDF). llv.li. Retrieved 19 August 2019.
- ^ "Moldova Unemployment Rate."statistica.md Retrieved on January 23, 2018. "Moldova - Unemployment Rate."
- ^ "Montenegro Unemployment Rate Archived 2016-01-28 at the Wayback Machine."ieconomics.com. Retrieved on January 21, 2016. "Montenegro - Unemployment Rate."
- ^ "Active population". State Statistical Office of the Republic of North Macedonia.
- ^ "Russia Unemployment Rate Archived 2016-12-04 at the Wayback Machine."ieconomics.com. Retrieved on January 21, 2016. "Russia - Unemployment Rate."
- ^ "Labour Force Survey, Q1 2020". stat.gov.rs. Retrieved 18 August 2019.
- ^ a b c "Unemployment by sex and age – monthly data". Eurostat. Retrieved 14 April 2021.
- ^ "Ukraine Unemployment Rate Archived 2016-10-09 at the Wayback Machine."ieconomics.com. Retrieved on January 21, 2016. "Ukraine - Unemployment Rate."