List of Geelong Football Club players

Source: Wikipedia, the free encyclopedia.
(Redirected from
Matthew Hayball
)

Since becoming a foundation club of the Victorian Football League (VFL)—which is now known as the

interstate matches or international rules football
matches. The list is arranged in the order in which each player made his debut for Geelong in a senior VFL/AFL match. Where more than one player made his debut in the same match, those players are listed alphabetically by surname.

Geelong's first game was played against the

1925 VFL Grand Final, with the most recent premiership being won in the 2022 AFL Grand Final. There were 123 players who have played in a premiership-winning side for Geelong before 2022,[1]
with the addition of 20 more players stemming from the 2022 premiership victory.

Players (by decade): 1890s · 1900s · 1910s · 1920s · 1930s · 1940s · 1950s · 1960s · 1970s · 1980s · 1990s · 2000s · 2010s · 2020s
Other players
: Currently listed players · Delisted players

Players

Key
Order Players are listed in order of debut
Seasons Spans from the season of the player's debut to the year in which they played their final game for Geelong and have since been removed from the playing list
Games Statistics are for AFL regular season and finals series matches only and are correct to the end of the 2023 season
Goals
^ Currently listed players

1890s

Australian Football Hall of Fame member Peter Burns was a part of Geelong's inaugural team in 1897.
Jim McShane played 82 games for Geelong between 1897 and 1901.
Teddy Rankin was part of Geelong's inaugural team in 1897, and, in 1903, became the first Geelong player to play 100 games.
Charles Coles played 72 games for Geelong between 1897 and 1904.
Players who made their debut for the Geelong Football Club in the 1890s
Order Name Seasons Games
Goals
1 Peter Burns 1897–1902 89 7
2 Jack Conway 1897–1899 51 0
3 Teddy Holligan 1897–1901, 1903 84 29
4 Eddy James 1897–1900 46 85
5 Paddy Leahy 1897–1900 17 0
6
John Lucas
1897 1 0
7 Tom Maguire 1897–1898 13 0
8 Firth McCallum 1897–1903, 1905 74 25
9 Bill McKay 1897 2 0
10 Henry McShane 1897–1898 31 1
11 Jim McShane 1897–1901 82 53
12 Joe McShane 1897–1901 75 30
13 Tom Mullins 1897 1 0
14 Jack Parkin 1897–1899 50 11
15 Bob Paterson 1897 2 0
16 Billy Pincott 1897, 1899 17 0
17 Alf Pontin 1897 13 1
18 Jack Quinn 1897–1898 21 16
19 Teddy Rankin 1897, 1899–1910 180 35
20 Archie Thompson 1897–1901 61 14
21 Stan Enfield 1897 3 3
22 Jack Sharkey 1897 1 0
23 Sam Brockwell 1897–1898 29 0
24 Charlie Coles 1897–1898, 1900–04 72 81
25 Jim Flynn 1897–1902 72 22
26 Henry Young 1897–1910 167 76
27 Bert Barling 1897–1898 16 4
28 Mac Armstrong 1897 4 0
29 Arthur Pincott 1897–1900, 1902–03 72 0
30 Fred White 1897–1899 28 28
31 Cecil Sandford 1897–1898 8 1
32 Jimmy Palmer 1897, 1899–1902 53 8
33 Ned Moran 1897 2 0
34 Ted Greeves 1897–1899 20 2
35 Jack O'Loughlin 1898, 1901 22 1
36 Walter Cooke 1898 9 1
37 Alf Dear 1898–1899 22 3
38 Bill Robertson 1898 1 0
39 Dick Walker 1898 14 10
40 Jack Dore 1898 5 0
41 Ernie Leighton 1898–1899 29 18
42 Les Bailiff 1898, 1900–03 63 0
43 Ernest Anderson 1898 1 0
44 Alec King 1898 6 3
45 Ossie Calvert 1898 2 0
46 Arthur McKenzie 1898 4 0
47 Tommy Buchan 1899–1902 41 20
48 George Lockwood 1899–1901 40 7
49 Teddy Lockwood 1899–1901 45 61
50 Pat O'Donnell 1899 1 0
51 Norman Belcher 1899, 1902, 1906 8 3
52 Harry Parkin 1899 2 0

1900s

Players who made their debut for the Geelong Football Club in the 1900s
Order Name Seasons Games
Goals
53 Bill de Gruchy 1900 1 0
54 Mick Donaghy 1900–1905 80 3
55 Jack Hardiman 1900–1901 21 11
56 James Horman 1900–1902 31 2
57 Joe Powell 1900–1901 17 0
58 Robert Stanlake 1900 1 0
59 Len Strickland 1900 5 0
60 Harold Collocott 1900 1 0
61 James Gatehouse 1900 1 0
62 Ernest Newling 1900–1910 150 22
63 Heber Quinton 1900 1 0
64 Hughie Webb 1900, 1902–1903 22 4
65 Ted Holland 1900–1902 31 4
66 Jack Baker 1901–1902 7 7
67 Frank Bowey 1901–1904, 1909 44 5
68 Tim McKeegan 1901–1902 13 0
69 Bill Moodie 1901 4 6
70 Billy Gill 1901–1902 7 1
71 Don Lord 1901 2 0
72 George Palmer 1901 1 0
73 Ike Woods 1901–1906 68 108
74 Percy Fletcher 1901, 1903–1906 47 4
75 George Saxbee 1901 1 0
76 Bill Bennion 1901–1904 48 6
77 Bill Eason 1902–1915 220 187
78 Bill Mahoney 1902 17 11
79 Alec McKenzie 1902–1908 87 18
80 Arthur Reed 1902 14 2
81 Ern Batty 1902 9 1
82 Jack Davie 1902 1 0
83 Bill Munday 1902 1 0
84 Jim Beasley 1902 7 2
85 Tom McLean 1902–1904 12 0
86 Ivan Forbes 1902–1905 40 51
87 Edward Potter 1902 6 4
88
Peter Stephens
1902–1908 102 22
89
Bert Hall
1902 1 1
90 John Hurley 1902 3 1
91 Herb Pitman 1902 5 0
92 Jack Wright 1902–1906 53 8
93 Fred Cronin 1902–1903 7 1
94 Bob Kerr 1902–1903 5 1
95 Tom Shelley 1902 1 0
96 Willie Hines 1903 7 5
97 Artie Hopkins 1903, 1905 5 0
98 Gordon Kearney 1903 6 0
98 Stan Wayth 1903 1 0
100 Bill McKinley 1903–1908 52 0
101 James Aitken 1903 1 0
102 Jack Lee 1903 3 0
103 Arthur Mesley 1903 9 0
104 Frank Stodart 1903–1905, 1908 30 2
105 Horrie Quinton 1903–1905 35 4
106 Ken Clarke 1903–1905 24 9
107 Dick Grigg 1904–1914, 1921 194 64
108 Tom Rankin 1904–1906 47 12
109 Jimmy Roberts 1904 1 0
110 Con Molan[note 1] 1904, 1907–1908 9 1
111 Bert Clarke 1904 4 3
112 George Horman 1904 1 0
113
Jim Munday, Sr.
1904–1906 33 1
114 George Doull 1904–1911 96 16
115 Jack Knell 1904–1906 32 12
116 Peter McMurrich 1904 1 0
117 Bill Burns 1904 2 0
118 Reg Digby 1904 2 1
119 Joe Fox 1904 2 0
120 Mick Holligan 1904–1905 6 3
121 Henry Cheeseman 1904 1 1
122 Les Roebuck 1905–1908 35 43
123 Joe Kelly 1905 1 0
124 John McInnes 1905 1 2
125 Jim Piper 1905 1 0
126 Walter Stewart 1905 2 0
127 Alf Millar 1905 5 3
128 Alf Gough 1905–1907 44 13
129 Bill Brown 1905 1 0
130 Ern James 1905–1906 7 4
131 Johnny Murphy 1905–1906 3 0
132 Herb Williams 1905 1 0
133 Joe Crowl 1906 4 0
134 Len Martin 1906, 1910–1913 61 24
135 Percy Scown 1906–1914 121 2
136 George Leggett 1906 2 0
137 Les Fairbairn 1906, 1910–1914 68 20
138 Dave Beard 1906, 1908–1911 38 12
139 Alby Palmer 1906–1907, 1909–1911 49 1
140
John Bell
1906, 1908 18 1
141 Alf Dupe 1906–1907 8 5
142 Dave Ryan 1906 2 0
143 Edgar Stubbs 1906 5 3
144 Tom Gibney 1906 7 5
145 Jim Harper 1906 4 1
146 Billy Gallagher 1906 4 1
147 Alf Horman 1906 2 1
148 John McKenzie 1906 2 1
149 Henry Fischer 1906 3 0
150 Norm Fletcher 1906–1907 3 0
151 Billy Orchard 1906, 1908–1915 112 67
152 Joe Slater 1906–1914 108 17
153 Jack Wighton 1906 2 0
154 Norman Davison 1906 1 1
155 Bill Getsom 1906–1907 5 2
156 Frank Boynton 1907 13 2
157 George McNeilage 1907 5 1
158 Jim McNeilage 1907 7 2
159 Billy Miller 1907, 1909 9 1
160 Jack Allen 1907 8 0
161 Tom Hardiman 1907–1908 31 39
162 Nick Marshall 1907–1908 4 0
163 Tom Sherry 1907 13 18
164 Ralph Upton 1907 1 0
165 Jack Hassett 1907–1909 34 29
166 Frank Moran 1907–1911 65 3
167 Alf Day 1907 7 1
168 Hugh McKay 1907–1908 9 1
169 Herb Bennett 1907–1908 8 1
170 Rupe Brownlees 1908–1909, 1911–1915, 1919 100 4
171 Charlie Cameron 1908–1910 46 5
172 Les Gell 1908 6 5
173 Bill Davern 1908 3 2
174
Jack Green
1908 2 0
175 George Tansing 1908 5 2
176 Bert Bourchier 1908 1 0
177 Alex Boyd 1908–1910 30 0
178 Norm McGorlick 1908 3 2
179 Percy Salmon 1908–1909 17 7
180
Jack Pender
1908 4 0
181 Les Armstrong 1908–1915, 1917–1920 175 2
182 Johnny Keon 1908 4 1
183 Les Chisholm 1908–1909 3 0
184 Tom Dickson 1908 2 0
185 Bert Whittington 1908–1911 27 3
186 Billy Wilton 1908–1909, 1914 20 8
187 Fred James 1908 2 1
188 Robert Ritchie 1908 2 0
189 Les James 1909–1911, 1913–1915 72 14
190 Les Batty 1909 17 0
191 Bert Dalton 1909–1915 60 0
192 Harry Marsham 1909–1915, 1917–1919 129 63
193 Bill Woods 1909 2 0
194 Jack Arbrew 1909 1 0
195 Doug Morgan 1909–1911 18 3
196 Percy Martini 1909–1915, 1917–1920 148 333
197 Alec Eason 1909–1915, 1919–1921 150 80
198 Jack Watt 1909, 1911–1912 31 7

1910s

Players who made their debut for the Geelong Football Club in the 1910s
Order Name Seasons Games
Goals
199 George Heinz 1910–1914 87 71
200 George Ricketts 1910 3 0
201 Bert Glover 1910 1 1
202 Reg Todd 1910 2 0
203 Basil Collins 1910–1912, 1914–1915, 1917–1921 62 10
204 Christy Gorman 1910 1 2
205
Neil Freeman
1910–1914 45 1
206
Sid Smith, Sr.
1911 5 4
207 Norm Grigg 1911 4 1
208 Tom Martin 1911 5 5
209 Leo Healy 1911–1914, 1919–1920 75 23
210 Jack Gray 1911–1915, 1917–1919, 1921 77 8
211 Alan Cordner 1911–1912 3 0
212 Bert Schofield 1911–1913 11 6
213 Charlie Armstrong 1912 15 3
214 Bert Rankin 1912–1915, 1917–1923 132 21
215 Laurie Pender 1912 13 0
216 Chris Bant 1912 3 0
217 Edmund Webber 1912–1913 6 3
218 Ted McLean 1912 2 0
219 Stephen Nankervis 1912–1913 4 2
220 Tom Brownlees 1913–1915, 1917–1922 116 106
221 Joe Holligan 1913 2 0
222 Billy McCarter 1913–1915, 1921–1924 114 7
223 Jack Baker 1913–1915, 1917 55 17
224 Alwyn Johns 1913–1915, 1917–1920 80 29
225 Bill Moulden 1914, 1917–1920 34 2
226 Harry Allen 1914–1915, 1919 20 6
227 Gordon Burleigh 1914 1 1
228 Harold Conradi 1914 1 0
229 Jack Blencowe 1914 2 2
230 Percy Ellingsen 1915, 1917–1919 36 52
231 Jim Kearney 1915, 1917–1921 72 17
232 Bill Jones 1915 3 0
233 Stan Thomas 1915, 1917–1925 137 6
234 Vin Maguire 1915, 1917–1919 43 8
235 Dick Stokes 1915, 1917 12 1
236 Jamie Thompson 1915 12 0
237 George Gill 1915 7 0
238 Ossy Armstrong 1915 3 0
239 Jack Audsley 1915 2 0
240 Harold Craven 1915, 1917–1922, 1924 90 17
241 Frank Hodgins 1915, 1917–1918 12 2
242 Cliff Rankin 1915, 1919–1928 153 400
243 Bill Landy 1915 2 1
244 Norm MacKay 1917–1918 21 5
245 Leo Tasker 1917 5 2
246 Tom Brady 1917–1919 17 14
247 Bert Davie 1917–1919 27 1
248 Gus McLennan 1917 1 0
249 Eric Peck 1917–1921 50 9
250 George Hope 1917–1919 21 0
251 Lloyd Hagger 1917–1927, 1929 174 389
252 Duncan Moodie 1918 12 0
253 Ambrose Maher 1918 10 3
254 Tommy Peterson 1918 1 0
255 Jack Sheridan 1918 1 0
256 Ern Everett 1918 1 0
257 Bill Bendle 1918–1919, 1921 14 6
258 Bill Gliddon 1918 1 0
259 Vic Gross 1919–1922 39 2
260 Keith Johns 1919, 1921–1923, 1925 64 13
261 Reg Sutterby 1919 9 1
262 Max Kroger 1919–1922, 1924 42 5
263 Syd James 1919 5 1
264 Jack Ross 1919 2 0
265 John Clemenger 1919–1921 20 16
266 Doy Reed 1919 4 7
267
Bruce Anderson
1919 2 0
268 Herbie Smith[note 2] 1919–1921 38 0
269 Les Stephens 1919–1920 7 7

1920s

Players who made their debut for the Geelong Football Club in the 1920s
Order Name Seasons Games
Goals
270 Phil McQueen 1920 2 1
271 Jack Ross 1920–1922 33 1
272 Jockie Jones 1920–1926 59 55
273 Jack Murrell 1920–1922 36 0
274 Arthur Hewitson 1920 4 3
275 Jack Paterson 1920, 1924–1926 23 10
276 Bill Jones 1920 4 0
277 Jim Mathieson 1920–1924 71 37
278 Jim Mellan 1920 8 3
279 Wallace Sharland 1920–1925 49 41
280 Jock Lineen 1921 1 0
281 Neville Rollason 1921–1922 5 3
282 Ed Feder 1921 2 0
283 Bill Keane 1921–1923 29 21
284 Vic Buchanan 1921 1 0
285 Harold Manson 1921 1 0
286 Les Smith 1921–1929 123 17
287 Alby Bendle 1922 13 1
288 Arthur Coghlan 1922–1925, 1927–1932 145 10
289 Eric Fleming 1922–1928 105 112
290 Charlie Plane 1922–1925 42 5
291 Val Marchesi 1922 15 4
292 Edward Stevenson 1922–1929 105 30
293
Harry Smith
1922 3 2
294
George 'Jocka' Todd
1922–1934 232 54
295
Syd Hall
1922–1927, 1930 85 18
296 Bill Hudd 1922–1925 28 3
297 Jack Dunstone 1923 14 2
298 Ray Ellis 1923 2 0
299 Roy Fleming 1923, 1926 13 10
300 Stan McGregor 1923 2 0
301 Arthur Pink 1923–1925 34 22
302 George Harris 1923 4 2
303 Nick Brushfield 1923–1927 41 10
304 Frank Jorgensen 1923–1924 14 4
305 Ken Nicolson 1923–1924 23 7
306
Edward Greeves, Jr.
1923–1931, 1933 124 17
307 Jimmy Rodgers 1923 6 0
308 Alec Tayler 1923 5 0
309 Vic Profitt 1924–1925 4 1
310 Jack Chambers 1924–1928 72 59
311 Harry Britter 1924 1 0
312 Dave Ferguson 1924–1925, 1927–1928 39 5
313 Frank Murrells 1924–1925 4 1
314 Arthur Rayson 1924–1931 101 127
315 Jim Warren 1925–1928 57 58
316 Jack Williams 1925–1934 175 9
317 Tom Fitzmaurice 1925–1928 49 20
318 Ken Leahy 1925–1927 29 4
319 Frank Mockridge 1925–1931 72 2
320 Denis Heagney 1925–1926 6 1
321 George Jerram 1926–1929 67 31
322 Aubrey Comben 1926–1928 6 2
323 Cyril Mulroyan 1926–1929 11 1
324 Don Hickey 1926 2 0
325 Reg Hickey 1926–1940 245 24
326 Les Laver 1926, 1928, 1931–1932 8 0
327 Bruce Mills 1926 9 3
328 Bill Taylor 1926 8 10
329 Ted Baker 1927–1932 95 101
330 Rod Lucas 1927, 1929 7 2
331 Peter Hardiman 1927–1938 160 45
332 Frank Keppel 1927–1930 40 3
333 Cleve McDiarmid 1927 6 4
334 Jack Plunkett 1928–1930 26 58
335 Joe Roach 1928 1 0
336 Andy Carroll 1928–1929 10 3
337 Charlie Fowler 1928 5 7
338 Jim Money 1928 2 1
339 Len Vautier 1928–1930, 1932 21 8
340 Garnet Lamb 1928–1929 9 0
341 Len Clearson 1928 4 2
342 Milton Lamb 1928–1932 72 1
343 Arch Bell 1928 1 0
344 Milton White 1928–1929 6 0
345 Jack Evans 1929–1938 149 146
346 Ralph Lancaster 1929–1932, 1935 44 34
347 Jack Collins 1929–1934, 1938 112 112
348 Ewen Bumpstead 1929–1930 5 4
349 Ted Llewellyn 1929–1931 38 23
350 Les Hardiman 1929–1937 135 236
351 Peter Bretherton 1929 3 0
352 Percy Jones 1929 2 3
353 Rupe McDonald 1929–1935 111 2
354 Russell Madden 1929, 1931 3 0
355 Mac Stokes 1929–1931 9 2
356 Bill Welsh 1929–1930 5 0

1930s

Players who made their debut for the Geelong Football Club in the 1930s
Order Name Seasons Games
Goals
357 Jack Carney 1930–1934 79 4
358 Bill Kuhlken 1930–1936 80 101
359 Len Metherell 1930–1936 110 117
360 Bob Troughton 1930–1935 92 100
361
Jack Walker
1930–1935 76 3
362 Clive Coles 1930–1931, 1933–1938 109 76
363 Joe Sellwood 1930–1941, 1944–1945 180 97
364 Ted Riches 1930 1 0
365 Teddy Jones 1930 1 0
366 George Moloney 1931–1935 88 303
367 Tommy Quinn 1931–1940 168 169
368 Max Kelly 1931, 1933 21 1
369 Fred Hawking 1932–1938, 1941 102 18
370 Clete Turner 1932 5 0
371 Harold Maskell 1932 9 0
372 Jim Harbison 1932 5 3
373 Gus Leishman 1932–1934 27 14
374 Bill Anderson 1932 6 0
375 Alan Lavery 1932–1933 6 0
376 Jack Metherell 1932–1937 65 221
377 Tom MacKay 1932, 1935 9 11
378 Angie Muller 1933–1941 115 37
379 Eric Orr 1933 11 2
380 Tom Stapleton 1933, 1935 6 0
381 Reg Gross 1933, 1935, 1939 16 0
382 Tom Arklay 1933–1941, 1944 137 45
383 Joe Tucker 1933–1936, 1938–1939 24 17
384 Bob Walker 1933–1936, 1938–1939 14 1
385 Ron Barling 1933 1 0
386 Lindsay Lamb 1933, 1935 4 1
387 Jim Williamson 1933–1934 2 0
388 Lou Daily 1934 19 28
389 Alex McGregor 1934–1935 32 7
390 Norm Glenister 1934–1940, 1945–1946 124 262
391 Allan Everett 1934–1940 117 25
392 Jack Lyons 1934 3 1
393 Jack Holden 1935 4 0
394 Jim Nash 1935–1936, 1939–1940 44 6
395 Laurie Slack 1935–1940 77 11
396 Billy Plunkett 1935 8 22
397 Frank Holden 1935–1936 5 4
398 Neil Tucker 1935–1941, 1944 61 20
399 Billy Blair 1935 2 0
400 Bill Borwick 1935 1 0
401 Leo Dean 1935–1941, 1944–1945 60 1
402 Vic Harrison 1935 2 0
403 Jim Allen 1935 1 0
404 Jack Grant 1935–1941, 1945–1946 119 99
405 Gordon Abbott 1936–1938 50 27
406 Charlie Dibbs 1936 7 0
407 Frank Johnson 1936–1937 8 1
408 Jack Gaudion 1936 4 2
409 Nick Muller 1935, 1940 10 0
410 Bernie Hore 1936–1940 60 2
411 Ashley Foley 1936–1938 15 2
412 Geoff Mahon 1936–1940, 1946 82 35
413 Jim Pender 1936 1 0
414 George Dougherty 1936–1941, 1944–1945 121 188
415 Jim Wills 1937–1938, 1940 26 16
416 Bernie Miller 1937 6 0
417 Clyde Helmer 1937–1941 71 137
418 Stan Howard 1937–1941 54 1
419 Stan Mullane 1937 1 0
420 Bill Dyer 1937–1938 19 1
421 Jack Butcher 1938–1941, 1944–1945 86 18
422 Doug Rankin 1938–1939 9 8
423 Cliff Taylor 1938 10 0
424 Keith Milte 1938 1 0
425 Ted Tuohill 1938–1940 11 10
426 Mick Glenister 1939–1941 39 9
427 George Gniel 1939–1941, 1944–1947 114 11
428 Alan Marsham 1939–1940, 1945–1946 24 5
429 Jim Knight 1939–1941 42 54
430 Jack Lynch 1939–1940 25 39
431 Colin Graham 1939, 1941, 1944–1945 30 16
432 Rupe Bethune 1939–1941 29 3
433 Pat Leahy 1939, 1944 20 9
434 Geoff Organ 1939 1 0
435 Percy Taylor 1939–1941 25 21

1940s

Players who made their debut for the Geelong Football Club in the 1940s
Order Name Seasons Games
Goals
436 Bill Harwood 1940–1941, 1946–1948 69 16
437 Ron Sceney 1940 2 3
438 Len Toyne 1940–1941, 1945 35 15
439 Harry Heard 1941 5 2
440 Vic Nankervis 1941, 1944–1945 33 57
441 Lindsay White 1941, 1944–1950 117 429
442 Doug Jerram 1941, 1944–1947 24 18
443 Keith A. Miller 1941 5 0
444 Keith Palmer 1941 5 0
445 Ron Grove 1941 10 3
446 Max Nicolson 1941 8 0
447 Wally Southern 1941, 1944–1945 26 11
448 Bill Bartlett 1941 4 0
449 Dan Kearney 1941 3 0
450 Joe Bailey 1941, 1946–1949 31 2
451 Lionel Barclay 1944–1945 12 7
452 Harry Beasley 1944 3 0
453 Doug Brown 1944, 1946–1950 70 108
454 Jim Fitzgerald 1944–1950 108 14
455 Jim Howie 1944–1945 14 1
456 Bob McHenry 1944 10 1
457 Jim Munday 1944–1946 44 26
458 Ralph Patman 1944–1945 38 11
459 Jack Sing 1944–1946 33 1
460 Jack Tuohill 1944 4 0
461 Frank McWilliams 1944 6 0
462 Vic Taylor 1944 2 0
463
Gerard Barrett
1944 6 1
464 Tom Burns 1944 6 5
465 Jack Morgan 1944–1945 8 0
466 Max Atkin 1944–1945 5 0
467 Alec Mathieson 1944 7 1
468 Ian Brown 1944–1945 16 0
469 Vin Lidgerwood 1944 1 0
470 Les Powell 1944–1946 22 5
471 Phonse Marshall 1944 3 1
472 Jeff Brisbane 1944, 1947 4 2
473 Ray Bamford 1944 1 0
474 John Altmann 1944 3 0
475 Joe Finn 1945 8 1
476 Percy Hunt 1945–1950 112 35
477 Max Leslie 1945 14 4
478 Frank Hose 1945 14 0
479 Alwyn Lindsay 1945–1947 31 2
480 Andy Monahan 1945–1951 45 9
481 Kevin Brown 1945–1947 25 0
482 Neil Tompkins 1945 12 3
483 Ced Hovey 1945 10 0
484 Cec Hammer 1945 2 0
485 Alan Elliott 1945–1947 20 10
486 Jim Young 1945 2 2
487 Don Bauer 1945–1949 71 0
488 Keith Park 1945–1946 14 1
489 Jack Muller 1945–1946 21 25
490 Frank Pike 1945–1947 9 0
491 George Card 1946–1948 46 3
492 Fred Flanagan 1946–1955 163 182
493 Tom Morrow 1946–1952 120 58
494 Russell Renfrey 1946–1956 201 165
495 Bob Wynne 1946 3 5
496 Bill Icke 1946 14 1
497 Alan Rayson 1946–1947 18 15
498 Jim Brown 1946 5 0
499 Norm Scott 1946–1952 101 4
500 Jim Hovey 1946–1948 41 8
501 Mick McGlynn 1946 6 1
502 Jack Whitten 1946–1948 17 17
503 Bill Tomlinson 1946 7 4
504 Syd Tate 1947–1951 85 13
505 Len White 1947–1948 32 0
506 Ron Wood 1947–1948 16 2
507 Brian Fitzgerald 1947 5 0
508 Marty Lynch 1947–1951 43 63
509 Leo Turner 1947–1954 130 30
510 Arthur Irvine 1947–1949, 1951 48 40
511 George Pike 1947–1949 14 11
512 Brian Wilson 1947–1948 11 2
513 Alf Burrell 1947–1948 5 0
514 Bob Davis 1948–1958 189 149
515 Ron Lunn 1948–1950 39 6
516 Bruce Morrison 1948–1954 130 0
517 Bernie Smith 1948–1958 183 3
518 Max Trewin 1948 6 2
519 Jack McGrath 1948–1950 7 0
520 Doug Davies 1948–1950 12 14
521 John Hyde 1948–1954 108 12
522 Arthur Luke 1948 1 0
523 Bill Pritchard 1948–1951 21 0
524 Ian Toyne 1948–1950 38 0
525 Wally Russell 1948–1949 25 19
526 Warren Canning 1949, 1951 7 3
527 Jack Condon 1949–1950 31 47
528 Russell Middlemiss 1949, 1951–1955 74 2
529 Charlie King 1949 6 0
530 Barrie Bretland 1949–1950 15 2
531 Jim Tuckwell 1949–1952 22 0
532 Alan Hickinbotham 1949, 1951 6 0
533 Neil Trezise 1949–1959 185 272
534 Ron Warren 1949 5 0
535 Leo O'Halloran 1949–1952 20 19
536 Terry Fulton 1949–1954 51 3

1950s

Players who made their debut for the Geelong Football Club in the 1950s
Order Name Seasons Games
Goals
537 Ray Jones 1950 2 0
538 Andy Larkins 1950 4 4
539 Neale Rutzou 1950 2 0
540 Keith McKee 1950 6 0
541 George Goninon 1950–1954 78 278
542 Jim Norman 1950–1952 37 15
543 Jack Stevens 1950–1952 11 4
544 Noel Rayson 1950–1958 95 210
545 Bill McMaster 1951–1954 61 75
546 Les Reed 1951–1953 25 3
547 Loy Stewart 1951–1952 22 2
548 Ron Hovey 1951–1960 141 25
549 Don Scott 1951–1952 12 4
550 Peter Pianto 1951–1957 121 144
551 Bert Worner 1951–1955 65 10
552 Alan Reid 1951 2 0
553 Doug Palmer 1952–1954 57 11
554 Geoff Williams 1952–1959 121 1
555 Merv Richardson 1952 1 0
556 Norm Sharp 1952–1957 88 29
557 Tony Walsh 1952 3 4
558 Sid Smith, Jr. 1952–1953 23 0
559 George Swarbrick 1952–1953 23 8
560 Peter West 1952 2 0
561 Harry Herbert 1952–1957 56 27
562 Ivan Baumgartner 1953–1955 27 3
563 Bruce Murray 1953–1954 8 2
564 John McMahon 1953–1955 36 11
565 Les Borrack 1953–1960 95 15
566 Jim Roberts 1953–1956 21 3
567 Don Worland 1953 4 0
568 Ken Cameron 1954–1956 22 0
569 John O'Neill 1954–1962 136 20
570 Maurie Gear 1954 2 0
571 Howard Hawking 1954–1955 11 0
572 Don O'Hara 1954 3 0
573 Bob Wiltshire 1954–1957 30 12
574 Bob Gazzard 1954–1959 71 2
575 Glen Bow 1954–1956 14 3
576 Ken Beardsley 1955–1956 25 15
577 Matt Goggin 1955–1961 88 5
578 John O'Connell 1955–1960 81 65
579 Clive Brown 1955–1960 72 4
580 Max Sutcliffe 1955–1956 24 13
581 Bruce Ferrari 1955–1960 58 42
582 Colin Barton 1955, 1957–1959 38 0
583 Geoff Umbers 1955–1956 7 2
584 Roger Bullen 1955–1957 26 22
585 John Haygarth 1955–1959 59 13
586 George McGrath 1956, 1958–1962 71 0
587 Fred Wooller 1956–1964 132 225
588 Les May 1956 4 0
589 Bruce Bartle 1956–1959 34 26
590 John Goldsmith 1956–1964 6 0
591 Fred Le Deux 1956–1958 18 0
592 John Helmer 1956–1962 50 22
593 Eric Nicholls 1956–1963 58 0
594 Bernie Ryan 1956–1957 9 4
595 Ray Harrip 1957 4 0
596 Doug Long 1957–1961 73 52
597 Ian O'Halloran 1957 3 0
598 Bill James 1957 3 1
599 Bernie Crowe 1957 9 3
600 Martin Bourke 1957–1960 5 0
601 Alan Byron 1957–1958, 1960 25 3
602 Reg Fisher 1957 1 0
603 John Worland 1957 4 0
604 Colin Rice 1957–1963 97 87
605 Peter Barran 1957 5 0
606 Max Hetherington 1957–1958 11 4
607 John Laird 1957 3 0
608 Rod West 1957 3 0
609 Ron Smith 1957–1959 10 3
610 Frank Fitzpatrick 1958 9 1
611 Neville Martin 1958 18 4
612 Bruce Peake 1958–1961 25 9
613 Ross Sutherland 1958 2 0
614 John Thomas 1958–1960 35 8
615 Terry Mountain 1958 2 0
616 Peter Campbell 1958 6 4
617 Peter Falconer 1958, 1960 20 16
618 Bill Goggin 1958–1971 248 279
619 George Finegan 1958 4 0
620 Bill Cook 1958–1960 25 35
621 Graeme Gross 1958 2 0
622 Clif Palmer 1958–1959 5 1
623 Barry Cougle 1958–1959 14 7
624 Stan Harrison 1959–1960, 1962 15 4
625 John Yeates 1959–1965 86 76
626 Alistair Lord 1959–1966 122 79
627 Gavan Moran 1959 1 0
628 Fred Mundy 1959 4 0
629 Hugh Earnshaw 1959 2 0
630 Frank Pomeroy 1959–1962 32 29
631 Greg Major 1959–1961 28 1
632 Dale Mather 1959–1961 12 0
633 Paul Vinar 1959–1966 132 45
634 Ken Goodland 1959, 1961–1965 54 7
635 Ron Van T'Hag 1959 2 0
636 Alex Perry 1959 3 0
637 Hugh Routley 1959–1960, 1962–1964 27 0
638 Tony Boulton 1959 1 0
639 Ron Murray 1959 1 0
640 Brian Sharp 1959 1 0

1960s

Players who made their debut for the Geelong Football Club in the 1960s
Order Name Seasons Games
Goals
641
John Brown
1960–1964 48 4
642 John Devine 1960–1966 118 6
643 Stewart Lord 1960–1964 74 13
644 Denis Zanoni 1960–1962 14 0
645 Peter Walker 1960–1969, 1971 4 3
646 Bill Miller 1960–1963 37 19
647 Allan Cook 1960 10 24
648 John Fox 1960–1965 60 7
649 Terry Callan 1960–1964 62 5
650 David Hinchliffe 1960 3 0
651 Bruce Webb 1960 4 3
652 Barry Ward 1960 5 0
653 Garry Hamer 1961–1965 50 26
654 Doug Wade 1961–1972 208 834
655 Roy West 1961–1964, 1966–1967 108 1
656 Darryl Stephens 1961–1964 17 2
657 Bob Norman 1961 11 10
658 Tony Polinelli 1961, 1963–1971 138 63
659 Neil Sutherland 1961–1963 20 19
660 Terry Tate 1961 2 0
661 Brian Lowe 1961–1963 36 1
662 Graeme O'Donnell 1961–1962 7 4
663
Graham Farmer
1962–1967 101 65
664 Geoff Rosenow 1962–1970 147 7
