Minister for Culture (Sweden)
Minister for Culture of Sweden | |
---|---|
Statsråd och chef för Kulturdepartementet | |
Lesser coat of arms of Sweden | |
Member of | The Government |
Appointer | The Prime Minister |
Term length | No fixed term, serves at the pleasure of the Prime Minister |
Inaugural holder | Bengt Göransson |
Formation | 8 October 1982 |
Website | Official website |
The Minister for Culture (formally Swedish Government and appointed by the Prime Minister. The minister heads the Ministry for Culture and is responsible for cultural issues and construction.
Before 1 December 1991, the cultural issues were handled by the
Ministry of Education and Culture
.
The current Minister for Culture is Parisa Liljestrand, who was appointed on 18 October 2022.
List of Ministers for Culture
- Color key
Independent Social Democrats Moderate Centre Left Liberals Christian Democrats Green Sweden Democrats
- Status
Denotes acting Minister for Culture
No. | Portrait | Minister for Culture | Took office | Left office | Time in office | Party | Coalition | Cabinet |
---|---|---|---|---|---|---|---|---|
1 | Bengt Göransson (1932–2021) | 8 October 1982 | 4 October 1991 | 8 years, 361 days | Social Democrats | S/SAP | Palme II Carlsson I Carlsson II | |
2 | L–KD | Bildt | ||||||
3 | Margot Wallström (born 1954) | 7 October 1994 | 22 March 1996 | 1 year, 167 days | Social Democrats | S/SAP | Carlsson III | |
4 | Marita Ulvskog (born 1951) | 22 March 1996 | 13 September 2004 | 8 years, 175 days | Social Democrats | S/SAP | Persson | |
- | Pär Nuder (born 1963) Acting | 13 September 2004 | 1 November 2004 | 49 days | Social Democrats | S/SAP | Persson | |
5 | Leif Pagrotsky (born 1951) | 1 November 2004 | 6 October 2006 | 1 year, 339 days | Social Democrats | S/SAP | Persson | |
6 | L–KD | Reinfeldt | ||||||
- | L–KD | Reinfeldt | ||||||
7 | L–KD | Reinfeldt | ||||||
8 | Alice Bah Kuhnke (born 1971) | 3 October 2014 | 21 January 2019 | 4 years, 110 days | Green | S/SAP–MP | Löfven I | |
9 | Amanda Lind (born 1980) | 21 January 2019 | 30 November 2021 | 2 years, 313 days | Green | S/SAP–MP | Löfven II Löfven III | |
10 | Jeanette Gustafsdotter (born 1965) | 30 November 2021 | 18 October 2022 | 322 days | Social Democrats | S/SAP | Andersson | |
11 | Parisa Liljestrand (born 1983) | 18 October 2022 | Incumbent | 154 days | Moderate | M–KD–L | Kristersson |
Deputy Ministers in the Ministry of Culture
Portrait | Minister for Culture (Born-Died) |
Term | Political Party | Coalition | Cabinet | |||
---|---|---|---|---|---|---|---|---|
Took office | Left office | Duration | ||||||
Ulrica Messing (born 1968) | 7 October 1998 | 21 October 2000 | 2 years, 14 days | Social Democrats | S/SAP | Persson |
See also
- Politics in Sweden
- Culture minister
- Ministry of Culture
References
External links

Wikimedia Commons has media related to Ministers for Culture of Sweden.