Minister for Finance (Sweden)
Minister for Finance | |
---|---|
Finansminister | |
Lesser coat of arms of Sweden | |
Ministry of Finance | |
Member of | The Government |
Seat | Stockholm, Sweden |
Appointer | The Prime Minister |
Term length | No fixed term serves at the discretion of the Prime Minister |
Formation | 16 May 1840 |
First holder | Johan Didrik af Wingård |
Deputy | State Secretary for Finance |
Website | www.sweden.gov.se/sb/d/2062 |
The Minister for Finance[a] (Swedish: Finansminister) of Sweden, officially Cabinet Minister and Head of the Ministry of Finance (Swedish: statsråd och chef för finansdepartementet), is a member of the Government of Sweden and is the head of the Ministry of Finance.
It is often considered to be the most influential political office in Sweden, following the Prime Minister.
List of officeholders
- Color key
Independent
Historical parties:
Lantmanna
Moderate
National Party
Liberals
Liberals
Liberals
Liberals
Present parties:
Social Democrats
Moderate
Centre
Left
Liberals
Christian Democrats
Green
Sweden Democrats
- Status
Denotes acting Minister for Finance
Minister for Finance 1840–1976 | ||||||||
Portrait | Minister for Finance (Born-Died) |
Term | Political Party | Coalition | Cabinet | |||
---|---|---|---|---|---|---|---|---|
Took office | Left office | Duration | ||||||
– | M. Posse I | |||||||
– | Gyllenhaal Nordenfalk M. Posse II | |||||||
– | Sparre | |||||||
– | Sparre | |||||||
– | Sparre | |||||||
– | Günther De Geer d.ä. I | |||||||
– | De Geer d.ä. I | |||||||
– | De Geer d.ä. I | |||||||
– | Adlercreutz Carleson | |||||||
– | Carleson | |||||||
– | De Geer d.ä. II Posse | |||||||
Arvid Posse (1843–1901) [3] | 7 December 1880 | 8 March 1881 | 91 days | Lantmanna | – | Posse | ||
Robert Themptander (1844–1897) [3] | 8 March 1881 | 28 May 1886 | 5 years, 81 days | Independent Liberal | – | Thyselius Themptander | ||
– | Themptander | |||||||
Fredrik von Essen (1831–1921) [3] | 6 February 1888 | 6 November 1894 | 6 years, 273 days | Moderate | – | G. Bildt Åkerhielm Boström I | ||
Erik Gustaf Boström (1842–1907) [3] | 6 November 1894 | 15 March 1895 | 129 days | Lantmanna | – | Boström I | ||
– | Boström I | |||||||
Hans Hansson Wachtmeister (1851–1929) [3] | 16 July 1897 | 5 July 1902 | 4 years, 354 days | Moderate | – | von Otter | ||
– | Boström II Ramstedt | |||||||
Lundeberg Staaff I | ||||||||
Lindman I | ||||||||
Staaff II | ||||||||
– | Hammarskjöld | |||||||
Conrad Carleson (1868–1954) [3] | 30 March 1917 | 19 October 1917 | 203 days | National Party | National Party | Swartz | ||
– | De Geer d.y. | |||||||
– | von Sydow | |||||||
Fredrik Vilhelm Thorsson (1865–1925) [3] | 13 October 1921 | 19 April 1923 | 1 year, 188 days | Social Democrats | S/SAP | Branting II | ||
Jacob Beskow (1876–1928) [3] | 19 April 1923 | 28 January 1924 | 284 days | National Party | National Party | Trygger | ||
Fredrik Vilhelm Thorsson (1865–1925) [3] | 28 January 1924 | 5 May 1925 | 1 year, 97 days | Social Democrats | S/SAP | Branting III Sandler | ||
Ernst Wigforss (1881–1977) [3] | 8 May 1925 | 7 June 1926 | 1 year, 30 days | Social Democrats | S/SAP | Sandler | ||
Ekman I | ||||||||
Ekman I | ||||||||
Lindman II | ||||||||
Lindman II | ||||||||
Ekman II Hamrin | ||||||||
Ernst Wigforss (1881–1977) [3] | 24 September 1932 | 19 June 1936 | 3 years, 269 days | Social Democrats | S/SAP | Hansson I | ||
Pehrsson-Bramstorp | ||||||||
Erlander II | ||||||||
Position abolished between 1976 and 1983. It was split between the offices of minister of the budget and the minister of economics. | ||||||||
Minister for Finance 1983–present | ||||||||
Portrait | Minister for Finance (Born-Died) |
Term | Political Party | Coalition | Cabinet | |||
Took office | Left office | Duration | ||||||
See also
- Lord High Treasurer of Sweden (historical antecedent)
Footnotes
References
- ISBN 978-91-986574-2-5.
- SELIBR 8345587.
- ^ ISBN 91-7133-747-4.