Minister for Rural Affairs (Sweden)
Appearance
Minister for Rural Affairs | |
---|---|
Sveriges landsbygdsminister | |
Lesser coat of arms of Sweden | |
since 18 October 2022 | |
Member of | Government |
Appointer | Prime Minister |
Inaugural holder | Theodor Odelberg |
Formation | 1900 |
Website | Ministry for Rural Affairs |
The Minister for Rural Affairs (formally cabinet minister and head of the Ministry for Rural Affairs and prior to that Minister of Agriculture) is a position in the
Minister for Business, Industry and Innovation in July 2021 but was re-established in November 2021 by newly appointed Prime Minister Magdalena Andersson. It was also kept after the government shift due to the 2022 Swedish general election, when current minister Peter Kullgren (kd
) was appointed.
The officeholder was a
Sami
affairs, horticulture, animal welfare, foodstuffs, hunting and game management, as well as higher education and research in the field of agricultural sciences.
History
The office was founded in 1900 under the name of Minister of Agriculture, and its first holder was Theodor Odelberg. The title was renamed Minister for Rural Affairs in 2010.
List of ministers
Agriculture (1900–2010)
No. | Portrait | Minister | Took office | Left office | Time in office | Party | Cabinet |
---|---|---|---|---|---|---|---|
1 | Theodor Odelsberg (1847–1938) | 31 March 1900 | 2 August 1905 | 5 years, 124 days | Moderate | Boström I von Otter Boström II Ramstedt | |
2 | Lundeberg | ||||||
3 | Gösta Tamm (1866–1931) | 7 November 1905 | 29 May 1906 | 203 days | Free-minded | Staaff I | |
(2) | Lindman I | ||||||
4 | Lindman I | ||||||
(2) | Alfred Petersson (1860–1920) | 7 October 1911 | 17 February 1914 | 2 years, 133 days | Free-minded | Staaff II | |
5 | Johan Beck-Friis (1862–1929) | 17 February 1914 | 30 March 1917 | 3 years, 41 days | Independent | Hammarskjöld | |
6 | Swartz | ||||||
(2) | |||||||
7 | |||||||
8 | Nils Hansson (1867–1945) | 27 October 1920 | 13 October 1921 | 351 days | Independent | De Geer von Sydow | |
9 | |||||||
10 | Trygger | ||||||
(9) | |||||||
11 | Paul Hellström (1866–1927) | 7 June 1926 | 3 July 1927 | 1 year, 26 days | Free-minded | Ekman I | |
12 | Bo von Stockenström (1887–1962) | 12 July 1927 | 2 October 1928 | 1 year, 82 days | Free-minded | Ekman I | |
13 | Lindman II | ||||||
(12) | Bo von Stockenström (1887–1962) | 7 June 1930 | 24 September 1932 | 2 years, 109 days | Free-minded | Ekman II Hamrin | |
14 | Per Edvin Sköld (1891–1972) | 24 September 1932 | 19 June 1936 | 3 years, 269 days | Social Democrats | Hansson I | |
15 | |||||||
(14) | |||||||
16 | |||||||
17 | Sam B. Norup (1896–1973) | 1 October 1951 | 1 February 1957 | 5 years, 123 days | Centre | Erlander II | |
18 | Bernhard Näsgård (1891–1957) | 1 February 1957 | 8 July 1957 | 157 days | Centre | Erlander II | |
19 | Nils G. Hansson (1902–1981) | 29 July 1957 | 31 October 1957 | 94 days | Centre | Erlander II | |
20 | Gösta Netzén (1908–1984) | 31 October 1957 | 24 November 1961 | 4 years, 24 days | Social Democrats | Erlander III | |
21 | Eric Holmquist (1917–2009) | 24 November 1961 | 24 January 1969 | 7 years, 61 days | Social Democrats | Erlander III | |
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
(24) | |||||||
– | |||||||
(23) | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
(28) | |||||||
30 | |||||||
31 |
Rural affairs (2010–2021)
No. | Portrait | Minister (Born–Died) |
Tenure | Political party | Cabinet
| |||
---|---|---|---|---|---|---|---|---|
Took office | Left office | Duration | ||||||
1 | Eskil Erlandsson (1957–) |
5 October 2010 | 3 October 2014 | 3 years, 363 days | Centre | Reinfeldt
| ||
2 | Sven-Erik Bucht (born 1954) |
3 October 2014 | 21 January 2019 | 4 years, 110 days | Social Democrats | Löfven (I)
| ||
3 | Jennie Nilsson (1972–) |
21 January 2019 | 30 June 2021 | 2 years, 160 days | Social Democrats | Löfven (II)
| ||
- | Ibrahim Baylan (acting) (1972–) |
30 June 2021 | 9 July 2021 | 9 days | Social Democrats | Löfven (II)
|
Responsibility for rural affairs (2021)
No. | Portrait | Minister (Born–Died) |
Tenure | Political party | Title | Cabinet
| |||
---|---|---|---|---|---|---|---|---|---|
Took office | Left office | Duration | |||||||
Ibrahim Baylan (1972–) |
9 July 2021 | 30 November 2021 | 144 days | Social Democrats | Minister for Business, Industry and Innovation | Löfven (III)
|
Rural affairs (2021–)
No. | Portrait | Minister (Born–Died) |
Tenure | Political party | Cabinet
| |||
---|---|---|---|---|---|---|---|---|
Took office | Left office | Duration | ||||||
Anna-Caren Sätherberg (1964–) |
30 November 2021 | 18 October 2022 | 322 days | Social Democrats | Andersson
| |||
Peter Kullgren (1981–) |
18 October 2022 | Incumbent | 1 year, 329 days | Christian Democrats | Kristersson
|