Norrbotten County (Riksdag constituency)

Source: Wikipedia, the free encyclopedia.
Norrbotten County
Constituency
for the
Member of the Riksdag[2]
List

Norrbotten County is a constituency of the Riksdag, currently electing 8 of its 349 members.[3]

Results

2022

Party Votes % Seats +/−
Social Democrats S 67,235 41.64 4 0
Sweden Democrats SD 32,780 20.30 2 +1
Moderates M 21,917 13.57 1 0
Left Party V 11,277 6.98 1 0
Centre Party C 8,533 11.72 0 -1
Christian Democrats KD 8,266 5.12 0 0
Green Party MP 5,561 3.44 0 0
Liberals L 4,094 2.54 0 0
Alternative for Sweden AfS 434 0.27 0 0
Citizens' Coalition MED 234 0.14 0 0
Christian Values Party KrVP 218 0.14 0 0
Pirate Party PP 215 0.13 0 0
Human Rights and Democracy MD 158 0.10 0 0
Knapptryckarna Kn 128 0.08 0 0
Independent Rural Party LPo 93 0.06 0 0
Feminist Initiative Fi 68 0.04 0 0
Nuance Party PNy 61 0.04 0 0
Nordic Resistance Movement NMR 32 0.02 0 0
Direct Democrats DD 26 0.02 0 0
Unity ENH 26 0.02 0 0
Climate Alliance KA 24 0.01 0 0
Communist Party of Sweden SKP 19 0.01 0 0
The Socialists - Welfare Party S-V 12 0.01 0 0
Classical Liberal Party KLP 11 0.01 0 0
Basic Income 8 0.00 0 0
Turning Point Party PV 5 0.00 0 0
United Democratic Party 4 0.00 0 0
Scania Party SKÅ 3 0.00 0 0
Sweden out of the EU/Free Justice Party 3 0.00 0 0
Tight Course Sweden 3 0.00 0 0
Donald Duck Party 2 0.00 0 0
Common Sense in Sweden CSIS 1 0.00 0 0
Evil Chicken Party OKP 1 0.00 0 0
THE FREEDOM OF THE FAMILY 1 0.00 0 0
Political Shift 1 0.00 0 0
THE ANARCHISTS 1 0.00 0 0
Valid votes 161,455
Invalid/blank votes 1,786
Total 163,241 100 8 0
Eligible to vote 193,011
Source: VAL

2018

Party Votes % Seats +/−
Social Democrats S 69,493 41.69 4 −1
Sweden Democrats SD 26,276 15.76 1 0
Moderates M 21,299 12.78 1 0
Left Party V 17,810 10.69 1 0
Centre Party C 11,751 7.05 1 +1
Christian Democrats KD 7,741 4.64 0 0
Liberals L 5,356 3.21 0 0
Green Party MP 4,604 2.76 0 0
Other parties 2,348 1.41 0 0
Valid votes 166,678
Invalid/blank votes 1,542
Total 168,220 100 8 0
Registered voters/turnout 193,659 86.86
Source: VAL

References

  1. ^ "Population in the country, counties and municipalities on December 31, 2019 and population change in October–December 2019". Stockholm, Sweden: Statistics Sweden. Retrieved 6 April 2020.
  2. ^ "Members and parties". Stockholm, Sweden: Riksdag. Retrieved 6 April 2020.
  3. Valmyndigheten
    . Retrieved 15 January 2020.