Results of the 1982 Swedish general election

Source: Wikipedia, the free encyclopedia.

Moderates became larger than the Centre Party and the People's Party combined.[1] Having already been larger than both in 1979
, the Moderates firmly established itself as the dominant force on the centre-right opposition as both of their former coalition partners suffered sizeable losses in seats.

Results

PartyVotes%Seats
Con.Lev.Tot.+/–
Swedish Social Democratic Party2,533,25045.6115412166+12
Moderate Party1,313,33723.6479786+13
Centre Party859,61815.4852456−8
People's Party327,7705.9014721−17
Left Party Communists308,8995.56119200
Christian Democratic Unity103,8201.870000
Green Party91,7871.65000New
Workers Party Communists5,7450.100000
Other parties10,3760.190000
Total5,554,602100.00310393490
Valid votes5,554,60299.07
Invalid/blank votes52,0010.93
Total votes5,606,603100.00
Registered voters/turnout6,130,99391.45
Source: Nohlen & Stöver

Results by region

Percentage share

Location Turnout Share Votes
S
M
C FP VPK KDS MP Other Left Right
Götaland 91.7 48.1 2,672,831 43.3 25.0 16.9 6.5 4.4 2.1 1.5 0.3 47.7 48.4
Svealand 91.0 37.1 2,060,304 45.3 26.2 12.6 5.7 6.6 1.4 1.9 0.3 51.9 44.5
Norrland 91.0 14.8 821,467 53.9 12.8 17.8 4.6 6.7 2.3 1.4 0.4 60.6 35.3
Total 91.4 100.0 5,554,602 45.6 23.5 15.5 5.9 5.6 1.9 1.7 0.3 51.1 45.0
Source: SCB [1]

By votes

Location Turnout Share Votes
S
M
C FP VPK KDS MP Other Left Right
Götaland 91.7 48.1 2,672,831 1,157,138 668,387 452,865 172,574 117,696 56,370 41,038 6,763 1,274,834 1,293,826
Svealand 91.0 37.1 2,060,304 933,597 539,495 260,482 117,301 136,168 28,196 39,385 5,680 1,069,765 917,278
Norrland 91.0 14.8 821,467 442,515 105,455 146,271 37,895 55,035 19,254 11,364 3,678 497,550 289,621
Total 91.4 100.0 5,554,602 2,533,250 1,313,337 859,618 327,770 308,899 103,820 91,787 16,121 2,842,149 2,500,725
Source: SCB [1]

Results by constituency

Percentage share

Location Land Turnout Share Votes
S
M C FP VPK KDS MP Other Left Right Margin
% % % % % % % % % % % %
Blekinge G 91.5 1.9 103,262 52.7 18.8 15.6 5.6 4.0 1.9 1.2 0.1 56.8 40.1 17,220
Bohuslän G 91.4 3.4 186,663 40.5 25.3 16.4 9.3 4.6 2.0 1.7 0.2 45.1 51.0 11,002
Gothenburg G 90.1 5.1 285,891 40.8 27.5 7.7 9.7 10.0 1.4 2.0 0.9 50.8 44.9 16,973
Gotland G 90.6 0.7 37,646 42.1 18.3 27.5 5.1 3.7 1.0 2.3 0.1 45.8 50.8 1,874
Gävleborg N 90.7 3.6 202,022 54.4 13.9 16.9 4.4 6.7 1.7 1.8 0.2 61.1 35.2 52,250
Halland G 92.5 2.8 155,884 37.8 26.1 23.9 5.9 3.2 1.3 1.7 0.1 41.0 55.8 23,110
Jämtland N 90.0 1.7 92,758 52.0 13.6 22.6 3.9 4.6 1.5 1.6 0.1 56.6 40.1 15,273
Jönköping G 92.6 3.7 204,335 40.1 22.5 19.7 6.7 3.0 6.8 1.1 0.1 43.1 48.9 11,814
Kalmar G 91.7 3.0 165,881 46.1 20.8 21.7 3.9 3.8 2.3 1.3 0.1 49.9 46.4 5,886
Kopparberg S 90.7 3.5 194,260 50.1 17.0 19.9 4.4 4.9 1.7 1.9 0.2 55.0 41.2 26,811
Kristianstad G 90.9 3.4 187,725 42.0 26.5 19.6 6.2 2.3 1.6 1.5 0.3 44.3 52.3 15,089
Kronoberg G 91.4 2.1 115,714 41.1 23.1 23.9 4.0 4.3 1.9 1.6 0.1 45.4 51.0 6,530
Malmö area
G 91.2 5.5 306,611 47.6 30.6 8.1 6.0 4.8 0.8 1.8 0.4 52.3 44.7 23,332
Malmöhus
G 92.8 3.5 193,995 43.7 29.0 17.3 5.9 1.8 0.7 1.4 0.1 45.5 52.2 12,935
Norrbotten N 90.6 3.2 175,156 58.8 11.8 11.6 3.1 10.4 2.2 1.0 1.2 69.2 26.5 74,757
Skaraborg G 91.5 3.3 181,020 39.6 23.2 23.0 6.4 3.4 3.0 1.2 0.1 43.1 52.6 17,209
Stockholm S 90.0 8.2 453,535 39.4 33.7 7.3 5.9 10.1 1.0 2.2 0.5 49.5 46.9 11,702
Stockholm County S 92.1 9.6 535,603 39.9 33.8 10.2 5.9 6.6 1.1 2.2 0.4 46.6 49.9 17,983
Södermanland S 92.5 3.0 166,737 52.8 19.6 14.1 5.9 4.1 1.6 1.7 0.2 56.9 39.6 28,940
Uppsala S 91.7 2.9 160,073 44.6 22.3 16.9 6.3 6.1 1.5 2.0 0.3 50.7 45.5 8,339
Värmland S 91.6 3.5 196,415 50.4 20.0 17.0 5.3 4.8 1.1 1.4 0.1 55.2 42.2 25,367
Västerbotten N 90.9 3.0 165,350 49.3 12.7 19.2 7.8 5.5 3.9 1.2 0.3 54.8 39.7 24,936
Västernorrland N 92.2 3.4 186,181 53.7 12.4 20.9 3.8 5.3 2.3 1.4 0.2 59.0 37.1 40,713
Västmanland S 91.6 3.0 167,995 52.6 19.4 13.4 5.9 5.5 1.5 1.4 0.2 58.2 38.7 32,754
Älvsborg N G 92.1 2.9 162,681 42.7 21.9 19.8 7.6 4.3 2.0 1.6 0.1 47.0 49.3 3,882
Älvsborg S G 92.9 2.2 120,376 42.2 25.2 19.7 5.6 3.8 1.9 1.4 0.1 46.0 50.5 5,472
Örebro S 91.5 3.3 185,686 52.2 17.4 14.9 5.6 5.4 2.8 1.5 0.2 57.6 37.9 36,557
Östergötland G 92.0 4.8 265,147 48.4 22.9 15.0 4.7 5.1 2.5 1.4 0.2 53.0 43.0 26,514
Total 91.4 100.0 5,554,602 45.6 23.6 15.5 5.9 5.6 1.9 1.7 0.3 51.1 45.0 341,424
Source: SCB [1]

By votes

Location Land Turnout Share Votes
S
M C FP VPK KDS MP Other Left Right Margin
% %
Blekinge G 91.5 1.9 103,262 54,462 19,457 16,134 5,802 4,151 1,961 1,194 101 58,613 41,393 17,220
Bohuslän G 91.4 3.4 186,663 75,513 47,197 30,558 17,394 8,634 3,653 3,263 451 84,147 95,149 11,002
Gothenburg G 90.1 5.1 285,891 116,653 78,625 21,965 27,800 28,710 3,912 5,794 2,432 145,363 128,390 16,973
Gotland G 90.6 0.7 37,646 15,852 6,880 10,343 1,903 1,400 381 852 35 17,252 19,126 1,874
Gävleborg N 90.7 3.6 202,022 109,831 28,033 34,193 8,982 13,627 3,346 3,564 446 123,458 71,208 52,250
Halland G 92.5 2.8 155,884 58,925 40,628 37,239 9,181 5,013 2,025 2,707 166 63,938 87,048 23,110
Jämtland N 90.0 1.7 92,758 48,230 12,625 20,971 3,643 4,282 1,431 1,497 79 52,512 37,239 15,273
Jönköping G 92.6 3.7 204,335 81,988 45,964 40,200 13,704 6,066 13,879 2,303 231 88,054 99,868 11,814
Kalmar G 91.7 3.0 165,881 76,527 34,480 35,982 6,481 6,302 3,807 2,151 151 82,829 76,943 5,886
Kopparberg S 90.7 3.5 194,260 97,316 32,969 38,674 8,473 9,611 3,263 3,658 296 106,927 80,116 26,811
Kristianstad G 90.9 3.4 187,725 78,781 49,796 36,730 11,686 4,342 3,047 2,752 591 83,123 98,212 15,089
Kronoberg G 91.4 2.1 115,714 47,507 26,695 27,642 4,680 4,980 2,205 1,884 121 52,487 59,017 6,530
Malmö area G 91.2 5.5 306,611 145,847 93,930 24,863 18,323 14,601 2,393 5,449 1,205 160,448 137,116 23,332
Malmöhus
G 92.8 3.5 193,995 84,865 56,227 33,641 11,385 3,453 1,448 2,640 336 88,318 101,253 12,935
Norrbotten N 90.6 3.2 175,156 103,006 20,638 20,310 5,431 18,130 3,828 1,676 2,137 121,136 46,379 74,757
Skaraborg G 91.5 3.3 181,020 71,768 41,932 41,702 11,534 6,191 5,474 2,163 256 77,959 95,168 17,209
Stockholm S 90.0 8.2 453,535 178,565 152,817 33,062 26,721 45,737 4,371 10,021 2,241 224,302 212,600 11,702
Stockholm County S 92.1 9.6 535,603 213,918 181,144 54,654 31,600 35,497 5,676 11,726 1,388 249,415 267,398 17,983
Södermanland S 92.5 3.0 166,737 88,077 32,742 23,476 9,758 6,839 2,741 2,807 297 94,916 65,976 28,940
Uppsala S 91.7 2.9 160,073 71,368 35,693 27,027 10,086 9,777 2,353 3,248 521 81,145 72,806 8,339
Värmland S 91.6 3.5 196,415 98,986 39,268 33,335 10,380 9,364 2,087 2,757 238 108,350 82,983 25,367
Västerbotten N 90.9 3.0 165,350 81,480 21,050 31,805 12,842 9,153 6,402 2,045 573 90,633 65,697 24,936
Västernorrland N 92.2 3.4 186,181 99,968 23,109 38,992 6,997 9,843 4,247 2,582 443 109,811 69,098 40,713
Västmanland S 91.6 3.0 167,995 88,427 32,525 22,595 9,838 9,285 2,587 2,337 401 97,712 64,958 32,754
Älvsborg N G 92.1 2.9 162,681 69,461 35,601 32,269 12,393 6,920 3,309 2,554 174 76,381 80,263 3,882
Älvsborg S G 92.9 2.2 120,376 50,772 30,318 23,741 6,787 4,602 2,339 1,702 115 55,374 60,846 5,472
Örebro S 91.5 3.3 185,686 96,940 32,337 27,659 10,445 10,058 5,118 2,831 298 106,998 70,441 36,557
Östergötland G 92.0 4.8 265,147 128,217 60,657 39,856 13,521 12,331 6,537 3,630 398 140,548 114,034 26,514
Total 91.4 100.0 5,554,602 2,533,250 1,313,337 859,618 327,770 308,899 103,820 91,787 16,121 2,842,149 2,500,725 341,424
Source: SCB [1]

1979–1982 bloc comparison

Percentage share

Constituency Land Votes 1979 Left 1979 Right 1979 Win 1979 Votes 1982 Left 1982 Right 1982 Win 1982 Change
% % % % % % %
Blekinge G 103,037 53.83 44.39 11.44 103,262 56.76 40.09 16.67 5.23
Bohuslän G 179,085 42.01 56.26 14.25 186,663 45.08 50.97 5.89 8.36
Gothenburg G 282,944 47.46 50.44 2.98 285,891 50.85 44.91 5.94 8.92
Gotland G 36,585 42.94 56.12 13.18 37,646 45.83 50.80 4.97 8.21
Gävleborg N 198,508 58.97 39.06 19.91 202,022 61.11 35.25 25.86 5.95
Halland G 150,322 38.77 60.10 21.33 155,884 41.02 55.84 14.82 6.51
Jämtland N 91,048 54.88 43.19 11.69 92,758 56.61 40.15 16.46 4.77
Jönköping G 201,877 40.59 54.87 14.28 204,335 43.09 48.87 5.78 8.50
Kalmar G 164,457 48.07 49.75 1.68 165,881 49.93 46.38 3.55 5.23
Kopparberg S 189,904 52.78 45.07 7.71 194,260 55.04 41.24 13.80 6.09
Kristianstad G 184,372 41.70 56.23 14.53 187,725 44.28 52.32 8.04 6.49
Kronoberg G 113,467 42.34 55.89 13.55 115,714 45.36 51.00 5.64 7.91
Malmö area G 304,737 49.86 48.49 1.37 306,611 52.33 44.72 7.61 6.24
Malmöhus G 188,787 43.48 55.55 12.07 193,995 45.53 52.19 6.66 5.41
Norrbotten N 172,587 65.64 29.98 35.66 175,156 69.16 26.48 42.68 7.02
Skaraborg G 177,196 39.68 56.94 17.26 181,020 43.07 52.57 9.50 7.76
Stockholm S 453,287 48.31 49.89 1.58 453,535 49.46 46.88 2.58 4.16
Stockholm County S 510,210 45.03 53.46 8.43 535,603 46.57 49.92 3.35 5.08
Södermanland S 163,741 54.81 43.34 11.47 166,737 56.93 39.57 17.36 5.89
Uppsala S 153,866 48.94 49.32 0.38 160,073 50.69 45.48 5.21 5.59
Värmland S 195,704 52.53 46.09 6.44 196,415 55.16 42.25 12.91 6.47
Västerbotten N 161,941 51.87 44.19 7.68 165,350 54.81 39.73 15.08 7.40
Västernorrland N 185,794 56.62 40.91 15.71 186,181 58.98 37.11 21.87 6.16
Västmanland S 164,056 55.60 42.32 13.28 167,995 58.16 38.67 19.49 6.21
Älvsborg N G 158,073 44.18 54.09 9.91 162,681 46.95 49.34 2.39 7.52
Älvsborg S G 118,834 43.68 54.60 10.92 120,376 46.00 50.55 4.55 6.37
Örebro S 183,059 54.43 42.78 11.65 185,686 57.62 37.94 19.68 8.03
Östergötland G 261,160 51.89 46.29 5.60 265,147 53.01 43.01 10.00 4.40
Total 5,448,638 48.85 49.00 0.15 5,554,602 51.17 45.02 6.15 6.30
Source:
SCB[1]

By votes

Constituency Land Votes 1979 Left 1979 Right 1979 Win 1979 Votes 1982 Left 1982 Right 1982 Win 1982 Change
#
Blekinge G 103,037 55,466 45,739 9,727 103,262 58,613 41,393 17,220 7,493
Bohuslän G 179,085 75,225 100,751 25,526 186,663 84,147 95,149 11,002 14,524
Gothenburg G 282,944 134,297 142,726 8,429 285,891 145,363 128,390 16,973 25,402
Gotland G 36,585 15,710 20,530 4,820 37,646 17,252 19,126 1,874 2,946
Gävleborg N 198,508 117,057 77,540 39,517 202,022 123,458 71,208 52,250 12,733
Halland G 150,322 58,282 90,342 32,060 155,884 63,938 87,048 23,110 8,950
Jämtland N 91,048 49,965 39,325 10,640 92,758 52,512 37,239 15,273 4,633
Jönköping G 201,877 81,942 110,766 28,824 204,335 88,054 99,868 11,814 17,010
Kalmar G 164,457 79,062 81,825 2,763 165,881 82,829 76,943 5,886 8,649
Kopparberg S 189,904 100,226 85,598 14,628 194,260 106,927 80,116 26,811 12,183
Kristianstad G 184,372 76,891 103,676 26,785 187,725 83,123 98,212 15,089 11,696
Kronoberg G 113,467 48,042 63,417 15,375 115,714 52,487 59,017 6,530 8,845
Malmö area G 304,737 151,950 147,778 4,172 306,611 160,448 137,116 23,332 19,160
Malmöhus G 188,787 82,077 104,862 22,785 193,995 88,318 101,253 12,935 9,850
Norrbotten N 172,587 113,278 51,741 61,537 175,156 121,136 46,379 74,757 13,220
Skaraborg G 177,196 70,318 100,897 30,579 181,020 77,959 95,168 17,209 13,370
Stockholm S 453,287 218,987 226,161 7,174 453,535 224,302 212,600 11,702 18,876
Stockholm County S 510,210 229,723 272,758 43,035 535,603 249,415 267,398 17,983 25,052
Södermanland S 163,741 89,739 70,961 18,778 166,737 94,916 65,976 28,940 10,162
Uppsala S 153,866 75,309 75,892 583 160,073 81,145 72,806 8,339 8,922
Värmland S 195,704 102,813 90,204 12,609 196,415 108,350 82,983 25,367 12,758
Västerbotten N 161,941 83,992 71,558 12,434 165,350 90,633 65,697 24,936 12,502
Västernorrland N 185,794 105,198 76,006 29,192 186,181 109,811 69,098 40,713 11,521
Västmanland S 164,056 91,222 69,429 21,793 167,995 97,712 64,958 32,754 10,961
Älvsborg N G 158,073 69,837 85,508 15,671 162,681 76,381 80,263 3,882 11,789
Älvsborg S G 118,834 51,904 64,883 12,979 120,376 55,374 60,846 5,472 7,507
Örebro S 183,059 99,634 78,305 21,329 185,686 106,998 70,441 36,557 15,228
Östergötland G 261,160 133,508 120,880 12,628 265,147 140,548 114,034 26,514 13,886
Total 5,448,638 2,661,654 2,670,058 8,404 5,554,602 2,842,149 2,500,725 341,424 349,828
Source:
SCB[1]

Results by municipality

  • Votes by municipality. The municipalities are the color of the party that got the most votes within the coalition that won relative majority.
    Votes by municipality. The municipalities are the color of the party that got the most votes within the coalition that won relative majority.
  • Cartogram of the map to the left with each municipality rescaled to the number of valid votes cast.
    Cartogram of the map to the left with each municipality rescaled to the number of valid votes cast.
  • Map showing the voting shifts from the 1979 to the 1982 election. Darker blue indicates a municipality voted more towards the parties that formed the centre-right bloc. Darker red indicates a municipality voted more towards the parties that form the left-wing bloc.
    Map showing the voting shifts from the 1979 to the 1982 election. Darker blue indicates a municipality voted more towards the parties that formed the centre-right bloc. Darker red indicates a municipality voted more towards the parties that form the left-wing bloc.
  • Votes by municipality as a scale from red/Left-wing bloc to blue/Centre-right bloc.
    Votes by municipality as a scale from red/Left-wing bloc to blue/Centre-right bloc.
  • Cartogram of vote with each municipality rescaled in proportion to number of valid votes cast. Deeper blue represents a relative majority for the centre-right coalition, brighter red represents a relative majority for the left-wing coalition.
    Cartogram of vote with each municipality rescaled in proportion to number of valid votes cast. Deeper blue represents a relative majority for the centre-right coalition, brighter red represents a relative majority for the left-wing coalition.

Blekinge

Location Turnout Share Votes
S
M
C FP VPK KDS MP Other Left Right
Karlshamn 90.8 20.8 21,525 54.8 17.5 13.8 5.0 5.3 2.2 1.3 0.1 60.1 36.3
Karlskrona 91.5 40.0 41,271 50.5 20.4 15.2 6.7 3.8 2.2 1.2 0.0 54.3 42.3
Olofström 91.7 9.3 9,592 56.3 14.2 16.1 5.1 4.3 2.6 1.0 0.3 60.7 35.5
Ronneby 92.1 19.5 20,184 54.1 17.3 18.5 4.5 3.5 0.8 1.2 0.1 57.6 40.2
Sölvesborg 91.6 10.4 10,690 51.3 22.6 14.9 5.5 3.0 1.7 0.9 0.1 54.3 43.0
Total 91.5 1.9 103,262 52.7 18.8 15.6 5.6 4.0 1.9 1.2 0.1 56.8 40.1
Source: SCB [1]

Dalarna

Kopparberg County

Location Turnout Share Votes
S
M
C FP VPK KDS MP Other Left Right
Avesta 92.8 9.3 18,014 58.9 11.9 16.5 3.5 5.9 1.7 1.5 0.1 64.7 31.9
Borlänge 91.5 16.2 31,434 57.2 15.5 14.6 3.9 5.5 1.3 1.8 0.3 62.6 34.0
Falun 90.2 17.7 34,386 41.9 24.1 19.3 6.1 4.5 1.7 2.3 0.2 46.4 49.5
Gagnef 92.1 3.3 6,468 45.3 15.3 27.4 3.8 3.3 2.7 2.0 0.1 48.6 46.5
Hedemora 91.3 5.9 11,378 50.8 16.3 20.0 3.8 4.7 1.8 2.6 0.1 55.5 40.0
Leksand 90.3 4.9 9,522 37.6 21.3 27.7 5.4 2.5 3.5 1.9 0.0 40.2 54.5
Ludvika 91.1 11.2 21,687 61.7 12.6 11.1 3.5 8.2 1.0 1.7 0.2 70.0 27.2
Malung 91.7 4.3 8,307 49.9 15.5 23.2 5.1 3.8 1.0 1.4 0.2 53.6 43.7
Mora 89.1 6.7 12,962 41.5 19.4 28.5 3.7 3.5 1.5 1.8 0.1 45.1 51.6
Orsa 86.8 2.5 4,866 44.2 19.1 21.8 4.4 5.1 2.6 2.7 0.0 49.3 45.4
Rättvik 85.4 3.8 7,329 37.6 20.8 27.9 5.7 3.8 1.8 2.3 0.1 41.4 54.4
Smedjebacken 92.8 4.6 8,926 63.4 10.7 14.7 3.4 5.6 0.8 1.2 0.2 69.0 28.8
Säter 91.4 3.8 7,374 43.4 17.4 27.6 4.1 3.9 1.8 1.7 0.1 47.3 49.1
Vansbro 90.8 3.0 5,913 47.2 14.4 25.5 3.5 4.5 3.3 1.5 0.1 51.7 43.4
Älvdalen 87.8 2.9 5,694 45.3 12.6 31.8 4.1 3.0 1.7 1.6 0.0 48.3 48.5
Total 90.7 3.5 194,260 50.1 17.0 19.9 4.4 4.9 1.7 1.9 0.2 55.0 41.2
Source: SCB [1]

Gotland

Location Turnout Share Votes
S
M
C FP VPK KDS MP Other Left Right
Gotland
90.6 100.0 37,646 42.1 18.3 27.5 5.1 3.7 1.0 2.3 0.1 45.8 50.8
Total 90.6 0.7 37,646 42.1 18.3 27.5 5.1 3.7 1.0 2.3 0.1 45.8 50.8
Source: SCB [1]

Gävleborg

Location Turnout Share Votes
S
M
C FP VPK KDS MP Other Left Right
Bollnäs 89.6 9.5 19,213 50.0 12.7 21.3 5.1 7.2 1.8 1.8 0.2 57.2 39.1
Gävle 90.8 29.8 60,299 56.2 18.1 10.8 5.6 6.0 1.3 1.8 0.3 62.1 34.5
Hofors 92.5 4.4 8,929 66.2 9.6 9.5 3.2 9.6 0.6 1.0 0.2 75.9 22.4
Hudiksvall 89.1 12.5 25,245 46.9 12.9 24.6 3.4 7.5 2.3 2.2 0.2 54.4 40.9
Ljusdal 87.4 7.3 14,671 48.7 12.3 23.0 3.9 8.5 1.6 1.9 0.1 57.2 39.2
Nordanstig 89.8 4.0 8,139 44.0 9.2 30.5 3.9 6.7 3.6 2.1 0.1 50.6 43.6
Ockelbo 90.2 2.3 4,675 53.7 10.6 24.9 3.0 4.9 1.4 1.4 0.0 58.6 38.6
Ovanåker 92.3 4.7 9,566 44.0 10.5 28.6 6.8 2.8 4.0 3.1 0.2 46.8 45.9
Sandviken 92.9 14.5 29,385 60.7 13.9 12.7 3.8 6.1 1.1 1.3 0.4 66.9 30.4
Söderhamn 92.4 10.8 21,900 60.8 10.8 13.9 3.2 8.2 1.2 1.5 0.4 69.0 28.0
Total 90.7 3.6 202,022 54.4 13.9 16.9 4.4 6.7 1.7 1.8 0.2 61.1 35.2
Source: SCB [1]

Halland

Location Turnout Share Votes
S
M
C FP VPK KDS MP Other Left Right
Falkenberg 93.0 15.3 23,915 36.5 22.5 30.8 4.8 2.3 1.4 1.6 0.0 38.9 58.1
Halmstad 92.2 33.0 51,497 45.2 26.0 15.4 5.7 4.3 1.4 2.0 0.1 49.4 47.0
Hylte 92.5 4.8 7,426 40.1 17.5 32.8 4.4 1.8 1.8 1.5 0.1 41.9 54.7
Kungsbacka 93.2 18.5 28,782 28.3 37.3 19.9 8.7 2.8 1.0 1.9 0.2 31.1 65.9
Laholm 91.6 9.2 14,270 30.2 23.2 37.4 4.3 2.1 1.2 1.5 0.0 32.3 64.9
Varberg 92.2 19.2 29,994 38.3 21.8 28.1 5.6 3.4 1.3 1.3 0.2 41.7 55.5
Total 92.5 2.8 155,884 37.8 26.1 23.9 5.9 3.2 1.3 1.7 0.1 41.0 55.8
Source: SCB [1]

Jämtland

Location Turnout Share Votes
S
M
C FP VPK KDS MP Other Left Right
Berg 87.9 6.6 6,150 44.9 12.4 33.6 2.9 3.4 1.5 1.3 0.0 48.4 48.8
Bräcke 91.4 6.9 6,418 59.8 10.6 20.1 2.7 4.7 1.0 1.1 0.0 64.5 33.5
Härjedalen 87.3 9.5 8,828 59.1 11.3 18.5 3.5 5.3 1.1 1.1 0.1 64.4 33.4
Krokom 90.3 9.8 9,056 47.3 12.4 29.5 3.5 3.4 2.2 1.6 0.1 50.8 45.4
Ragunda 91.6 5.8 5,337 58.7 8.1 23.3 2.6 3.7 1.2 2.2 0.1 62.4 34.0
Strömsund 90.2 13.1 12,149 59.2 8.4 21.7 2.6 4.8 1.6 1.5 0.1 64.1 32.7
Åre 89.5 7.1 6,541 43.7 15.4 27.4 5.6 4.1 2.1 1.7 0.1 47.7 48.4
Östersund 90.5 41.3 38,279 49.5 17.2 20.0 4.8 5.1 1.5 1.8 0.1 54.6 42.0
Total 90.0 1.7 92,758 52.0 13.6 22.6 3.9 4.6 1.5 1.6 0.1 56.6 40.1
Source: SCB [1]

Jönköping

Location Turnout Share Votes
S
M
C FP VPK KDS MP Other Left Right
Aneby 92.9 2.3 4,668 29.4 21.9 29.7 7.3 1.0 9.3 1.3 0.0 30.4 59.0
Eksjö 91.4 6.1 12,377 34.1 23.9 24.8 7.1 2.4 6.2 1.3 0.1 36.6 55.9
Gislaved 93.3 8.7 17,816 39.6 21.9 24.4 6.9 2.3 3.7 1.2 0.1 41.9 53.2
Gnosjö 93.8 2.8 5,634 32.3 23.7 23.2 8.6 2.4 9.4 0.5 0.0 34.6 55.4
Jönköping 92.7 35.8 73,186 43.9 23.9 13.3 6.9 3.7 7.1 1.1 0.2 47.6 44.1
Nässjö 92.9 10.8 22,072 45.1 19.2 19.2 6.7 2.9 5.6 1.1 0.2 48.0 45.2
Sävsjö 91.5 3.9 7,927 27.3 23.8 30.8 6.5 1.7 8.9 1.0 0.0 29.1 61.0
Tranås 92.2 6.2 12,762 43.8 22.7 14.7 7.0 3.2 7.4 1.2 0.1 47.0 44.4
Vaggeryd 93.5 4.0 8,172 39.0 19.7 21.5 5.4 3.9 9.8 0.7 0.0 42.9 46.6
Vetlanda 91.8 9.5 19,312 35.3 20.3 28.4 5.8 2.4 6.0 1.5 0.1 37.8 54.6
Värnamo 93.2 10.0 20,409 37.5 23.0 22.2 6.3 2.5 7.1 1.3 0.3 40.0 51.4
Total 92.6 3.7 204,335 40.1 22.5 19.7 6.7 3.0 6.8 1.1 0.1 43.1 48.9
Source: SCB [1]

Kalmar

Location Turnout Share Votes
S
M
C FP VPK KDS MP Other Left Right
Borgholm 90.7 4.7 7,798 27.9 22.5 39.2 3.3 2.6 3.2 1.2 0.1 30.4 65.1
Emmaboda 92.8 4.6 7,634 47.8 15.2 27.6 2.8 3.4 1.7 1.4 0.0 51.2 45.6
Hultsfred 92.3 7.4 12,327 45.6 18.0 24.8 3.7 3.6 3.6 0.8 0.1 49.2 46.4
Högsby 92.5 3.4 5,571 48.4 16.4 23.2 3.3 3.9 3.8 0.9 0.0 52.3 42.9
Kalmar 91.4 22.3 37,012 46.7 26.3 14.9 4.8 4.0 1.6 1.6 0.1 50.6 46.0
Mönsterås 92.1 5.5 9,061 51.1 17.0 19.2 3.2 5.0 3.4 1.0 0.0 56.1 39.4
Mörbylånga 92.2 5.1 8,488 37.1 26.2 27.2 4.9 2.1 1.2 1.3 0.0 39.2 58.3
Nybro 92.3 8.9 14,712 47.2 17.7 24.2 3.1 4.2 2.6 1.0 0.0 51.3 45.0
Oskarshamn 91.9 11.3 18,670 51.5 19.7 15.8 5.0 4.2 2.6 1.1 0.0 55.7 40.5
Torsås 92.0 3.3 5,557 34.7 20.0 35.0 4.5 1.5 2.8 1.2 0.3 36.3 59.5
Vimmerby 92.5 6.7 11,128 38.1 20.1 33.4 2.7 2.8 1.5 1.1 0.3 40.9 56.3
Västervik 90.8 16.8 27,923 52.3 19.0 16.9 3.4 4.6 2.0 1.7 0.1 56.3 39.3
Total 91.7 3.0 165,881 46.1 20.8 21.7 3.9 3.8 2.3 1.3 0.1 49.9 46.4
Source: SCB [1]

Kronoberg

Location Turnout Share Votes
S
M
C FP VPK KDS MP Other Left Right
Alvesta 91.5 11.2 12,939 40.3 21.2 27.7 3.8 3.7 1.9 1.3 0.2 44.0 52.7
Lessebo 94.1 5.3 6,152 57.1 15.3 15.0 2.6 7.2 1.6 1.3 0.1 64.2 32.8
Ljungby 90.6 15.5 17,880 37.5 21.0 29.6 4.7 3.2 2.6 1.4 0.0 40.7 55.3
Markaryd 91.2 6.5 7,522 44.7 18.9 23.9 4.7 3.2 3.2 1.4 0.0 47.9 47.5
Tingsryd 89.2 8.6 9,909 35.4 23.5 31.6 2.7 3.7 1.5 1.5 0.1 39.1 57.8
Uppvidinge 91.6 6.5 7,535 44.8 16.8 26.9 3.1 5.7 1.4 1.3 0.1 50.5 46.7
Växjö 91.7 37.3 43,152 40.0 27.3 19.5 4.6 4.9 1.6 2.0 0.1 44.8 51.4
Älmhult 91.9 9.2 10,625 43.2 23.1 23.4 3.5 3.3 2.0 1.5 0.0 46.6 50.0
Total 91.4 2.1 115,714 41.1 23.1 23.9 4.0 4.3 1.9 1.6 0.1 45.4 51.0
Source: SCB [1]

Norrbotten

Location Turnout Share Votes
S
M
C FP VPK KDS MP Other Left Right
