Source: Wikipedia, the free encyclopedia.
Content deleted Content added
undo
relevant content merged to target article
: Redirect target changed
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
#REDIRECT [[International rugby league in 2022#June]]
<!-- Please do not remove or change this AfD message until the discussion has been closed. -->
{{R from merge}}
{{Article for deletion/dated|page=2022 Pacific Rugby League Tests|timestamp=20230822174920|year=2023|month=August|day=22|substed=yes}}
<!-- Once discussion is closed, please place on talk page: {{Old AfD multi|page=2022 Pacific Rugby League Tests|date=22 August 2023|result='''keep'''}} -->
<!-- End of AfD message, feel free to edit beyond this point -->
{{Short description|None}}
The '''2022 Pacific Rugby League Tests''' are a group of [[rugby league]] [[Test match (rugby league)|test matches]] that were played on 25 June 2022 at [[Campbelltown Stadium]] in [[Sydney]]<ref>https://www.nrl.com/tickets/pacific-test/ PACIFIC TEST. NRL.com. 23 June 2022</ref> and [[Mount Smart Stadium]], [[Auckland]].<ref>https://www.nrl.com/news/2022/04/28/mid-season-tests-to-kick-start-world-cup-campaigns-for-pacific-nations/ Mid-season Tests to kick start World Cup campaigns for Pacific nations. Brad Walter. 28 Apr 2022</ref>

==Fixtures==
===Tonga women in New Zealand===
<section begin=NZLvTONWomen />{{rugbyleaguebox
|date=25 June 2022
|time= 15:00 [[Time in New Zealand|NZST]] ([[UTC+12:00]])
|team1={{rlw-r|New Zealand}}
|score={{score link|2022 Pacific Rugby League Tests#Tonga women in New Zealand|50–12}}
|report= [https://www.intrl.sport/news/ferns-show-their-class-to-beat-brave-tonga/ Report (IRL)]
|team2={{rlw-l|Tonga}}
|try1= P. McGregor 3'<br>[[Madison Bartlett|Bartlett]] (2) 5', 45'<br>[[Katelyn Vaha'akolo|Vaha'akolo]] (2) 8', 34'<br>[[Raecene McGregor|R. McGregor]] 17'<br>[[Amy Turner (rugby, born March 1984)|Turner]] 31'<br>[[Roxette Murdoch|Murdoch]] 38'<br>[[Kararaina Wira-Kohu|Wira-Kohu]] 42'<br>Albert-Jones 58'<br>[[Nita Maynard|Maynard]] 75'
|goal1= Albert-Jones (3)
|try2= Polata 64'<br>Hifo 79'
|goal2= Hifo (2)
|stadium=[[Mount Smart Stadium]], [[Auckland]]<ref name="New Zealand vs Tonga">{{Cite web|url=https://www.intrl.sport/news/new-zealand-to-face-tonga-in-june/|title=New Zealand to face Tonga in June|website=Rugby League International Federation|accessdate=14 May 2022}}</ref><ref>{{Cite web|url=https://nzrl.co.nz/kiwi-ferns-show-their-class-to-beat-brave-tonga/|title=Kiwi Ferns Show Their Class to Beat Brave Tonga|date=25 Jun 2022|website=NZRL|access-date=26 Jun 2022}}</ref><ref>{{Cite web|url=https://www.rnz.co.nz/news/sport/469761/rugby-league-kiwi-ferns-defeat-mate-ma-a-tonga-women-50-12|title=Rugby league: Kiwi Ferns defeat Mate Ma'a Tonga women 50-12|last=Fonua|first=Finau|date=25 Jun 2022|website=Radio New Zealand|access-date=27 Jun 2022}}</ref>
|attendance= 18,312
|referee=Kasey Badger ([[Australian Rugby League|Australia]])
|touch =Joseph Green, Rochelle Tamarua
}}
{| border="0" width="100%" class="collapsible collapsed"
|-
!Team details<ref>{{Cite web|url=https://nzrl.co.nz/four-kiwi-ferns-to-debut-against-tonga/|title=Four Kiwi Ferns to Debut Against Tonga|date=22 Jun 2022|website=New Zealand Rugby League|access-date=27 Jun 2022}}</ref>
|-
|
{| width="100%"
|valign="top" width="50%"|
{| style="font-size: 90%" cellspacing="0" cellpadding="0"
|-
!width="25"| !!width="25"|
|-
|FB ||'''1'''|| [[Autumn-Rain Stephens-Daly]]
|-
|WG ||'''2'''|| [[Madison Bartlett]]
|-
|CE ||'''3'''|| Page McGregor
|-
|CE ||'''4'''|| [[Amy Turner (rugby, born March 1984)|Amy Turner]]
|-
|WG ||'''5'''|| [[Katelyn Vaha'akolo]]
|-
|FE ||'''6'''|| Laishon Albert-Jones
|-
|HB ||'''7'''|| [[Raecene McGregor]]
|-
|PR ||'''8'''|| [[Annetta Nu'uausala]]
|-
|HK ||'''9'''|| [[Krystal Rota]] (c)
|-
|PR ||'''10'''|| Mya Hill-Moana
|-
|SR ||'''11'''|| [[Roxette Murdoch]]
|-
|SR ||'''12'''|| [[Ngatokotoru Arakua]]
|-
|LK ||'''13'''|| [[Georgia Hale (rugby league)|Georgia Hale]]
|-
|colspan=3|'''Interchange:'''
|-
|IN ||'''14'''|| [[Nita Maynard]]
|-
|IN ||'''15'''|| [[Charlotte Scanlan]]
|-
|IN ||'''16'''|| Kararaina Wira-Kohu
|-
|IN ||'''17'''|| Christyl Stowers
|-
|{{tooltip|CS|Concussion substitute / Reserve}} ||'''18'''|| Karli Hansen (not used)
|-
|colspan=3|'''Coach:'''
|-
|colspan="3"|{{flagicon|New Zealand}} Ricky Henry
|}
|valign="top" width="50%"|
{| style="font-size: 90%" cellspacing="0" cellpadding="0" align="center"
|-
!width="25"| !!width="25"|
|-
|FB ||'''1'''|| [[Lavinia Tauhalaliku]] (c)
|-
|WG ||'''2'''|| Pier Pritchard
|-
|CE ||'''3'''|| Haylee Hifo
|-
|CE ||'''4'''|| Maatuleio Fotu-Moala
|-
|WG ||'''5'''|| Luisa Sekona
|-
|FE ||'''6'''|| China Polata
|-
|HB ||'''7'''|| Keisharn Hala
|-
|PR ||'''8'''|| Tegan Dymock
|-
|HK ||'''9'''|| Seli Mailangi
|-
|PR ||'''10'''|| Natasha Penitani
|-
|SR ||'''11'''|| Kimberly Nikua
|-
|SR ||'''12'''|| Shannon Muru
|-
|LK ||'''13'''|| Katrina Latu
|-
|colspan=3|'''Interchange:'''
|-
|IN ||'''14'''|| Monica Samita
|-
|IN ||'''15'''|| Kalosipani Hopoate
|-
|IN ||'''16'''|| Ana Taumalolo
|-
|IN ||'''17'''|| Amelia Mafi
|-
|{{tooltip|CS|Concussion substitute / Reserve}} ||'''18'''|| Noia Fotu-Moala (not used)
|-
|colspan=3|'''Coach:'''
|-
|colspan="3"|{{flagicon|Tonga}} Milton Dymock
|}
|}
|}<section end=NZLvTONWomen/>
----

===Tonga men in New Zealand===
<section begin=NZLvTON />{{rugbyleaguebox
|date=25 June 2022
|time= 17:40 [[Time in New Zealand|NZST]] ([[UTC+12:00]])
|team1={{rl-rt|New Zealand}}
|score={{score link|2022 Pacific Rugby League Tests#Tonga men in New Zealand|26–6}}
|report= [https://www.intrl.sport/news/kiwis-get-the-better-of-tonga/ Report (IRL)]
|team2={{rl|Tonga}}
|try1= [[Jahrome Hughes|Hughes]] 3'<br>[[Jordan Rapana|Rapana]] 7'<br>[[Ronaldo Mulitalo|Mulitalo]] 30'<br>[[Isaiah Papali'i|Papali'i]] 62'
|goal1= [[Jordan Rapana|Rapana]] (5)
|try2= [[Sione Katoa (rugby league, born 1997)|S. Katoa]] 14'
|goal2= [[Kotoni Staggs|Staggs]]
|stadium=[[Mount Smart Stadium]], [[Auckland]]<ref name="New Zealand vs Tonga"/><ref>{{Cite web|url=https://leagueunlimited.com/news/37664-new-zealand-v-tonga-report/|title=Manu of the moment in New Zealand homecoming|last=Crosby|first=Robert|date=25 Jun 2022|website=League Unlimited|access-date=26 Jun 2022}}</ref><ref>{{Cite web|url=https://www.nrl.com/news/2022/06/25/manu-mammoth-as-kiwis-get-the-better-of-tonga/|title=Manu mammoth as Kiwis get the better of Tonga|last=Lenehan|first=Martin|date=25 Jun 2022|website=NRL|access-date=26 Jun 2022}}</ref><ref>{{Cite web|url=https://www.nrl.com/news/2022/06/25/one-of-the-best-ive-seen-manu-enters-record-books-with-monster-effort2/|title=One of the best I've seen - Manu enters record books with monster effort|last=Rosser|first=Corey|date=25 Jun 2022|website=NRL|access-date=26 Jun 2022}}</ref>
|attendance= 20,766
|referee= Grant Atkins ([[Australian Rugby League|Australia]])
|manofmatch= [[Joseph Manu]] (New Zealand)
|touch = Liam Kennedy ([[Australian Rugby League|Australia]]), Paki Parkinson ([[New Zealand Rugby League|New Zealand]])
}}

{| border="0" width="100%" class="collapsible collapsed"
|-
!Team details<ref>{{Cite web|url=https://nzrl.co.nz/kiwis-name-four-players-to-make-test-debuts/|title=Kiwis Name Four Players To Make Test Debuts|date=22 Jun 2022|website=NZRL|access-date=26 Jun 2022}}</ref>
|-
|
{| width="100%"
|valign="top" width="50%"|
{| style="font-size: 90%" cellspacing="0" cellpadding="0"
|-
!width="25"| !!width="25"|
|-
|FB ||'''1'''|| [[Joseph Manu]]
|-
|WG ||'''2'''|| [[Ronaldo Mulitalo]]
|-
|CE ||'''3'''|| [[Marata Niukore]]
|-
|CE ||'''4'''|| [[Peta Hiku]]
|-
|WG ||'''5'''|| [[Jordan Rapana]]
|-
|FE ||'''6'''|| [[Dylan Brown]]
|-
|HB ||'''7'''|| [[Jahrome Hughes]]
|-
|PR ||'''8'''|| [[Jesse Bromwich]]
|-
|HK ||'''9'''|| [[Brandon Smith (rugby league)|Brandon Smith]]
|-
|PR ||'''10'''|| [[James Fisher-Harris]]
|-
|SR ||'''11'''|| [[Isaiah Papali'i]]
|-
|SR ||'''12'''|| [[Kenny Bromwich]]
|-
|LK ||'''13'''|| [[Joseph Tapine]]
|-
|colspan=3|'''Interchange:'''
|-
|IN ||'''14'''|| [[Kieran Foran]]
|-
|IN ||'''15'''|| [[Moses Leota]]
|-
|IN ||'''16'''|| [[Nelson Asofa-Solomona]]
|-
|IN ||'''17'''|| [[Briton Nikora]]
|-
|{{tooltip|CS|Concussion substitute / Reserve}} ||'''18'''|| [[Jordan Riki]] (not used)
|-
|colspan=3|'''Coach:'''
|-
|colspan="3"|{{flagicon|Australia}} [[Michael Maguire (rugby league)|Michael Maguire]]
|}
|valign="top" width="50%"|
{| style="font-size: 90%" cellspacing="0" cellpadding="0" align="center"
|-
!width="25"| !!width="25"|
|-
|FB ||'''1'''|| [[Toluta'u Koula (rugby league)|Toluta'u Koula]]
|-
|WG ||'''2'''|| [[Christian Tuipulotu]]
|-
|CE ||'''3'''|| [[Will Penisini]]
|-
|CE ||'''4'''|| [[Moses Suli]]
|-
|WG ||'''5'''|| [[Sione Katoa (rugby league, born 1997)|Sione Katoa]]
|-
|FE ||'''6'''|| [[Kotoni Staggs]]
|-
|HB ||'''7'''|| [[Junior Amone]]
|-
|PR ||'''8'''|| [[Addin Fonua-Blake]]
|-
|HK ||'''9'''|| [[Siliva Havili]]
|-
|PR ||'''10'''|| [[Sio Siua Taukeiaho]]
|-
|SR ||'''11'''|| [[Sitili Tupouniua]]
|-
|SR ||'''12'''|| [[Keaon Koloamatangi]]
|-
|LK ||'''13'''|| [[Jason Taumalolo]]
|-
|colspan=3|'''Interchange:'''
|-
|IN ||'''14'''|| [[Soni Luke]]
|-
|IN ||'''15'''|| [[Haumole Olakau'atu]]
|-
|IN ||'''16'''|| [[Tevita Tatola]]
|-
|IN ||'''17'''|| [[Moeaki Fotuaika]]
|-
|{{tooltip|CS|Concussion substitute / Reserve}} ||'''18'''|| [[Joe Ofahengaue]] (not used)
|-
|colspan=3|'''Coach:'''
|-
|colspan="3"|{{flagicon|Australia}} [[Dean Young (rugby league)|Dean Young]]
|}
|}
|}<section end=NZLvTON />
----
===Samoa vs Cook Islands men in Australia===
<section begin=SAMvCOK />{{rugbyleaguebox
|date=25 June 2022
|time=17:44 [[Time in Australia|AEST]] ([[UTC+10:00]])
|team1={{rl-rt|Samoa}}
|try1= [[Taylan May|May]] (2) 5', 60'<br>[[David Nofoaluma|Nofoaluma]] (4) 9', 21', 57', 71'<br>[[Izack Tago|Tago]] 12'<br>[[Jaxson Paulo|Paulo]] 77'
|goal1= [[Anthony Milford|Milford]] (5)
|score= {{score link|2022 Pacific Rugby League Tests#Samoa vs Cook Islands men in Australia|42–12}}
|report= [https://www.intrl.sport/news/nofoaluma-scores-four-as-samoa-send-world-cup-warning/ Report (IRL)]
|team2={{rl|Cook Islands}}
|try2= [[Davvy Moale|Moale]] 54'<br>[[Steven Marsters|S. Marsters]] 64'
|goal2=[[Steven Marsters|S. Marsters]] (2)
|stadium=[[Campbelltown Stadium]], [[Sydney]]<ref name="Pacific Tests">{{Cite web|url=https://www.intrl.sport/news/pacific-international-matches-set-to-light-up-the-international-mid-season-weekend/|title=Pacific international matches set to light up the International Mid-Season Weekend|website=Rugby League International Federation|accessdate=14 May 2022}}</ref><ref>{{Cite web|url=https://www.intrl.sport/news/nofoaluma-scores-four-as-samoa-send-world-cup-warning/|title=Nofoaluma Scores Four As Samoa Send World Cup Warning|date=25 Jun 2022|website=International Rugby League|access-date=26 Jun 2022}}</ref><ref>{{Cite web|url=https://www.nrl.com/news/2022/06/25/nofoaluma-scores-four-as-samoa-cruise-to-beat-cook-islands/|title=Nofoaluma scores four as Samoa cruise to beat Cook Islands|last=Newton|first=Alicia|date=25 Jun 2022|website=NRL|access-date=26 Jun 2022}}</ref>
|attendance= 10,720
|referee= Peter Gough ([[Australian Rugby League|Australia]])
|manofmatch= [[David Nofoaluma]] (Samoa)
|touch = Darien Furner ([[Australian Rugby League|Australia]]), Ziggy Przeklasa-Adamski ([[Australian Rugby League|Australia]])
}}

{| border="0" width="100%" class="collapsible collapsed"
|-
!Team details
|-
|
{| width="100%"
|valign="top" width="50%"|
{| style="font-size: 90%" cellspacing="0" cellpadding="0"
|-
!width="25"| !!width="25"|
|-
|FB ||'''1'''|| [[Charlie Staines (rugby league, born 2000)|Charlie Staines]]
|-
|WG ||'''2'''|| [[Taylan May]]
|-
|CE ||'''3'''|| [[Izack Tago]]
|-
|CE ||'''4'''|| [[Jaxson Paulo]]
|-
|WG ||'''5'''|| [[David Nofoaluma]]
|-
|FE ||'''6'''|| [[Chanel Harris-Tavita]]
|-
|HB ||'''7'''|| [[Anthony Milford]]
|-
|PR ||'''8'''|| [[Martin Taupau]]
|-
|HK ||'''9'''|| [[Jazz Tevaga]]
|-
|PR ||'''10'''|| [[Francis Molo]]
|-
|SR ||'''11'''|| [[Josh Schuster]]
|-
|SR ||'''12'''|| [[Jaydn Su'a]]
|-
|LK ||'''13'''|| [[Josh Aloiai]]
|-
|colspan=3|'''Interchange:'''
|-
|IN ||'''14'''|| [[Fa'amanu Brown]]
|-
|IN ||'''15'''|| [[Keenan Palasia]]
|-
|IN ||'''16'''|| [[Spencer Leniu]]
|-
|IN ||'''17'''|| [[Bunty Afoa]]
|-
|{{tooltip|CS|Concussion substitute / Reserve}} ||'''18'''|| [[Mat Feagai]] (not used)
|-
|colspan=3|'''Coach:'''
|-
|colspan="3"|{{flagicon|Australia}} [[Matt Parish]]
|}
|valign="top" width="50%"|
{| style="font-size: 90%" cellspacing="0" cellpadding="0" align="center"
|-
!width="25"| !!width="25"|
|-
|FB ||'''1'''|| [[Kayal Iro]]
|-
|WG ||'''2'''|| [[Steven Marsters]]
|-
|CE ||'''3'''|| [[Anthony Gelling]]
|-
|CE ||'''4'''|| Reuben Rennie
|-
|WG ||'''14'''|| [[Geoff Daniela]]
|-
|FE ||'''6'''|| [[Esan Marsters]]
|-
|HB ||'''7'''|| Reece Joyce
|-
|PR ||'''8'''|| Vincent Rennie
|-
|HK ||'''10'''|| [[Tinirau Arona]]
|-
|PR ||'''13'''|| [[Xavier Willison]]
|-
|SR ||'''11'''|| [[Brendan Piakura]]
|-
|SR ||'''12'''|| Pride Pettersen-Robati
|-
|LK ||'''15'''|| Moses Noovao-McGreal
|-
|colspan=3|'''Interchange:'''
|-
|IN ||'''9'''|| [[Aaron Teroi]]
|-
|IN ||'''16'''|| [[Davvy Moale]]
|-
|IN ||'''17'''|| [[Makahesi Makatoa]]
|-
|IN ||'''18'''|| Reuben Porter
|-
|{{tooltip|CS|Concussion substitute / Reserve}} ||'''19'''|| Brodie Tamarua (not used)
|-
|colspan=3|'''Coach:'''
|-
|colspan="3"|{{flagicon|NZL}} [[Tony Iro]]
|}
|}
|}<section end=SAMvCOK />
----
===Fiji vs Papua New Guinea men in Australia===
<section begin=FIJvPNG/>{{rugbyleaguebox
|date=25 June 2022
| time = 20:02 [[Time in Australia|AEST]] ([[UTC+10:00]])
|team1={{rl-rt|Fiji}}
|try1= [[Kevin Naiqama|Naiqama]] 12'<br>[[Sunia Turuva|Turuva]] (2) 54', 79'
|goal1= [[Nautu'a Masima|Masima]]
|score={{score link|2022 Pacific Rugby League Tests#Fiji vs Papua New Guinea men in Australia|14–24}}
|report= [https://www.intrl.sport/news/lam-leads-kumuls-to-gutsy-win-as-fiji-unearth-future-star/ Report (IRL)]
|team2={{rl|PNG}}
|try2=[[Lachlan Lam|Lam]] (2) 24', 74'<br>Yei 38'<br>[[David Mead (rugby league)|Mead]] 66'
|goal2= [[Kyle Laybutt|Laybutt]] (4)
|stadium=[[Campbelltown Stadium]], [[Sydney]]<ref name="Pacific Tests"/><ref>{{Cite web|url=https://www.foxsports.com.au/nrl/nrl-premiership/international-rugby-league-samoa-v-cook-islands-papua-new-guinea-v-fiji-live-blog-update-scores-squads-teams-video/news-story/c51d71f20d591294acd179760dd9ec86|title=PNG stuns Fiji with epic win as ANOTHER Panthers young gun 'puts NRL on notice'|date=25 Jun 2022|website=Fox Sports|access-date=26 Jun 2022}}</ref><ref>{{Cite web|url=https://www.nrl.com/news/2022/06/25/mead-bows-out-in-style-as-kumuls-down-bati/|title=Mead bows out in style as Kumuls down Bati|last=Lenehan|first=Martin|date=25 Jun 2022|website=NRL|access-date=26 Jun 2022}}</ref><ref>{{Cite web|url=https://leagueunlimited.com/news/37668-fiji-v-papua-new-guinea-report/|title=Mead farewells international footy guiding Kumuls to historic upset over Fiji|last=Lucantonio|first=AJ|date=25 Jun 2022|website=League Unlimited|access-date=26 Jun 2022}}</ref>
|attendance= 10,515
|referee=Todd Smith ([[Australian Rugby League|Australia]])
|manofmatch= [[Lachlan Lam]] (Papua New Guinea)
|touch = Chris Sutton ([[Australian Rugby League|Australia]]), Matt Noyen ([[Australian Rugby League|Australia]])
}}
{| border="0" width="100%" class="collapsible collapsed"
|-
!Team details
|-
|
{| width="100%"
|valign="top" width="50%"|
{| style="font-size: 90%" cellspacing="0" cellpadding="0"
|-
!width="25"| !!width="25"|
|-
|FB ||'''1'''|| Sunia Turuva
|-
|WG ||'''2'''|| [[Mikaele Ravalawa]]
|-
|CE ||'''3'''|| [[Semi Valemei]]
|-
|CE ||'''4'''|| [[Waqa Blake]]
|-
|WG ||'''5'''|| [[Maika Sivo]]
|-
|FE ||'''6'''|| [[Kevin Naiqama]]
|-
|HB ||'''7'''|| Nautu'a Masima
|-
|PR ||'''8'''|| [[Joseph Ratuvakacereivalu]]
|-
|HK ||'''9'''|| [[Penioni Tagituimua]]
|-
|PR ||'''10'''|| [[Tui Kamikamica]]
|-
|SR ||'''11'''|| [[Viliame Kikau]]
|-
|SR ||'''16'''|| [[Lamar Liolevave]]
|-
|LK ||'''13'''|| [[Taane Milne]]
|-
|colspan=3|'''Interchange:'''
|-
|IN ||'''14'''|| [[Isaac Lumelume]]
|-
|IN ||'''15'''|| [[Pio Seci]]
|-
|IN ||'''16'''|| Kaylen Miller
|-
|IN ||'''17'''|| Ralulu Nasoki
|-
|{{tooltip|CS|Concussion substitute / Reserve}} ||'''22'''|| Waqasaqa Qiolevu (not used)
|-
|colspan=3|'''Coach:'''
|-
|colspan="3"|{{flagicon|Fiji}} [[Joe Dakuitoga]]
|}
|valign="top" width="50%"|
{| style="font-size: 90%" cellspacing="0" cellpadding="0" align="center"
|-
!width="25"| !!width="25"|
|-
|FB ||'''1'''|| [[Alex Johnston (rugby league)|Alex Johnston]]
|-
|WG ||'''2'''|| Robert Derby
|-
|CE ||'''3'''|| [[David Mead (rugby league)|David Mead]]
|-
|CE ||'''4'''|| [[Justin Olam]]
|-
|WG ||'''22'''|| Solo Wane
|-
|FE ||'''6'''|| [[Kyle Laybutt]]
|-
|HB ||'''7'''|| [[Lachlan Lam]]
|-
|PR ||'''8'''|| Epel Kapinias
|-
|HK ||'''9'''|| [[Wartovo Puara Jr|Wartovo Puara]]
|-
|PR ||'''10'''|| Sylvester Namo
|-
|SR ||'''11'''|| [[Daniel Russell (rugby league)|Daniel Russell]]
|-
|SR ||'''12'''|| [[Nixon Putt]]
|-
|LK ||'''13'''|| Jacob Alick
|-
|colspan=3|'''Interchange:'''
|-
|IN ||'''14'''|| Liam Horne
|-
|IN ||'''15'''|| Emmanuel Waine
|-
|IN ||'''16'''|| McKenzie Yei
|-
|IN ||'''17'''|| Dilbert Issac
|-
|{{tooltip|CS|Concussion substitute / Reserve}} ||'''18'''|| Junior Rop (not used)
|-
|colspan=3|'''Coach:'''
|-
|colspan="3"|{{flagicon|PNG}} [[Stanley Tepend]]
|}
|}
|}<section end=FIJvPNG />

==See also==
* [[International rugby league in 2022]]

== References ==
{{reflist}}

{{2022 in rugby league}}
{{Rugby League in Oceania}}
{{Pacific Rugby League Tests}}

[[Category:2022 in rugby league]]
[[Category:Pacific Rugby League International| ]]
[[Category:International rugby league competitions hosted by Australia]]
[[Category:Oceanian rugby league competitions]]
[[Category:June 2022 sports events in Australia|Pacific Rugby League Tests]]
[[Category:June 2022 sports events in New Zealand|Pacific Rugby League Tests]]

Latest revision as of 16:25, 12 September 2023

  • From a merge: This is a redirect from a page that was merged into another page. This redirect was kept in order to preserve the edit history of this page after its content was merged into the content of the target page. Please do not remove the tag that generates this text (unless the need to recreate content on this page has been demonstrated) or delete this page.