Template:1975–76 ECAC Hockey standings (men)

Source: Wikipedia, the free encyclopedia.
Conference Overall
GP W L T Pct. GF GA GP W L T GF GA
Boston University†* 23 21 2 0 .915 141 77 30 25 5 0 182 108
New Hampshire 28 22 6 0 .786 163 97 31 24 7 0 184 108
Brown 23 18 5 0 .783 149 90 30 23 7 0 186 126
Clarkson 25 16 8 1 .660 135 114 31 18 12 1 170 146
Cornell 23 13 9 1 .587 127 98 29 18 10 1 174 128
Dartmouth 24 14 10 0 .583 123 112 27 16 11 0 140 123
Harvard 20 10 7 3 .575 101 89 26 13 10 3 134 125
Boston College 21 11 9 1 .548 115 96 29 15 13 1 158 135
Providence 25 11 12 2 .480 132 111 31 14 15 2 171 141
Rensselaer 23 9 12 2 .435 123 121 28 13 13 2 153 143
Vermont 22 9 13 0 .409 102 112 32 15 16 1 179 160
St. Lawrence 19 7 11 1 .395 87 102 27 11 17 1 128 144
Colgate
20 6 14 0 .300 88 126 25 9 16 0 117 153
Northeastern 23 6 16 1 .283 93 124 26 9 16 1 117 133
Princeton 23 6 16 1 .283 76 135 24 7 16 1 86 138
Pennsylvania 23 5 17 1 .239 85 141 26 6 19 1 107 163
Yale 21 1 20 0 .048 68 166 25 4 21 0 91 189
Championship
: Boston University
indicates conference regular season champion
* indicates conference tournament champion