Template:2008 AFC standings

Source: Wikipedia, the free encyclopedia.
# Team Division W L T PCT DIV CONF SOS SOV STK
Division leaders
1 Tennessee Titans South 13 3 0 .813 4–2 9–3 .459 .425 L1
2 Pittsburgh Steelers North 12 4 0 .750 6–0 10–2 .525 .458 W1
3[a] Miami Dolphins East 11 5 0 .688 4–2 8–4 .461 .398 W5
4[b] San Diego Chargers West 8 8 0 .500 5–1 7–5 .516 .398 W4
Wild Cards
5 Indianapolis Colts South 12 4 0 .750 4–2 10–2 .498 .492 W9
6[c] Baltimore Ravens North 11 5 0 .688 4–2 8–4 .521 .412 W2
Did not qualify for the postseason
7[a][c] New England Patriots East 11 5 0 .688 4–2 7–5 .480 .403 W4
8 New York Jets East 9 7 0 .563 4–2 7–5 .471 .462 L2
9[d] Houston Texans South 8 8 0 .500 2–4 5–7 .518 .410 W1
10[b][d] Denver Broncos West 8 8 0 .500 3–3 5–7 .457 .438 L3
11 Buffalo Bills East 7 9 0 .438 0–6 5–7 .453 .304 L1
12[e] Oakland Raiders West 5 11 0 .313 2–4 4–8 .520 .450 W2
13[e] Jacksonville Jaguars South 5 11 0 .313 2–4 3–9 .537 .425 L2
14 Cincinnati Bengals North 4 11 1 .281 1–5 3–9 .553 .297 W3
15 Cleveland Browns North 4 12 0 .250 1–5 3–9 .572 .445 L6
16 Kansas City Chiefs West 2 14 0 .125 2–4 2–10 .537 .406 L4
Tiebreakers[f]
  1. ^ a b Miami finished ahead of New England in the AFC East based on better conference record.
  2. ^ a b San Diego finished ahead of Denver in the AFC West based on better division record.
  3. ^ a b Baltimore clinched the AFC #6 seed over New England based on better conference record.
  4. ^ a b Houston finished ahead of Denver based on better winning percentage vs. common opponents (3–2 against 2–3 vs. Miami, Oakland, Jacksonville and Cleveland).
  5. ^ a b Oakland finished ahead of Jacksonville based on better conference record.
  6. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest ranked remaining team from each division.

References

  1. ^ "2008 Conference Standings". NFL.com. Retrieved February 6, 2024.