Template:COVID-19 data

Source: Wikipedia, the free encyclopedia.
COVID-19 pandemic data[1]
Location Cases Deaths Vaccinated[a] Vaccine doses[b] Fully vaccinated[c]
World[d][e] 775,293,616 7,044,637 5,630,429,229 13,570,878,634 5,176,875,893
European Union
European Union[f]
185,623,282 1,261,013 338,071,435 951,109,525 327,967,427
United States
United States[g]
103,436,829 1,184,883 270,227,181 676,728,782 230,637,348
China China[h] 99,348,816 122,121 1,310,292,000 3,491,077,000 1,276,760,000
India India 45,035,055 533,565 1,027,438,473 2,206,866,360 951,990,161
France France 38,997,490 168,091 54,677,678 154,493,266 53,192,478
Germany Germany 38,437,756 174,979 64,876,299 192,221,468 63,563,414
Brazil Brazil 37,519,960 702,116 189,643,431 486,436,436 176,164,186
South Korea South Korea 34,571,873 35,934 44,784,499 129,647,782 44,372,679
Japan Japan 33,803,572 74,694 104,705,133 383,747,738 103,380,343
Italy Italy[i] 26,719,139 196,910 50,936,719 144,608,839 47,947,097
United Kingdom
United Kingdom
24,917,163 232,112 53,806,963 151,248,820 50,745,901
Russia Russia 24,098,232 402,589 89,081,596 187,374,508 79,702,396
Turkey Turkey 17,004,714 101,419 57,941,051 152,543,341 53,176,961
Spain Spain 13,980,340 121,852 41,351,234 105,840,320 40,739,123
Australia Australia 11,826,879 25,035 22,236,698 63,681,652 21,654,488
Vietnam Vietnam 11,624,000 43,206 90,272,853 266,492,149 85,961,564
Argentina Argentina 10,130,485 130,847 41,529,058 116,978,521 34,900,613
Taiwan Taiwan 9,970,937 17,672 21,899,240 68,158,988 20,793,089
Netherlands
Netherlands
8,635,962 22,986 12,596,446 39,816,526 11,782,254
Mexico Mexico 7,709,747 335,011 97,179,493 223,158,993 81,849,962
Iran Iran 7,627,186 146,811 65,199,831 155,461,757 58,585,264
Indonesia Indonesia 6,828,957 162,056 203,878,473 448,199,860 174,965,137
Poland Poland 6,662,190 120,707 22,877,472 58,032,403 22,649,355
Colombia Colombia 6,384,735 142,727 43,012,174 90,506,612 37,019,801
Austria Austria 6,082,341 22,534 6,899,873 20,468,731 6,683,263
Portugal Portugal 5,643,184 28,132 9,791,341 28,196,689 8,906,354
Greece Greece 5,629,524 38,991 7,937,890 22,466,766 7,647,055
Ukraine Ukraine 5,533,069 109,920 15,729,617 31,683,310 15,221,792
Chile Chile 5,398,653 62,611 18,088,517 62,688,847 17,700,117
Malaysia Malaysia 5,278,406 37,348 28,138,135 72,654,933 27,551,000
Belgium Belgium 4,861,157 34,339 9,267,479 31,469,387 9,170,945
Israel Israel 4,841,558 12,707 6,723,119 18,649,248 6,159,825
Canada Canada 4,788,109 54,262 34,763,194 102,470,460 31,762,130
Thailand Thailand 4,770,779 34,586 57,005,497 142,635,014 53,486,086
Czech Republic
Czech Republic
4,759,041 43,503 6,982,252 19,047,764 6,896,048
Peru Peru 4,524,748 220,831 30,563,708 91,412,580 28,709,644
Switzerland Switzerland 4,453,293 14,188 6,096,911 16,940,716 6,013,254
Philippines
Philippines
4,140,383 66,864 78,484,848 170,638,379 74,044,290
South Africa South Africa 4,072,652 102,595 24,209,938 38,841,308 21,038,797
Romania Romania 3,526,592 68,710 8,187,976 16,827,486 8,114,769
Denmark Denmark 3,434,777 9,653 4,752,101 14,973,928 4,716,840
Singapore Singapore 3,006,155 2,024 5,160,551 14,727,569 5,120,969
Hong Kong Hong Kong 2,876,106 13,466 6,919,512 21,000,003 6,802,912
Sweden Sweden 2,751,512 27,265 7,775,726 28,312,817 7,593,676
Serbia Serbia 2,583,470 18,057 3,354,075 8,534,688 3,278,198
New Zealand New Zealand 2,577,157 3,923 4,301,605 13,102,903 4,182,631
Iraq Iraq 2,465,545 25,375 11,332,925 19,557,364 7,944,775
Hungary Hungary 2,230,312 49,051 6,420,813 16,701,238 6,207,249
Bangladesh Bangladesh 2,049,645 29,493 151,506,955 361,728,070 142,200,465
Slovakia Slovakia 1,877,706 21,225 2,822,919 7,074,803 2,763,765
Georgia (country) Georgia 1,862,669 17,132 1,654,504 2,930,677 1,276,173
Jordan Jordan 1,746,997 14,122 4,821,579 10,057,975 4,558,313
Republic of Ireland
Republic of Ireland
1,735,294 9,580 4,111,392 11,146,000 4,065,378
Pakistan Pakistan 1,580,631 30,656 165,567,890 340,974,144 140,475,871
Norway Norway 1,507,269 5,732 4,346,995 12,145,560 4,054,726
Kazakhstan Kazakhstan 1,503,687 19,072 10,858,101 20,918,681 10,629,063
Finland Finland 1,499,712 11,466 4,524,288 13,327,120 4,347,113
Lithuania Lithuania 1,365,905 9,802 1,958,268 4,604,726 1,881,100
Slovenia Slovenia 1,355,857 10,051 1,265,802 2,996,643 1,222,225
Bulgaria Bulgaria 1,329,171 38,700 2,108,377 4,726,424 2,078,005
Croatia Croatia 1,316,817 18,751 2,323,025 5,374,628 2,251,809
Morocco Morocco 1,279,028 16,304 25,020,168 55,389,602 23,521,989
Puerto Rico Puerto Rico 1,252,713 5,938
Guatemala Guatemala 1,250,338 20,202 8,933,623 20,362,104 7,126,305
Lebanon Lebanon 1,239,904 10,947 2,740,227 5,814,699 2,414,223
Costa Rica Costa Rica 1,230,653 9,368 4,641,899 13,371,989 4,358,863
Bolivia Bolivia 1,212,131 22,387 7,361,008 14,690,530 6,160,585
Tunisia Tunisia 1,153,361 29,423 7,218,871 13,253,317 6,401,841
Cuba Cuba 1,115,043 8,530 10,805,570 45,995,747 10,053,658
Ecuador Ecuador 1,075,864 36,048 15,333,873 39,564,195 14,240,587
United Arab Emirates
United Arab Emirates
1,067,030 2,349 9,991,089 24,922,054 9,792,266
Panama Panama 1,044,310 8,703 3,533,477 8,893,001 3,174,155
Uruguay Uruguay 1,037,893 7,625 3,010,451 9,036,273 2,903,089
Mongolia Mongolia 1,011,526 2,284 2,272,965 5,492,919 2,175,617
Nepal Nepal 1,003,450 12,031 27,883,196 62,627,629 24,471,043
Belarus Belarus 994,037 7,118 6,527,591 18,871,846 6,410,184
Latvia Latvia 977,701 7,465 1,346,184 2,895,716 1,305,976
Northern Cyprus Northern Cyprus 301,673 861,519 313,067
Saudi Arabia Saudi Arabia 841,469 9,646 27,041,364 68,534,631 25,433,941
Azerbaijan Azerbaijan 835,318 10,353 5,373,253 13,857,111 4,862,494
Paraguay Paraguay 735,759 19,880 3,993,938 9,745,545 3,546,685
State of Palestine
Palestine
703,228 5,708 2,012,767 3,748,571 1,776,973
Bahrain Bahrain 696,614 1,536 1,241,174 3,476,633 1,226,796
Cyprus Cyprus 690,791 1,367 670,969 1,797,542 646,021
Sri Lanka Sri Lanka 672,754 16,899 17,143,761 40,116,590 14,752,827
Kuwait Kuwait 667,193 2,570 3,457,498 8,261,221 3,346,176
Dominican Republic
Dominican Republic
661,181 4,384 7,367,193 16,430,339 6,130,377
Myanmar Myanmar 641,990 19,494 34,777,314 64,549,994 27,545,329
Moldova Moldova 635,459 12,233 1,108,879 2,288,948 1,078,505
Estonia Estonia 610,320 2,998 870,168 2,171,024 862,698
Venezuela Venezuela 552,695 5,856 22,157,232 37,860,994 14,966,671
Egypt Egypt 516,023 24,830 56,907,319 112,673,535 42,337,175
Qatar Qatar 514,524 690 2,852,178 7,609,178 2,852,178
Libya Libya 507,269 6,437 2,316,327 3,739,158 1,236,102
Ethiopia Ethiopia 501,158 7,574 44,073,766 54,041,862 37,637,944
Réunion Réunion 494,595 921
Honduras Honduras 472,785 11,114 6,596,213 16,963,148 5,853,689
Armenia Armenia 451,831 8,777 1,122,040 2,156,999 996,169
Bosnia and Herzegovina Bosnia and Herzegovina 403,631 16,388 943,394 1,924,950 846,080
Oman Oman 399,449 4,628 3,257,365 7,086,050 3,048,826
Luxembourg Luxembourg 391,281 1,000 481,957 1,374,547 462,629
North Macedonia North Macedonia 350,580 9,977 854,570 1,862,987 838,181
Zambia Zambia 349,589 4,069 11,637,730 13,454,213 9,213,802
Kenya Kenya 344,101 5,689 14,494,372 23,750,431 11,090,440
Brunei Brunei 343,790 178 451,149 1,293,100 446,714
Albania Albania 334,863 3,605 1,348,396 3,080,679 1,277,987
Botswana Botswana 330,643 2,801 1,951,054 3,171,667 1,663,490
Mauritius Mauritius 327,305 1,070 1,123,773 2,615,218 1,088,142
Kosovo Kosovo 274,279 3,212 906,858 1,837,446 825,082
Algeria Algeria 272,017 6,881 7,840,131 15,267,442 6,481,186
Nigeria Nigeria 267,188 3,155 92,261,510 130,894,625 79,729,922
Zimbabwe Zimbabwe 266,359 5,740 6,437,808 12,222,754 4,751,270
Montenegro Montenegro 251,280 2,654 292,783 679,171 284,869
Mozambique Mozambique 233,772 2,252 22,869,646 34,948,793 21,329,745
Afghanistan Afghanistan 233,326 7,985 18,896,999 22,606,931 18,115,861
Martinique Martinique 230,354 1,104
Laos Laos 218,967 671 5,888,649 11,111,066 5,222,417
Iceland Iceland 209,915 186 309,770 805,469 290,193
Guadeloupe Guadeloupe 203,235 1,021
El Salvador El Salvador 201,864 4,230 4,652,597 11,289,175 4,344,286
Trinidad and Tobago Trinidad and Tobago 191,496 4,390 753,588 1,580,898 716,898
Maldives Maldives 186,694 316 399,308 951,764 385,167
Uzbekistan Uzbekistan 175,081 1,016 21,674,823 74,976,351 18,101,452
Namibia Namibia 172,399 4,106 629,767 1,005,937 550,978
Uganda Uganda 172,149 3,632 19,488,104 26,406,936 13,043,107
Ghana Ghana 171,907 1,462 13,221,421 22,384,226 10,170,298
Jamaica Jamaica 156,806 3,597 859,773 1,528,445 760,132
Cambodia Cambodia 139,102 3,056 15,315,251 47,795,644 14,691,716
Rwanda Rwanda 133,221 1,468 10,572,981 26,106,436 9,274,948
Cameroon Cameroon 125,146 1,974 3,753,733 4,880,572 3,197,286
Malta Malta 121,410 905 478,953 1,408,793 471,565
Barbados Barbados 110,587 593 163,846 381,721 155,036
Angola Angola 107,365 1,937 16,522,932 27,722,924 9,591,203
Democratic Republic of the Congo
Democratic Republic of the Congo
99,338 1,468 15,388,889 16,398,195 12,873,681
French Guiana French Guiana 98,041 413
Malawi Malawi 89,168 2,686 5,343,858 8,306,224 4,199,954
Senegal Senegal 89,067 1,971 2,684,696 3,152,562 1,503,332
Kyrgyzstan Kyrgyzstan 88,953 1,024 1,736,541 3,661,335 1,406,016
Ivory Coast Ivory Coast 88,408 835 13,568,372 25,263,932 12,164,304
Suriname Suriname 82,496 1,405 267,820 505,699 237,879
New Caledonia New Caledonia 80,064 314 192,375 480,702 184,816
French Polynesia French Polynesia 79,301 650 190,908 502,952 186,803
Eswatini Eswatini 75,191 1,427 526,050 867,487 426,134
Guyana Guyana 74,099 1,301 495,285 960,133 381,984
Belize Belize 71,409 688 258,473 510,717 221,402
Fiji Fiji 69,047 885 712,025 1,555,182 641,194
Madagascar Madagascar 68,493 1,426 2,700,391 3,081,827 2,619,045
Jersey Jersey 66,391 161 84,365 266,953 81,882
Cape Verde
Cabo Verde
64,474 417 356,734 859,940 308,720
Sudan Sudan 63,993 5,046 15,207,452 22,598,737 13,416,394
Mauritania Mauritania 63,848 997 2,103,754 4,075,874 1,540,597
Bhutan Bhutan 62,697 21 699,116 2,011,426 677,669
Syria Syria 57,423 3,163 3,295,630 5,090,630 2,358,365
Burundi Burundi 54,569 15 36,909 41,316 36,321
Guam Guam 52,287 419
Seychelles Seychelles 51,679 172 88,520 224,558 83,565
Gabon Gabon 49,051 307 311,040 572,672 257,378
Andorra Andorra 48,015 159 57,901 154,367 53,485
Papua New Guinea Papua New Guinea 46,864 670 382,020 737,695 321,192
Curaçao Curaçao 45,883 305 108,601 260,324 100,885
Aruba Aruba 44,224 292 90,546 174,914 84,368
Tanzania Tanzania 43,225 846 34,434,933 39,392,419 32,165,791
Mayotte Mayotte 42,027 187
Togo Togo 39,529 290 2,255,579 3,423,181 1,554,066
Guinea Guinea 38,572 468 7,679,918 10,645,240 4,725,982
The Bahamas
Bahamas
38,084 844 174,810 366,359 166,972
Isle of Man Isle of Man 38,008 116 69,560 189,994 67,106
Lesotho Lesotho 36,138 709 1,014,073 1,339,097 938,088
Guernsey Guernsey 35,326 67 54,223 178,525 52,710
Faroe Islands
Faroe Islands
34,658 28 41,715 103,894 40,895
Haiti Haiti 34,298 860 521,396 664,150 350,403
Mali Mali 33,164 743 4,354,292 5,922,585 3,633,589
Cayman Islands
Cayman Islands
31,472 37 62,023 151,661 60,659
Saint Lucia Saint Lucia 30,252 410 60,140 122,977 54,971
Benin Benin 28,036 163 3,697,190 4,232,541 2,742,837
Somalia Somalia 27,334 1,361 8,972,167 10,555,834 7,666,835
Federated States of Micronesia
Federated States of Micronesia
26,547 65
Solomon Islands
Solomon Islands
25,954 199 343,821 625,956 254,352
United States Virgin Islands
United States Virgin Islands
25,389 132
San Marino San Marino 25,292 126 26,357 69,338 23,633
Republic of the Congo
Republic of the Congo
25,217 389 695,760 833,210 654,119
East Timor
Timor-Leste
23,460 138 886,838 2,028,798 801,759
Burkina Faso Burkina Faso 22,120 400 6,089,089 7,893,609 5,232,347
Liechtenstein Liechtenstein 21,575 89 26,771 74,337 26,466
Gibraltar Gibraltar 20,550 113 42,175 132,810 41,465
Grenada Grenada 19,693 238 44,241 90,686 39,034
Bermuda Bermuda 18,860 165 48,554 132,042 47,657
South Sudan South Sudan 18,823 147 4,287,160 4,337,580 4,245,286
Tajikistan Tajikistan 17,786 125 5,282,863 15,441,380 5,120,562
Monaco Monaco 17,181 67 26,672 49,980 23,308
Equatorial Guinea Equatorial Guinea 17,130 183 270,109 488,738 214,032
Samoa Samoa 17,057 31 191,403 453,083 177,954
Tonga Tonga 16,958 12 87,342 203,208 77,360
Marshall Islands
Marshall Islands
16,178 17
Nicaragua Nicaragua 16,138 245 6,260,823 15,328,476 6,091,122
Dominica Dominica 16,047 74 32,995 67,647 30,659
Djibouti Djibouti 15,690 189 421,573 442,199 401,208
Central African Republic
Central African Republic
15,440 113 2,600,389 3,182,417 2,484,985
Northern Mariana Islands
Northern Mariana Islands
14,594 41
The Gambia
Gambia
12,626 372 934,799 1,444,492 532,070
Collectivity of Saint Martin
Collectivity of Saint Martin
12,324 46
Vanuatu Vanuatu 12,019 14 176,624 366,638 162,250
Greenland Greenland 11,971 21 41,243 79,745 38,502
Yemen Yemen 11,945 2,159 1,050,112 1,298,447 806,967
Caribbean Netherlands
Caribbean Netherlands
11,922 41 19,109 35,845 16,736
Sint Maarten Sint Maarten 11,051 92 29,788 66,829 26,773
Eritrea Eritrea 10,189 103
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 9,674 124 37,527 73,435 31,632
Guinea-Bissau Guinea-Bissau 9,614 177 747,057 920,752 547,637
Niger Niger 9,515 315 6,217,508 7,339,299 5,454,196
Comoros
Comoros
9,109 160 438,825 835,021 397,080
Antigua and Barbuda Antigua and Barbuda 9,106 146 64,290 136,512 62,384
American Samoa American Samoa 8,359 34
Liberia Liberia 7,930 294 3,825,381 4,372,595 3,671,160
Sierra Leone Sierra Leone 7,794 125 5,252,127 8,124,614 4,474,092
Chad Chad 7,702 194 6,254,729 8,559,891 6,127,422
British Virgin Islands
British Virgin Islands
7,392 64 19,466 41,453 18,261
Cook Islands
Cook Islands
7,324 2 15,112 40,854 14,728
Turks and Caicos Islands
Turks and Caicos Islands
6,754 40 32,815 73,907 30,710
São Tomé and Príncipe
Sao Tome and Principe
6,749 80 140,256 262,837 111,986
Saint Kitts and Nevis Saint Kitts and Nevis 6,607 46 33,794 64,297 27,000
Palau Palau 6,290 10
Saint Barthélemy Saint Barthélemy 5,507 5
Nauru Nauru 5,393 1 13,106 32,157 11,346
Kiribati Kiribati 5,085 24 100,900 219,980 81,474
Anguilla Anguilla 3,904 12 10,854 24,604 10,380
Wallis and Futuna Wallis and Futuna 3,760 9 7,150 18,058 6,803
Macau Macau 3,514 121 679,703 1,802,985 642,266
Saint Pierre and Miquelon Saint Pierre and Miquelon 3,426 2
Tuvalu Tuvalu 2,943 1 6,368 12,528 6,160
Saint Helena, Ascension and Tristan da Cunha Saint Helena, Ascension and Tristan da Cunha 2,166 4,361 7,892 3,531
Falkland Islands
Falkland Islands
1,923 2,632 4,407 1,775
Montserrat Montserrat 1,403 8 2,104 4,619 1,952
Niue Niue 1,059 1,650 4,161 1,417
Tokelau Tokelau 80 0 2,203 5,374 2,203
Vatican City Vatican City 26 0
Pitcairn Islands
Pitcairn Islands
4 47 117 47
North Korea North Korea 1 6 0 0 0
Turkmenistan Turkmenistan 0 0 32,240 13,040,514 9,753
  1. ^ Number of people who have received at least one dose of a COVID-19 vaccine
  2. ^ Number of vaccine doses administered
  3. ^ Number of people who are fully vaccinated, with at least two doses of a COVID-19 vaccine or at least one dose of a one-dose COVID-19 vaccine
  4. ^ Countries which do not report data for a column are not included in that column's world total.
  5. ^ Vaccination note: Countries which do not report the number of people who have received at least one dose are not included in the world total.
  6. member states of the European Union
    are individually listed, but are also summed here for convenience. They are not double-counted in world totals.
  7. Freely Associated States
  8. ^ Does not include special administrative regions (Hong Kong and Macau) or Taiwan.
  9. ^ Vaccination note: Includes Vatican City