Venezuela men's national volleyball team

Source: Wikipedia, the free encyclopedia.
Venezuela
FIVB ranking
58 (as of 2 December 2023)
Uniforms
Home
Away
Summer Olympics
Appearances2 (First in 2008)
Best result9th (2008)
World Championship
Appearances12 (First in 1960)
Best result10th (1960)
www.fvvb.com

The Venezuela men's national volleyball team represents

South American Championship
.

The biggest success for Venezuela came in 2003, when the team won the Pan American Games.

Results

Olympic Games

World Championship

World League

America Cup

Bolivarian Games

Pan-American Games

Pan-American Cup

Current squad

The following is the Venezuelan roster in the 2017 World League.[1]

Head coach: Ronald Sarti

No. Name Date of birth Height Weight Spike Block 2016–17 club
1 Régulo Briceño 13 February 1989 1.75 m (5 ft 9 in) 85 kg (187 lb) 332 cm (131 in) 327 cm (129 in) Venezuela Aragua
2 Jhonlen Barreto 14 May 1987 1.85 m (6 ft 1 in) 80 kg (180 lb) 330 cm (130 in) 325 cm (128 in)
3 Fernando González 30 June 1989 1.94 m (6 ft 4 in) 84 kg (185 lb) 333 cm (131 in) 328 cm (129 in) Argentina Chubut
4 Héctor Mata 27 January 1991 1.79 m (5 ft 10 in) 77 kg (170 lb) 310 cm (120 in) 304 cm (120 in) Venezuela Deportivo Anzoátegui
5 Emerson Rodríguez 2 February 1993 2.04 m (6 ft 8 in) 96 kg (212 lb) 320 cm (130 in) 318 cm (125 in) Venezuela Distrito Capital
6 Carlos Julio Paez 9 November 1991 1.92 m (6 ft 4 in) 82 kg (181 lb) 342 cm (135 in) 337 cm (133 in) Venezuela Industriales de Valencia
7 Edson Valencia 2 December 1987 1.95 m (6 ft 5 in) 92 kg (203 lb) 330 cm (130 in) 325 cm (128 in) Venezuela Huracanes de Bolívar
8 Héctor Salerno 18 June 1991 1.96 m (6 ft 5 in) 76 kg (168 lb) 358 cm (141 in) 351 cm (138 in) Venezuela Aragua
9 José Carrasco (C) 20 May 1989 1.95 m (6 ft 5 in) 89 kg (196 lb) 345 cm (136 in) 347 cm (137 in) Venezuela Yaracuy
11
José Verdi
6 February 1990 1.96 m (6 ft 5 in) 84 kg (185 lb) 350 cm (140 in) 344 cm (135 in) Venezuela Deportivo Anzoátegui
12 Leonard Colina 24 September 1982 0 m (0 in) 0 kg (0 lb) 0 cm (0 in) 0 cm (0 in)
13 Iván Fernández 6 February 1994 0 m (0 in) 0 kg (0 lb) 0 cm (0 in) 0 cm (0 in)
14 Máximo Montoya 26 June 1989 1.98 m (6 ft 6 in) 86 kg (190 lb) 347 cm (137 in) 343 cm (135 in) Venezuela Apure
15 Luis Arias 17 January 1989 1.96 m (6 ft 5 in) 87 kg (192 lb) 339 cm (133 in) 333 cm (131 in) Venezuela Asquimo dos Hermanas
16 Roberth Abreu 5 May 1996 2.00 m (6 ft 7 in) 89 kg (196 lb) 340 cm (130 in) 333 cm (131 in) Venezuela Yaracuy
17 Ronald Fayola 20 June 1995 1.98 m (6 ft 6 in) 88 kg (194 lb) 340 cm (130 in) 335 cm (132 in) Venezuela Huracanes de Bolívar
18 Jonathan Quijada 25 September 1995 2.03 m (6 ft 8 in) 82 kg (181 lb) 346 cm (136 in) 341 cm (134 in) Venezuela Aragua
19 Willner Rivas 2 April 1995 1.94 m (6 ft 4 in) 81 kg (179 lb) 339 cm (133 in) 336 cm (132 in) Venezuela Distrito Capital
20 Juan Manuel Vásquez 27 January 1993 1.96 m (6 ft 5 in) 85 kg (187 lb) 355 cm (140 in) 350 cm (140 in)
Al-Shamal
21 Henry José Rojas 5 November 1992 0 m (0 in) 0 kg (0 lb) 0 cm (0 in) 0 cm (0 in)
22 Armando Velásquez 18 September 1988 0 m (0 in) 0 kg (0 lb) 0 cm (0 in) 0 cm (0 in)

Former squads

References

  1. ^ "Team Roster - Venezuela". FIVB World League 2017. Retrieved 13 June 2017.

External links