Wikipedia:Vandalism statistics

Source: Wikipedia, the free encyclopedia.
Based on the data from https://en.wikipedia.org/wiki/Wikipedia:Vandalism_statistics - which is not very up to date
Date Articles in Sample Edits in Sample Vandalism Events Median Duration (min) Mean Duration (hours) Probability of Encountering Vandalism (%)
2001-01 1 1 0 0 0 0
2001-02 7 23 0 0 0 0
2001-03 10 3 0 0 0 0
2001-04 13 4 0 0 0 0
2001-05 24 17 0 0 0 0
2001-06 28 5 0 0 0 0
2001-07 33 9 0 0 0 0
2001-08 42 10 0 0 0 0
2001-09 69 38 0 0 0 0
2001-10 100 41 0 0 0 0
2001-11 121 66 0 0 0 0
2001-12 139 146 0 0 0 0
2002-01 151 81 0 0 0 0
2002-02 253 330 0 0 0 0
2002-03 273 152 0 0 0 0
2002-04 302 133 0 0 0 0
2002-05 313 131 0 0 0 0
2002-06 335 168 0 0 0 0
2002-07 357 238 0 0 0 0
2002-08 406 402 1 0 0 7.61225E-05
2002-09 510 513 1 0 0 0.000264446
2002-10 800 724 4 0 0 0.005788997
2002-11 852 432 3 119.2 6.6 3.99366E-05
2002-12 890 576 4 6 0 8.84834E-05
2003-01 950 551 6 3.8 0.1 0.000744392
2003-02 1007 480 5 11.4 0.8 0.003209279
2003-03 1066 455 5 13.4 4.2 0.000912424
2003-04 1124 648 11 10.8 1.4 0.02431428
2003-05 1206 613 5 10.2 17.4 0.000338967
2003-06 1283 899 66 30.1 0.5 0.003634659
2003-07 1385 814 18 1.5 0.4 0.065808149
2003-08 1488 819 10 11.4 147.6 0.108014818
2003-09 1579 787 14 3.8 7.2 0.071283942
2003-10 1655 879 24 12 4.5 0.06884134
2003-11 1776 1116 14 7.1 113.2 0.058729169
2003-12 1934 1326 19 2.2 0.3 0.067546999
2004-01 2053 1283 27 23.9 10.2 0.060638434
2004-02 2230 1767 46 27.4 23.6 0.043919441
2004-03 2464 2178 45 10.4 22.3 0.064595744
2004-04 2574 2169 46 20.3 44.6 0.095004833
2004-05 2710 2231 49 17.2 37.4 0.101707972
2004-06 2870 3082 54 27.6 15.3 0.07227921
2004-07 3022 2921 57 27.6 32.8 0.138624926
2004-08 3185 3218 55 203.7 262.2 0.116166626
2004-09 3387 3661 83 16.1 21.3 0.122769835
2004-10 3589 4272 111 70.4 77.9 0.157590806
2004-11 3816 5415 164 21.3 9.4 0.206198471
2004-12 4012 4813 196 27.1 58.3 0.308721619
2005-01 4186 4833 214 42.1 93.9 0.428094153
2005-02 4354 4510 246 51.6 55.5 0.601063053
2005-03 4581 5322 219 13.8 172.9 0.318791799
2005-04 4853 10281 716 20.2 28.7 0.257650617
2005-05 5187 7840 395 4.3 4.9 0.238277443
2005-06 5501 8300 361 14.4 16.6 0.235709027
2005-07 5924 10586 467 16.5 24.8 0.220208084
2005-08 6299 11131 582 10.3 17.5 0.226282854
2005-09 6633 10189 470 11.3 9.8 0.159415746
2005-10 7074 12266 791 18.7 23.9 0.235496075
2005-11 7511 13449 904 16.1 12.2 0.221396819
2005-12 7981 17894 1160 17.4 10.2 0.201791556
2006-01 8472 18774 1197 5.8 15.6 0.217764341
2006-02 8905 18487 1251 6.2 8.9 0.187342879
2006-03 9398 22423 1551 6.9 11.3 0.216728094
2006-04 9873 20688 1415 5.8 7.7 0.261696764
2006-05 10390 22682 1631 10.4 13.8 0.303300688
2006-06 10893 23911 1444 6.5 14.4 0.278161677
2006-07 11408 22570 1207 7.6 41.7 0.305765475
2006-08 12034 26226 1471 10 16.6 0.303304677
2006-09 12585 25668 1905 8 14.1 0.299260644
2006-10 13140 26800 2214 9.2 22.7 0.286838628
2006-11 13669 26318 2090 6.8 14.7 0.313730514
2006-12 14134 27560 1946 7 11.5 0.26938775
2007-01 14657 31276 2413 10.8 18.3 0.280239367
2007-02 15160 30339 2724 7.7 14.3 0.410403438
2007-03 15666 34017 3290 6.7 11.9 0.343946242
2007-04 16159 31830 2883 5.7 9.7 0.32840654
2007-05 16608 32151 3115 7.3 14.6 0.368294454
2007-06 17127 28484 1894 5.8 13.2 0.321217652
2007-07 17719 29226 1717 10.2 20.4 0.335611612
2007-08 18343 28038 1732 19.7 21.3 0.286161226
2007-09 18822 28047 2232 18.9 27.2 0.327931397
2007-10 19313 30827 2928 11.1 24.6 0.353879593
2007-11 19931 29035 2543 8.2 14.8 0.395029921
2007-12 21061 27505 2216 8.1 17.6 0.317179148
2008-01 21514 29685 2931 10.3 19.1 0.303821142
2008-02 21960 29440 3022 3.7 22.6 0.321812224
2008-03 22654 33594 3030 3.3 19.8 0.348837776
2008-04 23118 29885 2889 5.8 19.6 0.384468175
2008-05 23678 29398 2862 5 25.7 0.386410561
2008-06 24096 27401 2166 2.7 21.1 0.316150857
2008-07 24584 29299 1997 3.4 18.6 0.285270158
2008-08 25133 29337 2070 6.5 19.5 0.280815945
2008-09 25540 30483 2732 6.9 19 0.291800177
2008-10 26272 31006 3006 4.4 21.6 0.324045666
2008-11 26653 28568 2737 3 15.7 0.282014817
2008-12 27189 28048 2427 3.6 22.1 0.274590916
2009-01 27686 30885 2910 5.7 17.1 0.28011248
2009-02 28235 28775 2552 3.2 17.9 0.248450924
2009-03 28760 30064 2911 5.8 15.4 0.240650004
2009-04 29222 27118 2296 4.6 16.7 0.239053738
2009-05 29706 29597 2299 6.8 14.3 0.18266976
2009-06
(partial month)
29999 21123 1412 6.8 11.9 not available
Last six months 167562 14380 5.2333 14.3883 0.205264731
Last year 344303 29349 4.9333 16.8317 0.2454695
Last two years 696384 59617 5.6667 18.8731 0.2867022
All-time 1333829 102926 6.6833 18.1883 0.277176825

See also