Wikipedia:WikiProject Athletics/Manual of Style/Competitions
Host city | Daegu, South Korea |
---|---|
Nations | 204 |
Athletes | 1848[1] |
Events | 47 |
Dates | 27 August – 4 September 2011 |
Main venue | Daegu Stadium |
The 13th
The United States topped the medal standings in the competition with 25 (12 gold, 8 silver, and 5 bronze). During the competition, 41 national records, 4 area records, 3 championship records, and 1 world record was set.
Results
Men
Track
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ||||||
200 metres | ||||||
400 metres | ||||||
800 metres | ||||||
1500 metres | ||||||
5000 metres | ||||||
10,000 metres | ||||||
Marathon | ||||||
110 metres hurdles | ||||||
400 metres hurdles | ||||||
3000 metres steeplechase | ||||||
20 kilometres walk | ||||||
50 kilometres walk | ||||||
4 × 100 metres relay | ||||||
4 × 400 metres relay | ||||||
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) | * Runners who participated in the heats only and received medals.
|
Field
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
High jump | ||||||
Pole vault | ||||||
Long jump | ||||||
Triple jump | ||||||
Shot put | ||||||
Discus throw | ||||||
Javelin throw | ||||||
Hammer throw | ||||||
Decathlon | ||||||
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season)
|
Women
Track
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ||||||
200 metres | ||||||
400 metres | ||||||
800 metres | ||||||
1500 metres | ||||||
5000 metres | ||||||
10,000 metres | ||||||
Marathon | ||||||
100 metres hurdles | ||||||
400 metres hurdles | ||||||
3000 metres steeplechase | ||||||
20 kilometres walk | ||||||
4 × 100 metres relay | ||||||
4 × 400 metres relay | ||||||
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) * Runners who participated in the heats only and received medals. |
Field
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
High jump | ||||||
Pole vault | ||||||
Long jump | ||||||
Triple jump | ||||||
Shot put | ||||||
Discus throw | ||||||
Javelin throw | ||||||
Hammer throw | ||||||
Heptathlon | ||||||
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season)
|
Medal table
Participating nations
{{DEFAULTSORT:2011 World Championships In Athletics}} [[Category:2011 World Championships in Athletics| ]] [[Category:Sports festivals in South Korea|World Championships in Athletics 2011]] [[Category:2011 in athletics (track and field)|World Championships in Athletics]] [[Category:2011 in South Korea|World Championships in Athletics]] [[Category:Sport in Daegu]]
- IAAF(3 September 2011). Retrieved on 3 September 2011.