1913 Colorado Agricultural Aggies football team
Appearance
1913 Colorado Agricultural Aggies football | |
---|---|
Conference | Rocky Mountain Conference |
Record | 3–2 (2–2 RMC) |
Head coach |
|
Home stadium | Colorado Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado $ | 4 | – | 0 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Mines | 5 | – | 1 | – | 0 | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | 2 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Agricultural $ | 2 | – | 2 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah
|
1 | – | 2 | – | 0 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 1 | – | 3 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 0 | – | 5 | – | 0 | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1913 Colorado Agricultural Aggies football team represented
Rocky Mountain Conference (RMC) during the 1913 college football season. In their third season under head coach Harry W. Hughes, the Aggies compiled a 3–2 record and outscored opponents by a total of 115 to 43.[1][2]
Schedule
Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
October 18 | at Denver | Denver, CO | W 20–6 | |||
October 25 | at Colorado | L 7–16 | [3] | |||
November 1 | Colorado Mines | L 7–14 | [4] | |||
November 8 | Utah Agricultural* |
| W 20–7 | |||
November 27 | Wyoming |
| W 61–0 | |||
|
References
- ^ "1913 Colorado State Rams Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 23, 2018.
- ^ "2017 Colorado State Football Media Guide" (PDF). Colorado State University. 2017. pp. 162, 170. Retrieved December 23, 2018.
- .
- Newspapers.com.