1925 Nebraska Wesleyan Coyotes football team
Appearance
1925 Nebraska Wesleyan Coyotes football | |
---|---|
NCC co-champion | |
Conference | North Central Conference |
Record | 6–0–2 (3–0–1 NCC) |
Head coach | (1st season) |
Home stadium | Johnson Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska Wesleyan + | 3 | – | 0 | – | 1 | 6 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton + | 3 | – | 0 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural + | 4 | – | 0 | – | 2 | 5 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 1 | – | 1 | – | 2 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside
|
2 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Des Moines
|
0 | – | 4 | – | 0 | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1925 Nebraska Wesleyan Coyotes football team was an American football team that represented Nebraska Wesleyan University as a member of the North Central Conference (NCC) during the 1925 college football season. In its first season under head coach Clarence L. Dow, the team compiled a 6–0–2 record (3–0–1 against NCC opponents), shut out seven of eight opponents, did not allow its goal line to be crossed, and outscored all opponents by a total of 76 to 3.[1] The team played its home games at Johnson Field in Lincoln, Nebraska.
Fullback Oscar Wiberg was the team captain.[2] Wiberg and tackle Huyck were selected as first-team players on the 1925 All-North Central Conference football team.[3]
Schedule
Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
October 3 | Simpson (IA)* |
| T 0–0 | [4] | ||
October 10 | at South Dakota State | Brookings, SD | T 3–3 | [5] | ||
October 16 | Midland* |
| W 10–0 | [2] | ||
October 24 | at South Dakota |
| W 3–0 | [6] | ||
October 30 | at St. Thomas (MN)* |
| W 10–0 | [7] | ||
November 7 | Morningside ![]() |
| W 7–0 | [8] | ||
November 14 | at Hastings* | Hastings, NE | W 17–0 | [9] | ||
November 23 | Des Moines |
| W 26–0 | [10] | ||
|
References
- ^ "Nebraska Wesleyan University All-Time Football Results" (PDF). Nebraska Wesleyan University. Retrieved April 24, 2019.
- ^ Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.