1927 Western State Teachers Hilltoppers football team
Appearance
1927 Western State Teachers Hilltoppers football | |
---|---|
Conference | Michigan Collegiate Conference |
Record | 3–4 (1–2 MCC) |
Head coach |
|
Captain | George Fulgoni |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal $ | 3 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 2 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Teachers | 1 | – | 2 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit City College
|
0 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1927 Western State Teachers Hilltoppers football team represented Western State Teachers College (later renamed Western Michigan University) as an independent during the 1927 college football season. In their fourth season under head coach Earl Martineau, the Hilltoppers compiled a 3–4 record and outscored their opponents, 100 to 72.[1][2] Halfback/center George Fulgoni was the team captain.[3]
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
October 8 | at Lombard | Galesburg, IL | L 6–18 | |
October 15 | Notre Dame reserves | L 0–18 | ||
October 22 | at Central Michigan |
| L 12–18 | [4] |
October 29 | Detroit City College |
| W 44–0 | [5] |
November 5 | at Oshkosh State |
| W 19–6 | [6] |
November 12 | Michigan State Normal |
| L 0–6 | [7] |
November 26 | at Albion | Albion, MI | W 19–0 |
References
- ^ "Football Records: Annual Results". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football Records: Year-By-Year Results - 1920-29". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football History: All-Time Captains". Western Michigan University. Retrieved July 5, 2016.
- .
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.