1947 Southern Illinois Maroons football team
Appearance
1947 Glenn Martin (8th season) | |
---|---|
Home stadium | McAndrew Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois $ | 3 | – | 0 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | 2 | – | 1 | – | 1 | 4 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State Normal | 1 | – | 1 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 2 | – | 2 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 0 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1947 Southern Illinois Maroons football team was an
Glenn Martin, the team compiled a 7–2–1 record.[1]
In the final Litkenhous Ratings released in mid-December, Southern Illinois was ranked at No. 206 out of 500 college football teams.[2]
The team played its home games at McAndrew Stadium in Carbondale, Illinois.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 27 | Scott Field* | W 58–0 | |||||
October 4 | Evansville * |
| L 0–7 | ||||
October 11 | at Indiana State* | Terre Haute, IN | L 6–21 | [3] | |||
October 18 | at Western Illinois |
| W 7–0 | ||||
October 25 | Northern Illinois State |
| W 20–0 | ||||
November 1 | at Arkansas State* |
| W 12–7 | [4] | |||
November 8 | at Illinois State Normal |
| T 6–6 | 600 | [5] | ||
November 15 | Eastern Illinois |
| W 33–13 | [6] | |||
November 22 | at Southeast Missouri State* | W 20–13 | |||||
November 27 | vs. North Central (IL)* |
| W 21–0 | 5,500 | [7] | ||
|
References
- ^ "Southern Illinois Saluki Football 2019 Media Guide" (PDF). Southern Illinois University. 2019. p. 115. Retrieved July 12, 2020.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.