1948 Florida Gators football team
1948 Florida Gators football | |
---|---|
Conference | Southeastern Conference |
Record | 5–5 (1–5 SEC) |
Head coach |
|
Offensive scheme | T formation |
Captain | Fletcher Groves |
Home stadium | Florida Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Georgia $ | 6 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Ole Miss | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Tulane | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Vanderbilt | 4 | – | 2 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 4 | – | 4 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 2 | – | 3 | – | 1 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 1 | – | 3 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 1 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP Poll
|
The 1948 Florida Gators football team represented the University of Florida during the 1948 college football season. The season was the third for Raymond Wolf as the Florida Gators football team's head coach. The season's highlights included the Gators' 16–9 win against the Auburn Tigers and their 27–13 homecoming victory over the Miami Hurricanes. Wolf's 1948 Florida Gators finished with a 5–5 overall record and a 1–5 record in the Southeastern Conference (SEC), placing tenth among twelve SEC teams.[1]
Florida was ranked at No. 59 in the final Litkenhous Difference by Score System ratings for 1948.[2]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 25 | Ole Miss | L 0–14 | 24,000 | [3] | |
October 2 | Tulsa* |
| W 28–14 | 15,000 | [4] |
October 9 | vs. Auburn | W 16–9 | 18,000 | [5] | |
October 16 | Rollins* |
| W 41–12 | 16,000 | [6] |
October 23 | at No. 6 Georgia Tech | L 7–42 | 28,000 | [7] | |
October 30 | at Furman* | W 39–14 | 6,500 | [8] | |
November 6 | vs. No. 13 Georgia | L 12–20 | 34,129 | [9] | |
November 13 | at Kentucky | L 15–34 | 22,000 | [10] | |
November 20 | Miami (FL)*![]() |
| W 27–13 | 27,000 | [11] |
November 27 | at Alabama | L 28–34 | 24,000 | [12][13] | |
|
Postseason
Several members of the Florida Board of Control and a number of Florida alumni called for Wolf to step down after the 1948 season, but football player-led student rallies in his support ended with Wolf's contract being extended for another year.
References
- ^ a b 2015 Florida Gators Football Media Guide Archived 2015-12-08 at the Wayback Machine, University Athletic Association, Gainesville, Florida, pp. 110–111 (2015). Retrieved August 14, 2015.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- ^ Little, Tom (November 28, 1948). "Alabama defeats Hunsinger, 34–28". The Tuscaloosa News. Google News Archives. p. 1. Retrieved October 13, 2012.
- ^ Simms, Leroy (November 28, 1948). "Alabama outscored Florida Gators, 34–28". St. Petersburg Times. Google News Archives. p. 29. Retrieved October 13, 2012.