1960–61 Toronto Maple Leafs season
Appearance
1960–61 Toronto Maple Leafs | |
---|---|
League | 2nd NHL |
1960–61 record | 39–19–12 |
Home record | 21–6–8 |
Road record | 18–13–4 |
Goals for | 234 |
Goals against | 176 |
Team information | |
General manager | Punch Imlach |
Coach | Punch Imlach |
Captain | George Armstrong |
Arena | Maple Leaf Gardens |
Team leaders | |
Goals | Frank Mahovlich (48) |
Assists | Red Kelly (50) |
Points | Frank Mahovlich (84) |
Penalty minutes | Frank Mahovlich (131) |
Wins | Johnny Bower (33) |
Goals against average | Gerry McNamara (2.40) |
The 1960–61 Toronto Maple Leafs season was the 44th season of operation of the Toronto franchise in the National Hockey League (NHL). The Leafs placed second, and lost in the semi-finals to the Detroit Red Wings.
Offseason
![]() | This section is empty. You can help by adding to it. (July 2010) |
Regular season
Final standings
GP | W | L | T | GF | GA | DIFF | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 70 | 41 | 19 | 10 | 254 | 188 | +66 | 92 |
2 | Toronto Maple Leafs | 70 | 39 | 19 | 12 | 234 | 176 | +58 | 90 |
3 | Chicago Black Hawks | 70 | 29 | 24 | 17 | 198 | 180 | +18 | 75 |
4 | Detroit Red Wings | 70 | 25 | 29 | 16 | 195 | 215 | −20 | 66 |
5 | New York Rangers | 70 | 22 | 38 | 10 | 204 | 248 | −44 | 54 |
6 | Boston Bruins | 70 | 15 | 42 | 13 | 176 | 254 | −78 | 43 |
Record vs. opponents
1960–61 NHL Records [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CHI | DET | MTL | NYR | TOR | ||||||
Boston | — | 4–6–4 | 4–8–2 | 2–10–2 | 3–9–2 | 2–9–3 | ||||||
Chicago | 6–4–4 | — | 6–4–4 | 5–5–4 | 7–4–3 | 5–7–2 | ||||||
Detroit | 8–4–2 | 4–6–4 | — | 4–7–3 | 7–5–2 | 2–7–5 | ||||||
Montreal | 10–2–2 | 5–5–4 | 7–4–3 | — | 11–2–1 | 8–6 | ||||||
New York | 9–3–2 | 4–7–3 | 5–7–2 | 2–11–1 | — | 2–10–2 | ||||||
Toronto | 9–2–3 | 7–5–2 | 7–2–5 | 6–8 | 10–2–2 | — |
Schedule and results
1960–61 regular season[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Playoffs
![]() | This section is empty. You can help by adding to it. (July 2010) |
Player statistics
Regular season
- Scoring
Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Frank Mahovlich | 70 | 48 | 36 | 84 | 131 |
Red Kelly | 64 | 20 | 50 | 70 | 12 |
Bob Nevin | 68 | 21 | 37 | 58 | 13 |
Bert Olmstead | 67 | 18 | 34 | 52 | 84 |
Dave Keon | 70 | 20 | 25 | 45 | 6 |
Billy Harris |
66 | 12 | 27 | 39 | 30 |
Allan Stanley | 68 | 9 | 25 | 34 | 42 |
Dick Duff | 67 | 16 | 17 | 33 | 54 |
George Armstrong | 47 | 14 | 19 | 33 | 21 |
Bob Pulford | 40 | 11 | 18 | 29 | 41 |
Eddie Shack | 55 | 14 | 14 | 28 | 90 |
Ron Stewart | 51 | 13 | 12 | 25 | 8 |
Tim Horton | 57 | 6 | 15 | 21 | 75 |
Bob Baun |
70 | 1 | 14 | 15 | 70 |
Carl Brewer | 51 | 1 | 14 | 15 | 92 |
Larry Hillman | 62 | 3 | 10 | 13 | 59 |
John MacMillan | 31 | 3 | 5 | 8 | 8 |
Larry Regan | 37 | 3 | 5 | 8 | 2 |
Gerry Ehman | 14 | 1 | 1 | 2 | 2 |
Johnny Wilson | 3 | 0 | 1 | 1 | 0 |
Johnny Bower | 58 | 0 | 0 | 0 | 0 |
Garry Edmundson | 3 | 0 | 0 | 0 | 0 |
Gary Jarrett | 1 | 0 | 0 | 0 | 0 |
Cesare Maniago | 7 | 0 | 0 | 0 | 2 |
Jack Martin | 1 | 0 | 0 | 0 | 0 |
Gerry McNamara | 5 | 0 | 0 | 0 | 2 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Bower | 3480 | 58 | 33 | 15 | 10 | 145 | 2.50 | 2 | |||
Cesare Maniago | 420 | 7 | 4 | 2 | 1 | 17 | 2.43 | 0 | |||
Gerry McNamara | 300 | 5 | 2 | 2 | 1 | 12 | 2.40 | 0 | |||
Team: | 4200 | 70 | 39 | 19 | 12 | 174 | 2.49 | 2 |
Playoffs
- Scoring
Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Bert Olmstead | 3 | 1 | 2 | 3 | 10 |
Allan Stanley | 5 | 0 | 3 | 3 | 0 |
George Armstrong | 5 | 1 | 1 | 2 | 0 |
Dave Keon | 5 | 1 | 1 | 2 | 0 |
Frank Mahovlich | 5 | 1 | 1 | 2 | 6 |
Billy Harris |
5 | 1 | 0 | 1 | 0 |
Red Kelly | 2 | 1 | 0 | 1 | 0 |
Bob Nevin | 5 | 1 | 0 | 1 | 2 |
Ron Stewart | 5 | 1 | 0 | 1 | 2 |
Dick Duff | 5 | 0 | 1 | 1 | 2 |
Bob Baun |
3 | 0 | 0 | 0 | 8 |
Johnny Bower | 3 | 0 | 0 | 0 | 2 |
Carl Brewer | 5 | 0 | 0 | 0 | 4 |
Larry Hillman | 5 | 0 | 0 | 0 | 0 |
Tim Horton | 5 | 0 | 0 | 0 | 0 |
John MacMillan | 4 | 0 | 0 | 0 | 0 |
Cesare Maniago | 2 | 0 | 0 | 0 | 0 |
Bob Pulford | 5 | 0 | 0 | 0 | 8 |
Larry Regan | 4 | 0 | 0 | 0 | 0 |
Eddie Shack | 4 | 0 | 0 | 0 | 2 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Cesare Maniago | 145 | 2 | 1 | 1 | 6 | 2.48 | 0 | ||||
Johnny Bower | 180 | 3 | 0 | 3 | 8 | 2.67 | 0 | ||||
Team: | 325 | 5 | 1 | 4 | 14 | 2.58 | 0 |
Awards and records
![]() | This section is empty. You can help by adding to it. (July 2010) |
Transactions
![]() | This section is empty. You can help by adding to it. (July 2010) |
Farm teams
- Rochester Americans AHL
- Toronto Marlboros OHA Jr. A
- St. Mikes Majors Metro Jr. A
References
- ^ "1960–1961 Division Standings Standings - NHL.com - Standings". National Hockey League.
- ^ "All-Time NHL Results". NHL.com. Retrieved August 25, 2023.
- ^ "1960-61 Toronto Maple Leafs Schedule". Hockey-Reference.com. Retrieved April 4, 2025.
- ^ "1960-61 Toronto Maple Leafs Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved May 26, 2009.