1961 Illinois State Normal Redbirds football team
1961 Illinois State Normal Redbirds football | |
---|---|
![]() Official 1961 team portrait from "The Index" yearbook | |
Conference | Interstate Intercollegiate Athletic Conference |
Record | 5–4 (4–2 IIAC) |
Head coach | (17th season) |
MVP | Ron Schieber |
Captain | Keith Rieger, Dave Babcock |
Home stadium | McCormick Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois $ | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State Normal | 4 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 3 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 3 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 0 | – | 6 | – | 0 | 0 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1961 Illinois State Normal Redbirds football team was an American football team that represented Illinois State Normal University (now known as Illinois State University) as a member of the Interstate Intercollegiate Athletic Conference (IIAC) during the 1961 college football season. In their 17th year under head coach Edwin Struck, the Redbirds compiled a 5–4 record (4–2 in conference games), tied for second place in the IIAC, and were outscored by a total of 142 to 129.[1]
The team played its home games at McCormick Field in Normal, Illinois.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 23 | Millikin* |
| L 16–22 | 1,000 | [2] | ||
September 30 | at Eastern Illinois |
| W 18–0 | 2,000 | [3] | ||
October 6 | at Eastern Michigan |
| W 13–0 | [4] | |||
October 14 | Central Michigan |
| W 32–21 | 5,000 | [5] | ||
October 21 | at Northern Michigan* |
| L 6–47 | [6] | |||
October 28 | Southern Illinois![]() |
| L 14–34 | 6,000 | [7] | ||
November 4 | at Northern Illinois |
| W 7–0 | 11,500 | [8] | ||
November 11 | at Western Illinois | L 7–12 | 4,000 | [9][10] | |||
November 18 | Illinois Wesleyan* |
| W 16–6 | 4,000 | [11] | ||
|
Statistics

The 1961 Redbirds gained 1,913 yards of total offense (212.5 per game) consisting of 1,358 rushing yards (150.8 per game) and 555 passing yards (61.6 per game). On defense, they gave up 2,279 yards (253.2 per game), including 1,431 rushing yard (159 per game) and 848 passing yards (94.2 per game).[12]
The team's leading rushers were halfbacks Ron Schieber (577 yards, 134 carries) and Bert Popejoy (424 yards, 100 carries, 4.24-yard average). Schieber also led the team in total offense (577 yards) and scoring (54 points on nine touchdowns).[12]
Quarterback Keith Rieger completed 52 of 121 passes (42.9%) for 540 yards with five touchdowns and six interceptions. End Bill Monken was the leading receiver with 22 catches for 304 yards and two touchdowns.[12]
Awards and honors
Senior quarterback Keith Rieger from Forrest, Illinois, and senior tackle Dave Babock from Cerro Gordo, Illinois, were the team's co-captains.
Halfback Ron Schieber was selected as the team's most valuable player for the 1961 season.[13]
Three Illinois State players received first-team honors on the 1961 All-IIAC football team: Bill Monken at offensive end; Tom Mackiewicz at defensive end; and Dave Babcock at defensive tackle.[14]
Gallery
-
Tackle Dave Babcock
-
Quarterback Keith Rieger
-
Halfback Ron Schieber
References
- ^ a b Official Collegiate Football Record Book 1962, p. .
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- ^ "Brief Summary of Cumulative Football Statistics (Western Illinois)". National Collegiate Athletic Association. Retrieved July 31, 2024.
- Newspapers.com.
- ^ a b c d "Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved August 3, 2024.
- ^ The Index 1962 (Illinois State Normal yearbook), p. 206.
- Newspapers.com.