1977 Connecticut Huskies football team
Appearance
1977 Connecticut Huskies football | |
---|---|
Conference | Yankee Conference |
Record | 1–10 (1–4 Yankee) |
Head coach |
|
Home stadium | Memorial Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 UMass $ | 5 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 1 | – | 4 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1977 Connecticut Huskies football team represented the University of Connecticut in the 1977 NCAA Division II football season. The Huskies were led by first-year head coach Walt Nadzak, and completed the season with a record of 1–10.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 10 | Lehigh* | L 0–49 | 9,500 | [2] | |
September 17 | at Navy* | L 7–38 | 15,659 | ||
September 24 | at Yale* | L 12–23 | 11,334 | [3] | |
October 1 | No. 3 New Hampshire |
| L 7–42 | 7,578 | |
October 8 | Rutgers* |
| L 18–42 | 6,589 | |
October 15 | at Alumni Field | L 7–9 | 3,200 | ||
October 22 | No. 6 UMass |
| L 0–10 | 7,122 | |
October 29 | at Delaware* | L 0–28 | 20,206 | [4] | |
November 5 | at Boston University | W 23–21 | 3,664 | [5] | |
November 12 | at Rhode Island | L 7–14 | 5,312 | ||
November 19 | Holy Cross* |
| L 3–14 | 5,246 | [6] |
|
References
- ^ 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 121. Archived from the original (PDF) on November 18, 2015. Retrieved January 30, 2016.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- ^ "Final 1977 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 26, 2022.