1982 Ohio Bobcats football team
Appearance
1982 Ohio Bobcats football | |
---|---|
Conference | Mid-American Conference |
Record | 6–5 (5–4 MAC) |
Head coach |
|
Home stadium | Peden Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green $ | 7 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 5 | – | 2 | – | 2 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 5 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 5 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 1 | – | 7 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 0 | – | 9 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1982 Ohio Bobcats football team was an American football team that represented Ohio University in the Mid-American Conference (MAC) during the 1982 NCAA Division I-A football season. In their fourth season under head coach Brian Burke, the Bobcats compiled a 6–5 record (5–4 against MAC opponents), finished in a tie for fifth place in the MAC, and were outscored by all opponents by a combined total of 259 to 160.[1][2][3] They played their home games in Peden Stadium in Athens, Ohio.[4]
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 4 | at Bowling Green | L 0–40 | 19,200 | [5] | ||
September 11 | at Minnesota* | L 7–57 | 56,168 | [6] | ||
September 18 | vs. Richmond* |
| W 23–14 | 23,000 | [7] | |
October 2 | Toledo | W 17–14 | 19,800 | [8] | ||
October 9 | at Ball State | W 34–7 | 14,600 | [9] | ||
October 16 | 1:30 p.m. | at Eastern Michigan | W 14–13 | 11,583 | [10] | |
October 23 | Miami (OH) |
| W 20–0 | 20,233 | [11] | |
October 30 | at Central Michigan | L 18–42 | 24,382 | [12] | ||
November 6 | Northern Illinois |
| L 0–36 | 19,096 | [13] | |
November 13 | at Western Michigan | L 7–16 | 13,270 | [14] | ||
November 20 | Kent State |
| W 24–20 | [15] | ||
|
References
- ^ "1982 Ohio Bobcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 3, 2016.
- ^ "2015 Ohio Football Media Guide" (PDF). Ohio University. 2015. pp. 92, 94. Archived from the original (PDF) on March 7, 2016. Retrieved October 3, 2016.
- ^ "Brian Burke". Sports Reference.
- ^ "Peden Stadium". Ohio University Athletics. Retrieved March 3, 2023.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.