1983 Jackson State Tigers football team
Appearance
1983 Jackson State Tigers football | |
---|---|
Conference | Southwestern Athletic Conference |
Record | 8–3 (5–2 SWAC) |
Head coach |
|
Home stadium | Mississippi Veterans Memorial Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Grambling State $ | 6 | – | 0 | – | 1 | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Jackson State | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Mississippi Valley State | 4 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 0 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 0 | – | 6 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 Jackson State Tigers football team represented Jackson State University as a member of the Southwestern Athletic Conference (SWAC) during the 1983 NCAA Division I-AA football season. Led by eighth-year head coach W. C. Gorden, the Tigers compiled an overall record of 8–3 and a mark of 5–2 in conference play, and finished second in the SWAC.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 3 | Alabama State | W 21–0 | 18,344 | [1] | ||
September 10 | Tennessee State* |
| W 35–31 | [2] | ||
September 17 | at Prairie View A&M | W 50–0 | 4,000 | [3] | ||
September 24 | Mississippi Valley State | No. 6 |
| W 33–19 | [4] | |
October 1 | at No. 18 Nicholls State* | No. 4 | W 27–20 | [5] | ||
October 8 | vs. Florida A&M* | No. 4 |
| W 28–22 | 20,331 | [6] |
October 15 | Southern | No. 3 |
| W 31–0 | 57,376 | [7] |
October 22 | Grambling State | No. 3 |
| L 10–14 | 30,952 | [8] |
October 29 | at Southeastern Louisiana* | No. 6 | L 7–9 | [9] | ||
November 5 | at Texas Southern | No. 10 | W 38–0 | [10] | ||
November 19 | Alcorn State | No. 9 |
| L 17–24 | [11] | |
|
References
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.