1983 North Dakota State Bison football team
Appearance
1983 North Dakota State Bison football | |
---|---|
NCAA Division II champion NCC champion | |
NCAA Division II Championship Game, W 41–21 vs.Central State (OH) | |
Conference | North Central Conference |
Record | 12–1 (8–1 NCC) |
Head coach |
|
Defensive coordinator | Mike Daly (5th season) |
Home stadium | Dacotah Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 North Dakota State +^ | 8 | – | 1 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Nebraska–Omaha + | 8 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 6 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augustana (SD) | 4 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 4 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota
|
4 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Cloud State
|
4 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mankato State
|
3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 3 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside
|
1 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 North Dakota State football team represented
NCAA Division II Football Championship.[2]
The 1983 team was inducted with the Class of 2023 into the Bison Athletic Hall of Champions on September 29, 2023.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 3 | at Northern Michigan* |
| W 17–14 | 5,602 | [3] | |
September 17 | at Mankato State | W 10–9 | 4,000 | [4] | ||
September 24 | Augustana (SD) | No. 3 | W 20–6 | 12,700 | [5] | |
October 1 | at Nebraska–Omaha | No. 3 | L 10–18 | 8,400 | [6] | |
October 8 | South Dakota![]() | No. 10 |
| W 17–3 | 13,200 | [7] |
October 15 | at South Dakota State | No. 9 | W 24–12 | 9,308 | [8] | |
October 22 | Northern Colorado | No. 10 |
| W 34–21 | 10,600 | [9] |
October 29 | at North Dakota | No. 9 | W 23–6 | 14,800 | [10] | |
November 5 | at Morningside | No. 5 |
| W 49–7 | 1,356 | [11] |
November 12 | St. Cloud State | No. 5 |
| W 31–20 | 3,300 | [12] |
November 26 | No. 4 Towson State* | No. 5 |
| W 24–17 | 5,600 | [13] |
December 3 | at No. 1 UC Davis* | No. 5 |
| W 26–17 | 9,100 | [14][15] |
December 10 | vs. No. 7 Central State (OH)* | No. 6 |
| W 41–21 | 5,275 | [16] |
|
References
- ^ "North Dakota State Bison – College Football (NCAA)". College-football-results.com. Retrieved September 18, 2016.
- ^ DeLassus, David (2016). "North Dakota State Yearly Results". College Football Data Warehouse. Archived from the original on July 17, 2016. Retrieved June 10, 2016.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- .
- Newspapers.com.
- ^ "Final 1983 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 8, 2022.