1994 Cotton Bowl Classic
Appearance
1994 Mobil Cotton Bowl Classic | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58th Cotton Bowl Classic | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Date | January 1, 1994 | ||||||||||||||||||||||||
Season | Network NBC | | |||||||||||||||||||||||
Announcers | Charlie Jones and Todd Christensen | ||||||||||||||||||||||||
The 1994 Florida State, whom they had beaten earlier in the season.[2]
This was Notre Dame's last win in a major bowl game until 2025, as the Fighting Irish lost ten straight major bowl games (one vacated) after their Cotton Bowl victory.[3]
References
- ^ "Archived copy" (PDF). Archived from the original (PDF) on May 11, 2011. Retrieved January 5, 2012.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Scout.com: Bowl Game Memories". Archived from the original on March 9, 2014. Retrieved January 5, 2012.
- ^ Fischer, Bryan (January 2, 2025). "Notre Dame Finds Joy in Finally Winning on Big Stage at Sugar Bowl". Sports Illustrated. Retrieved January 3, 2025.