2005 Texas Southern Tigers football team
Appearance
2005 Texas Southern Tigers football | |
---|---|
Conference | Southwestern Athletic Conference |
West Division | |
Record | 1–10 (1–8 SWAC) |
Head coach |
|
Home stadium | Alexander Durley Sports Complex Reliant Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama A&M xy | 7 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 6 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 5 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 5 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State | 2 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Grambling State xy$ | 9 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 4 | – | 5 | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 3 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | 3 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 1 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Grambling State 45, Alabama A&M 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2005 Texas Southern Tigers football team represented Texas Southern University as a member of the Southwestern Athletic Conference (SWAC) during the 2005 NCAA Division I-AA football season. Led by second-year head coach Steve Wilson, the Tigers compiled an overall record of 1–10, with a mark of 1–8 in conference play, and finished fifth in the West Division of the SWAC.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 10 | vs. Alabama State |
| L 15–27 | [1] | |
September 17 | at Jackson State | L 21–24 | 8,763 | [2] | |
September 24 | at Northwestern State* | Canceled [A 1] | [3] | ||
October 1 | at Alabama A&M | W 17–7 | [4] | ||
October 8 | at McNeese State[A 2]* |
| L 28–46 | 2,527 | [5] |
October 15 | Alcorn State | L 22–29 | [6] | ||
October 22 | at Mississippi Valley State | L 28–35 | [7] | ||
October 29 | at No. 22 Grambling State | L 21–58 | 22,032 | [8] | |
November 5 | Southern |
| L 20–44 | [9] | |
November 12 | at UTEP* | L 0–45 | 42,784 | [10] | |
November 19 | Arkansas–Pine Bluff |
| L 23–40 | [11] | |
November 25 | Prairie View A&M |
| L 27–30 | [12] | |
|
Notes
- ^ The game against Northwestern State scheduled for September 24 was canceled due to the impacts of Hurricane Rita in Louisiana.
- Northwestern Oklahoma State was canceled due to the impacts of Hurricane Rita. Originally to be played at Cowboy Stadium, the game was played at Natchitoches due to on-going recovery efforts in the wake of Hurricane Rita in Lake Charles.[3]
References
- Newspapers.com.
- Newspapers.com.
- ^ Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.