2007 Vissel Kobe season

Source: Wikipedia, the free encyclopedia.
Vissel Kobe
2007 season
Manager
Botti (15)

2007 Vissel Kobe season

Competitions

Competitions Position
J. League 1
10th / 18 clubs
Emperor's Cup 5th Round
J. League Cup
GL-A 4th / 4 clubs

Domestic results

J. League 1

Match Date Venue Opponents Score
1 2007.. [[]] [[]] -
2 2007.. [[]] [[]] -
3 2007.. [[]] [[]] -
4 2007.. [[]] [[]] -
5 2007.. [[]] [[]] -
6 2007.. [[]] [[]] -
7 2007.. [[]] [[]] -
8 2007.. [[]] [[]] -
9 2007.. [[]] [[]] -
10 2007.. [[]] [[]] -
11 2007.. [[]] [[]] -
12 2007.. [[]] [[]] -
13 2007.. [[]] [[]] -
14 2007.. [[]] [[]] -
15 2007.. [[]] [[]] -
16 2007.. [[]] [[]] -
17 2007.. [[]] [[]] -
18 2007.. [[]] [[]] -
19 2007.. [[]] [[]] -
20 2007.. [[]] [[]] -
21 2007.. [[]] [[]] -
22 2007.. [[]] [[]] -
23 2007.. [[]] [[]] -
24 2007.. [[]] [[]] -
25 2007.. [[]] [[]] -
26 2007.. [[]] [[]] -
27 2007.. [[]] [[]] -
28 2007.. [[]] [[]] -
29 2007.. [[]] [[]] -
30 2007.. [[]] [[]] -
31 2007.. [[]] [[]] -
32 2007.. [[]] [[]] -
33 2007.. [[]] [[]] -
34 2007.. [[]] [[]] -

Emperor's Cup

Match Date Venue Opponents Score
4th Round 2007.. [[]] [[]] -
5th Round 2007.. [[]] [[]] -

J. League Cup

Match Date Venue Opponents Score
GL-A-1 2007.. [[]] [[]] -
GL-A-2 2007.. [[]] [[]] -
GL-A-3 2007.. [[]] [[]] -
GL-A-4 2007.. [[]] [[]] -
GL-A-5 2007.. [[]] [[]] -
GL-A-6 2007.. [[]] [[]] -

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight
J. League 1
Emperor's Cup
J. League Cup
Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Tatsuya Enomoto (1979-03-16)March 16, 1979 (aged 27) cm / kg 31 0
2 DF Teruaki Kobayashi (1979-06-20)June 20, 1979 (aged 27) cm / kg 5 0
3 DF Shusuke Tsubouchi (1983-05-05)May 5, 1983 (aged 23) cm / kg 13 0
4 DF Kunie Kitamoto (1981-09-18)September 18, 1981 (aged 25) cm / kg 33 2
5 DF Hiroyuki Komoto (1985-09-04)September 4, 1985 (aged 21) cm / kg 27 2
6 DF Emerson Thome (1972-03-30)March 30, 1972 (aged 34) cm / kg 9 0
7 MF
Park Kang-Jo
(1980-01-24)January 24, 1980 (aged 27) cm / kg 31 4
8 MF Keisuke Kurihara (1973-05-20)May 20, 1973 (aged 33) cm / kg 26 3
9 FW
Leandro
(1985-02-12)February 12, 1985 (aged 22) cm / kg 32 15
10 MF Raphael Botti (1981-02-23)February 23, 1981 (aged 26) cm / kg 31 1
11 FW Hiroto Mogi (1984-03-02)March 2, 1984 (aged 23) cm / kg 24 1
13 FW Yoshito Ōkubo (1982-06-09)June 9, 1982 (aged 24) cm / kg 31 14
14 FW Tomoyuki Hirase (1977-05-23)May 23, 1977 (aged 29) cm / kg 3 0
15 DF Toshihiko Uchiyama (1978-10-21)October 21, 1978 (aged 28) cm / kg 19 0
16 FW Hiroki Kishida (1981-06-07)June 7, 1981 (aged 25) cm / kg 5 0
17 MF Atsuhiro Miura (1974-07-24)July 24, 1974 (aged 32) cm / kg 5 0
18 MF Hideo Tanaka (1983-03-01)March 1, 1983 (aged 24) cm / kg 29 2
19 FW Yusuke Kondo (1984-12-05)December 5, 1984 (aged 22) cm / kg 31 6
20 MF Jun Marques Davidson (1983-06-07)June 7, 1983 (aged 23) cm / kg 10 0
21 GK Kota Ogi (1983-05-05)May 5, 1983 (aged 23) cm / kg 0 0
22 DF Masaki Yanagawa (1987-05-01)May 1, 1987 (aged 19) cm / kg 2 0
23 MF
Kim Tae-Yeon
(1988-06-27)June 27, 1988 (aged 18) cm / kg 5 0
24 DF Gakuto Kondo (1981-02-10)February 10, 1981 (aged 26) cm / kg 0 0
25 DF
Yosuke Ishibitsu
(1983-07-23)July 23, 1983 (aged 23) cm / kg 27 1
26 MF Ryosuke Matsuoka (1984-10-23)October 23, 1984 (aged 22) cm / kg 0 0
27 MF
Gabriel
(1987-09-08)September 8, 1987 (aged 19) cm / kg 7 1
28 MF Takayuki Toyomitsu (1987-04-02)April 2, 1987 (aged 19) cm / kg 0 0
29 GK Takahide Kishi (1987-04-28)April 28, 1987 (aged 19) cm / kg 0 0
30 GK Kenta Tokushige (1984-03-09)March 9, 1984 (aged 22) cm / kg 5 0
31 DF Kiyokazu Masuda (1987-05-13)May 13, 1987 (aged 19) cm / kg 0 0
32 FW Yuji Oe (1986-04-20)April 20, 1986 (aged 20) cm / kg 0 0
33 FW Shingo Kinoshita (1987-09-25)September 25, 1987 (aged 19) cm / kg 0 0
34 MF Yusuke Nakamura (1986-10-06)October 6, 1986 (aged 20) cm / kg 0 0
35 MF Masatoshi Mihara (1988-08-02)August 2, 1988 (aged 18) cm / kg 0 0
36 MF Akihiro Endō (1975-09-18)September 18, 1975 (aged 31) cm / kg 3 0
37 DF Keiichi Misawa (1988-06-11)June 11, 1988 (aged 18) cm / kg 0 0
38 FW Ryota Doi (1987-08-27)August 27, 1987 (aged 19) cm / kg 2 0
39 GK Kohei Doi (1988-12-24)December 24, 1988 (aged 18) cm / kg 0 0
40 DF Tomohisa Nakata (1987-05-11)May 11, 1987 (aged 19) cm / kg 0 0
41 MF Keita Sogabe (1988-07-02)July 2, 1988 (aged 18) cm / kg 0 0
42 MF Masahiro Ito (1988-11-09)November 9, 1988 (aged 18) cm / kg 0 0
43 MF Sho Okubo (1988-04-02)April 2, 1988 (aged 18) cm / kg 0 0
44 MF Tomoyuki Sakai (1979-06-29)June 29, 1979 (aged 27) cm / kg 10 0
45 MF Seiji Koga (1979-08-07)August 7, 1979 (aged 27) cm / kg 11 3

Other pages