2022 Desert Diamond Casino West Valley 100
Race details[1][2] | |||||
---|---|---|---|---|---|
Race 11 of 11 of the 2022 ARCA Menards Series West | |||||
![]() | |||||
Date | November 4, 2022 | ||||
Official name | 50th Annual Desert Diamond Casino West Valley 100 | ||||
Location | Phoenix Raceway, Avondale, Arizona | ||||
Course | Permanent racing facility | ||||
Course length | 1 miles (1.6 km) | ||||
Distance | 107 laps, 107 mi (172 km) | ||||
Scheduled distance | 100 laps, 100 mi (160 km) | ||||
Average speed | 75.117 mph (120.889 km/h) | ||||
Pole position | |||||
Driver | Kyle Busch Motorsports | ||||
Time | 26.570 | ||||
Most laps led | |||||
Driver | Sammy Smith | Kyle Busch Motorsports | |||
Laps | 75 | ||||
Winner | |||||
No. 18 | Sammy Smith |
Network |
USA Network (Delayed until November 11, 2022) FloSports (Live Stream) | ||
Announcers | Jim Tretow and Phil Parsons | ||||
Radio in the United States | |||||
Radio | Motor Racing Network |
The 2022 Desert Diamond Casino West Valley 100 was the 11th and final
By virtue of starting the race, Jake Drew, driving for Sunrise Ford Racing, would claim the 2022 ARCA Menards Series West championship.[3][4] This was Drew's first championship in the series, along with the first championship for Sunrise Ford Racing since 2018. It would also end up being Sunrise Ford Racing's final championship, as the team announced that they would shut down at the end of 2022.[5]
Background
Phoenix Raceway is home to two annual NASCAR race weekends, one of 13 facilities on the NASCAR schedule to host more than one race weekend a year. It first joined the
NASCAR announced that its
Entry list
- (R) denotes rookie driver
Practice/Qualifying
Practice and qualifying will both be combined into one 75-minute session, with a driver's fastest time counting as their qualifying lap. It was held on Thursday, November 3, at 6:30 PM MST.[7] Sammy Smith, driving for Kyle Busch Motorsports, would score the pole for the race, with a lap of 26.570, and an average speed of 135.491 mph (218.052 km/h).[8]
Race results
Fin. | St | # | Driver | Team | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | Sammy Smith | Kyle Busch Motorsports | Toyota | 107 | 75 | Running | 49 |
2 | 2 | 20 | Jesse Love | Venturini Motorsports | Toyota | 107 | 0 | Running | 42 |
3 | 3 | 51 | Andrés Pérez de Lara | David Gilliland Racing | Ford | 107 | 31 | Running | 42 |
4 | 12 | 55 | Landon Pembelton | Venturini Motorsports | Toyota | 107 | 0 | Running | 40 |
5 | 16 | 13 | Todd Souza | Central Coast Racing | Ford | 107 | 0 | Running | 39 |
6 | 14 | 16 | Landen Lewis | Bill McAnally Racing | Chevrolet | 107 | 0 | Running | 38 |
7 | 8 | 84 | Bradley Erickson | Naake-Klauer Motorsports | Ford | 107 | 0 | Running | 37 |
8 | 11 | 15 | Parker Chase | Venturini Motorsports | Toyota | 107 | 0 | Running | 36 |
9 | 6 | 1 | Jake Finch | Phoenix Racing | Toyota | 107 | 0 | Running | 35 |
10 | 13 | 9 | Tanner Reif (R) | Sunrise Ford Racing | Ford | 107 | 0 | Running | 34 |
11 | 10 | 17 | Buddy Shepherd | McGowan Motorsports | Toyota | 107 | 0 | Running | 33 |
12 | 24 | 41 | Tyler Reif | Lowden Motorsports | Chevrolet | 107 | 0 | Running | 32 |
13 | 15 | 6 | Jake Drew | Sunrise Ford Racing | Ford | 107 | 0 | Running | 31 |
14 | 21 | 99 | Cole Moore | Bill McAnally Racing | Chevrolet | 107 | 0 | Running | 30 |
15 | 22 | 7 | Takuma Koga | Jerry Pitts Racing | Toyota | 107 | 0 | Running | 29 |
16 | 23 | 4 | Sebastian Arias | Nascimento Motorsports | Chevrolet | 107 | 0 | Running | 28 |
17 | 28 | 88 | Bridget Burgess | BMI Racing | Chevrolet | 107 | 0 | Running | 27 |
18 | 25 | 01 | Zach Herrin | Fast Track Racing | Toyota | 107 | 0 | Running | 26 |
19 | 20 | 02 | Katie Hettinger | Young's Motorsports | Chevrolet | 107 | 0 | Running | 25 |
20 | 27 | 05 | David Smith | Shockwave Motorsports | Toyota | 105 | 0 | Running | 24 |
21 | 18 | 42 | Christian Rose | Cook Racing Technologies | Toyota | 100 | 0 | Accident | 23 |
22 | 29 | 27 | Bobby Hillis Jr. | Fierce Creature Racing | Chevrolet | 95 | 0 | Running | 22 |
23 | 9 | 04 | Sean Hingorani | Nascimento Motorsports | Chevrolet | 94 | 0 | Accident | 21 |
24 | 17 | 54 | Joey Iest | Naake-Klauer Motorsports | Ford | 77 | 0 | Accident | 20 |
25 | 19 | 70 | Kyle Keller (R) | Kyle Keller Racing | Chevrolet | 77 | 0 | Running | 19 |
26 | 26 | 21 | R. J. Smotherman | Lowden Motorsports | Chevrolet | 66 | 0 | Ignition | 18 |
27 | 4 | 71 | Taylor Gray | David Gilliland Racing | Ford | 51 | 1 | Accident | 18 |
28 | 5 | 25 | Conner Jones | Venturini Motorsports | Toyota | 50 | 0 | Accident | 16 |
29 | 7 | 40 | Carson Hocevar | Niece Motorsports | Chevrolet | 19 | 0 | Track Bar | 15 |
30 | 30 | 11 | Chris Lowden | Lowden Motorsports | Chevrolet | 0 | 0 | Did Not Start | 14 |
Official race results |
References
- ^ "Entry list: Desert Diamond Casino West Valley 100 at Phoenix Raceway". ARCA. October 31, 2022. Retrieved October 31, 2022.
- ^ "2022 Phoenix 100 - Race Results". Racing-Reference.info. Retrieved November 8, 2022.
- ^ a b White, Brandon (November 4, 2022). "Jake Drew claims first ARCA West title; Sammy Smith overcomes penalty for season-ending victory at Phoenix". ARCA. Retrieved November 8, 2022.
- ^ Fenwick, Adam (November 4, 2022). "Jake Drew wins 2022 ARCA Menards Series West championship". ARCA. Retrieved November 8, 2022.
- ^ Schuoler, Justin (November 4, 2022). "Bob Bruncati & Sunrise Ford Racing Closes ARCA West Chapter as Champions". Kickin' The Tires. Retrieved November 8, 2022.
- ^ "The best seat in NASCAR isn't really a seat at all". Nascar.com. August 12, 2010. Retrieved November 16, 2010.
- ^ "Schedule of events: Desert Diamond Casino West Valley 100 at Phoenix Raceway". ARCA. June 21, 2022. Retrieved October 31, 2022.
- ^ "Practice/qualifying results: Desert Diamond Casino West Valley 100 at Phoenix Raceway". ARCA. November 3, 2022. Retrieved November 4, 2022.