Andy Poole (footballer)
Appearance
Personal information | |||
---|---|---|---|
Full name | Andrew John Poole[1] | ||
Date of birth | [1] | 6 July 1960||
Place of birth | Chesterfield, England[1] | ||
Height | 6 ft 0 in (1.83 m)[2] | ||
Position(s) | Goalkeeper | ||
Youth career | |||
Mansfield Town | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1978–1982 | Northampton Town | 141 | (0) |
1982–1983 | Wolverhampton Wanderers | 0 | (0) |
1983 | Port Vale | 2 | (0) |
1983 | Gillingham | 0 | (0) |
Nuneaton Borough | |||
Coventry Sporting | |||
Worcester City | |||
Buckingham Town | |||
Kettering Town | |||
Brackley Town | |||
Managerial career | |||
Brackley Town | |||
*Club domestic league appearances and goals |
Andrew John Poole (born 6 July 1960) is an English former footballer who played as a goalkeeper. He spent four years at Northampton Town between 1978 and 1982 before entering the non-League scene after unsuccessful spells with Wolverhampton Wanderers and Port Vale.
Career
Poole played for
Career statistics
Source:[3]
Club | Season | League | FA Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Northampton Town | 1978–79 | Fourth Division | 17 | 0 | 0 | 0 | 1 | 0 | 18 | 0 |
1979–80 | Fourth Division | 32 | 0 | 1 | 0 | 3 | 0 | 36 | 0 | |
1980–81 | Fourth Division | 46 | 0 | 1 | 0 | 2 | 0 | 49 | 0 | |
1981–82 | Fourth Division | 46 | 0 | 3 | 0 | 5 | 0 | 54 | 0 | |
Total | 141 | 0 | 5 | 0 | 11 | 0 | 157 | 0 | ||
Wolverhampton Wanderers | 1982–83 | Second Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port Vale | 1982–83 | Fourth Division | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gillingham | 1983–84 | Third Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honours
Individual
- Northampton Town F.C. Player of the Year: 1979–80
References
- ^ ISBN 0-9529152-0-0.
- ISBN 0362020175. Retrieved 14 April 2020.
- ^ Andy Poole at the English National Football Archive (subscription required)