Don Savage (basketball)
Appearance
Personal information | |
---|---|
Born | Syracuse Nationals | April 9, 1928
1951–1953 | Elmira Colonels |
1953–1956 | Parris Island Marines |
1956 | Syracuse Nationals |
Career NBA statistics | |
Points | 54 (3.2 ppg) |
Rebounds | 31 (1.8 rpg) |
Assists | 14 (0.8 apg) |
Stats at NBA.com |
Donald Joseph Savage (April 9, 1928 - January 27, 2010Syracuse Nationals after a collegiate career at Le Moyne.[2] Besides two different seasons with the Nationals, Savage also played for the Elmira Colonels of the American Basketball League.
Career statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
NBA
Source[2]
Regular season
Year | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|
1951–52 | Syracuse | 12 | 9.8 | .209 | .643 | 2.0 | 1.0 | 3.0 |
1956–57 | Syracuse | 5 | 11.0 | .316 | .857 | 1.4 | .4 | 3.6 |
Career | 17 | 10.2 | .242 | .686 | 1.8 | .8 | 3.2 |
References
- ^ "Donald J. Savage Sr". Syracuse Post Standard. January 28, 2010. Retrieved June 26, 2014.
- ^ Basketball Reference. Sports Reference, LLC. Retrieved August 2, 2023.
External links
- Don Savage @ TheDraftReview
- Le Moyne Hall of Fame entry