Everett Sanipass
Everett Sanipass | |||
---|---|---|---|
Sanipass in 1988 | |||
Born |
Elsipogtog First Nation, New Brunswick , Canada | February 13, 1968||
Height | 6 ft 2 in (188 cm) | ||
Weight | 204 lb (93 kg; 14 st 8 lb) | ||
Position | Left wing | ||
Shot | Left | ||
Played for |
Chicago Blackhawks Quebec Nordiques | ||
NHL draft |
14th overall, 1986 Chicago Blackhawks | ||
Playing career | 1986–1993 |
Everett Sanipass (born February 13, 1968) is a
Playing career
Sanipass began his
In 1987, Sanipass was a member of the Canadian U20 Team.
Later in his career, Sanipass would leave the NHL and play for the Halifax Citadels from 1991 to 1993.[6] He would retire from the NSJHL East Hants Penguins in 1995.[6]
Career statistics
Regular season and playoffs
Regular season
|
Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1984–85 | Verdun Jr. Canadiens
|
QMJHL
|
38 | 8 | 10 | 18 | 86 | 12 | 2 | 5 | 7 | 66 | ||
1984–85 | Verdun Jr. Canadiens | MC | — | — | — | — | — | 2 | 1 | 0 | 1 | 2 | ||
1985–86 | Verdun Jr. Canadiens | QMJHL | 67 | 28 | 66 | 94 | 320 | 5 | 0 | 2 | 2 | 16 | ||
1986–87 | Chicago Blackhawks | NHL | 7 | 1 | 3 | 4 | 2 | — | — | — | — | — | ||
1986–87 | Verdun Jr. Canadiens | QMJHL | 23 | 17 | 36 | 53 | 175 | — | — | — | — | — | ||
1986–87 | Granby Bisons | QMJHL | 11 | 17 | 12 | 29 | 45 | 8 | 6 | 4 | 10 | 48 | ||
1987–88 | Chicago Blackhawks | NHL | 57 | 8 | 12 | 20 | 126 | 2 | 2 | 0 | 2 | 2 | ||
1988–89 | Chicago Blackhawks | NHL | 50 | 6 | 9 | 15 | 164 | 3 | 0 | 0 | 0 | 2 | ||
1988–89 | Saginaw Hawks | IHL | 23 | 9 | 12 | 21 | 76 | — | — | — | — | — | ||
1989–90 | Chicago Blackhawks | NHL | 12 | 2 | 2 | 4 | 17 | — | — | — | — | — | ||
1989–90 | Indianapolis Ice | IHL | 33 | 15 | 13 | 28 | 121 | — | — | — | — | — | ||
1989–90 | Quebec Nordiques | NHL | 9 | 3 | 3 | 6 | 8 | — | — | — | — | — | ||
1990–91 | Quebec Nordiques | NHL | 29 | 5 | 5 | 10 | 41 | — | — | — | — | — | ||
1990–91 | Halifax Citadels | AHL | 14 | 11 | 7 | 18 | 41 | — | — | — | — | — | ||
1991–92 | Halifax Citadels | AHL | 7 | 3 | 5 | 8 | 31 | — | — | — | — | — | ||
1992–93 | Halifax Citadels | AHL | 9 | 1 | 3 | 4 | 36 | — | — | — | — | — | ||
1993–94 | Richibucto Schooners | NBSHL | — | — | — | — | — | 7 | 10 | 9 | 19 | 25 | ||
NHL totals | 164 | 25 | 34 | 59 | 358 | 5 | 2 | 0 | 2 | 4 |
International
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1987 | Canada | WJC
|
6 | 3 | 2 | 5 | 8 |
References
- ^ "Everett Sanipass - NB Sports Hall of Fame". Interactive Display. August 5, 2015. Retrieved March 26, 2017.
- ^ "First Nations enjoy hockey success | Cape Breton Post". www.capebretonpost.com. Retrieved March 25, 2018.
- ISBN 9781551304144.)
{{cite book}}
: CS1 maint: location (link - ^ a b "Legends of Hockey -- NHL Player Search -- Player -- Everett Sanipass". www.legendsofhockey.net. Retrieved March 26, 2017.
- ISBN 9780765680549.
- ^ a b c "Everett Sanipass". Elite Prospects. Retrieved March 26, 2017.
- ISBN 978-0-385-66275-8
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database